2018 Teens Run DC Mentoring Matters 5K

For corrections to results email paul@dcroadrunners.org

Click here for searchable Chronotrack results.

Text based 5K results follow:

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Tim Hughes M 30 Washington DC 00:18:01 00:05:48 00:18:01 1 1
2 Matthew Lewis M 27   -- 00:18:30 00:05:57 00:18:30 2 2
3 Joseph Fisher M 40 Washington DC 00:18:34 00:05:59 00:18:35 1 3
4 Tyler Gonnsen M 29   -- 00:18:50 00:06:04 00:18:49 4 4
5 Erich Huang M 36 Washington DC 00:19:04 00:06:08 00:19:05 5 5
6 Nathan Alberg M 33   -- 00:19:14 00:06:12 00:19:14 6 6
7 Gardy Nicolas M 22 Silver Spring MD 00:19:35 00:06:19 00:19:35 7 7
8 Phillip Berry M 36   DC 00:19:44 00:06:21 00:19:46 8 8
9 Kyle Edgerton M 38 Arlington VA 00:19:50 00:06:23 00:19:50 9 9
10 Brendan Sullivan M 28 North Bethesda MD 00:20:04 00:06:28 00:20:09 10 10
11 Jr Price M 34 Washington DC 00:20:08 00:06:29 00:20:10 11 11
12 Allen Haywood M 54 Washington DC 00:20:09 00:06:29 00:20:10 2 12
13 Andrew Goldfarb M 49 Chevy Chase MD 00:20:19 00:06:33 00:20:19 3 13
14 Lili Peng F 34 Rockville MD 00:20:43 00:06:41 00:20:44 1 1
15 Elyse Braner F 34 Arlington VA 00:20:53 00:06:44 00:20:55 2 2
16 Kathleen Pryce-Jones F 38 Arlington VA 00:21:04 00:06:47 00:21:07 3 3
17 Aj Siegel M 34   -- 00:21:21 00:06:53 00:21:21 14 14
18 Brian Loeper M 32 La Plata MD 00:21:34 00:06:57 00:21:34 15 15
19 Jake Trumm M 35 Washington DC 00:21:34 00:06:57 00:21:36 16 16
20 Chris Andrews M 16 Washington DC 00:21:41 00:06:59 00:21:41 1 17
21 Neal Rothschild M 26 Washington DC 00:21:42 00:06:59 00:21:44 18 18
22 Bruce Meyer M 58 Chicago IL 00:21:44 00:07:00 00:21:45 4 19
23 Lindsay Platky F 32 Olney MD 00:21:50 00:07:02 00:21:52 4 4
24 John Fredland M 43 Alexandria VA 00:21:52 00:07:02 00:21:52 5 20
25 Claire Perkins F 30 Washington DC 00:21:53 00:07:03 00:21:55 5 5
26 Miguel Cuya M 41 Clifton VA 00:21:55 00:07:03 00:22:04 6 21
27 Jack Kammerer M 55 Washington DC 00:22:05 00:07:07 00:22:06 7 22
28 Andy Price M 36 Washington DC 00:22:05 00:07:07 00:22:08 23 23
29 Andrew Powaleny M 30 Washington DC 00:22:10 00:07:08 00:22:14 24 24
30 Harsha Kodali M 31 Washington DC 00:22:17 00:07:11 00:22:20 25 25
31 Peter Tracey M 57 Washington DC 00:22:25 00:07:13 00:22:28 8 26
32 Norman Reich M 48 Arlington VA 00:22:35 00:07:16 00:22:38 9 27
33 Devin Valdivia M 18   -- 00:23:00 00:07:24 00:23:00 2 28
34 Noah Majewski M 15 Osceola IN 00:23:08 00:07:27 00:23:13 3 29
35 David Trichter M 35 Washingtom DC 00:23:15 00:07:29 00:23:23 30 30
36 Michael Chaitkin M 32 Washington DC 00:23:17 00:07:30 00:23:19 31 31
37 Lennie Carter M 65 Washington DC 00:23:31 00:07:34 00:23:35 10 32
38 Nikhil Kalidindi M 16 Fairfax VA 00:23:37 00:07:37 00:23:40 4 33
39 Adele Norton F 24 Falls Church VA 00:23:37 00:07:37 00:23:44 6 6
40 Remy Agamy F 30 New York NY 00:23:46 00:07:39 00:23:48 7 7
41 Steve Hocker M 65 Olney MD 00:23:51 00:07:41 00:23:55 11 34
42 Marissa Mamone F 22 Washington DC 00:24:16 00:07:49 00:24:25 8 8
43 Alazar Tegegnework M 13 Washington DC 00:24:49 00:08:00 00:24:50 1 35
44 Jeremy Davis M 28 Alexandria VA 00:24:50 00:08:00 00:25:01 36 36
45 Janet Braunstein F 52 Washington DC 00:25:03 00:08:04 00:25:07 1 9
46 Julia Keyser F 32 Washington DC 00:25:25 00:08:11 00:25:35 10 10
47 Mccauley Pugh M 24 Auburn WA 00:25:31 00:08:13 00:25:40 37 37
48 Joshua Hicks M 34   DC 00:25:42 00:08:17 00:25:42 38 38
49 Benjamin Kozlowski M 34 Washington DC 00:25:43 00:08:17 00:25:53 39 39
50 Lacey Loeper F 29 La Plata MD 00:25:43 00:08:17 00:25:48 11 11
51 Tyrone Cook M 52   -- 00:26:19 00:08:29 00:26:21 12 40
52 Kimberly Probolus F 28 Washington DC 00:26:27 00:08:31 00:26:34 12 12
53 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
54 Francesca Maestas F 22 Silver Spring MD 00:26:38 00:08:35 00:26:39 13 13
55 Peter Romanello M 21 New York NY 00:27:01 00:08:42 00:27:12 42 42
56 Ernest Johns M 15   -- 00:27:14 00:08:46 00:27:19 5 43
57 Kelsey Semrod F 28 Washington DC 00:27:18 00:08:48 00:27:23 14 14
58 Charles Divan M 67 Washington DC 00:27:20 00:08:48 00:27:29 13 44
59 Eliman Bah M 11   -- 00:27:21 00:08:48 00:27:20 2 45
60 Anne Coia F 53 Arlington VA 00:27:25 00:08:50 00:27:33 2 15
61 Hasan Ashshaheed M 35 Washington DC 00:27:26 00:08:50 00:27:29 46 46
62 Ali Dawson F 25 Arlington VA 00:27:34 00:08:53 00:27:39 16 16
63 Alexandra Bureau M 25 Arlington VA 00:27:36 00:08:53 00:27:44 47 47
64 Colt Stevens-Jackson M 11 Washington DC 00:27:36 00:08:53 00:27:44 3 48
65 Molly Hahn F 28 Arlington VA 00:27:38 00:08:54 00:27:45 17 17
66 Jeremy Landis M 43 Arlington VA 00:27:51 00:08:58 00:28:07 14 49
67 Erica Gminski F 35   -- 00:27:54 00:08:59 00:28:04 18 18
68 Janelle Johnson F 38 College Park MD 00:27:55 00:08:59 00:27:58 19 19
69 Cassie Vangellow F 25 Washington DC 00:28:03 00:09:02 00:28:09 20 20
70 Christina Landis F 38 Arlington VA 00:28:21 00:09:08 00:28:37 21 21
71 Brittany Perrotte F 30 Washington DC 00:28:30 00:09:11 00:28:41 22 22
72 Molly Smith F 61 Washington DC 00:28:41 00:09:14 00:28:51 3 23
73 Lauren Duhaime F 30 Arlington VA 00:28:43 00:09:15 00:28:47 24 24
74 Seth Majewski M 21 Osceola IN 00:28:53 00:09:18 00:28:58 50 50
75 Brian Knox M 28   DC 00:28:55 00:09:19 00:29:00 51 51
76 Fayissa Hordofaa M 13 Washington DC 00:29:06 00:09:22 00:29:07 4 52
77 Trenton Benjamin M 0 Washington CA 00:29:27 00:09:29 00:29:29 53 53
78 Alexis Corbitt F 33   -- 00:29:30 00:09:30 00:29:36 25 25
79 Kelly Fisher F 41 Washington DC 00:29:37 00:09:32 00:29:44 4 26
80 Lisa Towell F 53 Arlington VA 00:29:49 00:09:36 00:29:56 5 27
81 Jacqueline Firth F 38 Washington DC 00:30:03 00:09:41 00:30:13 28 28
82 Shannon Firth F 37 Washington DC 00:30:11 00:09:43 00:30:21 29 29
83 Steph Gyetvan F 39 Brooklyn NY 00:30:26 00:09:48 00:30:36 30 30
84 Suny Gill M 25 Washington DC 00:30:51 00:09:56 00:30:51 54 54
85 Lara Fife F 38 Washington DC 00:31:10 00:10:02 00:31:24 31 31
86 Elena Ross F 23 Washington DC 00:31:17 00:10:04 00:31:33 32 32
87 Paula Worthington F 58 Washington DC 00:31:22 00:10:06 00:31:33 6 33
88 Gregory Nickens M 22 Washington DC 00:31:24 00:10:07 00:31:29 55 55
89 Bruce Brown M 20 Washington DC 00:31:25 00:10:07 00:31:30 56 56
90 Brian Hilliard M 45 Hyattsville MD 00:31:55 00:10:17 00:32:06 15 57
91 Bill Lightfoot M 68 Washington DC 00:32:29 00:10:28 00:32:39 16 58
92 Charlie Castellon M 11 Washington DC 00:32:34 00:10:29 00:32:35 5 59
93 Destin Marshall M 12 Washington DC 00:32:45 00:10:33 00:32:45 6 60
94 Joseph Hyman M 40 Clayton NC 00:33:10 00:10:41 00:33:22 17 61
95 Aisha Wellington F 34 Bowie MD 00:33:16 00:10:43 00:36:53 34 34
96 Jamie Platky M 33 Olney MD 00:33:20 00:10:44 00:33:23 62 62
97 Shakita Allmond F 27 Oxon Hill MD 00:33:22 00:10:45 00:37:01 35 35
98 Diana Ponce F 23 Mount Rainier MD 00:33:40 00:10:50 00:46:32 36 36
99 Glenda Calderon F 25 Hyattsvile MD 00:33:40 00:10:51 00:46:32 37 37
100 Omolara Oyedele F 39 Bowie MD 00:33:46 00:10:53 00:33:50 38 38
101 Erick Viera M 12   -- 00:34:45 00:11:12 00:34:47 7 63
102 Janet Barlett F 31 Washington DC 00:34:45 00:11:12 00:34:47 39 39
103 Miya Nixon F 27 Washington DC 00:35:17 00:11:22 00:35:35 40 40
104 Lisa Goldstein F 38 Washington DC 00:35:20 00:11:23 00:35:27 41 41
105 Krista Ashshaheed F 30 Washington DC 00:35:27 00:11:25 00:35:31 42 42
106 Duretti Hordofaa F 11 Washington DC 00:35:30 00:11:26 00:35:34 1 43
107 Volita Russell F 40   -- 00:36:31 00:11:46 00:36:35 7 44
108 Ilyse Soffer F 33 Washington DC 00:36:32 00:11:46 00:36:41 45 45
109 Ileana Rodriguez F 34 Arlington VA 00:36:34 00:11:47 00:36:43 46 46
110 Ellen Levine F 26   -- 00:36:48 00:11:51 00:36:56 47 47
111 Steve Loeper M 62 La Plata MD 00:36:57 00:11:54 00:37:07 18 64
112 Deborah Margraff F 60 Arlington VA 00:37:04 00:11:56 00:37:13 8 48
113 Jonathan Ross M 57 Beachwood OH 00:37:09 00:11:58 00:37:24 19 65
114 Lizzie Majewski F 27   -- 00:37:12 00:11:59 00:37:16 49 49
115 Jesly Melendez F 12 Washington DC 00:37:13 00:11:59 00:37:16 2 50
116 Hannah Majewski F 18 Osceola IN 00:37:13 00:11:59 00:37:17 1 51
117 Michael Davids M 65   DC 00:37:22 00:12:02 00:37:32 20 66
118 Elizabeth Loeper F 58 La Plata MD 00:37:46 00:12:10 00:37:58 9 52
119 Alexis Pracar F 21 Washington DC 00:38:15 00:12:19 00:38:28 53 53
120 Shane Pracar F 21 Washington DC 00:38:34 00:12:25 00:38:47 54 54
121 Delivette Castor F 0 Washington DC 00:39:05 00:12:35 00:39:08 55 55
122 Jennifer Romanello F 23 Washington DC 00:39:09 00:12:37 00:39:21 56 56
123 Casey Stewart F 26 Swarthmore PA 00:39:38 00:12:46 00:39:49 57 57
124 Gabriela Lopez Viera F 14   -- 00:39:47 00:12:49 00:39:48 3 58
125 Kevia Jackson F 28   DC 00:39:51 00:12:50 00:40:05 59 59
126 Joel Nichols M 7 Washington DC 00:40:17 00:12:58 00:40:47 1 67
127 Nekose Wills F 39   -- 00:40:37 00:13:05 00:40:42 60 60
128 Jermar Rountree M 33   -- 00:40:42 00:13:06 00:40:50 68 68
129 John Nichols M 9 Washington DC 00:41:09 00:13:15 00:41:26 2 69
130 Kierra Ware F 27 Glenn Dale MD 00:42:11 00:13:35 00:42:25 61 61
131 Paul Romanello M 60 New York NY 00:43:11 00:13:54 00:43:24 21 70
132 Shavonne Williams F 38 Morrisville NC 00:43:11 00:13:54 00:43:22 62 62
133 Jamie Fortunoff F 55 New York NY 00:43:26 00:13:59 00:43:39 10 63
134 Kasone Pimble M 11 Washington DC 00:43:47 00:14:06 00:43:48 8 71
135 Charles Murphy M 12 Washington DC 00:43:51 00:14:07 00:43:52 9 72
136 Deepa Bharghava F 12   DC 00:43:53 00:14:08 00:43:53 4 64
137 Diogenin Matos M 26 Washington DC 00:44:03 00:14:11 00:44:21 73 73
138 Naomi Nichols F 11 Washington DC 00:44:20 00:14:16 00:45:36 5 65
139 Pamela Simmonds F 34 Washington DC 00:44:27 00:14:19 00:44:42 66 66
140 Andrea Nichols F 36 Washington DC 00:44:28 00:14:19 00:45:45 67 67
141 Grace Nichols F 10 Washington DC 00:44:33 00:14:21 00:45:06 1 68
142 Me'Kayla Colvin F 13 Washington DC 00:44:39 00:14:23 00:44:42 6 69
143 Benjamin Meyer M 23 Washington DC 00:44:54 00:14:28 00:45:27 74 74
144 Malachie Nichols M 7 Washington DC 00:45:09 00:14:32 00:45:24 3 75
145 Samantha Novak F 29 Washington DC 00:45:23 00:14:37 00:45:24 70 70
146 Melissa Robinson F 34 Hyattsville MD 00:45:31 00:14:39 00:45:45 71 71
147 Diana Garcia F 12 Washington DC 00:45:32 00:14:40 00:45:34 7 72
148 Amanda Lancaster F 25 Sandy UT 00:45:42 00:14:43 00:46:00 73 73
149 Danielle Yates F 36 Washington DC 00:45:42 00:14:43 00:45:48 74 74
150 J.R. Gleason M 26 Sandy UT 00:45:42 00:14:43 00:46:02 76 76
151 Jenae Gleason F 24 Arlington VA 00:45:43 00:14:43 00:46:01 75 75
152 Shelby Brown F 12   -- 00:45:45 00:14:44 00:45:50 8 76
153 Derrick Allmond M 23   DC 00:47:03 00:15:09 00:50:47 77 77
154 Rosetta Hart F 46 Oxon Hill MD 00:47:13 00:15:12 00:50:45 11 77
155 Stefanie Doebler F 42 Washington DC 00:47:27 00:15:17 00:47:44 12 78
156 Renee Vaughn F 34   -- 00:47:30 00:15:18 00:47:37 79 79
157 Nana Dickson F 32 Alexandria VA 00:47:31 00:15:18 00:47:38 80 80
158 Jeremy Phelps M 42   -- 00:47:31 00:15:18 00:47:39 22 78
159 Toryelle Coleman M 14 Washington DC 00:47:35 00:15:19 00:47:37 10 79
160 Catrina Brown F 52 Washington DC 00:49:56 00:16:05 00:50:12 13 81
161 Alayna Smith F 25 Washington DC 00:50:30 00:16:15 00:50:47 82 82
162 Monique Baker F 33 Washington DC 00:50:30 00:16:16 00:50:47 83 83
163 Abigail Wade F 22 Bolton MA 00:50:55 00:16:24 00:51:05 84 84
164 Olivia Elder F 21 Washington DC 00:50:55 00:16:24 00:51:05 85 85
165 Hannah Schwartz F 22 Washington DC 00:50:55 00:16:24 00:51:05 86 86
166 Christopher Jordan M 34   DC 00:54:55 00:17:41 00:55:20 80 80
167 Latoya Martin F 28 Clinton MD 00:55:10 00:17:46 00:55:26 87 87
168 Jim Gleason M 56 Salt Lake City UT 00:55:57 00:18:01 00:56:17 23 81
169 Ava Knox F 31 Washington DC 00:58:03 00:18:41 00:58:25 88 88
170 Laura Katzin F 37 Arlington VA 00:58:03 00:18:41 00:58:17 89 89
171 Jesse King F 28 Washington DC 00:58:05 00:18:42 00:58:27 90 90
172 Ellen Rosenfeld F 24   DC 00:58:05 00:18:42 00:58:28 91 91
173 Angela Majewski F 52 Osceola IN 00:59:06 00:19:02 00:59:12 14 92
174 Eli Majewski M 10 Osceola IN 00:59:11 00:19:03 00:59:18 4 82
175 Khyree Jackson M 14 Washington DC 01:06:52 00:21:32 01:07:06 11 83
176 Dameek Bennett M 14 Washington DC 01:06:52 00:21:32 01:07:07 12 84
 

Upcoming Events

DCRRC Women's Distance Festival 5K and Run After the Women 5K
Sun, Jun 9th, 2024, @8:00am
Book Club
Sun, Jun 16th, 2024, @4:00pm
DCRRC Age Handicapped 4-Miler
Thu, Jul 4th, 2024, @8:00am
DCRRC Bluemont 5K
Wed, Jul 24th, 2024, @7:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.