2013 Washington's Birthday Marathon

Greenbelt, MD

Rank NAME HOMETOWN Age Net Gun PACE G rank A Rank
1 AITKEN MILES Washington, DC 29 3:08:43 3:08:43 7:13 1 1
2 KARSTEN BROWN Front Royal, VA 38 3:09:21 3:09:21 7:14 2 1
3 WILLIAM WEIDMAN Arlington, VA 29 3:11:11 3:11:11 7:18 3 2
4 KIRBY MILLS Stafford, VA 27 3:12:57 3:12:57 7:22 4 3
5 DEREK CARDER Golden, CO 41 3:14:31 4:40:30 7:26 5 1
6 DANA SANFORD Silver Spring, MD 32 3:16:24 3:16:28 7:30 6 2
7 JOHN ANDERSON -, US 50 3:18:00 3:18:01 7:34 7 1
8 JEFFREY HIOTT Washington, DC 39 3:19:38 4:45:37 7:38 8 3
9 DAVID PLOSKONKA Baltimore, MD 31 3:19:55 3:19:55 7:38 9 4
10 SUAREZ CHRISTOPHER Washington, DC 29 3:22:18 3:22:19 7:44 10 4
11 MARC PAULHAMUS -, US 25 3:22:30 3:22:42 7:44 11 5
12 GERMAN ALBALOPEZ Great Mills, MD 26 3:23:53 3:24:30 7:47 12 6
13 DUGAN GREENWELL Anchorage, AK 35 3:24:44 3:24:46 7:49 13 5
14 JEFFREY SENGEBUSCH Hanover, MD 35 3:25:06 3:25:07 7:50 14 6
15 DAVID PHIPPS Severna Park, MD 49 3:26:45 3:26:50 7:54 15 2
16 DAVID LAMBERT Charleston, WV 56 3:28:02 3:28:07 7:57 16 2
17 TRIMMER LARRY Williamstown, NJ 43 3:28:36 3:28:39 7:58 17 3
18 JOSEPH CRAWFORD South Riding, VA 27 3:28:45 3:28:48 7:59 18 7
19 TIMOTHY SMITH Glen Burnie, MD 27 3:29:37 4:55:38 8:01 19 8
20 JOHN LUI Washington, DC 24 3:31:44 3:31:48 8:05 20 9
21 HERBERT FINDEISEN Mount Airy, MD 47 3:31:46 3:31:46 8:05 21 4
22 CHARLES HORNBAKER Charlottesville, VA 30 3:33:52 3:33:57 8:10 22 7
23 STEPHEN PADDOCK -, US 18 3:34:18 3:34:18 8:11 23 23
24 TIMOTHY BYRAM Falls Church, VA 55 3:34:59 3:35:02 8:13 24 3
25 AMANDA AN Ellicott City, MD 25 3:35:01 3:35:07 8:13 1 1
26 KYLE BARTON Falls Church, VA 34 3:35:35 5:01:48 8:14 25 8
27 BRIAN WRIGHT Battlefield, MO 35 3:35:45 3:35:48 8:15 26 9
28 CHRISTINE CALMES Baltimore, MD 34 3:38:29 3:38:41 8:21 2 1
29 ANDERSON GRAHAM Silver Spring, MD 49 3:38:46 3:38:51 8:21 27 5
30 SANGWON YEAM Oakton, VA 51 3:40:15 3:40:58 8:25 28 4
31 JOHN HAYWARD -, US 49 3:41:26 3:41:41 8:28 29 6
32 DUANE ROSENBERG New Carrollton, MD 59 3:42:34 3:42:35 8:30 30 5
33 MYRON SIDLOSKI Dallas, PA 62 3:42:35 3:42:41 8:30 31 1
34 KEVIN HEWITT Baltimore, MD 40 3:43:27 3:43:31 8:32 32 7
35 THOMAS GALLANT Washington, DC 23 3:43:54 3:44:00 8:33 33 10
36 DARREN RAIGUEL Collegeville, PA 42 3:43:55 3:43:59 8:33 34 8
37 ANDY RUSSELL Franklin, TN 39 3:43:57 3:44:00 8:33 35 10
38 MIGUEL CUYA Clifton, VA 36 3:44:06 3:44:17 8:34 36 11
39 MARC TREMBLAY Gatineau, Quebec, Canada, UM 44 3:44:26 3:44:28 8:34 37 9
40 KODERA TOM Mclean, VA 40 3:44:44 4:40:07 8:35 38 10
41 DANIEL BARTON Washington, DC 34 3:45:14 3:45:30 8:36 39 12
42 CHIRS WALKER Gaithersburg, MD 36 3:46:11 3:46:13 8:38 40 13
43 ANDREW STEVENSON -, US 49 3:46:15 3:46:16 8:39 41 11
44 CLARK MILLER Ft. Thomas, KY 48 3:46:34 3:46:39 8:39 42 12
45 KEITH STRAW -, US 58 3:47:29 3:47:35 8:41 43 6
46 ZEMBRODT WILLIAM Melbourne, KY 42 3:48:43 3:48:49 8:44 44 13
47 SCOTT ADAMS Charlottesville, VA 45 3:49:09 3:49:38 8:45 45 14
48 HECTOR SUAREZ Maracaibo- Venezuela, FL 22 3:52:07 3:52:09 8:52 46 11
49 RONALD HOOKER Davidsonville, MD 50 3:52:30 3:52:30 8:53 47 7
50 SARA STILES -, US 26 3:52:39 3:52:57 8:53 3 2
51 BLAINE SIGETY Alexandria, VA 31 3:53:14 3:53:15 8:55 4 2
52 RICK DUFFALO Pittsburgh, PA 36 3:54:03 3:54:05 8:57 48 14
53 JANE LANFORD Fairbanks, AK 57 3:54:04 3:54:08 8:57 5 1
54 YOSHIKO JO Swarthmore, PA 48 3:54:21 3:54:25 8:57 6 1
55 MARK RUBENSTEIN Pittsburgh, PA 59 3:54:38 3:54:38 8:58 49 8
56 SHUJI YABE New York, NY 49 3:54:42 3:54:44 8:58 50 15
57 JEFF LE Arlington, VA 30 3:55:45 3:55:49 9:00 51 15
58 MIQUEL PEREZ Silver Spring, MD 30 3:56:53 5:23:03 9:03 52 16
59 SEAN BRENNAN -, US 43 3:57:36 3:57:37 9:05 53 16
60 SEONGMYUNG HONG Centreville, VA 47 3:58:35 3:58:35 9:07 54 17
61 JIM COLE White Hall, MD 53 3:58:42 5:24:54 9:07 55 9
62 TRACY LAMBERT Cambridge, MA 31 3:58:52 3:58:57 9:08 7 3
63 ANDREW DUTTON Cambridge, MA 36 3:58:52 3:58:57 9:08 56 17
64 BRIAN KOPP Telford, PA 49 3:59:13 3:59:27 9:08 57 18
65 FRANK FUMICH Arlington, VA 45 3:59:21 4:57:41 9:09 58 19
66 STEVE ZAHAROFF Vienna, VA 55 3:59:46 5:25:55 9:10 59 10
67 LING DAO -, US 35 3:59:51 4:01:57 9:10 60 18
68 ILHAN BIRGIN Alexandria, VA 45 3:59:54 4:00:05 9:10 61 20
69 PETER TRAN Front Royal, VA 29 4:00:29 4:00:38 9:11 62 12
70 JAMES LECLARE Annapolis, MD 50 4:00:57 4:02:32 9:12 63 11
71 CHRISTOPHER SCOPPETTA Bristol, CT 26 4:01:06 4:01:07 9:13 64 13
72 KEATS MARK Ellicott City, MD 32 4:02:29 4:02:33 9:16 65 19
73 WILLIAM BUCKALEW -, US 48 4:05:43 4:05:56 9:23 66 21
74 JOSEPH CURCIO -, US 63 4:06:13 4:06:22 9:24 67 2
75 DANA WENTZEL Upper Gwynedd, PA 43 4:06:44 4:06:59 9:26 8 2
76 JOHN MAULTSBY Las Vegas, NV 70 4:06:49 4:06:57 9:26 68 1
77 DOLLY DENNERY Chalfont, PA 48 4:06:49 4:06:58 9:26 9 3
78 JASON TERAMAE Vienna, VA 48 4:07:18 4:07:44 9:27 69 22
79 PREBLE AMANDA Centreville, VA 48 4:11:31 4:11:31 9:36 10 4
80 JENNIFER THULL Fredricksburg, VA 24 4:11:55 5:38:00 9:37 11 3
81 CHRIS HALLIDAY Phoenixville, PA 39 4:12:33 4:12:36 9:39 70 20
82 RICARDO VALVERDE Arlington, VA 29 4:13:07 4:13:13 9:40 71 14
83 MIKE KNOBLER Washington, DC 49 4:13:46 4:13:50 9:42 72 23
84 MARK ZIMMERMANN -, US 60 4:13:56 4:14:04 9:42 73 3
85 MARK CHOMUT Newton, NJ 69 4:14:07 4:14:15 9:42 74 4
86 JAMIE SINASAC Odenton, MD 33 4:14:18 5:40:15 9:43 75 21
87 MICHAEL BUSICK Baltimore, MD 41 4:14:25 4:14:36 9:43 76 24
88 JOHN HORD -, US 45 4:15:24 4:15:31 9:45 77 25
89 INSUK BULLOCK -, US 48 4:15:59 4:16:15 9:47 12 5
90 TOM ABBRUSCATO -, US 43 4:19:12 4:19:18 9:54 78 26
91 BEOFRA BUTLER Gainesville, VA 39 4:20:09 4:20:19 9:56 13 4
92 CHRISTOPHER SAY Odenton, MD 19 4:21:05 4:21:13 9:58 79 79
93 ALAN HIRSCH Owings Mills, MD 57 4:21:24 4:21:24 9:59 80 12
94 PAUL HERNDON Arlington, VA 44 4:21:51 4:21:57 10:00 81 27
95 JOHN CALLAGHAN Fairfax, VA 49 4:22:38 4:22:38 10:02 82 28
96 DANI SEISS Takoma Park, MD 42 4:22:45 4:22:52 10:02 14 6
97 GREGORY CHACONAS Washington, DC 67 4:24:07 4:24:20 10:05 83 5
98 DALE JORDAN Baldwin, MD 60 4:24:22 4:24:30 10:06 84 6
99 BRIAN HEALY -, US 50 4:24:25 4:24:41 10:06 85 13
100 MICHAEL BUR Kensington, MD 48 4:27:10 5:53:12 10:12 86 29
101 JOHN CURLEY Annapolis, MD 64 4:27:16 4:27:16 10:13 87 7
102 DAVID BERRY Washington, DC 48 4:28:40 4:28:49 10:16 88 30
103 BARBARA HAMILTON Severna Park, MD 16 4:28:41 4:28:41 10:16 15 15
104 THOMAS CORBY -, US 52 4:28:41 4:28:41 10:16 89 14
105 LANG MARY Pasdadena, MD 59 4:28:51 4:28:58 10:16 16 2
106 MEGHAN CURLEY Annapolis, MD 31 4:29:40 4:29:46 10:18 17 5
107 LISA LOUREY Lorton, VA 43 4:31:03 5:57:00 10:21 18 7
108 DAVE WEISS Corning, NY 64 4:32:31 4:32:44 10:25 90 8
109 WON BYUN McLean, VA 52 4:32:43 5:58:59 10:25 19 3
110 CAROLINE WILLIAMS Arlington, VA 50 4:32:52 4:32:52 10:25 20 4
111 ROBERT REDDINGER Baltimore, MD 27 4:33:02 4:33:13 10:26 91 15
112 WILLIAM REMINGTON Washington, DC 64 4:33:20 4:33:28 10:26 92 9
113 LINDA AMBARD HAFB, MA 0 4:33:53 4:34:01 10:28 21 21
114 ADAM WAICKMAN Elkridge, MD 27 4:34:20 4:34:21 10:29 93 16
115 THOMAS CHANG Potomac, MD 46 4:36:06 5:04:00 10:33 94 31
116 DAVID MCCORQUODALE Wilmington, DE 68 4:36:14 4:36:22 10:33 95 10
117 JOSEPH ABELL Hyattsville, MD 55 4:36:30 4:36:36 10:34 96 15
118 ALYSSA SELIGMAN Fairfax, VA 29 4:37:05 4:37:11 10:35 22 4
119 PAMELA COCHRAN San Francisco, CA 42 4:37:35 4:37:37 10:36 23 8
120 CLAUDIA DAVIDSON Pittsburg, PA 60 4:39:02 5:08:16 10:39 24 1
121 STEPHEN KOVACSICS -, US 42 4:39:54 4:39:58 10:42 97 32
122 DAVID POWELL Arlington, VA 60 4:41:09 4:41:22 10:44 98 11
123 LAMDIN BLAINE Potomac, MD 59 4:41:15 4:41:20 10:45 99 16
124 JUSTINA STAROBIN Pikesville, MD 52 4:41:16 4:41:16 10:45 25 5
125 JIM SPRECHER Boonsboro, MD 38 4:41:23 4:41:34 10:45 100 22
126 STEVE NEIBERGALL Annapolis, MD 52 4:41:41 4:41:43 10:46 101 17
127 LIN YONG Great Falls, VA 44 4:41:48 4:42:08 10:46 102 33
128 SAM TAK Manassas, VA 59 4:42:15 4:42:36 10:47 103 18
129 KRISTIN WATERS Annapolis, MD 30 4:42:38 4:42:45 10:48 26 6
130 TODD SMALLWOOD Fenwick Island, DE 45 4:42:50 6:08:56 10:48 104 34
131 YI DANG Gaithersburg, MD 54 4:44:30 4:44:30 10:52 105 19
132 ANDREW MAHONEY Beachwood, OH 31 4:45:57 4:46:07 10:55 106 23
133 KENNETH SWAB Bethesda, MD 62 4:46:37 5:14:30 10:57 107 12
134 YEON RHEE Fairfax, VA 40 4:46:52 4:47:14 10:57 108 35
135 DANIEL MURPHY Dover, DE 27 4:47:31 6:13:38 10:59 109 17
136 WILLIAM ISLEY Woodbine, MD 55 4:48:20 4:48:39 11:01 110 20
137 GLENN FISCHBACH Drexel Hill, PA 37 4:48:56 4:48:56 11:02 111 24
138 RACHAEL BURKE -, US 30 4:49:11 4:49:18 11:03 27 7
139 ADAM IRVIN Springfield, MO 34 4:51:08 4:51:13 11:07 112 25
140 KIEHL KETURAH Washington, DC 31 4:51:24 4:51:27 11:08 28 8
141 KRISTEN KISSNER Frederick, MD 33 4:51:36 4:51:37 11:08 29 9
142 ANNA CLOANINGER Baltimore, MD 27 4:53:13 4:53:19 11:12 30 5
143 KATE BLOOD Mclean, VA 31 4:53:39 4:53:45 11:13 31 10
144 FREDRIK NYMAN -, US 45 4:53:39 4:53:46 11:13 113 36
145 RAJ BHANOT Vienna, VA 45 4:53:59 4:54:07 11:14 114 37
146 CARLEY ZVITKOVITZ Ephrata, PA 17 4:54:15 4:54:31 11:14 32 32
147 MIKE HERSHBERGER Ephrata, PA 43 4:54:18 6:20:28 11:14 115 38
148 ALICE LOUGHRAN Washington, DC 46 4:54:25 4:54:26 11:15 33 9
149 ROSS KNOBLAUCH Reston, VA 41 4:55:37 4:55:49 11:17 116 39
150 THOMAS COLEMAN Randolph, NJ 70 4:58:23 4:58:23 11:24 117 2
151 EUGENE FRITZEL Lutherville, MD 62 4:59:44 4:59:49 11:27 118 13
152 MICHAEL ROBERTS Washington, DC 35 5:02:43 5:02:59 11:34 119 26
153 TRAVIS PEZZUTO Easton, PA 36 5:03:23 5:03:34 11:35 120 27
154 TARUN DAVE Fairfax, VA 40 5:06:33 5:06:42 11:43 121 40
155 B J FREEMAN Kensington, MD 59 5:07:26 5:07:34 11:45 34 6
156 GRACE RANSON Charlottesville, VA 41 5:07:57 5:08:21 11:46 35 10
157 FILTEAU JOSEPH Baltimore, MD 35 5:08:53 5:09:00 11:48 122 28
158 CAROLE WILLIAMS Pullman, WA 55 5:10:01 5:10:05 11:50 36 7
159 MARINA WHITE Irvine, CA 26 5:11:35 5:11:35 11:54 37 6
160 TUSSEY KATE Falls Church, VA 26 5:11:42 5:11:48 11:54 38 7
161 DAVID KAYAL Annandale, VA 35 5:13:08 5:13:26 11:58 123 29
162 TAMMY BAGDASARIAN Herndon, VA 45 5:15:43 5:15:47 12:04 39 11
163 JIM THULL Fredricksburg, VA 55 5:15:57 5:58:34 12:04 124 21
164 TERRY DRINKWINE Aldie, VA 37 5:17:40 5:17:56 12:08 125 30
165 QUANG LE Dorchester, MA 38 5:18:03 5:18:17 12:09 126 31
166 SCOTTY VAN DOMELEN Alexandria, VA 41 5:18:08 5:18:17 12:09 127 41
167 BOWMAN RONALD Annapolis, MD 63 5:18:43 5:18:43 12:10 128 14
168 JOHNNY HANNAN -, US 47 5:22:11 5:22:17 12:18 129 42
169 YVETTE JU Olney, MD 41 5:24:26 5:24:35 12:23 40 12
170 TOM WILLIAMS Pullman, WA 51 5:24:38 5:25:16 12:24 130 22
171 VANAJA ALEXANDER Alexandria, VA 34 5:25:23 5:39:55 12:26 41 11
172 JOHN MARSH Hampstead, MD 38 5:25:56 5:25:58 12:27 131 32
173 PAUL DAVIS Potomac Falls, VA 50 5:27:00 5:27:15 12:29 132 23
174 TAMMY MASSIE Gaithersburg, MD 41 5:27:28 5:27:31 12:30 42 13
175 TERRI SCADRON Silver Spring, MD 50 5:29:07 5:29:16 12:34 43 8
176 ESMAIL RAHIMIAN Los Gatos, CA 53 5:29:26 5:29:40 12:35 133 24
177 ROBERT TOONKEL Fredericksburg, VA 37 5:33:21 5:33:23 12:44 134 33
178 HENSLEY KENDRA Olympia, WA 48 5:35:54 5:35:54 12:50 44 14
179 GRACE LIDL Frederick, MD 46 5:38:20 5:38:22 12:55 45 15
180 BRENDON DEWITT Oak Hill, VA 44 5:39:33 5:39:39 12:58 135 43
181 EDWARD PETERS Norwalk, CT 61 5:40:05 5:40:42 12:59 136 15
182 EDWARD KELLER Topeka, KS 51 5:40:29 5:40:35 13:00 137 25
183 LYNDSI ALBALOPEZ Great Mills, MD 27 5:41:46 5:42:12 13:03 46 8
184 GEORGE BANKER Oxon Hill, MD 62 5:43:04 5:43:16 13:06 138 16
185 MEL QUECAN Columbia, MD 73 5:44:03 5:44:05 13:08 139 3
186 EDWARD MASUOKA Laurel, MD 0 5:47:21 5:47:25 13:16 140 140
187 BARRY GOLDMEIER Rockville, MD 48 5:49:41 5:58:30 13:21 141 44
188 JUDY RAMSEY Conyers, GA 54 6:00:22 6:00:28 13:46 47 9
189 CHRIS STREETER Mitchellville, MD 52 6:06:07 6:06:07 13:59 142 26
190 EUGENE DEFRONZO Cheshire, CT 77 6:12:41 6:12:41 14:14 143 4
191 RACHEL KRAUS Catonsville, MD 31 6:13:26 6:13:28 14:16 48 12
192 WILLIAM OUCHARK Bradenton, FL 48 6:15:26 6:17:42 14:20 144 45
193 CHUCK VAN DUZEE Bradenton, FL 75 6:15:28 6:17:43 14:20 145 5
194 LAURI FAUERBACH ADAMS Philadelphia, PA 42 6:20:33 6:21:13 14:32 49 16
195 HESSER PHIL Crocheron, MD 61 6:32:13 6:32:19 14:59 146 17
196 RACHEL EDNEY Manassas, VA 53 6:54:26 7:22:20 15:50 50 10
197 LIANNE GRIFFIN Atlanta, GA 53 7:03:34 7:03:40 16:11 51 11
198 DAVIDSON KATHY Grayson, GA 58 7:03:40 7:03:46 16:11 52 12
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.