2011 GW Marathon

Preliminary Resulsts for the 50th Anniversary Marathon.

For corrections and missing names please email Brian Danza.

Rank First Last G Age City State Net Time Gun Time G-Rank A-Rank Early Start
---- ----- ---- - ---- ---- ---- ---- ---- ---- ---- ---
1 Karsten Brown M 36 Front Royal VA 2:46:46 2:46:46 1 1
2 Jeremy Pade M 28 Rockville MD 2:50:45 2:50:46 2 1
3 Jonathan Loewus-Deitch M 24 Washington DC 2:51:06 2:51:07 3 2
4 Tomasz Kochanowicz M 36 Fort Bragg NC 2:56:36 2:56:53 4 2
5 Richard Shaw M 52 Fredericksburg VA 3:00:35 3:00:40 5 1
6 Chris Robinson M 52 -- -- 3:02:52 3:02:54 6 2
7 Kumsa Ethicha M 27 Washington DC 3:05:57 3:05:57 7 3
8 Harland Peelle M 36 Leesburg VA 3:06:09 3:06:13 8 3
9 Paul Peters M 34 Cheltenham PA 3:13:20 3:13:20 9 4
10 Jeff Geraghty M 36 Manassas Park VA 3:17:17 3:17:18 10 5
11 Hung Chun M 51 Fairfax VA 3:19:04 3:19:08 11 3
12 Namho Park M 39 Flushing NY 3:19:25 3:19:40 12 6
13 Jeff Radgowski M 42 Washington DC -- 3:19:43 13 1
14 Kory Jessen M 28 -- -- 3:23:49 3:23:58 14 4
15 David Smith M 43 Washington DC 3:24:36 3:24:53 15 2
16 Joshep Hanle M 53 Columbia MD 3:25:56 3:25:58 16 4
17 Matthew Tyler M 41 Alexandria VA 3:26:02 3:26:03 17 3
18 Jeffrey Urbanke M 51 New Providence NJ 3:26:09 3:26:15 18 5
19 Robert Towne M 58 Arlington VA 3:26:15 3:26:18 19 6
20 Gannon Jonathan M 37 Silver Spring MD 3:28:06 3:28:12 20 7
21 Harrison Doh M 52 Potomac MD 3:28:52 3:28:56 21 7
22 Lloyd Rawley M 50 Greenbelt MD 3:29:11 3:29:27 22 8
23 Michael Campbell M 65 Manassas VA 3:29:32 3:29:34 23 1
24 Scott Baldwin M 43 -- -- 3:30:13 3:30:24 24 4
25 Lisa Bandiera-Woetzel F 42 Strasburg VA 3:30:43 3:30:45 1 1
26 Christopher Goetzman M 30 Arlington VA 3:31:33 3:31:38 25 8
27 Bernard Pesjak M 41 Falls Church VA 3:34:47 3:34:50 26 5
28 Bob Huber M 52 Woodstock MD 3:36:11 3:36:19 27 9
29 Gregory Lepore M 40 Columbia MD 3:36:23 3:36:27 28 6
30 Richard Chase M 55 Columbia MD 3:36:27 3:36:36 29 10
31 Ling Dao M 33 Fairfax VA 3:36:22 3:36:46 30 9
32 Leslie Knibb F 47 Washington DC 3:37:05 3:37:14 2 2
33 Fabrice Beaulieu M 29 Annandale VA 3:38:33 3:38:46 31 5
34 Jae Hwang M 52 Centreville VA -- 3:39:06 32 11
35 Michael Ayres M 40 New York NY 3:39:05 3:39:06 33 7
36 Steve Core M 44 Chesapeake Beach MD 3:39:43 3:39:47 34 8
37 Kari Brown F 37 Bedford PA 3:39:52 3:40:02 3 1
38 Lauver Caroline F 29 Arlington VA 3:40:45 3:40:54 4 1
39 Bekki Manville F 37 Colorado Springs CO 3:41:43 3:41:51 5 2
40 Michael Cohen M 38 Greenbelt MD 3:41:51 3:41:54 35 10
41 Gregory Loomis M 36 Arlington VA 3:42:57 3:43:01 36 11
42 Yi-Joo Kwon M 65 Palisades Park NJ 3:43:54 3:44:03 37 2
43 Steven Cornish M 0 Washington DC 3:44:03 3:44:05 38 1
44 Bruce Halpin M 58 Ashburn VA 3:44:23 3:44:36 39 12
45 Yoshiko Jo F 46 Swarthmore PA 3:45:21 3:45:23 6 3
46 Victor Kunze F 44 Silver Spring MD 3:45:41 3:45:44 7 4
47 Asher Mayerson M 17 Rockville MD 3:45:55 3:45:58 40 1
48 Philip Caspar M 47 Laurel MD 3:45:58 3:46:02 41 9
49 Alemayehu Kabisso M 40 Washington DC 3:46:39 3:46:40 42 10
50 Ronnie Wong M 64 Baltimore MD 3:46:57 3:47:01 43 3
51 Mitch Keiler M 50 Annapolis MD 3:47:26 3:47:37 44 13
52 Jeremy Hand M 33 Dauphin PA 3:47:39 3:47:41 45 12
53 Keith Straw M 56 -- -- 3:47:20 3:47:43 46 14
54 Matt Fitzgerald M 42 Earlysville VA 3:48:56 3:49:20 47 11
55 Beqir Gjoka M ### Washington DC 3:49:43 3:49:46 48 2
56 --missing-- --missing-- -- ### -- -- -- 3:50:32 4722 4722
57 Matt Lacorte M 31 Elkridge MD 3:50:33 3:50:39 49 13
58 Oak Choi M 53 Springfield VA 3:51:31 3:51:36 50 15
59 Ayano Murase F 34 -- -- 3:51:24 3:51:36 8 3
60 Madeleine Buck F 28 Gaithersburg MD 3:52:29 3:52:40 9 2
61 Thomas Schaefer M 52 Keansburg NJ 3:54:12 3:54:14 51 16
62 Ebo Dawson-Andoh M 29 Washington DC 3:54:28 3:54:37 52 6
63 John Kinnaman M 52 Gaithersburg MD 3:54:46 3:54:57 53 17
64 Jim Cole M 55 White Hall MD 3:55:07 3:55:15 54 18
65 Josh Wadlington M 30 Oakton VA 3:55:28 3:55:44 55 14
66 Tara Lauderdale F 35 Fairfax VA 3:56:32 3:56:37 10 4
67 Gary Paradee M 26 Hyattsville MD 3:56:31 3:56:49 56 7
68 Boulin Colette F -1 Washington, Dc DC 3:56:48 3:56:56 11 1
69 --missing-- --missing-- -- ### -- -- 3:57:36 3:57:39 4723 4723
70 Doug Cassaro M 25 Arlington VA 3:57:39 3:57:48 57 8
71 Jennifer Thull F 22 Fredericksburg VA 3:57:49 3:57:53 12 3
72 Lauer Kurt M 49 Seattle WA 3:58:17 3:58:26 58 12
73 Manhang Bae M 60 Laurel MD 3:59:29 3:59:34 59 4
74 Frank Fumich M 43 Arlington VA 3:59:28 3:59:47 60 13
75 Lou Donofrio M 32 Wallingford PA 4:01:30 4:01:32 61 15
76 Michael Bur M 46 Kensington MD 4:01:37 4:01:48 62 14
77 Cristy Snellgroves F 44 Bradenton FL 4:01:54 4:02:18 13 5
78 Tony Dilella M 57 Lansdale PA 4:03:26 4:03:28 63 19
79 Jay Wind M 61 Arlington VA 4:04:06 4:04:13 64 5
80 Hazel Chase F 37 Columbia MD -- 4:04:20 14 5
81 Michael Miller M 40 Alexandria VA 4:04:18 4:04:23 65 15 E
82 Jeff Aslen M 37 Centreville VA 4:04:40 4:04:46 66 16
83 Mary Lang F 57 Pasadena MD 4:05:35 4:05:40 15 1
84 --missing-- --missing-- -- ### -- -- -- 4:06:11 4724 4724
85 Soonhi Cho F 50 Centerville VA 4:06:03 4:06:17 16 2
86 David Fern M 48 Hampstead MD 4:06:14 4:06:22 67 16
87 Jennifer Kim F 45 Springfield VA 4:06:07 4:06:23 17 6
88 Sunny Kim F 50 Annandale VA 4:06:10 4:06:25 18 3
89 Kevin Apsley M 54 Herndon VA 4:08:28 4:08:36 68 20
90 Sarah Lucianek F 24 Washington DC 4:08:40 4:09:03 19 4
91 Sangwon Yeam M 49 Oakton VA -- 4:09:47 69 17
92 Sun Miner F 50 Ellicott City MD 4:10:41 4:10:55 20 4
93 Ok Byun F 50 Mclean VA 4:14:00 4:14:14 21 5
94 Richard Maloney M 64 Sykesville MD 4:13:59 4:14:30 70 6
95 Jeong Kim F 49 Mclean VA 4:15:25 4:15:40 22 7
96 Won Hwang F 46 Springfield VA 4:15:05 4:15:41 23 8
97 Mark Weston M 53 Carlisle PA 4:16:21 4:16:28 71 21
98 Brodie Remington M 62 Washington DC 4:16:54 4:17:05 72 7
99 Lindsy Wheeler M 35 Bowie MD 4:17:20 4:17:31 73 17
100 Nicholas Panebianco M 47 Beltsville MD 4:17:48 4:17:51 74 18
101 Marianna Inslee F 49 Mechanicsville VA 4:18:06 4:18:16 24 9
102 Keith Campbell M 51 Springfield VA 4:18:37 4:18:41 75 22
103 David Weiss M 62 Corning NY 4:20:50 4:21:09 76 8
104 Jeff Krammb M 47 Huntington MD 4:24:00 4:24:16 77 19
105 Robert Toonkel M 35 Arlington VA 4:24:21 4:24:26 78 18
106 Rebecca-Ayme Hughes F 30 Larchmont NY 4:24:15 4:24:31 25 6
107 Adam Reeder M -1 -- -- 4:25:17 4:25:25 79 3
108 Jeff Reeder M 58 -- -- 4:25:17 4:25:25 80 23
109 David Kayal M 34 Lorton VA 4:25:24 4:25:41 81 19
110 J. Powell M 58 Arlington VA 4:25:26 4:25:44 82 24
111 Tammy Bagdasarian F 43 Herndon VA 4:26:03 4:26:11 26 10
112 Gewirz Katrina F 44 Washington DC 4:26:24 4:26:33 27 11
113 Barbara Hamilton F 42 Severna Park MD 4:26:32 4:26:45 28 12
114 Anita Fisher F 28 Bowie MD 4:26:58 4:27:10 29 5
115 Jerry Warden M 43 Woodbridge VA 4:27:32 4:27:41 83 20
116 Leclair Franklin M 45 -- -- 4:27:33 4:27:42 84 21
117 Amy Fitzpatrick F 18 Hutchinson KS 4:27:31 4:27:50 30 1
118 Robert Hillery M 29 Dumfries VA 4:28:34 4:28:40 85 9
119 Yukiko Dove F 38 -- -- 4:29:08 4:29:19 31 7
120 Hosun Song M 60 New York NY 4:29:44 4:30:00 86 9
121 Greg Mcbee M 50 Boyertown PA -- 4:30:05 87 25
#### #N/A #N/A

#N/A #N/A -- 99:99:99.999 4723 4723
122 Kelley Graham F 30 Baltimore MD 4:30:11 4:30:30 32 8
123 David Ratliff M 37 Dulles VA 4:30:29 4:30:38 88 20
124 Dale Jordan M 58 Baldwin MD 4:31:12 4:31:22 89 26
125 Ross Barner M 45 Rockville MD 4:31:48 4:31:55 90 22
126 Ki Kim M 49 Burke VA 4:32:00 4:32:15 91 23
127 Farouk Elkassed M 61 Fairfax VA 4:32:18 4:32:30 92 10
128 Cindy Cohen F 43 -- -- 4:32:19 4:32:37 33 13
129 Hillary Peabody F 24 Washington DC 4:32:40 4:32:45 34 6
130 Eugene Fritzel M 60 Lutherville MD 4:32:40 4:32:59 93 11
131 Greg Chaconas M 65 Washington DC 4:33:26 4:33:30 94 12
132 Mike Gangwer M 58 Alma MI 4:33:47 4:33:55 95 27
133 Dave Cockman M 53 Cary NC 4:34:46 4:34:53 96 28
134 Takemasa Miyoshi M 37 -- -- 4:34:48 4:35:05 97 21
135 Brian Healy M 48 -- -- 4:35:03 4:35:28 98 24
136 Jordan Applebaum M 34 Herndon VA 4:35:22 4:35:30 99 22
137 Jennifer Smith F 25 Edison NJ 4:36:17 4:36:27 35 7
138 Santos Romeo M 0 -- -- 4:38:49 4:38:56 100 4
139 Eric Kass M 41 Dodgeville WI 4:39:29 4:39:47 101 25
140 Kirk Gordon M 59 Glenn Dale MD 4:40:42 4:40:48 102 29
141 Chris Streeter M 50 Mitchellville MD 4:36:20 4:41:12 103 30
142 Joseph Welch M 61 Kensington MD 4:41:04 4:41:15 104 13
143 Michael Bussow M 46 Layton NJ 4:42:54 4:43:09 105 26
144 Ingrid Grinde F 55 Casanova VA 4:43:05 4:43:18 36 6
145 Karen Faber F 43 Bowie MD 4:43:27 4:43:44 37 14
146 Cacciapaglia Edward M 60 Reston VA 4:43:59 4:44:11 106 14
147 Ouchark William M 46 Bradenton FL 4:44:17 4:44:41 107 27
148 Salvador Ditri M 40 Arlington VA 4:46:50 4:47:01 108 28
149 Richard Fry M 51 Mclean VA 4:47:26 4:47:38 109 31
150 Lisa Mcknight F 50 Richmond VA 4:49:38 4:49:46 38 7
151 Rodney Johnson M 71 Richmond VA 4:49:56 4:50:20 110 1
152 Cris Pond M 66 Richmond VA 4:50:03 4:50:24 111 15
153 Chuck Van Duzee M 73 Bradenton FL 4:51:08 4:51:32 112 2
154 Kenneth Swab M 60 Bethesda MD 4:52:44 4:52:46 113 16 E
155 Ronald Hooker M 48 -- -- 4:52:43 4:52:48 114 29 E
156 Christine Dirienzo F 32 Blue Bell PA -- 4:54:31 39 9
157 Karen Werner F 41 Richmond VA 4:55:15 4:55:32 40 15
158 Maxi Gumprecht F 20 Baltimore MD 4:55:10 4:55:32 41 8 E
159 David Ferris M 111 College Park MD 4:55:23 4:55:42 115 5
160 Tommy Evans M 37 -- -- 4:59:00 4:59:20 116 23
161 Jeffery Amorose M 40 Fredericksburg VA 4:59:12 4:59:22 117 30
162 Edward Masuoka M 58 -- -- 4:59:00 4:59:23 118 32
163 Hoa Pham M 35 Mclean VA 4:59:19 4:59:36 119 24
164 Hyunsoo Park M 55 Bayside NY 5:01:33 5:01:48 120 33
165 E.L. Farris F -1 Burke VA 5:01:59 5:02:16 42 2
166 Amanda Preble F 51 Centreville VA 5:04:16 5:04:19 43 8 E
167 Jennifer Manlutac F 26 -- -- 5:12:29 5:12:38 44 9
168 Ryan Schnitzer M 31 Ft Meade MD 5:12:30 5:12:39 121 25
169 David Thompson M 34 Castle Rock CO 5:14:10 5:14:12 122 26 E
170 Desiree Saunders F 41 Cockeysville MD 5:14:09 5:14:13 45 16 E
171 George Banker M 65 Oxon Hill MD 5:15:13 5:15:14 123 17 E
172 --missing-- --missing-- -- ### -- -- 5:15:16 5:15:30 4725 4725
173 --missing-- --missing-- -- ### -- -- 5:15:19 5:15:32 4726 4726
174 Kari Graf F 37 Bradenton FL 5:15:17 5:15:41 46 10
175 Justin Nguonly M 20 Vienna VA 5:15:19 5:15:44 124 10
176 Edward Carrasco M 38 Floral Park NY 5:15:43 5:15:48 125 27
177 Lien James F 63 Washington DC 5:15:45 5:15:49 47 1 E
178 Christenson Clenn M -1 Cockeysville MD 5:16:01 5:16:06 126 6 E
179 Christdopher Nutter M 42 Dover DE 5:18:06 5:18:08 127 31 E
180 Treva Thoms F 38 -- -- 5:20:25 5:20:42 48 11
181 Hamilton Costa M -1 Sterling VA 5:20:56 5:21:03 128 7 E
182 Edward Walsh M 62 Woodbridge VA 5:26:35 5:26:40 129 18
183 Mark Chomut M 67 Newton NJ 5:28:31 5:28:50 130 19
184 Peter Pourzand M 37 Philadelphia PA 5:31:49 5:32:00 131 28 E
185 Laura Otten F 50 Oak Hill VA 5:33:22 5:33:29 49 9 E
186 Carolyn Lantry F 39 -- -- 5:33:24 5:33:30 50 12 E
187 Peter Westcott M 47 Herndon VA 5:34:00 5:34:14 132 32
188 Raushan Abdus-Salaam M 37 Odenton MD 5:33:37 5:36:56 133 29
189 Justina Starobin F 50 Pikesville MD 5:37:13 5:37:15 51 10 E
190 Melanie Mollica F 36 Gaithersburg MD 5:37:36 5:37:37 52 13 E
191 Jason Mollica M 41 Gaithersburg MD 5:37:38 5:37:39 134 33 E
192 Danielle Greco F 34 Washington DC 5:40:24 5:40:26 53 14
193 David Mccorquodale M 66 Wilmington DE 5:40:21 5:40:38 135 20
194 Wayne Sherman M 39 Springfield VA 5:42:01 5:42:06 136 30 E
195 Mary Steinhauser F 66 Lasalle MI 5:42:27 5:42:51 54 2
196 Edward Keller M 49 Arlington VA 5:44:11 5:44:28 137 34
197 Angela Flannagan F 39 Middletown DE 5:48:35 5:48:41 55 15
198 Eric Nealley M 47 Silver Spring MD 5:50:11 5:50:13 138 35 E
199 Vicki Schumacher F 44 Mclean VA 5:52:01 5:52:07 56 17 E
200 Kathleen Nadherny F 39 -- -- 5:52:02 5:52:09 57 16 E
201 Caroline Williams F 49 Arlington VA 5:53:23 5:53:26 58 18 E
202 #N/A #N/A

#N/A #N/A 5:55:07 5:55:15 4722 4722 E
203 Ronald Bowman M 61 Annapolis MD 5:55:22 5:55:29 139 21 E
204 Laura Petty F 38 Crofton MD 5:55:27 5:55:37 59 17 E
205 Tammy Massie F 39 Gaithersburg MD 5:56:41 5:56:44 60 18 E
206 Laurence Macon M 0 San Antonio TX 5:56:46 5:56:47 140 8 E
207 Phil Hesser M 59 Crocheron MD 6:00:31 6:00:36 141 34 E
208 Junko Yada F 44 Washington DC 6:00:41 6:00:44 61 19
209 Marina Brown F 45 Herndon VA 6:02:05 6:02:07 62 20 E
210 Harry Good M 60 Owings Mills MD 6:02:46 6:02:47 142 22 E
211 Henry Rueden M ### De Pere WI 6:03:46 6:03:48 143 9 E
212 Ed Peters M 59 Norwalk CT 6:06:35 6:06:36 144 35 E
213 Thomas Schettig M 71 Crsson PA 6:10:55 6:11:03 145 3 E
214 Gainer Frank M 55 Washington DC 6:13:59 6:13:59 146 36 E
215 Fred Briggs M 64 Solomons MD -- 6:21:30 147 23
216 Steve Stalos M 60 Hampton VA 6:24:54 6:24:57 148 24 E
217 Cyril Steinhauser M 69 La Salle MI 6:28:30 6:28:35 149 25 E
218 David Holland M 67 Alexandria VA 6:36:43 6:36:52 150 26 E
219 Ginny Turner F 58 Hillsboro OR 6:46:23 6:46:23 63 11 E
220 Keith Rhodes M 57 Altoona PA 6:53:44 6:53:51 151 37 E
221 Gary Rhodes M 70 Altoona PA 6:56:06 6:56:13 152 4 E
222 Liz Santos F 40 -- -- 7:01:39 7:01:48 64 21 E
223 Eugene Defronzo M 75 Cheshire CT 7:18:21 7:18:23 153 5 E
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.