DCRRC One Hour Track Run

St. Stephens School, Alexandria, VA
Thursday, August 16, 2007
Conducted by DC Road Runners Club

The One Hour Track run returned after a year's hiatus. Rob Wolfe, who arranged for the event to be held at a wonderful track at St. Stephen's School, also took overall honors. Despite a good effort, there were no new admittees to the prestigous Ten Mile Club.

The purpose of the event is to cover the most distance running exactly in one hour. The current Club records are: Glen Mays covering 17,700 meters, and Susan Hage covering 14,180 meters. The American Record is 20,547 meters set by Bill Rodgers in 1977 and 17,273 meters set by Nancy Conz in 1981.

A lead pack formed with Wolfe, Rauschenberg, Studenicka, Brown and Landau. However, Wolfe pulled ahead after three laps seeking to maintain a sub-6:00 pace. One by one, the others dropped away from the pack. Brown maintained a one lap lead over Studenicka, but started to fade and Erick caught him in the last mile. Scarborough and Moreland paced off of Gordon for the first half of the run.

Everyone enjoyed the ample ice water and Gatorade during the run, as well as the post-race refreshments.

Race Director Bob Platt wishes to thank volunteers: Chuck Evans, Jim Wass, and Tim and Iolanthe Good.

One of the runners, Dane Rauscheberg, wrote an account of this race for his blog.
RacePacket Home | 2005 Results

10 Finishers
PlaceName Age S Meters Splits per 1,600m
1 Rob Wolfe 35 M 15,655 5:57 11:54 17:50 23:54 30:00 36:23 42:46 49:05 55:21
2 Dane Rauschenberg 31 M 14,373 5:57 12:11 18:44 25:36 32:42 39:39 44:25 53:29
3 Erick Studenicka 41 M 14,116 6:43 12:24 20:21 27:12 34:05 40:59 42:43 47:57 54:53
4 Karsten Brown 33 M 14,097 5:58 11:58 18:12 24:52 32:04 39:31 47:04 54:02
5 Doug Landau 47 M 13,345 6:27 13:24 20:27 27:35 35:16 42:54 49:55 57:30
6 Patricia Zerfas 45 F 12,821 7:49 15:34 28:28 30:43 37:32 44:27 52:38
7 Kirk Gordon 51 M 12,295
8 James Scarborough 49 M 12,285
9 James Moreland 57 M 12,151
10 Tim Ramsey 48 M 8,000 10:35 22:57 50:39

Ten Mile Club
The following runners have completed 10 miles or more in one of the DCRRC One Hour Track
Runs held since 1991:
1. Glen Mays 2003 11.00 miles
2. Ric Banning 1992 10.95
3. Paul Hough 1992 10.59
4. Ted Poulos 2001 10.557
5. Alan Lovell 1993 10.41
6. Robert Rodriquez 1993 10.35
7. Peter Tollefson 2004 10.34
8. Alex Filides 2005 10.29
9. Vince Evenic 2004 10.28
10. Peter Vail 2004 10.12
11. Mike Fox-Boyd 2004 10.06
12. Malcolm Lester 2004 10.03
13. Paul Quinn (Master) 1992 10.03
14. Colin Buck 1991 10.01

Cumulative Performances
1 Glen Mays 32 17,700 7/10/03
2 Ted Poulos M39 17,000 5/23/01
3 Alan Lovell 23 16,761 9/11/93
4 Roberto Rodriguez 37 16,663 9/11/93
5 Peter Tollefson 23 16,650 8/25/04
6 Ted Poulos 38 16,581 12/22/99
7 Alex Filides 29 16,560 5/12/05
8 Vince Evenic 25 16,555 8/25/04
9 Peter Vail 30 16,300 8/25/04
10 Ted Poulos M33 16,238 1995
11 Mike Fox-Boyd 25 16,200 8/25/04
12 Malcolm Lester 37 16,158 8/25/04
13 John McGrail M38 16,089 9/10/94
14 Eron Ferreira M29 16,000 5/23/01
15 Richard Rapine 32 15,930 8/25/04
16 Paul Quinn 45 15,924 9/11/93 Top Master
17 Ted Poulos 41 15,825 7/10/03
18 Larry Bullock 25 15,800 7/10/03
19 Scott Larcher 35 15,778 9/11/93
20 Ted Poulos 38 15,700 5/22/00
21 Oscar Ferrufino 31 15,700 5/12/05
22 Matthew Pyle 27 15,660 5/22/00
23 Rob Wolfe 35 15,655 8/16/07
24 Brian Teff 23 15,600 8/25/04
25 Ted Poulos 43 15,600 5/12/05
26 Rick Ryan 41 15,598 9/11/93
27 Ted Poulos M40 15,598 5/23/02
28 Gary Grilliot 41 15,520 5/12/05
29 Pat Griffith M57 15,483 5/23/02 Top 50+
30 Roberto Rodriguez M45 15,475 5/23/01
31 Robert Lee 48 15,440 5/12/05
32 Kyle Barrett 21 15,380 7/10/03
33 Roberto Rodriguez 44 15,348 12/22/99
34 Roberto Rodriguez 44 15,340 5/22/00
35 Karsten Brown 31 15,290 5/12/05
36 Kelly Rusk M26 15,281 5/23/02
37 Roberto Rodriguez M46 15,221 5/23/02
38 Jim Medas 49 15,143 9/11/93
39 Jim Derham 51 15,081 9/11/93
40 Tim Good M41 14,900 5/23/01
41 Tim Good M42 14,883 5/23/02
42 Matthew Pyle M28 14,800 5/23/01
43 Ed Grant 43 14,800 12/22/99
44 Paul Rapivi 46 14,800 8/25/04
45 Jim Derham M52 14,790 9/10/94
46 Matthew Pyle 31 14,770 7/10/03
47 Anthony Skes M38 14,686 5/23/02
48 Pat Griffith 58 14,682 7/10/03
49 Pete Kielty 29 14,680 5/12/05
50 Vince McDonald 41 14,651 5/22/00
51 Pat Finn 40 14,616 9/11/93
52 James Moreland M49 14,590 5/23/02
53 Peter Kopac 46 14,516 9/11/93
54 Ted Poulos 14,466 6/27/98
55 Kirk Gordon M46 14,443 5/23/02
56 Hector Montesinos 40 14,414 8/25/04
57 Paul Hough 42 14,400 5/22/00
58 Jack Barrar M42 14,388 9/10/94
59 Jay Wind 14,385 6/27/98
60 Dane Rauschenberg 31 14,373 8/16/07
61 Rick Loughery 47 14,318 12/22/99
62 Mike Rodgers M22 14,248 5/23/01
63 Vincent McDonald M43 14,224 5/23/02
64 Frank Probst M51 14,211 9/10/94
65 Susan Rizzieri F34 14,180 5/23/01 Woman's Record
66 Crispin Choque 48 14,172 7/10/03
67 James Scarborough M37 14,146 1995
68 Erick Studenicka 41 14,116 8/16/07
69 Doug Landau M35 14,114 1995
70 Ben Richter 48 14,100 5/12/05
71 Byron Henry 40 14,100 5/12/05
72 Karsten Brown 33 14,097 8/16/07
73 Karsten Brown 30 14,084 8/25/04
74 Malcolm Lester M27 14,067 9/10/94
75 James Scarborough M36 14,066 9/10/94
76 Roberto Rodriguez 47 14,040 7/10/03
77 Doug Landau M41 14,038 5/23/02
78 Tim Good 40 14,021 12/22/99
79 James Moreland M48 14,020 5/23/01
80 Lenny Carter 46 14,020 12/22/99
81 David Lockhart 43 14,000 8/25/04
82 Brandon Saft 31 14,000 8/25/04
83 Kirk Gordon 49 13,980 5/12/05
84 Roberto Rodriguez 48 13,947 8/25/04
85 Bob Platt 47 13,933 6/27/98
86 David Breg 39 13,887 7/10/03
87 Hilary Cairns F23 13,873 9/10/94
88 Tim Good 43 13,842 7/10/03
89 David Opie M33 13,776 9/10/94
90 Dave Kenny M41 13,775 5/23/01
91 Tim Good 40 13,708 5/22/00
92 Michael Lyons 49 13,700 8/25/04
93 Toni Marie Diegoli F 26 13,700 5/12/05
94 Tom Dougherty M36 13,679 9/10/94
95 Bob Rupert M58 13,631 1995
96 James Scarborough M44 13,627 5/23/02
97 Richard Soland M54 13,615 9/10/94
98 Susan Rizzieri 13,602 6/27/98
99 Shane Sedell M27 13,599 1995
100 James Scarborough 41 13,590 12/22/99
101 James Scarborough 42 13,586 5/22/00
102 Bob Platt M44 13,583 1995
103 Kirk Gordon 47 13,546 7/10/03
104 David Heinen 29 13,494 8/25/04
105 Kirk Gordon 48 13,494 8/25/04
106 James Scarborough 35 13,492 9/11/93
107 Byron Henry 38 13,475 7/10/03
108 Hideko Pirie F50 13,470 1995 Master Woman's Record
109 Dan Simonds 37 13,420 8/25/04
110 Tom Stone 38 13,406 8/25/04
111 Robert Platt M50 13,394 5/23/02
112 Robert Platt M49 13,387 5/23/01
113 Vic Culp M39 13,358 1995
114 James Moreland 50 13,350 8/25/04
115 Doug Landau 47 13,345 8/16/07
116 Jack McMahon 62 13,319 9/11/93
117 James Scarborough 13,250 6/27/98
118 Bob Platt 48 13,241 12/22/99
119 Jay Wind 54 13,200 8/25/04
120 Jim Noone 60 13,200 8/25/04
121 Steve Forman 64 13,100 5/12/05
122 Richard Soland 53 13,052 9/11/93
123 Barry Hess 33 12,945 9/11/93
124 Steve Ciccarelli M47 12,918 9/10/94
125 Robert Platt M43 12,913 9/10/94
126 James Scarborough 45 12,870 7/10/03
127 James Scarborough 46 12,866 8/25/04
128 Andy Buechele 50 12,859 9/11/93
129 Bob Weiner 12,849 9/11/93
130 Patricia Zerfas F45 12,821 8/16/07
131 Len Pederson 43 12,803 9/11/93
132 Jim Wilkinson 34 12,800 8/25/04
133 Toni Marie Diegoli 25 12,761 8/25/04
134 Jennifer Popovic F 31 12,740 5/12/05
135 Tom Kurihara 57 12,713 9/11/93
136 Doug Walker 60 12,660 7/10/03
137 James Scarborough 47 12,610 5/12/05
138 Jay Wind M51 12,600 5/23/01
139 John Lindeman 12,586 8/25/04
140 Greg Chaconas 58 12,586 8/25/04
141 Mike Johnshoy M46 12,471 5/23/02
142 Eugene Clark M55 12,408 9/10/94
143 Ed Grant 46 12,400 7/10/03
144 Vince McDonald 45 12,400 8/25/04
145 Pat Finn 47 12,395 12/22/99
146 Pat Finn 52 12,360 5/12/05
147 Kirk Gordon 51 12,295 8/16/07
148 James Scarborough 49 12,285 8/16/07
149 Bob Platt 53 12,280 5/12/05
150 Ron Steele 54 12,235 9/11/93
151 Mark Kline 53 12,200 5/12/05
152 James Moreland 57 12,151 8/16/07
153 Gwendolyn Bevis 42 12,150 8/25/04
154 Liz Tillotson 22 12,130 8/25/04
155 Mike Holden 35 12,125 8/25/04
156 Mike Hendrick 32 12,063 8/25/04
157 Kelly Rusk 28 12,050 8/25/04
158 Eric Assur 57 12,040 5/12/05
159 Chris Contakes 34 12,000 8/25/04
160 Kenneth Kent 12,000 8/25/04
161 Robert Weiner M54 11,975 5/23/01
162 Shawn Flaherty 11,945 6/27/98
163 Sarah Hart 34 11,940 8/25/04
164 Ali Brun F44 11,813 9/10/94
165 Andy Buechele 62 11,810 5/12/05
166 Peter Lamberton 53 11,800 5/12/05
167 Steve Ciccarelli M48 11,716 1995
168 Bill Hewson M40 11,684 9/10/94
169 Patrick Finn M49 11,639 5/23/02
170 Peter Laberton 52 11,620 8/25/04
171 W. J. Berger M39 11,619 9/10/94
172 Debbie Margraff 41 11,613 12/22/99
173 Beth Gannon F36 11,602 5/23/02
174 John Warden 30 11,600 5/22/00
175 John Winkert M45 11,489 5/23/02
176 Janine Comer 40 11,489 7/10/03
177 Pat Finn 50 11,420 7/10/03
178 Jim Starr 58 11,387 12/22/99
179 Linda Sipprelle F59 11,346 9/10/94
180 Ron Steele M56 11,330 1995
181 John Smeby 53 11,323 12/22/99
182 John Winkert M44 11,300 5/23/01
183 John Bastable 45 11,280 7/10/03
184 Mark Kline 52 11,250 8/25/04
185 Jay Jacob Wind 53 11,200 7/10/03
186 Jon Palks 55 11,200 8/25/04
187 Debbie Margraff F43 11,190 5/23/01
188 Joe Broderick M63 11,180 5/23/01
189 John Winkert 43 11,165 5/22/00
190 Tami Graf 63 11,162 5/22/00
191 Bill Osburn M71 11,087 1995
192 Tom Kurihara M59 11,074 1995
193 Janet Abbate 42 11,050 8/25/04
194 Anna Pastorkovich F37 11,041 5/23/02
195 Janine Comer 41 11,011 8/25/04
196 Kyra Brown 34 10,981 8/25/04
197 Janet Abbate F 42 10,840 5/12/05
198 Julia Taylor 33 10,833 8/25/04
199 Joe Williams 10,802 6/27/98
200 Peter Blank 45 10,800 12/22/99
201 Bob Parillo M55 10,800 5/23/02
202 John Winkert 46 10,800 7/10/03
203 Bill Osburn 76 10,762 5/22/00
204 Johnnie Mercado M73 10,670 9/10/94
205 Evelyn Holst F46 10,586 9/11/93
206 James Duffy 43 10,585 9/11/93
207 Anne Pastorkovich 38 10,400 7/10/03
208 Bert Potwin M35 DNF 10,396 1995
209 Rolland Elliott 68 10,368 8/25/04
210 David Byrnes 56 10,262 9/11/93
211 Tami Graf 68 10,100 8/25/04
212 Anna Pastorkovich F36 10,070 5/23/01
213 Peter Blank 49 10,000 8/25/04
214 James Moreland 52 10,000 5/12/05
215 Elizabeth Sadoff F44 9,995 9/11/93
216 Bill Sollers 54 9,995 9/11/93
217 Charles Mullins 45 9,992 9/11/93
218 Joe Brodrick M62 9,976 5/22/00
219 Frank Luff M73 9,962 1995
220 Heather Holden 33 9,800 8/25/04
221 Ed Demoney 70 9,650 8/25/04
222 Robert Platt 51 9,483 7/10/03
223 Robert O Beach 61 9,397 9/11/93
224 Sharyn Gordon F43 9,352 5/23/02
225 Bob Pariello 58 9,270 5/12/05
226 Blair Jones 60 9,231 8/25/04
227 Nancy Davis-Imhof F60 8,696 5/22/00
228 Brian Cass 34 8,588 7/10/03
229 Christine Caravoulias F46 8,550 5/23/01
230 Andrew Margrave M39 8,164 5/23/02
231 Beth Blank 9 8,050 8/25/04
232 Jay Wind 49 8,000 12/22/99
233 Tim Ramsey 48 8,000 8/16/07
234 P.H. Gould M52 7,645 9/11/93
235 Bud Averitt M74 7,129 9/10/94
236 Bill Osburn 80 7,100 8/25/04
237 Iolanthe Good 13 6,456 7/10/03
238 Beth Blank F4 2,801 5/22/00
239 Peter Blank M45 2,800 5/22/00
 

Upcoming Events

DCRRC Women's Distance Festival 5K and Run After the Women 5K
Sun, Jun 9th, 2024, @8:00am
Book Club
Sun, Jun 16th, 2024, @4:00pm
DCRRC Age Handicapped 4-Miler
Thu, Jul 4th, 2024, @8:00am
DCRRC Bluemont 5K
Wed, Jul 24th, 2024, @7:00pm
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.