2014 Bread Run 10K

Glen Echo, MD

This was a day to be savored, especially in contrast to the day before when the rain kept up all day. Course markings were a little sparse due to that rain (no miles 4 or 5, sorry about that!). Concerned about the muddy conditions at the start and finish, we had appealed for permission to start and finish on pavement, but to no avail. There is a brand new bit of trail near the start, which we had hoped to use this year. The trail didn’t quite make it but we look forward to using it next year. The trail will bypass that strange traffic circle and should make the event safer.

I am hoping that we can reconfigure the course by next year to start and finish on the trail, rather than in the parking lot. No promises but we will keep you posted.

We were delighted with the levels of participation on all fronts: 165 10K finishers; 14 “Run For Your Life” (2 mile) finishers; at least 16 wonderful volunteers; and 93 (!!) bread bakers. Congratulations to men’s (repeat) winner Antonio Eppolito (38:37) and women’s winner Bethany Britz (42:14), and all the others who conquered that climb from the canal!

We would like to thank the following volunteers: Matt Anderson, Joanna Bentz, Pat Brown, Alan Coykendall, Joe Fisher, Lee Glassco, Robert Johnston, Glenn Klenk, Gavin Ribera, Gary Rubin, Catherine Scott, Leslie Stansfield, Alex Watson, Ken Schoppmann, David Thurston, and Chuck Evans. Special thanks to Ben Richter for timing and results, and to Bethany Britz who (after winning the women’s race) helped Ben sort out the results. We also really appreciate the folks at Glen Echo, who were friendly and very helpful.

Mike Lette Haight took great photos; check out the start/finish photo album here.

Credit for the Bread Run course goes to Phil Stewart, of Cherry Blossom and Road Race Management fame, who was DCRRC president at the time (1980). Delabian and I had talked about the idea of a run with hot drinks and fresh bread for the runners, and Phil called our bluff, suggesting a Glen Echo start/finish with the configuration we use.

For the first Bread Run I baked all the bread, but now that we have 93 bakers it has finally dawned on me that we might try some changes. I think the best reward for a baker is to see others eat (and enjoy) what you’ve baked. So maybe there’s a way to let more bakers have the pleasure of watching folks enjoy their bread being consumed. We are just starting to think about this, and we would like your ideas. In the meantime, we hope those of you who got a loaf of bread will take a moment to thank the baker(s)!

On that note I want to thank the baker of a terrific dark rye loaf that reminds me of the Dutch roggebrood I had as a kid! And an extra thank you to Joanna Bentz, a volunteer who suffered the only injury of the day (a little cut while slicing bread), but still went out and served double-duty as a marshal at the top of Oxford Street.

Happy holiday season to all—we’ll see you in 2015!
Bob Thurston and Delabian Rice-Thurston

For timing omissions, corrections or questions, please contact Ben; be sure to include your chip/bib number.

P Bib First Last G Age City St Net Time Gun Time G-Rank A - Rank
-- ---- ----- ---- - --- --- -- ---- ---- ---- ----
1 15923 Antonio Eppolito M 46 Alexandria VA 0:38:37 0:38:39 1 1
2 15847 Kevin D'Amanda M 52 Bethesda MD 0:39:42 0:39:44 2 1
3 15966 Daniel Riegel M 31 Washington DC 0:39:57 0:39:59 3 1
4 15831 Kenny Ames M 37 Washington DC 0:40:13 0:40:13 4 2
5 15849 Michael Pryce-Jones M 37 Arlington VA 0:40:14 0:40:16 5 3
6 15933 Mike Tosto M 30 Arlington VA 0:40:23 0:40:26 6 4
7 15892 Daniel Smith M 24 Philadelphia PA 0:40:23 0:40:26 7 1
8 15840 Scott Smith M 34 Arlington VA 0:40:29 0:40:29 8 5
9 15828 Kyle Grimsley M 26 Alexandria VA 0:40:32 0:40:34 9 2
10 15927 Andrey Verendeev M 31 Washington DC 0:40:43 0:40:46 10 6
11 15895 Joseph Baremore M 51 Silver Spring MD 0:40:54 0:40:57 11 2
12 15934 Andrew Gallotta M 52 Springfield VA 0:40:57 0:41:03 12 3
13 15959 Jonathan Abrams M 30 Arlington VA 0:41:39 0:41:41 13 7
14 10484 Ted Poulos M 53 Mclean VA 0:42:11 0:42:11 14 4
15 15925 Sam Brummitt M 29 Washington DC 0:42:11 0:42:14 15 3
16 9694 Alex Albertini M 32 Silver Spring MD 0:42:17 0:42:19 16 8
17 15846 Bethany Britz F 29 Sterling VA 0:42:19 0:42:22 1 1
18 15872 Tim Arnade M 58 Arlington VA 0:42:37 0:42:39 17 5
19 15834 Ken Simler M 55 Takoma Park MD 0:42:58 0:43:01 18 6
20 15832 Mac Quispe M 37 Germantown MD 0:43:22 0:43:25 19 9
21 15979 Reza Mahbod M 42 Bethesda MD 0:43:32 0:43:36 20 2
22 15932 Andrew Mulrean M 28 Arlington VA 0:43:51 0:43:54 21 4
23 15940 Toni Diegoli F 36 Gaithersburg MD 0:43:55 0:44:00 2 1
24 15890 Alison Smith F 27 Arlington VA 0:44:01 0:44:06 3 2
25 15902 Joseph Hamlin M 46 Greenbelt MD 0:44:25 0:44:28 22 3
26 4398 Paul Ryan M 63 Arlington VA 0:44:31 0:44:34 23 1
27 11761 Mike Cannon M 56 Fairfax Station VA 0:45:14 0:45:16 24 7
28 15977 Ryan Kobb M 33 Arlington VA 0:45:26 0:45:31 25 10
29 15952 Miguel Cuya M 38 Clifton VA 0:45:34 0:45:44 26 11
30 15946 Carol Cohen F 38 Arlington VA 0:45:57 0:46:06 4 2
31 15936 Richard Rapine M 42 Alexandria VA 0:46:05 0:46:15 27 4
32 15919 Laura Chipkin F 34 Arlington VA 0:46:16 0:46:21 5 3
33 15921 Scott Sanger M 49 Washington DC 0:46:17 0:46:27 28 5
34 15935 James Souder M 24 Washington DC 0:46:37 0:46:39 29 5
35 15938 Allison Cohen F 34 Arlington VA 0:46:33 0:46:44 6 4
36 15964 Helayne Silva F 38 Washington DC 0:46:43 0:46:45 7 5
37 15830 Gary Grimsley M 60 Springfield VA 0:46:44 0:46:46 30 2
38 15903 Jeffrey Pease M 41 Arlington VA 0:46:39 0:46:48 31 6
39 15848 Monica Grillo F 50 Arlington VA 0:46:48 0:46:55 8 1
40 15941 Fay Slattery F 50 Alexandria VA 0:46:58 0:46:58 9 2
41 15914 Ann Abbott F 36 Annandale VA 0:47:01 0:47:05 10 6
42 15912 Lucy Cutler F 29 Washington DC 0:46:59 0:47:06 11 3
43 15850 Kathleen Pryce-Jones F 35 Arlington VA 0:46:59 0:47:09 12 7
44 12520 Ken Slattery M 55 Annandale VA 0:47:08 0:47:15 32 8
45 15844 Christine Westcott F 44 Chantilly VA 0:47:28 0:47:31 13 1
46 15901 Michael Cohen M 42 Greenbelt MD 0:47:27 0:47:32 33 7
47 15920 Yash Vasavada M 42 Gaithersburg MD 0:47:46 0:47:51 34 8
48 15852 Gretchen Liechty Lynch F 36 Fairfax VA 0:47:41 0:47:52 14 8
49 15836 Catherine Scott F 29 Falls Church VA 0:47:54 0:47:55 15 4
50 15874 James Moreland M 62 Gaithersburg MD 0:47:58 0:48:00 35 3
51 15905 Christen Aragoni F 34 Washington DC 0:48:06 0:48:14 16 9
52 15883 Keith Campbell M 55 Springfield VA 0:48:30 0:48:33 36 9
53 15945 Jay Jacob Wind M 64 Arlington VA 0:48:38 0:48:41 37 4
54 15833 Ken Krehbiel M 62 Washington DC 0:48:51 0:48:54 38 5
55 15851 Eddie Matus M 43 Adelphi MD 0:49:13 0:49:18 39 9
56 15887 Gael Gregoire M 41 Washington DC 0:49:07 0:49:19 40 10
57 15908 Matthew Chesnes M 36 Alexandria VA 0:49:17 0:49:22 41 12
58 15965 Meghann Jones F 33 -- -- 0:49:18 0:49:30 17 10
59 15900 Julia Snyder F 30 Washington DC 0:49:25 0:49:32 18 11
60 15950 Anna Vaudin F 27 Germantown MD 0:49:44 0:49:52 19 5
61 15937 Vitaliy Pavlyuk M 46 Sterling VA 0:50:01 0:50:07 42 11
62 15894 Janet Braunstein F 48 Washington DC 0:49:59 0:50:09 20 2
63 15980 Melody Peppard F 34 Reston VA 0:50:19 0:50:19 21 12
64 15973 Mark Pennybacher M 50 Bethesda MD 0:50:14 0:50:19 43 10
65 15957 Kent Allen M 54 Washington DC 0:50:22 0:50:24 44 11
66 15926 Tyler Babcock M 27 Washington DC 0:50:24 0:50:28 45 6
67 15949 Rachel Dolan F 28 Washington DC 0:50:31 0:50:31 22 6
68 15866 Michael Baugh M 31 Arlington VA 0:50:50 0:50:52 46 13
69 15835 Nicolas Nouvel M 49 Springfield VA 0:50:48 0:50:52 47 12
70 15956 Meaghan Jennison F 27 Washington DC 0:51:16 0:51:16 23 7
71 15899 Simon Braun M 22 Washington DC 0:51:32 0:51:33 48 7
72 15898 Marlene Haggblade F 22 Washington DC 0:51:32 0:51:33 24 8
73 15917 Patricia Chaupis F 25 Arlington VA 0:51:37 0:51:49 25 9
74 15891 Janine Bonner F 31 Washington DC 0:51:45 0:51:53 26 13
75 11686 Kirk Gordon M 58 Glenn Dale MD 0:51:58 0:52:04 49 12
76 15859 Bill Stahr M 54 The Plains VA 0:52:04 0:52:09 50 13
77 15975 Abhi Rao F 33 Washington Dc DC 0:52:15 0:52:17 27 14
78 15886 Solange Gregoire F 40 Washington DC 0:52:34 0:52:34 28 3
79 15512 Estelle Maletz F 35 Alexandria VA 0:52:29 0:52:41 29 15
80 15897 Sungjae Lee M 43 Mclean VA 0:52:42 0:52:42 51 13
81 15855 Dave Mcsherry M 59 Camp Hill PA 0:52:46 0:52:48 52 14
82 15873 Nicole Assumpcao F 24 Baltimore MD 0:52:37 0:52:54 30 10
83 15868 Lorraine Breedon F 52 Washington DC 0:52:54 0:53:00 31 3
84 15971 David Didonzon M 52 Washington DC 0:52:55 0:53:01 53 15
85 15856 Karen Young F 46 Beallsville MD 0:52:56 0:53:01 32 4
86 15951 Kam Yee M 44 Gaithersburg MD 0:52:59 0:53:05 54 14
87 15970 Jack Mcdermott M 25 Washington DC 0:53:11 0:53:12 55 8
88 15958 Susan Greenspan F 37 Washington DC 0:53:11 0:53:12 33 16
89 15869 Janet Kemp F 30 Gainesville VA 0:53:12 0:53:23 34 17
90 15861 Michael O'Shinsky M 22 Washington DC 0:53:49 0:53:58 56 9
91 15875 Jacob Wilson M 30 Washington DC 0:54:11 0:54:18 57 14
92 15878 Aaron Eastman M 33 Gainesville VA 0:54:22 0:54:33 58 15
93 15858 Walt Brown M 70 Montgomery Village MD 0:54:40 0:54:41 59 1
94 15948 Vanessa Teitelbaum F 43 Bethesda MD 0:54:43 0:54:44 35 5
95 15864 John Oshinsky M 56 Washington DC 0:54:36 0:54:46 60 16
96 15843 Emily Slingluff F 23 Washington DC 0:55:23 0:55:26 36 11
97 3405 Kenneth Swab M 63 Bethesda MD 0:55:28 0:55:29 61 6
98 6782 Cindy Cohen F 46 Washington DC 0:55:34 0:55:34 37 6
99 15860 Brett Burton M 44 Fairfax VA 0:55:31 0:55:40 62 15
100 15963 Jonathan Pellish M 33 Washington DC 0:55:34 0:55:41 63 16
101 15924 Erika Babikow F 24 -- -- 0:55:38 0:55:41 38 12
102 15922 Joe Hochstetler M 24 Middletown PA 0:55:39 0:55:42 64 10
103 15907 Matthew Beeman M 19 Herndon VA 0:55:28 0:55:42 65 1
104 15876 Yvonne Marquez F 35 Silver Spring MD 0:55:36 0:55:43 39 18
105 15961 Delaney Chambers F 24 -- -- 0:55:34 0:55:46 40 13
106 15978 Lindsey Wray F 34 Arlington VA 0:56:09 0:56:20 41 19
107 15967 Misha Heller F 30 Washington DC 0:56:07 0:56:20 42 20
108 15955 Angela Wallace F 46 Germantown MD 0:56:34 0:56:38 43 7
109 15842 Elizabeth Humphrey F 50 Arlington VA 0:56:32 0:56:44 44 4
110 15974 David Eng M 31 Washington DC 0:57:27 0:57:28 66 17
111 15863 James Scarborough M 34 Mclean VA 0:57:47 0:57:50 67 18
112 15953 Thomas Skelly M 62 Arlington VA 0:58:10 0:58:19 68 7
113 15867 Rock Rockenbach M 44 Falls Church VA 0:58:23 0:58:35 69 16
114 15889 Megan Wilson F 31 Washington DC 0:58:38 0:58:45 45 21
115 15960 Abigail Potter F 30 Arlington VA 0:58:49 0:58:54 46 22
116 15904 Michael Noyes M 54 Greenbelt MD 0:59:14 0:59:15 70 17
117 15954 Lisa Maghraoui F 51 Vienna VA 0:59:26 0:59:32 47 5
118 15865 Jan Larson Rockenbach F 33 Falls Church VA 0:59:28 0:59:40 48 23
119 15759 Robert Lasken M 71 Clifton VA 0:59:38 0:59:43 71 2
120 15906 Mila Clifton F 40 Brussels BELGIUM 1:00:48 1:01:02 49 8
121 15909 Courtney Hoffmann F 32 Washington DC 1:01:09 1:01:22 50 24
122 15939 Jeannie Prince F 51 Annandale VA 1:01:58 1:02:15 51 6
123 15962 Christina Davidson F 0 Chevy Case MD 1:02:12 1:02:29 52 1
124 15882 Luisa Miranda F 32 Silver Spring MD 1:02:19 1:02:34 53 25
125 15871 Lolita Haight F 56 Fort Washington MD 1:02:35 1:02:46 54 7
126 15976 David Giroux M 42 Arlington VA 1:03:47 1:03:52 72 17
127 15845 Ted Cochrane M 65 Vienna VA 1:04:32 1:04:47 73 8
128 15879 Eunja Rau F 43 Arlington VA 1:05:25 1:05:35 55 9
129 15853 Melissa Wilets F 48 -- -- 1:05:33 1:05:35 56 10
130 15931 Clare Andre F 36 Bethesda MD 1:05:40 1:05:58 57 26
131 15930 Laurent Andre M 53 Bethesda MD 1:05:40 1:05:59 74 18
132 15910 Brian Markowitz M 24 -- -- 1:06:05 1:06:18 75 11
133 15896 Anna Baremore F 17 Silver Spring MD 1:06:32 1:06:35 58 1
134 15972 Michele Schimpp F 0 Arlington VA 1:06:36 1:06:47 59 2
135 15857 Lou Shapiro M 73 Silver Spring MD 1:06:47 1:06:50 76 3
136 15625 Lisa Schaefer F 44 -- -- 1:06:52 1:07:00 60 11
137 15885 Miguel Atkins M 28 -- -- 1:06:40 1:07:03 77 12
138 15928 Robert Platt M 63 Arlington VA 1:07:06 1:07:10 78 9
139 15500 Rory Quirk M 71 Washington DC 1:07:42 1:07:59 79 4
140 15968 Ally Gamez F 37 Silver Spring MD 1:07:50 1:08:05 61 27
141 15942 Azad Shademan M 36 Washington DC 1:08:26 1:08:43 80 19
142 15870 Thomas Kramer M 71 Bethesda MD 1:09:12 1:09:32 81 5
143 15916 Kelly Stuart F 45 Arlington VA 1:09:37 1:09:46 62 12
144 15943 Mina Mahdavi F 33 Washington DC 1:09:50 1:10:08 63 28
145 12562 Anne Coia F 49 Arlington VA 1:10:26 1:10:36 64 13
146 15911 Jeanne Larrison F 59 Chesapeake Beach MD 1:10:34 1:11:06 65 8
147 15854 Jack Mcmahon M 84 Silver Spring MD 1:11:16 1:11:28 82 1
148 15827 Patricia Danielle-Kay F 63 Reston VA 1:11:05 1:11:32 66 1
149 15888 Rose Mckinnon F 18 Chevy Chase MD 1:11:28 1:11:45 67 2
150 15913 Rema Shebaro F 25 Arlington VA 1:11:32 1:11:49 68 14
151 15862 Allison Robinson F 29 Arlington VA 1:12:24 1:12:25 69 15
152 15915 Kimberly Day F 45 Potomac MD 1:13:03 1:13:11 70 14
153 15893 Kristen Jones F 43 Annandale VA 1:17:55 1:18:07 71 15
154 15877 Pamela Fletcher F 38 York PA 1:23:19 1:23:45 72 29
155 15880 Tara Reed F 32 Waldorf MD 1:23:20 1:23:45 73 30
156 12565 Britt Gordon-Mckeon F 32 Silver Spring MD 1:23:39 1:24:01 74 31
157 15884 Shayla Moulton-Atkins F 32 Washington DC 1:24:45 1:25:06 75 32
158 15929 Sherley Simon F 30 Silver Spring MD 1:24:47 1:25:09 76 33
159 15881 Victor Miranda M 35 Frederick MD 1:25:13 1:25:28 83 20
160 15837 Deborah Francisco F 62 Saint Leonard MD 1:27:50 1:28:17 77 2
161 15947 Andy Buechele M 72 Washington DC 1:30:14 1:30:18 84 6
162 15969 Jorge Gamez M 38 Silver Spring MD 1:30:54 1:31:10 85 21
163 15918 Rebecca Zapata F 25 Arlington VA 1:36:07 1:36:13 78 16
164 15841 Christina Caravoulias F 59 Silver Spring MD 1:38:28 1:38:52 79 9
165 15839 Amina Manguera F 20 Silver Spring MD 1:42:52 1:42:56 80 17
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.