National Capital 20 Miler 2009 Results

Rob Wolfe and Olesja Ossipenko handily beat their competition on this mid-60s, overcast, and humid day. Not the best of racing conditions, but overall the race was a success. Special thanks to Dunkin' Donuts and Gatorade for sponsoring the event.

Sandburg Middle School, Alexandria, VA

--- --- --- --- --- --- --- --- --- ---
Place First Last Age Gender City State Net Time Gun Time Average
1 Rob Wolfe 37 Male Washington DC 2:09:07.75 2:09:07.75 06:27.4
2 Joerg Schroeder 42 Male Rockville MD 2:12:29.39 2:12:29.39 06:37.5
3 Michael Desmond 41 Male Washington DC 2:13:29.50 2:13:29.47 06:40.5
4 Steven Peterson 43 Male Fairfax Station VA 2:17:48.69 2:17:48.69 06:53.4
5 Nathan Herchenroeder 28 Male Washington DC 2:19:49.15 2:19:51.15 06:59.6
6 Rajesh Manickam 26 Male Raleigh NC 2:20:38.68 2:20:41.04 07:02.1
7 Derek Galatro 41 Male Washington DC 2:21:53.57 2:21:53.80 07:05.7
8 James Studebaker 32 Male Washington DC 2:22:40.85 2:22:42.76 07:08.1
9 Olesja Ossipenko 29 Female Washington DC 2:22:53.79 2:22:53.79 07:08.7
10 Darren Hadden 34 Male Fairfax VA 2:23:40.43 2:23:41.49 07:11.1
11 Fabrice Guillaume 32 Male Washington DC 2:23:43.93 2:23:52.60 07:11.6
12 scott baldwin 41 Male Washington DC 2:24:04.99 2:24:14.52 07:12.7
13 Liz Elko 22 Female Washington DC 2:24:49.32 2:24:51.34 07:14.6
14 Kevin Engle 42 Male Sterling VA 2:29:44.42 2:29:44.42 07:29.2
15 Isidoro Reverte 44 Male Washington DC 2:31:18.59 2:31:27.72 07:34.4
16 Silvia Baage 28 Female Greenbelt MD 2:32:06.57 2:32:09.88 07:36.5
17 Peter Baker 32 Male Washington DC 2:32:28.58 2:32:31.24 07:37.6
18 Ken Goldwasser 46 Male Springfield VA 2:32:34.17 2:32:34.34 07:37.7
19 Dennis Harrison 49 Male Falls Church VA 2:32:49.16 2:32:52.72 07:38.6
20 Cooper Bob 44 Male Washington DC 2:33:57.40 2:33:57.64 07:41.9
21 Nancy Eiring 36 Female Washington DC 2:34:01.63 2:34:06.66 07:42.3
22 Goransson Goransson 26 Female Washington DC 2:34:26.87 2:34:27.22 07:43.4
23 Robert Sindermann 55 Male Arlington VA 2:34:40.56 2:34:41.60 07:44.1
24 Meredith Samson 29 Female Washington DC 2:34:42.97 2:34:48.22 07:44.4
25 Erik Hallstrom 41 Male Washington DC 2:35:07.27 2:35:14.32 07:45.7
26 Joshua Carnes 27 Male Washington DC 2:35:36.50 2:35:36.50 07:46.8
27 James Engle 49 Male Arlington VA 2:35:54.81 2:35:55.12 07:47.8
28 Charles Williams 26 Male Arlington VA 2:36:04.31 2:36:17.87 07:48.9
29 Mark Conover 31 Male Arlington VA 2:37:08.70 2:37:23.48 07:52.2
30 Jay Jacob Wind 59 Male Arlington VA 2:37:21.19 2:49:21.19 08:28.1
31 J.D. Hodges 26 Male Washington DC 2:37:40.70 2:37:44.64 07:53.2
32 John Stacy 52 Male Fairfax VA 2:38:01.00 2:38:11.08 07:54.6
33 Jonthan Tuteur 32 Male Washington DC 2:38:29.84 2:38:35.67 07:55.8
34 Kristen Keller 30 Female Washington DC 2:38:51.79 2:38:55.73 07:56.8
35 LON KRALL 47 Male Washington DC 2:39:04.41 2:39:08.93 07:57.4
36 David Forsythe 27 Male Washington DC 2:41:03.41 2:41:11.39 08:03.6
37 Ann Abbott 31 Female Annandale VA 2:41:40.00 2:41:45.54 08:05.3
38 Steve Powell 58 Male Washington DC 2:41:47.63 2:41:48.82 08:05.4
39 Steve Zaharoff 51 Male Washington DC 2:41:52.38 2:42:01.56 08:06.1
40 Katherine Hoenig 40 Female Washington DC 2:42:07.83 2:42:13.08 08:06.7
41 Benante Susan 46 Female Washington DC 2:42:42.42 2:42:42.62 08:08.1
42 Marcus Carpenter 36 Male Washington DC 2:43:01.16 2:43:17.76 08:09.9
43 Matthew Silliman 26 Male Washington DC 2:43:19.48 2:43:20.03 08:10.0
44 Jonathan Low 28 Male Washington DC 2:43:49.06 2:44:06.30 08:12.3
45 Adam Sullivan 38 Male Washington DC 2:44:14.48 2:44:22.18 08:13.1
46 Pete Pontzer 45 Male Fairfax VA 2:44:23.91 2:44:25.17 08:13.3
47 Keith Hosman 55 Male Dale City VA 2:44:43.12 2:44:52.57 08:14.6
48 Shinji Mori 50 Male Washington DC 2:44:45.18 2:44:45.18 08:14.3
49 Leilani Morton 34 Female Chantilly VA 2:44:54.41 2:44:56.31 08:14.8
50 Steven Galusha 34 Male Washington DC 2:44:58.36 2:45:10.67 08:15.5
51 Michael Dunn 34 Male Jeffersonton VA 2:44:59.07 2:45:01.16 08:15.1
52 Jonathan Wright 24 Male Falls Church VA 2:44:59.29 2:45:04.09 08:15.2
53 Jim Buch 43 Male Washington DC 2:45:17.14 2:45:24.77 08:16.2
54 Rebecca Powell 32 Female Alexandria VA 2:45:23.53 2:45:36.12 08:16.8
55 Jennifer Casey 35 Female Arlington VA 2:45:29.21 2:45:29.08 08:16.5
56 David Hodgkinson 41 Male Washington DC 2:46:13.48 2:46:24.98 08:19.2
57 Sean Cronin 35 Male Washington DC 2:46:22.80 2:46:37.50 08:19.9
58 Christopher Miller 36 Male Washington DC 2:46:41.57 2:46:47.89 08:20.4
59 Sarah Cross 33 Female Washington DC 2:47:06.21 2:47:17.92 08:21.9
60 Ronald Frantz 40 Male Washington DC 2:47:09.39 2:47:20.60 08:22.0
61 Emily Halnon 24 Female Washington DC 2:48:26.20 2:48:29.74 08:25.5
62 Winson Cumberland 39 Male Washington DC 2:48:43.39 2:48:44.22 08:26.2
63 Matthew Quinn 42 Male Alexandria VA 2:49:13.61 2:49:26.80 08:28.3
64 Andy Wormser 44 Male Arlington VA 2:49:30.32 2:49:45.53 08:29.3
65 Andrew Kent 30 Male Washington DC 2:49:43.48 2:49:45.35 08:29.3
66 Heather Kness 39 Female Washington DC 2:50:13.66 2:50:14.54 08:30.7
67 Richard Repasky 55 Male Washington DC 2:50:47.71 2:50:48.63 08:32.4
68 dustin lydon 22 Male renton WA 2:50:56.28 2:51:00.21 08:33.0
69 Keith Campbell 50 Male Springfield VA 2:50:58.57 2:50:58.42 08:32.9
70 Colleen Marzec 46 Female Arlington VA 2:51:08.89 2:51:14.17 08:33.7
71 Gregory Chaconas 64 Male Washington DC 2:51:13.96 2:51:14.83 08:33.7
72 Erin Bougie 24 Female Arlington VA 2:51:25.74 2:51:28.53 08:34.4
73 Amy Warfield 30 Female Washington DC 2:52:05.43 2:52:06.98 08:36.3
74 mike kassem 45 Male woodbridge VA 2:52:24.02 2:52:32.37 08:37.6
75 Jeff Gravatt 50 Male Washington DC 2:52:36.06 2:52:44.91 08:38.2
76 Sandra Hodgkinson 38 Female Washington DC 2:52:52.84 2:53:04.32 08:39.2
77 Diana Wardell 26 Female Washington DC 2:53:15.93 2:53:20.56 08:40.0
78 Erin Pulice 26 Female Washington DC 2:53:21.01 2:53:25.64 08:40.3
79 James Kent 38 Male Washington DC 2:53:38.98 2:53:41.04 08:41.1
80 Lucy Coble 27 Female Washington DC 2:53:40.88 2:53:53.55 08:41.7
81 Jane Hendrick 25 Female Washington DC 2:53:59.48 2:54:05.24 08:42.3
82 Chuck Alexander 42 Male Washington DC 2:54:16.78 2:54:22.81 08:43.1
83 Elizabeth Wenk 33 Female Silver Spring MD 2:54:16.85 2:54:22.85 08:43.1
84 Stefan Krannitz 41 Male Washington DC 2:54:32.55 2:54:32.55 08:43.6
85 Jillian Goode 31 Female Washington DC 2:54:36.18 2:54:37.35 08:43.9
86 Christine Tabor 29 Female Washington DC 2:55:06.60 2:55:09.00 08:45.5
87 Thomas Engle 51 Male Alexandria VA 2:55:20.20 2:55:28.63 08:46.4
88 Grace Chan 40 Female Arlington VA 2:56:07.10 2:56:12.58 08:48.6
89 Sewell Glenn 33 Male Washington DC 2:56:24.28 2:56:28.72 08:49.4
90 Katherine Feeney 22 Female Washington DC 2:56:34.48 2:56:39.45 08:50.0
91 Drew Hardymon 40 Male Henrico VA 2:56:52.94 2:56:56.05 08:50.8
92 Allison Chapman 30 Female Alexandria VA 2:57:12.82 2:57:17.36 08:51.9
93 Kevin Schmidt 28 Male Washington DC 2:58:03.28 2:58:15.17 08:54.8
94 Paul Brewer 42 Male Washington DC 2:58:06.21 2:58:16.36 08:54.8
95 Gary Haney 38 Male Arlington VA 2:58:09.21 2:58:25.95 08:55.3
96 Kristina Auth 48 Female Washington DC 2:58:13.08 2:58:17.41 08:54.9
97 Jane Marcus 41 Female Alexandria VA 2:58:19.55 2:58:34.25 08:55.7
98 Melissa Kuhlman 27 Female Washington DC 2:59:28.48 2:59:39.99 08:59.0
99 David Delewski 42 Male Washington DC 2:59:50.78 3:00:01.30 09:00.1
100 David Nystrom 44 Male Vienna VA 2:59:51.30 3:00:10.47 09:00.5
101 Ron Fox 52 Male Manassas VA 3:00:05.92 3:00:23.92 09:01.2
102 William Falsey 29 Male Washington DC 3:00:18.03 3:00:20.63 09:01.0
103 Bridget Hannon 26 Female Washington DC 3:00:32.70 3:00:32.87 09:01.6
104 Larry Puglisi 55 Male Gambrills MD 3:00:36.86 3:00:41.07 09:02.1
105 Nelson Mills 49 Male Washington DC 3:00:49.56 3:00:55.13 09:02.8
106 Nicholas Taylor 29 Male Arlington VA 3:00:53.40 3:00:59.95 09:03.0
107 Gary Chidester 62 Male Woodbridge VA 3:01:06.78 3:01:13.30 09:03.7
108 Claire Koerner 28 Female Washington DC 3:01:10.64 3:01:24.21 09:04.2
109 Heather Jelks 42 Female Washington DC 3:01:41.63 3:01:56.34 09:05.8
110 Andrea Levine 45 Female Washington DC 3:01:44.85 3:01:57.54 09:05.9
111 Aimee Fulwider 33 Female Washington DC 3:01:57.36 3:01:57.28 09:05.9
112 Laura Chipkin 29 Female Arlington VA 3:02:09.69 3:02:14.15 09:06.7
113 Stephanie Danahy 52 Female Fairfax Station VA 3:02:28.20 3:02:37.81 09:07.9
114 Michael warwick 48 Male fairfax station VA 3:02:28.89 3:02:44.28 09:08.2
115 James Scarborough 51 Male McLean VA 3:02:41.70 3:02:49.89 09:08.5
116 Elizabeth Baumgarten 53 Female Stone Ridge VA 3:03:09.70 3:03:17.59 09:09.9
117 Rickie Calzada 55 Male Lauel MD 3:03:10.14 3:03:17.86 09:09.9
118 Patricia Snodgrass 55 Female Washington DC 3:03:38.65 3:03:48.08 09:11.4
119 Jamie Smith 37 Female Washington DC 3:03:41.49 3:03:45.02 09:11.3
120 Peter Mackey 57 Male Washington DC 3:03:51.47 3:04:00.12 09:12.0
121 John Baxter 62 Male Fairfax VA 3:04:08.94 3:04:22.04 09:13.1
122 Elizabeth Geldmacher 30 Female Washington DC 3:04:27.41 3:04:33.15 09:13.7
123 Tim Harlach 41 Male Arlington VA 3:04:33.36 3:04:48.50 09:14.4
124 Robert Kirk 52 Male Washington DC 3:04:45.35 3:04:50.99 09:14.5
125 Laura Pence 27 Female Washington DC 3:04:49.02 3:04:57.55 09:14.9
126 Melanie Ziarko 30 Female Washington DC 3:04:53.59 3:05:01.43 09:15.1
127 Gilbert Macias 55 Male Washington DC 3:05:13.36 3:05:16.83 09:15.8
128 Robert Johnson 51 Male Washington DC 3:05:26.04 3:05:34.73 09:16.7
129 Nieves Campos Jose 49 Male Washington DC 3:05:50.95 3:06:00.05 09:18.0
130 Ross Heisman 52 Male Annapolis MD 3:06:12.34 3:06:22.24 09:19.1
131 tanya saunders 36 Female Washington DC 3:06:12.97 3:06:15.83 09:18.8
132 Ken Krehbiel 55 Male Washington DC 3:06:19.26 3:06:19.26 09:19.0
133 David Berry 44 Male Washington DC 3:06:25.31 3:06:35.62 09:19.8
134 Dexter Steis 36 Male Washington DC 3:06:29.13 3:06:49.31 09:20.5
135 Wendy Campbell 27 Female Washington DC 3:06:41.83 3:06:57.53 09:20.9
136 Cori Asaka 47 Female Washington DC 3:06:49.13 3:06:51.24 09:20.6
137 Sheldon Andrew 54 Male Washington DC 3:06:50.15 3:06:50.50 09:20.5
138 Kelli White 27 Female Woodbridge VA 3:07:25.31 3:07:41.40 09:23.1
139 Lee Youngblood 54 Male Washington DC 3:07:34.80 3:07:44.85 09:23.2
140 Tammy Kwan-Weyman 30 Female Washington DC 3:07:45.86 3:07:53.90 09:23.7
141 Erica Mills 20 Female Washington DC 3:08:05.31 3:08:11.27 09:24.6
142 Lawrence Thrower 45 Male Washington DC 3:08:27.14 3:08:34.53 09:25.7
143 Harris Rosensweig 44 Male Arlington VA 3:09:13.84 3:09:24.26 09:28.2
144 Timothy OBrien 43 Male Dumfries VA 3:09:15.63 3:09:31.74 09:28.6
145 Joanna Schmickel 47 Female Arlington VA 3:09:27.23 3:09:45.30 09:29.3
146 Caitlin Kovzelove 26 Female Arlington VA 3:09:59.48 3:10:16.20 09:30.8
147 Walter Barrett 33 Male Arlington VA 3:10:28.08 3:10:47.60 09:32.4
148 Kristine Martinez 37 Female Washington DC 3:10:57.56 3:11:14.24 09:33.7
149 Matthew Armstrong 34 Male Burke VA 3:10:59.59 3:11:00.85 09:33.0
150 Don Haughton 44 Male Alexandria VA 3:11:04.48 3:11:04.65 09:33.2
151 Carrie Bayer 25 Female Arlington VA 3:11:08.69 3:11:22.67 09:34.1
152 Daizha Heberling 26 Female Alexandria VA 3:11:10.11 3:11:21.76 09:34.1
153 Zena Urban 25 Female Washington DC 3:11:59.99 3:12:02.38 09:36.1
154 Brittany Bauccio 25 Female Washington DC 3:12:14.58 3:12:27.31 09:37.4
155 Bill Fritton 41 Male Vienna VA 3:12:27.77 3:12:40.99 09:38.0
156 Teri King 28 Female Washington DC 3:12:32.82 3:12:44.51 09:38.2
157 Amy Gareis 31 Female Washington DC 3:12:51.57 3:13:08.19 09:39.4
158 SALVADOR DITRI 39 Male Washington DC 3:13:00.52 3:13:11.18 09:39.6
159 Megan Fickel 24 Female arlington VA 3:13:02.58 3:13:19.44 09:40.0
160 Kimberly Bassotti 27 Female Arlington VA 3:13:27.57 3:13:31.29 09:40.6
161 Anne Loomis 29 Female Washington DC 3:13:32.79 3:13:44.82 09:41.2
162 Paul Neville 32 Male Washington DC 3:13:37.28 3:13:41.34 09:41.1
163 Tina Tran 29 Female Washington DC 3:13:37.60 3:13:41.42 09:41.1
164 Linda Sheaffer 53 Female Washington DC 3:13:52.11 3:13:58.08 09:41.9
165 Tyler Longworth 26 Male Washington DC 3:14:07.18 3:14:20.85 09:43.0
166 Neil Stanley 42 Male Washington DC 3:14:20.49 3:16:22.84 09:49.1
167 Fred Cheng 42 Male Washington DC 3:14:24.61 3:14:27.42 09:43.4
168 Clouse James 50 Male Washington DC 3:14:49.28 3:15:02.75 09:45.1
169 Karen Harvey 52 Female Washington DC 3:15:03.48 3:15:15.05 09:45.8
170 Chuck Dunne 40 Male Burke VA 3:15:04.64 3:15:13.60 09:45.7
171 Bonnie Berkowitz 44 Female Vienna VA 3:15:05.39 3:15:16.10 09:45.8
172 Melanie Fagen 26 Female Washington DC 3:15:05.50 3:15:22.93 09:46.1
173 Lerner Jonathan 24 Male Washington DC 3:15:11.61 3:15:23.85 09:46.2
174 Tiffany Payne 35 Female Washington DC 3:15:19.22 3:15:25.68 09:46.3
175 Danielle Newman 32 Female Washington DC 3:15:24.32 3:15:33.70 09:46.7
176 McKenzie Valerie 24 Female Washington DC 3:15:25.71 3:15:37.17 09:46.9
177 Shawn Flaherty 38 Male Washington DC 3:15:26.78 3:15:27.14 09:46.4
178 Laura Cunningham 33 Female Silver Spring MD 3:15:33.23 3:15:46.91 09:47.3
179 Kristen Currie 26 Female Washington DC 3:15:36.58 3:15:43.95 09:47.2
180 Michael Tate 55 Male Woodbridge VA 3:15:57.27 3:16:13.37 09:48.7
181 Dwight Lacey 53 Male Gaithersburg MD 3:16:20.45 3:16:31.31 09:49.6
182 marjorie fitton 46 Female Washington DC 3:16:35.83 3:16:44.95 09:50.2
183 Connor Leah 38 Female Charlottesville VA 3:17:05.24 3:17:14.49 09:51.7
184 Sein Sanborn 50 Female Arlington VA 3:17:23.05 3:17:32.44 09:52.6
185 Sergio Garcia 33 Male Washington DC 3:17:55.23 3:17:56.52 09:53.8
186 Saldana Jesse 48 Male Washington DC 3:17:56.98 3:18:06.75 09:54.3
187 Terry Gene 40 Male Washington DC 3:18:10.59 3:20:33.71 10:01.7
188 Stearns Margaret 32 Female Washington DC 3:18:10.95 3:18:24.38 09:55.2
189 David Sands 32 Male Washington DC 3:18:11.32 3:18:14.98 09:54.7
190 Mindy Adamonis 33 Female Washington DC 3:18:20.16 3:18:33.74 09:55.7
191 andrew weiss 50 Male Washington DC 3:18:22.02 3:18:32.67 09:55.6
192 Emma Jurado 26 Female Washington DC 3:18:56.55 3:19:09.00 09:57.4
193 Mary Capizzi 43 Female Washington DC 3:19:22.64 3:19:24.36 09:58.2
194 Andrea Campbell 26 Female Woodbridge VA 3:19:24.11 3:19:28.97 09:58.4
195 James Williams 36 Male Woodbridge VA 3:19:24.57 3:19:29.35 09:58.5
196 erik wang 42 Male springfield VA 3:19:38.76 3:19:41.48 09:59.1
197 Ben Glass 51 Male Fairfax Station VA 3:20:02.68 3:20:15.04 10:00.8
198 Lisa Grant 33 Female Fairfax VA 3:20:05.25 3:20:22.47 10:01.1
199 Grantham Natalie 27 Female Washington DC 3:20:47.16 3:20:54.18 10:02.7
200 Sungmi Buxton 49 Female Bethesda MD 3:20:49.84 3:21:06.39 10:03.3
201 Susan Snyder 41 Female Washington DC 3:21:14.92 3:21:26.60 10:04.3
202 Jeff Sosland 42 Male Washington DC 3:21:21.75 3:21:34.09 10:04.7
203 Michael Hedrick 37 Male Reston VA 3:21:58.98 3:22:14.71 10:06.7
204 Tracey Walsh-Chocolaad 39 Female Alexandria VA 3:22:15.45 3:22:33.40 10:07.7
205 Gardiner Miranda 30 Female Washington DC 3:22:49.16 3:23:05.48 10:09.3
206 Courtenay Brown 40 Female Clinton MD 3:23:08.62 3:23:24.26 10:10.2
207 shewit Bezabeh 50 Male Falls church VA 3:23:21.57 3:23:24.51 10:10.2
208 Joseph Evers 53 Male Washington DC 3:23:49.65 3:24:00.40 10:12.0
209 Robert Ford 50 Male VIENNA VA 3:23:55.17 3:24:08.72 10:12.4
210 holly herring 31 Female Washington DC 3:24:06.52 3:24:23.73 10:13.2
211 Charles Bull 51 Male Washington DC 3:24:06.68 3:24:23.69 10:13.2
212 Robert Schapler 55 Male Alexandria VA 3:24:19.38 2:53:03.54 08:39.2
213 Brian Boettger 35 Male Riverdale MD 3:24:25.89 3:24:43.02 10:14.2
214 Carrie Montgomery 26 Female Washington DC 3:24:26.25 3:24:31.41 10:13.6
215 Kristie Daniel 36 Female Washington DC 3:24:37.04 3:24:51.93 10:14.6
216 William Cunningham 48 Male Manassas VA 3:24:37.62 3:24:52.22 10:14.6
217 Wadlington Christina 30 Female Oakton VA 3:24:43.95 3:24:52.58 10:14.6
218 Andrea Begel 39 Female Alexandria VA 3:24:44.35 3:24:57.39 10:14.9
219 Ki Nam Kim 47 Male Washington DC 3:25:11.91 3:25:29.23 10:16.5
220 Lisa Maghraoui 46 Female Vienna VA 3:25:22.35 3:25:32.92 10:16.6
221 Deji Abidogun 41 Male Overland Park KS 3:25:22.79 3:25:33.43 10:16.7
222 Amy Easton 36 Female Washington DC 3:25:36.71 3:25:49.10 10:17.5
223 Amy Brown 40 Female Washington DC 3:25:36.77 3:25:49.16 10:17.5
224 Laura Saunders 47 Female Washington DC 3:25:59.83 3:26:02.65 10:18.1
225 Cynthia Wallace 52 Female Washington DC 3:28:06.96 3:28:08.52 10:24.4
226 Mark Lofquist 39 Male mclean VA 3:28:26.89 3:28:36.38 10:25.8
227 Christine Clapp 30 Female Washington DC 3:29:00.09 3:29:14.85 10:27.7
228 Javier Rivera 30 Male Washington DC 3:29:31.02 3:29:48.82 10:29.4
229 Amy Trenkle 34 Female Washington DC 3:29:35.87 3:29:47.28 10:29.4
230 david horner 38 Male ashburn VA 3:29:51.25 3:30:10.21 10:30.5
231 eun kim 46 Male Washington DC 3:30:28.38 3:30:45.60 10:32.3
232 Andrew Buechele 67 Male Washington DC 3:30:38.70 3:30:49.99 10:32.5
233 Jennifer Delahoz 25 Female Washington DC 3:30:52.60 3:31:03.28 10:33.2
234 Kevin Green 45 Male Alexandria VA 3:31:36.91 3:31:52.62 10:35.6
235 Adam Bloom 36 Male Washington DC 3:31:42.59 3:32:04.01 10:36.2
236 Tracey Thibodeau 39 Female Washington DC 3:31:59.19 3:32:13.61 10:36.7
237 Larry Thibodeau 40 Male Washington DC 3:31:59.91 3:32:13.77 10:36.7
238 Charles Outcalt 44 Male Potomac MD 3:32:12.30 3:32:23.52 10:37.2
239 Traci Yates 39 Female Vienna VA 3:33:17.34 3:33:20.54 10:40.0
240 Chris Chocolaad 37 Male Alexandria VA 3:34:22.75 3:34:41.42 10:44.1
241 Ida Eslami 28 Female Washington DC 3:34:43.61 3:34:58.15 10:44.9
242 Steve Farrell 41 Male Springfield VA 3:35:05.26 3:35:22.93 10:46.1
243 Matthew Craig 26 Male Arlington VA 3:35:31.67 3:35:59.09 10:48.0
244 Lourdes Hinayon 50 Female Arlington VA 3:35:53.39 3:36:06.51 10:48.3
245 Leslie Hill 43 Female Arlington VA 3:37:11.00 3:05:54.85 09:17.7
246 Sara Hov 28 Female Arlington VA 3:37:27.89 3:37:32.37 10:52.6
247 Mark Leventhal 40 Male Washington DC 3:38:44.01 3:38:54.19 10:56.7
248 Tamara Smith 51 Female Falls Church VA 3:38:58.41 3:39:10.68 10:57.5
249 Karthik Ramachandran 28 Male Arlington VA 3:39:40.35 3:39:47.34 10:59.4
250 Joan Te 31 Female Washington DC 3:39:44.22 3:39:46.15 10:59.3
251 Jena Curtis 30 Female Washington DC 3:40:02.26 3:40:08.72 11:00.4
252 Ashley Hutcherson 34 Female Washington DC 3:40:03.40 3:40:11.90 11:00.6
253 Diane Keefe 37 Female Manassas VA 3:40:39.31 3:40:54.10 11:02.7
254 Jerry Teresinski 48 Male Alexandria VA 3:41:02.44 3:41:13.45 11:03.7
255 Charlie Sole 63 Male Annandale VA 3:41:49.66 3:41:59.56 11:06.0
256 Rebecca Slater 24 Female Washington DC 3:42:17.79 3:42:35.36 11:07.8
257 Stephen Chavez 56 Male Silver Spring MD 3:42:43.47 3:42:47.06 11:08.4
258 James Vercellone 44 Male Springfield VA 3:43:55.49 3:44:09.45 11:12.5
259 Tom Midlam 40 Male Washington DC 3:44:25.81 3:44:33.91 11:13.7
260 Brian Spak 29 Male Washington DC 3:45:55.16 3:45:59.51 11:18.0
261 Kira Beddard 25 Female Washington DC 3:46:42.67 3:46:58.97 11:20.9
262 Rebecca Perosio 24 Female Washington DC 3:46:43.05 3:46:59.28 11:21.0
263 Steve Smith 42 Male Philadelphia PA 3:46:56.75 3:47:14.67 11:21.7
264 William Rivas-Rivas 37 Male Washington DC 3:47:38.13 3:47:45.70 11:23.3
265 Gloria Makosy 36 Female Mount Airy MD 3:48:22.27 3:48:25.58 11:25.3
266 DANIEL NIELSEN 32 Male GAINESVILLE VA 3:51:00.09 3:51:16.29 11:33.8
267 Erin Steinhagen 28 Female Arlington VA 3:51:00.45 3:51:16.50 11:33.8
268 Ramesh Gadiraju 47 Male Reston VA 3:52:07.73 3:52:12.06 11:36.6
269 Mary Lindauer 44 Female Hollywood MD 3:52:17.15 3:52:29.36 11:37.5
270 Lexa Laing 37 Female Woodbridge VA 3:54:37.63 3:23:21.31 10:10.1
271 Stephen Halbrook 62 Male Fairfax VA 3:55:22.91 3:55:23.67 11:46.2
272 Pratel Stephen 45 Male Washington DC 3:57:43.19 3:57:46.63 11:53.3
273 claire steele 42 Female alexandria VA 4:04:58.89 4:05:13.17 12:15.7
274 Amber Quade 27 Female California MD 4:05:52.44 4:06:09.03 12:18.5
275 Tom Burgess 50 Male Falls Church VA 4:05:56.34 3:34:43.52 10:44.2
276 Mark McSorley 53 Male Woodbridge VA 4:06:21.54 3:35:05.72 10:45.3
277 tamara hinton 32 Female Staunton VA 4:09:18.35 4:09:30.98 12:28.5
278 Patricia Thornton 56 Female Washington DC 4:12:33.59 4:12:51.97 12:38.6
279 Nicole Gulatz 25 Female Arlington VA 4:17:31.71 4:17:38.58 12:52.9
280 Jana McAndrew 31 Female Arlington VA 4:17:42.57 4:17:49.61 12:53.5
281 Allison Zimmerer 24 Female Arlington VA 4:17:51.21 3:46:34.16 11:19.7
282 Terry Waldbeesser 63 Male Washington DC 4:18:15.76 4:18:29.98 12:55.5
283 Christine Weber 35 Female Washington DC 4:22:02.27 4:22:14.15 13:06.7
284 April Head 31 Female Arlington VA 4:22:02.41 4:22:14.27 13:06.7
285 Matt Forrest 43 Male Falls Church VA 4:22:44.20 4:23:02.55 13:09.1
286 Michael Windle 24 Male Washington DC 4:34:51.31 4:34:58.82 13:44.9
287 Bola Oyeleye 44 Male Laurel MD 4:37:00.96 4:37:04.27 13:51.2
288 Peter MacEntee 30 Male Washington DC 4:38:54.56 4:38:57.87 13:56.9
289 Margaret Perry 56 Female Hyattsville MD 4:40:57.03 4:11:35.82 12:34.8
290 Megan Campbell 28 Female Washington DC 4:51:27.60 4:20:12.17 13:00.6
291 Catherine Collins 31 Female Washington DC 5:05:22.12 4:34:07.30 13:42.4

please email Brian Danza with corrections.

 

 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.