2011 - 2012 Snowball Series standings have been calculated. Please verify your results and volunteer participation. Send corrections and questions to Dylan Barlett not later than Tuesday, April 17th. No changes will be considered after that date.
Please note that only active club members on the day of each race receive series points. For more information, see the complete rules.
Race Schedule
- Bread Run 10K, December 4
- Gar Williams Half Marathon, December 11
- Al Lewis 10 Miler, January 7
- JFK 20K, January 21
- Langley 8K, February 12
- Club Challenge 10 Miler, February 26
- Burke Lake 12K, March 4
- Fort Hunt 10K, March 11
| First | Last | G | AG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Vol | Award |
| Auni | Singh | F | 14 & U | 20 | 20 | |||||||||
| Greg | Anderson | M | 15-19 | 20 | 20 | |||||||||
| Rachel | Clattenburg | F | 20-24 | 20 | 20 | |||||||||
| Jessica | Lightner | F | 20-24 | 20 | 20 | |||||||||
| Erin | Owens | F | 20-24 | 20 | 20 | |||||||||
| Bethany | Bernzen | F | 20-24 | 19 | 19 | |||||||||
| Roxanna | Vigil | F | 20-24 | 19 | 19 | Gar Williams HM | ||||||||
| Sarah | Waldron | F | 20-24 | 18 | 18 | |||||||||
| Audrey | Hardwick | F | 20-24 | 17 | 17 | GWB Marathon | ||||||||
| Matthew | Sherry | M | 20-24 | 20 | 20 | 20 | 60 | |||||||
| Devin | Kelly | M | 20-24 | 20 | 20 | |||||||||
| David | Bettwy | M | 20-24 | 20 | 20 | |||||||||
| Andrea | Fischer | F | 25-29 | 20 | 19 | 39 | ||||||||
| Debby | Leung | F | 25-29 | 18 | 18 | 36 | ||||||||
| Wendy | Meyer | F | 25-29 | 20 | 20 | |||||||||
| Brigid | McEvilly | F | 25-29 | 20 | 20 | |||||||||
| Veronika | Chan | F | 25-29 | 20 | 20 | Coaching | ||||||||
| Boriana | Bakaltcheva | F | 25-29 | 20 | 20 | |||||||||
| Erin | Bougie | F | 25-29 | 20 | 20 | |||||||||
| Melissa | Plonski | F | 25-29 | 19 | 19 | |||||||||
| Jess | Weber | F | 25-29 | 19 | 19 | |||||||||
| Shelley | Morris | F | 25-29 | 19 | 19 | |||||||||
| Marissa | Mitzner | F | 25-29 | 18 | 18 | |||||||||
| Emily | Farley | F | 25-29 | 17 | 17 | |||||||||
| Janell | Richardson | F | 25-29 | 16 | 16 | Coaching | ||||||||
| Eva | Zamarripa | F | 25-29 | 15 | 15 | |||||||||
| Luisa | Atkinson | F | 25-29 | 14 | 14 | |||||||||
| Anna | Wiand | F | 25-29 | 13 | 13 | |||||||||
| Alex | Albertini | M | 25-29 | 18 | 18 | 18 | 17 | 19 | 18 | 20 | 19 | 94 | Al Lewis 10M | 1 |
| Mike | Tosto | M | 25-29 | 20 | 19 | 39 | SLR Water | |||||||
| Harjant | Gill | M | 25-29 | 19 | 19 | 38 | ||||||||
| Doug | Cassaro | M | 25-29 | 20 | 20 | Coaching | ||||||||
| Joseph | Mcelhoney | M | 25-29 | 20 | 20 | |||||||||
| Jesse | Gaylord | M | 25-29 | 20 | 20 | |||||||||
| Marek | Sotola | M | 25-29 | 20 | 20 | |||||||||
| Dylan | Barlett | M | 25-29 | 20 | 20 | Burke Lake 12K | ||||||||
| Drew | Lefkof | M | 25-29 | 19 | 19 | |||||||||
| Rohan | Singh | M | 25-29 | 19 | 19 | |||||||||
| David | Barr | M | 25-29 | 19 | 19 | |||||||||
| Scott | Hughes | M | 25-29 | 18 | 18 | |||||||||
| Kristofer | Pachla | M | 25-29 | 17 | 17 | |||||||||
| Tian | Yang | M | 25-29 | 17 | 17 | |||||||||
| Ann | Abbott | F | 30-34 | 19 | 19 | 19 | 20 | 19 | 20 | 97 | Al Lewis 10M | 1 | ||
| Stephanie | Devlin | F | 30-34 | 18 | 16 | 16 | 18 | 16 | 19 | 87 | RnR Marathon | 2 | ||
| Amy | Lewis | F | 30-34 | 17 | 17 | 17 | 18 | 69 | GWB Marathon | 3 | ||||
| Audrey | Perlow | F | 30-34 | 20 | 20 | 20 | 60 | GWB Marathon | ||||||
| Susan | Greenspan | F | 30-34 | 18 | 19 | 20 | 57 | |||||||
| Kirstin | Johnson | F | 30-34 | 15 | 15 | 17 | 47 | |||||||
| Saquayla | Lockhart | F | 30-34 | 16 | 13 | 14 | 43 | |||||||
| Sarah | Hunt | F | 30-34 | 19 | 18 | 37 | Fort Hunt 10K | |||||||
| Jenna | Covucci | F | 30-34 | 18 | 17 | 35 | ||||||||
| Estelle | Maletz | F | 30-34 | 18 | 15 | 33 | ||||||||
| Elizabeth | Tripodi | F | 30-34 | 20 | 20 | |||||||||
| Robyn | Bernardy | F | 30-34 | 20 | 20 | |||||||||
| Tara | Lauderdale | F | 30-34 | 19 | 19 | |||||||||
| Danielle | Garten | F | 30-34 | 18 | 18 | |||||||||
| Sandra | Isidro | F | 30-34 | 15 | 15 | |||||||||
| Tara | Eggleston | F | 30-34 | 14 | 14 | |||||||||
| Flora | Arabo | F | 30-34 | 14 | 14 | |||||||||
| Kenny | Ames | M | 30-34 | 19 | 18 | 19 | 20 | 19 | 95 | Multiple | 1 | |||
| Joe | Carlile | M | 30-34 | 17 | 15 | 11 | 19 | 18 | 80 | Fort Hunt 10K | 2 | |||
| Franco | Reyes | M | 30-34 | 20 | 14 | 18 | 19 | 71 | ||||||
| Joseph | Schoenbauer | M | 30-34 | 16 | 16 | 20 | 19 | 71 | ||||||
| Ben | Danforth | M | 30-34 | 20 | 20 | 20 | 60 | |||||||
| Adam | Looney | M | 30-34 | 18 | 12 | 18 | 48 | |||||||
| Francis | Leung | M | 30-34 | 16 | 16 | 13 | 45 | |||||||
| Adebayo | Adeyinka | M | 30-34 | 17 | 17 | 34 | ||||||||
| Roberto | Isidro | M | 30-34 | 15 | 17 | 32 | ||||||||
| Scott | Smith | M | 30-34 | 18 | 14 | 32 | Al Lewis 10M | |||||||
| Terumi | Rafferty-Osaki | M | 30-34 | 13 | 15 | 28 | ||||||||
| Nick | Geboy | M | 30-34 | 20 | 20 | |||||||||
| Brian | Young | M | 30-34 | 20 | 20 | |||||||||
| Pete | Bernardy | M | 30-34 | 19 | 19 | |||||||||
| Michael | Collins | M | 30-34 | 19 | 19 | Race team | ||||||||
| Mark | Walchinsky | M | 30-34 | 18 | 18 | |||||||||
| Joel | O'Connell | M | 30-34 | 18 | 18 | |||||||||
| Justin | Verdirame | M | 30-34 | 18 | 18 | GWB Marathon | ||||||||
| Brian | Cunningham | M | 30-34 | 17 | 17 | |||||||||
| Warren | Margolies | M | 30-34 | 17 | 17 | |||||||||
| Brian | Zaborowski | M | 30-34 | 17 | 17 | |||||||||
| James | Wilson | M | 30-34 | 15 | 15 | |||||||||
| Thomas | Anderson | M | 30-34 | 10 | 10 | |||||||||
| Simonetta | Nussio | F | 35-39 | 17 | 20 | 20 | 20 | 77 | GWB Marathon | 1 | ||||
| Jadranka | Belajic | F | 35-39 | 20 | 20 | 40 | ||||||||
| Alexandra | Barrage | F | 35-39 | 20 | 20 | |||||||||
| Emily | Grossman | F | 35-39 | 19 | 19 | |||||||||
| Prity | Singh | F | 35-39 | 19 | 19 | |||||||||
| Kimberley | Larson | F | 35-39 | 18 | 18 | |||||||||
| Kathleen | Hinman | F | 35-39 | 16 | 16 | |||||||||
| Nancy | Eiring | F | 35-39 | 15 | 15 | |||||||||
| Katie | Madison | F | 35-39 | 14 | 14 | Coaching | ||||||||
| Edi | Turco | M | 35-39 | 20 | 20 | 20 | 20 | 20 | 100 | GWB Marathon | 1 | |||
| Miguel | Cuya | M | 35-39 | 19 | 19 | 16 | 19 | 73 | Multiple | 2 | ||||
| Mahesh | Mahajan | M | 35-39 | 18 | 18 | 19 | 16 | 71 | ||||||
| Bill | Bernier | M | 35-39 | 20 | 18 | 18 | 56 | |||||||
| Sergio | Arango | M | 35-39 | 19 | 17 | 36 | ||||||||
| Cuong | Nguyen | M | 35-39 | 16 | 15 | 31 | RnR Marathon | 3 | ||||||
| Matthew | Pyle | M | 35-39 | 20 | 20 | |||||||||
| David | Webber | M | 35-39 | 19 | 19 | |||||||||
| Roberto | Borlini | M | 35-39 | 19 | 19 | |||||||||
| Michael | Stuart | M | 35-39 | 17 | 17 | |||||||||
| Mark | Maurer | M | 35-39 | 17 | 17 | |||||||||
| Chris | Miller | M | 35-39 | 17 | 17 | |||||||||
| Tarun | Dave | M | 35-39 | 16 | 16 | |||||||||
| Immanuel | Steinhilper | M | 35-39 | 15 | 15 | |||||||||
| Ronald | Schmidt | M | 35-39 | 14 | 14 | |||||||||
| t | ||||||||||||||
| Lisa | Schaefer | F | 40-44 | 20 | 19 | 17 | 20 | 19 | 20 | 98 | Langley 8K | 1 | ||
| Karen | Young | F | 40-44 | 20 | 20 | 19 | 20 | 79 | ||||||
| Lana | Krall | F | 40-44 | 19 | 18 | 37 | ||||||||
| Kathleen | Pugh | F | 40-44 | 20 | 20 | |||||||||
| Jinny | Lay | F | 40-44 | 20 | 20 | |||||||||
| Cindy | Cohen | F | 40-44 | 19 | 19 | |||||||||
| Jennifer | Short | F | 40-44 | 19 | 19 | |||||||||
| Raj | Bhanot | M | 40-44 | 20 | 19 | 19 | 20 | 78 | Burke Lake 12K | 1 | ||||
| Joerg | Schroeder | M | 40-44 | 20 | 20 | 40 | ||||||||
| Jason | Rodriguez | M | 40-44 | 20 | 20 | 40 | ||||||||
| Abbatti | Afeta | M | 40-44 | 20 | 20 | |||||||||
| Patrick | Brown | M | 40-44 | 19 | 19 | |||||||||
| Jamie | Lynch | M | 40-44 | 19 | 19 | |||||||||
| Thomas | Ruder | M | 40-44 | 18 | 18 | |||||||||
| Rick | Desaussure | M | 40-44 | 18 | 18 | |||||||||
| Tyler | Moore | M | 40-44 | 18 | 18 | |||||||||
| Carl | Ford | M | 40-44 | 17 | 17 | |||||||||
| Paul | Meloan | M | 40-44 | 17 | 17 | |||||||||
| Bhawesh | Singh | M | 40-44 | 17 | 17 | |||||||||
| Bob | Ingegneri | M | 40-44 | 16 | 16 | |||||||||
| Janet | Braunstein | F | 45-49 | 19 | 20 | 20 | 20 | 19 | 98 | Multiple | 1 | |||
| Kimberley | Kruse | F | 45-49 | 20 | 19 | 18 | 57 | Fort Hunt 10K | 2 | |||||
| Rebecca | Nathan | F | 45-49 | 20 | 20 | |||||||||
| Elizabeth | Humphrey | F | 45-49 | 19 | 19 | GWB Marathon | ||||||||
| Matt | Anderson | M | 45-49 | 20 | 20 | 20 | 20 | 19 | 99 | Fort Hunt 10K | 1 | |||
| Edmund | Baumgartner | M | 45-49 | 19 | 19 | 19 | 57 | |||||||
| Joe | Emerson | M | 45-49 | 20 | 20 | 40 | Coaching | |||||||
| Peter | O'Toole | M | 45-49 | 20 | 20 | |||||||||
| Ian | Clements | M | 45-49 | 20 | 20 | Fort Hunt 10K | ||||||||
| John | Steitz | M | 45-49 | 19 | 19 | |||||||||
| Andrew | Goldsmith | M | 45-49 | 19 | 19 | |||||||||
| Nathan | Young | M | 45-49 | 19 | 19 | |||||||||
| Robert | Stephen | M | 45-49 | 19 | 19 | |||||||||
| Andrew | Petitti | M | 45-49 | 18 | 18 | |||||||||
| Andrew | Kent | M | 45-49 | 18 | 18 | |||||||||
| Chris | Johnston | M | 45-49 | 18 | 18 | |||||||||
| Tom | Stone | M | 45-49 | 17 | 17 | Bread Run 10K | ||||||||
| Win | Persina | F | 50-54 | 20 | 20 | 40 | ||||||||
| Anh | Mai | F | 50-54 | 20 | 16 | 36 | ||||||||
| Agnes | Brooks | F | 50-54 | 15 | 19 | 34 | ||||||||
| Anita | Brooks | F | 50-54 | 14 | 20 | 34 | ||||||||
| Sharyn | Gordon | F | 50-54 | 20 | 13 | 33 | GWB Marathon | |||||||
| Carolyn | LoBuglio | F | 50-54 | 19 | 19 | |||||||||
| Barbara | Haney | F | 50-54 | 19 | 19 | |||||||||
| Sharon | Griffing | F | 50-54 | 18 | 18 | |||||||||
| Laurie | Horstmann | F | 50-54 | 17 | 17 | |||||||||
| James | Engle | M | 50-54 | 20 | 20 | 19 | 19 | 19 | 20 | 98 | Turkey Trot | 1 | ||
| Mike | Cannon | M | 50-54 | 19 | 19 | 17 | 20 | 18 | 93 | GWB Marathon | 2 | |||
| Rich | Mendelowitz | M | 50-54 | 19 | 20 | 19 | 20 | 78 | Multiple | 3 | ||||
| Douglas | Hartman | M | 50-54 | 18 | 18 | 15 | 51 | |||||||
| James | Scarborough | M | 50-54 | 17 | 17 | 17 | 51 | Multiple | 3 | |||||
| Henry | Otto | M | 50-54 | 15 | 15 | 16 | 46 | Bread Run 10K | ||||||
| Ted | Poulos | M | 50-54 | 20 | 20 | 40 | ||||||||
| Brian | Reaves | M | 50-54 | 16 | 16 | 32 | ||||||||
| Keith | Campbell | M | 50-54 | 20 | 20 | |||||||||
| Vincent | Mcdonald | M | 50-54 | 18 | 18 | |||||||||
| Vince | Sprouls | M | 50-54 | 18 | 18 | |||||||||
| Eric | Waskowicz | M | 50-54 | 18 | 18 | GWB Marathon | ||||||||
| Martin | Kruger | M | 50-54 | 17 | 17 | |||||||||
| Stephen | Easley | M | 50-54 | 16 | 16 | Track | ||||||||
| Mike | Zielinski | M | 50-54 | 14 | 14 | |||||||||
| Edward | Barnes | M | 50-54 | 14 | 14 | |||||||||
| Manuela | Carvalho | F | 55-59 | 20 | 20 | |||||||||
| Eleanor | Evans | F | 55-59 | 18 | 18 | |||||||||
| Susan | Aaronson | F | 55-59 | 17 | 17 | |||||||||
| Mary Ellen | Seale | F | 55-59 | 17 | 17 | Burke Lake 12K | ||||||||
| Christina | Caravoulias | F | 55-59 | 14 | 14 | |||||||||
| Ken | Krehbiel | M | 55-59 | 19 | 20 | 19 | 19 | 20 | 19 | 97 | Turkey Trot | 1 | ||
| Ben | Richter | M | 55-59 | 18 | 18 | 18 | 18 | 18 | 90 | Multiple | 2 | |||
| Kirk | Gordon | M | 55-59 | 19 | 17 | 19 | 18 | 17 | 90 | Fort Hunt 10K | 3 | |||
| Roberto | Rodriguez | M | 55-59 | 20 | 20 | 20 | 60 | |||||||
| James | Moreland | M | 55-59 | 16 | 16 | 19 | 51 | |||||||
| Hiroki | Iwahashi | M | 55-59 | 15 | 15 | 16 | 46 | |||||||
| Tim | Arnade | M | 55-59 | 19 | 20 | 39 | ||||||||
| David | Royle | M | 55-59 | 18 | 18 | |||||||||
| Edward | Grant | M | 55-59 | 17 | 17 | |||||||||
| Javier | Zuleta | M | 55-59 | 17 | 17 | |||||||||
| Bill | Tracy | M | 55-59 | 17 | 17 | |||||||||
| Elizabeth | Sadoff | F | 60-64 | 20 | 20 | |||||||||
| Jay | Wind | M | 60-64 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |||
| Terry | Gricher | M | 60-64 | 19 | 19 | 19 | 19 | 19 | 95 | Burke Lake 12K | 1 | |||
| Robert | Platt | M | 60-64 | 17 | 16 | 19 | 17 | 20 | 89 |
GWB Marathon |
2 | |||
| Ted | Cochrane | M | 60-64 | 18 | 19 | 37 | Multiple | |||||||
| Reeves | Westbrook | M | 60-64 | 18 | 18 | |||||||||
| Kenneth | Swab | M | 60-64 | 18 | 18 | |||||||||
| Ben | Beach | M | 60-64 | 17 | 17 | |||||||||
| Brian | Robertson | M | 60-64 | 16 | 16 | |||||||||
| Eammon | McEvilly | M | 65-69 | 20 | 20 | 20 | 20 | 19 | 99 | Multiple | 1 | |||
| Greg | Chaconas | M | 65-69 | 19 | 20 | 19 | 19 | 20 | 97 | P&R 5K | 2 | |||
| Robert | Trost | M | 65-69 | 18 | 19 | 18 | 19 | 20 | 20 | 96 | Burke Lake 12K | 3 | ||
| Andy | Buechele | M | 65-69 | 17 | 18 | 17 | 18 | 18 | 19 | 19 | 19 | 93 | GWB Marathon | |
| Richard | Rhoads | M | 70-74 | 20 | 20 | 40 | ||||||||
| Tami | Graf | F | 75-79 | 20 | 20 | 40 | GWB Marathon |
| < Prev | Next > |
|---|




