| Snowball Series 2009-2010 Standings | ||||||||||||
| Remember, in order to win an award, you must fulfill your volunteer duties as outlined on the series rules page. Updated as of 12/08/09. Please send corrections to mike@dcroadrunners.com. | ||||||||||||
| 1st Place | Award Winner Color Codes Key | |||||||||||
| 2nd Place | ||||||||||||
| 3rd Place | ||||||||||||
| Race Schedule | ||||||||||||
| 1 | Gar Williams Half Marathon | 5-Dec | ||||||||||
| 2 | Bread Run 10K | 13-Dec | ||||||||||
| 3 | Al Lewis 10-Miler | 9-Jan | ||||||||||
| 4 | JFK 20K | 16-Jan | ||||||||||
| 5 | Custis 5K | 7-Feb | ||||||||||
| 6 | RRCA 10-Miler | 21-Feb | ||||||||||
| 7 | Burke Lake 12K | 7-Mar | ||||||||||
| 8 | Fort Hunt 10K | 14-Mar | ||||||||||
| Name | Age Group | Sex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Volunteered |
| Men 14 & Under | ||||||||||||
| Men 15-19 | ||||||||||||
| Men 20-24 | ||||||||||||
| Ryan Pike | 20-24 | M | 20 | 20 | ||||||||
| Men 25-29 | ||||||||||||
| Eli Green | 25-29 | M | 20 | 20 | ||||||||
| Brian Danza | 25-29 | M | 19 | 19 | General | |||||||
| Men 30-34 | ||||||||||||
| Joshua Pavluk | 30-34 | M | 20 | 20 | ||||||||
| Michael Dunn | 30-34 | M | 19 | 19 | ||||||||
| Men 35-39 | ||||||||||||
| Richard Rapine | 35-39 | M | 20 | 20 | ||||||||
| Dale Anderson | 35-39 | M | 19 | 19 | ||||||||
| Chris Miller | 35-39 | M | 18 | 18 | ||||||||
| Jeffrey Patterson | 35-39 | M | 17 | 17 | ||||||||
| Men 40-44 | ||||||||||||
| Joerg Schroeder | 40-44 | M | 20 | 20 | ||||||||
| Joe Emerson | 40-44 | M | 19 | 19 | ||||||||
| Men 45-49 | ||||||||||||
| James Engle | 45-49 | M | 20 | 20 | ||||||||
| Mark Young | 45-49 | M | 19 | 19 | ||||||||
| Men 50-54 | ||||||||||||
| Edward Grant | 50-54 | M | 20 | 20 | General | |||||||
| Tim Good | 50-54 | M | 19 | 19 | ||||||||
| Keith Campbell | 50-54 | M | 18 | 18 | ||||||||
| Kirk Gordon | 50-54 | M | 17 | 17 | ||||||||
| Ben Richter | 50-54 | M | 16 | 16 | ||||||||
| James Scarborough | 50-54 | M | 15 | 15 | ||||||||
| John Winkert | 50-54 | M | 14 | 14 | ||||||||
| Men 55-59 | ||||||||||||
| Jay Jacob Wind | 55-59 | M | 20 | 20 | ||||||||
| Ken Krehbiel | 55-59 | M | 19 | 19 | ||||||||
| Robert Platt | 55-59 | M | 18 | 18 | ||||||||
| James Moreland | 55-59 | M | 17 | 17 | ||||||||
| Dan Sherman | 55-59 | M | 16 | 16 | ||||||||
| Josephus Perry | 55-59 | M | 15 | 15 | ||||||||
| Men 60-64 | ||||||||||||
| Robert Trost | 60-64 | M | 20 | 20 | ||||||||
| Men 65-69 | ||||||||||||
| Jim Noone | 65-69 | M | 20 | 20 | ||||||||
| Pat Brown | 65-69 | M | 19 | 19 | GW Marathon | |||||||
| Men 70-74 | ||||||||||||
| Rolland Elliott | 70-74 | M | 0 | Gar Williams | ||||||||
| Men 75-79 | ||||||||||||
| Men 80 & over | ||||||||||||
| Name | Age | Sex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Volunteered |
| Women 14 & under | ||||||||||||
| Women 15-19 | ||||||||||||
| Hilary Leake | 15-19 | F | 20 | 20 | ||||||||
| Women 20-24 | ||||||||||||
| Kate Williamson | 20-24 | F | 20 | 20 | ||||||||
| Heather Calcote | 20-24 | F | 19 | 19 | ||||||||
| Megan Fickel | 20-24 | F | 18 | 18 | ||||||||
| Elizabeth Podreberac | 20-24 | F | 17 | 17 | ||||||||
| Women 25-29 | ||||||||||||
| Tiffany Pham | 25-29 | F | 20 | 20 | ||||||||
| Yaminco Varner | 25-59 | F | 19 | 19 | ||||||||
| Women 30-34 | ||||||||||||
| Sarah Andresen | 30-34 | F | 20 | 20 | ||||||||
| Emma Hully | 30-34 | F | 19 | 19 | ||||||||
| Carol Cohen | 30-34 | F | 18 | 18 | ||||||||
| Ann Abbott | 30-34 | F | 0 | 0 | Gar Williams | |||||||
| Women 35-39 | ||||||||||||
| Nancy Eiring | 35-39 | F | 20 | 20 | ||||||||
| Marie Sandrock | 35-39 | F | 19 | 19 | ||||||||
| Emily Grossman | 35-39 | F | 18 | 18 | Training | |||||||
| Yolima Moncada | 35-39 | F | 17 | 17 | ||||||||
| Women 40-44 | ||||||||||||
| Grace Chan | 40-44 | F | 0 | Gar Williams | ||||||||
| Women 45-49 | ||||||||||||
| Janet Townshend | 45-49 | F | 0 | Gar Williams | ||||||||
| Women 50-54 | ||||||||||||
| Mary Ellen Seale | 50-54 | F | 20 | 20 | ||||||||
| Women 55-59 | ||||||||||||
| Manuela Carvalho | 55-59 | F | 20 | 20 | ||||||||
| Linda Dickerman | 55-59 | F | 0 | Gar Williams | ||||||||
| Women 60-64 | ||||||||||||
| Women 65-69 | ||||||||||||
| Women 70-74 | ||||||||||||
| < Prev | Next > |
|---|




