2019 Age-Handicapped 4-Miler

Carderock Recreation Area, Carderock, MD

July 4, 2019

For corrections, email dylan@dcroadrunners.org.

PlaceFirstLastGenderAgeCityStStartFinishNet
1 Antonio Eppolito M 51 Alexandria VA 8:07:12 AM 8:31:42 AM 24:30
2 Jim Wright M 70 Gaithersburg MD 8:03:16 AM 8:31:56 AM 28:40
3 Matthew Frame M 20 Alexandria VA 8:09:45 AM 8:32:00 AM 22:15
4 John Fisher M 31 Washington DC 8:09:40 AM 8:32:23 AM 22:43
5 Bobby Beasley M 33 Arlington VA 8:09:40 AM 8:32:27 AM 22:47
6 Benn Thomas M 39 Arlington VA 8:09:17 AM 8:32:34 AM 23:17
7 Jim Noone M 75 Fairfax VA 8:01:15 AM 8:32:59 AM 31:44
8 Richard Frame M 49 Alexandria VA 8:07:57 AM 8:33:05 AM 25:08
9 C.J. Blagg M 53 Arlington VA 8:07:12 AM 8:33:25 AM 26:13
10 Liz Ozeki F 30 Rockville MD 8:07:27 AM 8:33:38 AM 26:11
11 David Meeks M 56 Centreville VA 8:06:23 AM 8:33:41 AM 27:18
12 Pat Hayburn M 34 Glenside PA 8:09:40 AM 8:33:48 AM 24:08
13 Brian Young M 40 Arlington VA 8:08:39 AM 8:34:10 AM 25:31
14 Paul Martinovich M 40 Arlington VA 8:08:39 AM 8:34:13 AM 25:34
15 Miguel Matta M 34 Arlington VA 8:09:40 AM 8:34:15 AM 24:35
16 Andrew Simpson M 49 Arlington VA 8:07:57 AM 8:34:23 AM 26:26
17 Eamonn McEvilly M 76 Springfield VA 8:01:15 AM 8:34:24 AM 33:09
18 Jessica Pate F 27 Washington DC 8:07:27 AM 8:34:26 AM 26:59
19 Rachel Ackerman F 35 Washington DC 8:07:11 AM 8:34:35 AM 27:24
20 Arielle Weiner F 24 Falls Church VA 8:07:27 AM 8:34:37 AM 27:10
21 Anna Staats F 20 Lexington Park MD 8:07:27 AM 8:34:49 AM 27:22
22 Michael Rohlf M 44 University Park MD 8:08:39 AM 8:34:59 AM 26:20
23 Gary Morgans M 66 Arlington VA 8:04:32 AM 8:35:00 AM 30:28
24 Toni Diegoli F 40 Potomac MD 8:06:40 AM 8:35:05 AM 28:25
25 Bonnie Harvey F 28 Arlington VA 8:07:27 AM 8:35:07 AM 27:40
26 A.C. Sabzevari M 51 Chantilly VA 8:07:12 AM 8:35:20 AM 28:08
27 Betty Blank F 66 Falls Church VA 8:00:00 AM 8:35:21 AM 35:21
28 Donald Junta M 57 Springfield VA 8:06:23 AM 8:35:28 AM 29:05
29 Joseph Leonard M 21 Alexandria VA 8:09:45 AM 8:35:51 AM 26:06
30 Edgar Gil Rico M 46 Arlington VA 8:07:57 AM 8:35:53 AM 27:56
31 Chelsea Suydam F 27 Arlington VA 8:07:27 AM 8:36:02 AM 28:35
32 Heather Phelps F 45 Vienna VA 8:05:47 AM 8:36:04 AM 30:17
33 Alex Albertini M 37 Silver Spring MD 8:09:17 AM 8:36:07 AM 26:50
34 Paul McCabe M 53 Alexandria VA 8:07:12 AM 8:36:09 AM 28:57
35 Betsy Goldemen F 28 Arlington VA 8:07:27 AM 8:36:09 AM 28:42
36 Joe Emerson M 53 Alexandria VA 8:07:12 AM 8:36:12 AM 29:00
37 Rasool Anooshehpoor M 66 Chevy Chase MD 8:04:32 AM 8:36:15 AM 31:43
38 Biyun Jin F 56 Potomac MD 8:03:15 AM 8:36:20 AM 33:05
39 Peter Feltman M 53 Arlington VA 8:07:12 AM 8:36:24 AM 29:12
40 John Way M 54 Rockville MD 8:07:12 AM 8:36:34 AM 29:22
41 Mark Bourgeois M 53 McLean VA 8:07:12 AM 8:36:41 AM 29:29
42 Aziz Abdullahi M 40 Chantilly VA 8:08:39 AM 8:36:42 AM 28:03
43 Sarah Nawrocki F 32 Arlington VA 8:07:27 AM 8:37:01 AM 29:34
44 Tan Zhang M 29 Alexandria VA 8:09:45 AM 8:37:08 AM 27:23
45 Kevin Cunningham M 51 Arlington VA 8:07:12 AM 8:37:15 AM 30:03
46 Laura Chipkin F 39 Arlington VA 8:07:11 AM 8:37:17 AM 30:06
47 Alan Salas M 27 Arlington VA 8:09:45 AM 8:37:23 AM 27:38
48 Chantal Couturier F 59 Washington DC 8:03:15 AM 8:37:23 AM 34:08
49 Kristin Sullens F 46 Falls Church VA 8:05:47 AM 8:37:24 AM 31:37
50 Kerstin Fagerstrom F 16 Arlington VA 8:06:59 AM 8:37:29 AM 30:30
51 Jacob Stachler M 28 Bethesda MD 8:09:45 AM 8:37:58 AM 28:13
52 Will Hernandez M 31 Washington DC 8:09:40 AM 8:37:44 AM 28:04
53 Kate Scott F 36 Falls Church VA 8:07:11 AM 8:38:03 AM 30:52
54 Alejandra Alvarez F 40 Washington DC 8:06:40 AM 8:38:08 AM 31:28
55 Ken Krehbiel M 65 Washington DC 8:04:32 AM 8:38:23 AM 33:51
56 Bryan McNamara M 26 Washington DC 8:09:45 AM 8:38:29 AM 28:44
57 Silvio Krvaric M 45 Bethesda MD 8:07:57 AM 8:38:32 AM 30:35
58 Paul Rapavi M 62 Springfield VA 8:05:30 AM 8:38:38 AM 33:08
59 Dawn Stadnyk F 42 Helotes TX 8:06:40 AM 8:38:45 AM 32:05
60 Don Libes M 61 Potomac MD 8:05:30 AM 8:38:50 AM 33:20
61 Ian Huang M 34 Arlington VA 8:09:40 AM 8:38:59 AM 29:19
62 Miguel Cuya M 42 Clifton VA 8:08:39 AM 8:39:05 AM 30:26
63 John Fredland M 44 Alexandria VA 8:08:39 AM 8:39:15 AM 30:36
64 Cory Kind F 28 Arlington VA 8:07:27 AM 8:39:16 AM 31:49
65 Gina Gil F 47 Arlington VA 8:05:47 AM 8:39:18 AM 33:31
66 Dorin Methfessel F 28 Clifton VA 8:07:27 AM 8:39:24 AM 31:57
67 Zack Foote M 36 Alexandria VA 8:09:17 AM 8:39:26 AM 30:09
68 Raj Bhanot M 51 Vienna VA 8:07:12 AM 8:39:42 AM 32:30
69 Charlotte Dobry F 27 Alexandria VA 8:07:27 AM 8:39:59 AM 32:32
70 Andrew Gallotta M 56 Springfield VA 8:06:23 AM 8:40:05 AM 33:42
71 Dara Schulman F 43 Arlington VA 8:06:40 AM 8:40:15 AM 33:45
72 Carrington Reed F 27 Arlington VA 8:07:27 AM 8:40:31 AM 33:01
73 Kaniesia Evenson F 46 Centreville VA 8:05:47 AM 8:40:36 AM 34:46
74 Kenneth Riley M 29 Arlington VA 8:09:45 AM 8:40:39 AM 30:53
75 Marc Bosch M 72 Alexandria VA 8:03:16 AM 8:40:44 AM 37:35
76 Jonathan Jacobson M 41 Burke VA 8:08:39 AM 8:40:49 AM 32:17
77 Kevin D'Amanda M 57 Bethesda MD 8:06:23 AM 8:41:02 AM 34:43
78 Eunja Rau F 48 Arlington VA 8:05:47 AM 8:41:07 AM 35:22
79 Frank Rooney M 71 Arlington VA 8:03:16 AM 8:41:17 AM 37:53
80 Caroline Gallotta F 15 Springfield VA 8:06:59 AM 8:41:20 AM 34:24
81 Thomas Legones M 50 Aldie VA 8:07:12 AM 8:41:20 AM 34:25
82 Eileen Basso F 36 Arlington VA 8:07:11 AM 8:41:48 AM 34:37
83 Patrick Callahan M 55 Alexandria VA 8:06:23 AM 8:42:10 AM 35:47
84 David Fahrenthold M 41 Washington DC 8:08:39 AM 8:42:21 AM 33:42
85 Sungjae Lee M 47 Ashburn VA 8:07:57 AM 8:42:24 AM 34:27
86 Brendan Griffin M 30 Washington DC 8:09:40 AM 8:42:26 AM 32:46
87 Mugizi Rwebangira M 40 Washington DC 8:08:39 AM 8:42:42 AM 34:03
88 Abdoulaye Maiga M 37 Arlington VA 8:09:17 AM 8:42:45 AM 33:28
89 Ann Brown F 61 Vienna VA 8:01:44 AM 8:42:51 AM 41:07
90 Eric Pico M 39 Fort Washington MD 8:09:17 AM 8:43:06 AM 33:49
91 Steve Brown M 63 Vienna VA 8:05:30 AM 8:43:12 AM 37:42
92 Cindy Zheng F 25 Potomac MD 8:07:27 AM 8:43:16 AM 35:49
93 Emily Riley F 28 Arlington VA 8:07:27 AM 8:43:31 AM 36:04
94 Greg Chaconas M 73 Washington DC 8:03:16 AM 8:43:40 AM 40:24
95 Andres Gonzalez M 44 Gaithersburg MD 8:08:39 AM 8:44:03 AM 35:24
96 Cathie Fagerstrom F 50 Arlington VA 8:07:12 AM 8:44:12 AM 37:00
97 Theresa Shirey F 56 Arlington VA 8:03:15 AM 8:44:19 AM 41:04
98 Jill Brasky F 44 Arlington VA 8:06:40 AM 8:44:35 AM 37:55
99 Michael Lacey M 38 Woodbridge VA 8:09:17 AM 8:44:56 AM 35:39
100 Susan Dixon F 27 Washington DC 8:07:27 AM 8:45:43 AM 38:16
101 Anne Coia F 54 Arlington VA 8:04:36 AM 8:46:17 AM 41:41
102 Lindsey Wray F 38 Arlington VA 8:07:11 AM 8:46:42 AM 39:31
103 Rory Quirk M 75 Washington DC 8:01:15 AM 8:46:48 AM 45:33
104 Jacob Singer-Beilin M 36 Washington DC 8:09:17 AM 8:47:11 AM 37:54
105 Keith Campbell M 59 Springfield VA 8:06:23 AM 8:47:28 AM 41:05
106 Nick Legones M 21 Aldie VA 8:09:45 AM 8:47:38 AM 37:53
107 Erica Seibert F 27 Bethesda MD 8:07:27 AM 8:47:44 AM 40:17
108 Beth Methfessel F 57 Clifton VA 8:03:15 AM 8:48:03 AM 44:48
109 Deborah Margraff F 61 Arlington VA 8:01:44 AM 8:49:18 AM 47:34
110 Roxann Dzur F 46 Alexandria VA 8:05:47 AM 8:50:25 AM 44:38
111 Kirk Copple M 44 Alexandria VA 8:08:39 AM 8:51:37 AM 42:58
112 Angela Gonzalez F 10 Germantown MD 8:05:01 AM 8:53:21 AM 48:20
113 Christopher Wolf M 33 Washington DC 8:09:40 AM 8:54:36 AM 44:56
114 Jeanne Larrison F 64 Chesapeake Beach MD 8:01:44 AM 8:55:19 AM 53:35
115 Haoran Chen M 8 Vienna VA 8:02:50 AM 8:58:17 AM 55:27
116 Keke Chen M 40 Vienna VA 8:08:39 AM 8:58:17 AM 49:38
117 Andrew Bourgeois M 23 McLean VA 8:09:45 AM 8:59:30 AM 49:45
118 Luo-han Chen M 5 Vienna VA 8:02:50 AM 9:20:01 AM 1:17:11
119 Fan Luo F 37 Vienna VA 8:07:11 AM 9:20:03 AM 1:12:52
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.