For corrections please email scott@dcroadrunners.org.
| Chip Number | First Name | Last Name | Gender | Age | Age Group | Gun Time | Rank | Gender Rank | Age Group Rank |
| 2519 | Craig | Morgan | Male | 26 | 20-29 | 15:55 | 1 | 1 | 1 |
| 2481 | Michael | Wardian | Male | 43 | 40-49 | 17:05 | 2 | 2 | 1 |
| 2513 | David | Magida | Male | 31 | 30-39 | 17:06 | 3 | 3 | 1 |
| 2562 | Mike | Sandy | Male | 25 | 20-29 | 19:04 | 4 | 4 | 2 |
| 2550 | Aaron | Woolf | Male | 32 | 30-39 | 19:05 | 5 | 5 | 2 |
| 2577 | Michael | Englert | Male | 36 | 30-39 | 19:43 | 6 | 6 | 3 |
| 2484 | Damon | Battaglia | Male | 20:45 | 7 | 7 | |||
| 2720 | Brian | Kee | Male | 34 | 30-39 | 20:53 | 8 | 8 | 4 |
| 2538 | Takeaki | Sato | Male | 40 | 40-49 | 21:33 | 9 | 9 | 2 |
| 2717 | Andy | Price | Male | 36 | 30-39 | 22:17 | 10 | 10 | 5 |
| 2554 | Leslie | Shaver | Male | 42 | 40-49 | 22:25 | 11 | 11 | 3 |
| 2581 | Paul | Herndon | Male | 49 | 40-49 | 22:38 | 12 | 12 | 4 |
| 2458 | Jeffrey | Lee | Male | 34 | 30-39 | 22:44 | 13 | 13 | 6 |
| 2586 | Michael | Nelson | Male | 58 | 50-59 | 22:47 | 14 | 14 | 1 |
| 2518 | Anslie | Milligan | Female | 38 | 30-39 | 23:10 | 15 | 1 | 1 |
| 2527 | Ken | Parsons | Male | 37 | 30-39 | 23:18 | 16 | 15 | 7 |
| 2566 | Soven | Bhagat | Male | 15 | 13-15 | 23:46 | 17 | 16 | 1 |
| 2551 | Dana | Zalowski | Female | 29 | 20-29 | 23:47 | 18 | 2 | 1 |
| 2530 | Matthew | Peterson | Male | 41 | 40-49 | 24:16 | 19 | 17 | 5 |
| 2445 | Braydon | Fahle | Male | 11 | 10-12 | 24:22 | 20 | 18 | 1 |
| 2501 | Rasmus | Hindren | Male | 38 | 30-39 | 24:32 | 21 | 19 | 8 |
| 2593 | Jeff | Stone | Male | 34 | 30-39 | 24:39 | 22 | 20 | 9 |
| 2716 | Inga | Middleton | Female | 51 | 50-59 | 24:46 | 23 | 3 | 1 |
| 2489 | John | Carey | Male | 62 | 60-69 | 24:50 | 24 | 21 | 1 |
| 2559 | Laura | Linville | Female | 29 | 20-29 | 25:04 | 25 | 4 | 2 |
| 2555 | Timothy | Czyzewski | Male | 25:05 | 26 | 22 | |||
| 2560 | Ian | Golden | Male | 32 | 30-39 | 25:41 | 27 | 23 | 10 |
| 2490 | Carter | Ellinwood | Male | 12 | 10-12 | 26:03 | 28 | 24 | 2 |
| 2495 | Enjoli | Goyal | Female | 38 | 30-39 | 26:17 | 29 | 5 | 2 |
| 2465 | Bryan | Lupton | Male | 33 | 30-39 | 26:36 | 30 | 25 | 11 |
| 2714 | Miles | Middleton | Male | 18 | 16-19 | 26:36 | 31 | 26 | 1 |
| 2429 | Kelly | Schwartz | Female | 32 | 30-39 | 26:41 | 32 | 6 | 3 |
| 2431 | Adam | Schwartz | Male | 39 | 30-39 | 26:44 | 33 | 27 | 12 |
| 2531 | Virginia | Quale | Female | 45 | 40-49 | 27:10 | 34 | 7 | 1 |
| 2706 | Jason | Smyczek | Male | 41 | 40-49 | 27:16 | 35 | 28 | 6 |
| 2485 | Colleen | Bayus | Female | 34 | 30-39 | 27:38 | 36 | 8 | 4 |
| 2755 | Ally | Edge | Female | 31 | 30-39 | 27:38 | 37 | 9 | 5 |
| 2450 | Dasha | Hermosilla | Female | 44 | 40-49 | 28:05 | 38 | 10 | 2 |
| 2565 | Wendy | Bhagat | Female | 47 | 40-49 | 28:19 | 39 | 11 | 3 |
| 2737 | Derek | Mills | Male | 45 | 40-49 | 28:24 | 40 | 1 | 1 |
| 2735 | Kristen | Acuff | Female | 39 | 30-39 | 28:24 | 41 | 1 | 1 |
| 2493 | Harris | Ellinwood | Male | 6 | <=9 | 28:37 | 42 | 29 | 1 |
| 2438 | Meetal | Desai | Female | 40 | 40-49 | 29:03 | 43 | 12 | 4 |
| 2516 | Michelle | Mccready | Female | 33 | 30-39 | 29:22 | 44 | 13 | 6 |
| 2447 | Keaghan | Fahle | Male | 9 | <=9 | 29:42 | 45 | 30 | 2 |
| 2517 | Anne | Melly | Female | 51 | 50-59 | 29:46 | 46 | 14 | 2 |
| 75 | Grant | Wardian | Male | 8 | <=9 | 29:55 | 47 | 31 | 3 |
| 2563 | Max | Bulbin | Male | 32 | 30-39 | 30:00 | 48 | 32 | 13 |
| 2432 | Tijana | Liebenthal | Female | 35 | 30-39 | 30:02 | 49 | 15 | 7 |
| 2444 | Matthew | Fahle | Male | 45 | 40-49 | 30:08 | 50 | 33 | 7 |
| 2708 | Francesca | Barraco | Female | 31:28 | 51 | 16 | |||
| 74 | Pierce | Wardian | Male | 11 | 10-12 | 31:36 | 52 | 34 | 3 |
| 2536 | Andrew | Ross | Male | 8 | <=9 | 31:36 | 53 | 35 | 4 |
| 2529 | Nicholas | Pasquini | Male | 41 | 40-49 | 31:52 | 54 | 36 | 8 |
| 2420 | Mark | Neely | Male | 36 | 30-39 | 31:53 | 55 | 37 | 14 |
| 2422 | Joie | Neely | Female | 34 | 30-39 | 31:55 | 56 | 17 | 8 |
| 2482 | Ed | Allen | Male | 41 | 40-49 | 32:02 | 57 | 38 | 9 |
| 2705 | Leah | Robbins | Female | 9 | <=9 | 32:03 | 58 | 18 | 1 |
| 2474 | Wendy | Naus | Female | 35 | 30-39 | 32:50 | 59 | 19 | 9 |
| 2473 | Jonathan | Pahl | Male | 36 | 30-39 | 33:20 | 60 | 39 | 15 |
| 2596 | Tabitha | Beck | Female | 36 | 30-39 | 34:00 | 61 | 20 | 10 |
| 2488 | Tara | Broido | Female | 41 | 40-49 | 34:05 | 62 | 21 | 5 |
| 2540 | Theresa | Smith | Female | 0 | 35:20 | 63 | 22 | 2 | |
| 2543 | Quinn | Smith-Perry | Male | 18 | 16-19 | 35:22 | 64 | 40 | 2 |
| 2548 | Kristin | Thakor | Female | 40 | 40-49 | 36:14 | 65 | 23 | 6 |
| 2505 | Meghan | Latcovich | Female | 40 | 40-49 | 36:17 | 66 | 24 | 7 |
| 2508 | Maddie | Latcovich | Female | 8 | <=9 | 36:18 | 67 | 25 | 2 |
| 2504 | Stephen | Hungerford | Male | 35 | 30-39 | 36:25 | 68 | 41 | 16 |
| 2451 | Gail | Hermosilla | Female | 72 | >=70 | 36:34 | 69 | 26 | 1 |
| 2454 | Lauren | Jordan | Female | 32 | 30-39 | 37:02 | 70 | 27 | 11 |
| 2456 | Jeff | Jordan | Male | 45 | 40-49 | 37:02 | 71 | 42 | 10 |
| 2748 | Miles | Hart | Male | 51 | 50-59 | 39:27 | 72 | 43 | 2 |
| 2405 | Manuel | Tamondong | Male | 39 | 30-39 | 39:30 | 73 | 44 | 17 |
| 2703 | Lori | Robbins | Female | 63 | 60-69 | 40:44 | 74 | 28 | 1 |
| 2423 | Brianna | Boyle | Female | 38 | 30-39 | 41:26 | 75 | 29 | 12 |
| 2751 | John | Winkert | Male | 61 | 60-69 | 41:38 | 76 | 45 | 2 |
| 2545 | Stephanie | Talton | Female | 36 | 30-39 | 41:39 | 77 | 30 | 13 |
| 2757 | Swaminathan | Ramkumar | Male | 35 | 30-39 | 42:36 | 78 | 46 | 18 |
| 2534 | Kirsten | Robbins | Female | 38 | 30-39 | 42:59 | 79 | 31 | 14 |
| 2595 | Marissa | Steinberger | Female | 38 | 30-39 | 43:46 | 80 | 32 | 15 |
| 2711 | Pete | McClellan | Male | 65 | 60-69 | 45:08 | 81 | 47 | 3 |
| 2729 | Jocelyn | Schweitzer | 0 | 7 | <=9 | 45:12 | 82 | 1 | 1 |
| 2723 | Ewa | Schweitzer | Female | 44 | 40-49 | 45:19 | 83 | 33 | 8 |
| 2537 | Catherine | Ross | Female | 8 | <=9 | 45:57 | 84 | 34 | 3 |
| 2499 | Mary | Edmondson | Female | 49 | 40-49 | 45:57 | 85 | 35 | 9 |




