For corrections to results email paul@dcroadrunners.org
Click here for searchable Chronotrack results.
Race Photos Start/Finish Awards Ceremony at 3K By Bob Platt at 4Mile by Hai Nguyen
Text based Larry Noel 15K results will follow:
3K Fun Run Results:
| Place | Time | ||||||||
| 1 | Noah | Wood | M | 34 | Prince Frederick | MD | 11:16.09 | 1 | 1 |
| 2 | David | Walser | M | 58 | Lusby | MD | 12:47.62 | 1 | 2 |
| 3 | Goodluck | Iriyenikan | M | 43 | Waldorf | MD | 15:00.07 | 1 | 3 |
| 4 | Jeremy | Quick | M | 13 | Phoenix | AZ | 15:35.93 | 1 | 4 |
| 5 | David | Daley | M | 65 | Alexandria | VA | 16:24.59 | 1 | 5 |
| 6 | Brittney | Knotts | F | 24 | Rockville | MD | 16:40.08 | 1 | 1 |
| 7 | Rosa | Zielinski | F | 13 | Silver Spring | MD | 17:19.27 | 1 | 2 |
| 8 | Patrick | Winkert | M | 13 | 17:43.49 | 2 | 6 | ||
| 9 | Marie | Valk | F | 9 | Washington | DC | 17:57.84 | 2 | 3 |
| 10 | Roberta | Yaklich | F | 44 | Beltsville | MD | 18:46.93 | 1 | 4 |
| 11 | Adrian | Allen | M | 9 | Beltsville | MD | 18:51.42 | 3 | 7 |
| 12 | Luka | Valk | M | 7 | Washington | DC | 18:57.76 | 4 | 8 |
| 13 | Lise | Van Heusden | F | 38 | Washington | DC | 18:00.19 | 1 | 5 |
| 14 | Justice | McDaniel | F | 9 | Beltsville | MD | 20:21.97 | 3 | 6 |
| 15 | Fran | Teplitz | F | 52 | Silver Spring | MD | 20:50.78 | 1 | 7 |
| 16 | Karen | Scheiber | F | 0 | Greenbelt | MD | 21:32.93 | 4 | 8 |
| 17 | Joy | McDaniel | F | 5 | Beltsville | MD | 21:52.33 | 5 | 9 |
| 18 | Kristy | Allen | F | 35 | Beltsville | MD | 21:55.77 | 2 | 10 |
| 19 | Mocha Lee | McDaniel | F | 46 | Beltsville | MD | 22:03.14 | 2 | 11 |
| 20 | Sofia | Girald | F | 24 | Rockville | MD | 22:57.82 | 2 | 12 |
| 21 | Patricia | Theard | F | 27 | Rockville | MD | 22:29.00 | 3 | 13 |
| 22 | Cal | Kris | M | 95 | Silver Spring | CO | 23:01.10 | 1 | 9 |
| 23 | John | Winkert | M | 61 | South Riding | VA | 24:17.90 | 2 | 10 |
| 24 | Sonia | Iriyenikan | F | 44 | Waldorf | MD | 25:06.76 | 3 | 14 |
| 25 | Jim | Cantwell | M | 61 | Beltsville | MD | 25:45.59 | 3 | 11 |
| 26 | Tashunda | Sye | F | 42 | Bowie | MD | 25:46.01 | 4 | 15 |
| 27 | Mia | Reed | F | 51 | Laurel | MD | 28:48.26 | 2 | 16 |




