2016 DCRRC Cross Country 3+Miler

For corrections to race results email raj@dcroadrunners.org

Click here for searchable Chronotrack results.

 

P FIRST LAST GENDER AGE CITY ST FINISH
NET TIME
FINISH
NET PACE
FINISH
GUN TIME
Age
Rank
G-
RANK
1 Thomas Bean M 27 College Park MD 0:16:32 0:05:20 0:16:32 1 1
2 Anda Greeney M 32 Washington DC 0:17:57 0:05:47 0:17:57 1 2
3 Paul Eppler M 22 VIENNA VA 0:18:02 0:05:49 0:18:01 1 3
4 Jeremy Lynch M 36 Springfield VA 0:18:47 0:06:03 0:18:47 1 4
5 Cole Ashcraft M 25 Arlington VA 0:18:52 0:06:05 0:18:51 2 5
6 Peter Lucas-Roberts M 33 McLean VA 0:19:29 0:06:17 0:19:29 2 6
7 Stu Sanither-Wulsin M 32 Washington DC 0:19:41 0:06:21 0:19:41 3 7
8 Ryan Kobb M 35 Arlington VA 0:20:01 0:06:27 0:20:00 2 8
9 Alex Albertini M 34 Silver Spring MD 0:20:20 0:06:33 0:20:19 4 9
10 Chad Merrill M 35 - -- 0:20:56 0:06:45 0:20:56 3 10
11 Kyle Edgerton M 36 Arlington VA 0:21:04 0:06:47 0:21:04 4 11
12 Josh Van Tassel M 51 Arlington VA 0:21:06 0:06:48 0:21:06 1 12
13 Chris Johnston M 52 Fairfax VA 0:21:35 0:06:57 0:21:34 2 13
14 Edward Kenney M 32 Washingtob DC 0:22:28 0:07:14 0:22:28 5 14
15 Rachel Stone F 32 Arlington VA 0:22:34 0:07:16 0:22:33 1 1
16 Jack Kammerer M 54 Washington DC 0:22:41 0:07:18 0:22:40 3 15
17 John Marsh M 52 Falls Church VA 0:22:46 0:07:20 0:22:45 4 16
18 Alison Smith F 29 Arlington VA 0:23:09 0:07:27 0:23:09 1 2
19 Patrick Bonner M 37 Washington DC 0:23:39 0:07:37 0:23:38 5 17
20 Raj Bhanot M 48 Vienna VA 0:23:43 0:07:38 0:23:43 1 18
21 Alexander Auer M 49 McLean VA 0:23:52 0:07:41 0:23:52 2 19
22 Ann Abbott F 38 Annandale VA 0:23:52 0:07:41 0:23:52 1 3
23 Yuko Takakusaki F 48 Arlington VA 0:23:58 0:07:43 0:23:58 1 4
24 John Way M 51 Montgomery Village MD 0:24:00 0:07:44 0:23:59 5 20
25 Satoru Takakusaki M 16 Arlington VA 0:24:19 0:07:50 0:24:19 1 21
26 Jim Noone M 72 Fairfax VA 0:24:23 0:07:51 0:24:23 1 22
27 Matthew Richter M 32 Arlington VA 0:24:26 0:07:52 0:24:26 6 23
28 Steve Renner M 28 Arlington VA 0:24:29 0:07:53 0:24:29 3 24
29 Janet Braunstein F 50 Washington DC 0:24:49 0:08:00 0:24:48 1 5
30 Alan Mulindwa M 43 Columbia MD 0:24:55 0:08:02 0:24:55 1 25
31 Kam Yee M 46 Gaithersburg MD 0:24:58 0:08:02 0:24:57 3 26
32 Donna Lekang F 52 Arlington VA 0:25:02 0:08:04 0:25:01 2 6
33 Robin Graf F 57 - -- 0:25:07 0:08:06 0:25:07 1 7
34 Robert Tuttle M 47 Arlington VA 0:25:09 0:08:06 0:25:09 4 27
35 Kirk Gordon M 60 glenn dale MD 0:25:18 0:08:09 0:25:17 1 28
36 Jason Page M 71 Hamilton VA 0:25:20 0:08:10 0:25:19 2 29
37 Zachary Stone M 29 Arlington VA 0:25:23 0:08:10 0:25:22 4 30
38 Paige Waterman F 49 Bethesda MD 0:25:30 0:08:13 0:25:30 2 8
39 Isabel Barrett F 11 Arlington VA 0:25:42 0:08:17 0:25:42 1 9
40 Walter Barrett M 40 Arlington VA 0:25:44 0:08:17 0:25:43 2 31
41 Peter Knowlton M 38 Silver Spring MD 0:26:01 0:08:23 0:26:01 6 32
42 Lasco Wolfe M 9 Washington DC 0:26:54 0:08:40 0:26:53 1 33
43 Lindsey Wray F 35 Arlington VA 0:26:54 0:08:40 0:26:53 2 10
44 Miguel Cuya M 40 Clifton VA 0:27:10 0:08:45 0:27:10 3 34
45 Elisabeth Herschbach F 44 University Park MD 0:27:14 0:08:46 0:27:13 1 11
46 Evan Poulos M 10 McLean VA 0:27:20 0:08:48 0:27:19 2 35
47 Ted Logothetti M 47 Alexandria VA 0:27:29 0:08:51 0:27:29 5 36
48 Kerstin Fagerstrom F 13 Arlington VA 0:27:42 0:08:55 0:27:42 2 12
49 Jay Jacob Wind M 66 Arlington VA 0:27:57 0:09:00 0:27:56 1 37
50 Greg Gagnon M 56 Leesburg VA 0:27:57 0:09:00 0:27:57 1 38
51 Benjamin Waterman M 11 Bethesda MD 0:28:04 0:09:02 0:28:03 3 39
52 Laura Chipkin F 36 Arlington VA 0:28:30 0:09:11 0:28:29 3 13
53 Jennifer Vu F 51 Lorton VA 0:28:33 0:09:12 0:28:32 3 14
54 Eli Mendelowitz M 16 Arlington VA 0:29:07 0:09:23 0:29:07 2 40
55 Ruby Len F 44 Springfield VA 0:29:09 0:09:23 0:29:09 2 15
56 Eric Johnston M 52 Ellicott City MD 0:29:14 0:09:25 0:29:14 6 41
57 Hans Meurer M 57 Hanover MD 0:29:43 0:09:34 0:29:42 2 42
58 Ted Poulos M 54 McLean VA 0:30:05 0:09:41 0:30:04 7 43
59 Sharone Cheskis F 40 Silver Spring MD 0:30:20 0:09:46 0:30:20 3 16
60 Cindy Cohen F 48 Washington DC 0:30:36 0:09:51 0:30:36 3 17
61 Grant Cheung M 41 Gaithersburg MD 0:31:50 0:10:15 0:31:50 4 44
62 Fred Fagerstrom M 62 Arlington VA 0:32:05 0:10:20 0:32:04 2 45
63 Cynthia Wallace F 59 Washington DC 0:32:08 0:10:21 0:32:08 2 18
64 David Coia M 63 Arlington VA 0:32:46 0:10:33 0:32:46 3 46
65 Jawahar Kandasamy M 45 Herndon VA 0:32:58 0:10:37 0:32:57 6 47
66 Aadhira Jawahar F 12 Herndon VA 0:32:59 0:10:37 0:32:58 3 19
67 Natasha Murarka F 35 Bethesda MD 0:33:20 0:10:44 0:33:20 4 20
68 Cathie Fagerstrom F 26 Arlington VA 0:33:34 0:10:49 0:33:34 2 21
69 Glenn Fitzpatrick M 34 Washington DC 0:34:18 0:11:03 0:34:18 7 48
70 Lolita (Lette) Haight F 58 Fort Washington MD 0:34:23 0:11:04 0:34:23 3 22
71 Kayla Villescas F 12 Arlington VA 0:34:55 0:11:14 0:34:54 4 23
72 Jameson Schnell M 10 Waldorf MD 0:34:56 0:11:15 0:34:55 4 49
73 Michael Bates M 37 Alexandria VA 0:35:02 0:11:17 0:35:01 7 50
74 Brian Knowlton M 66 Silver Spring MD 0:35:08 0:11:19 0:35:08 2 51
75 Alan East M 46 Kingsport TN 0:35:43 0:11:30 0:35:42 7 52
76 Lou Shapiro M 74 Silver Spring MD 0:37:08 0:11:58 0:37:08 3 53
77 Mae Seon F 37 Arlington VA 0:37:27 0:12:03 0:37:26 5 24
78 Katherine Len F 10 Springfield VA 0:37:56 0:12:13 0:37:56 5 25
79 Dylan Chen M 8 Arlington VA 0:39:06 0:12:35 0:39:06 5 54
80 Anne Coia F 51 Arlington VA 0:39:11 0:12:37 0:39:11 4 26
81 Lisa Schaefer F 46 Vienna VA 0:39:41 0:12:47 0:39:40 4 27
82 Christina Tosto F 28 Arlington VA 0:40:21 0:13:00 0:40:21 3 28
83 Mike Tosto M 32 Springfield VA 0:40:21 0:13:00 0:40:21 8 55
84 Emma McNamara F 28 Washington DC 0:41:27 0:13:21 0:41:26 4 29
85 Kim Anderson F 46 Alexandria VA 0:42:55 0:13:49 0:42:55 5 30
86 Herman Chen M 43 Arlington VA 0:43:22 0:13:58 0:43:21 5 56
87 Ashar Barrage M 6 Arlington VA 0:43:46 0:14:06 0:43:46 6 57
88 Alexandra Barrage F 40 Arlington VA 0:43:46 0:14:06 0:43:46 4 31
89 Amir Barrage M 9 Arlington VA 0:43:48 0:14:06 0:43:48 7 58
90 Ilona Flores F 34 Annandale VA 0:44:49 0:14:26 0:44:49 2 32
91 Justin Lowry M 33 Annandale VA 0:44:50 0:14:26 0:44:49 9 59
92 Selviana Bates F 37 Alexandria VA 0:44:51 0:14:26 0:44:51 6 33
93 Lynn Swenson F 48 Fairfax VA 0:45:22 0:14:36 0:45:21 6 34
94 Colleen Fischer F 33 Gaithersburg MD 0:48:12 0:15:31 0:48:12 3 35
95 Scott Brown M 34 Gaithersburg MD 0:48:13 0:15:31 0:48:12 10 60
96 Gitali Bhanot F 12 Vienna VA 0:48:24 0:15:35 0:48:24 6 36
97 Jeannette Novak F 72 Damascus MD 0:48:33 0:15:38 0:48:33 1 37
98 John Waterman M 49 Bethesda MD 1:09:02 0:22:13 1:09:01 8 61
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.