| Bib | Time | First | Last | City | State | Age | Gender |
| 657 | 9:00 | John | Schroeder | Washington | DC | 28 | M |
| 683 | 9:33 | James | Luehrs | Fairfax | VA | 23 | M |
| 689 | 10:07 | Cary | Chaffee | Alexandria | VA | 32 | M |
| 660 | 10:50 | Susanna | Sullivan | Falls Church | VA | 26 | F |
| 9805 | 10:51 | Alex | Albertini | Silver Spring | MD | 34 | M |
| 643 | 11:00 | Rich | Harfst | Annandale | VA | 52 | M |
| 636 | 11:08 | Mary Lowe | Mayhugh | Washington | DC | 60 | F |
| 647 | 11:08 | Chris | Johnston | Fairfax | VA | 52 | M |
| 642 | 12:24 | James | Scarborough | McLean | VA | 58 | M |
| 634 | 13:08 | Jacob | Wind | Arlington | VA | 66 | M |
| 644 | 13:27 | Cindy | Cohen | Washington | DC | 48 | F |
| 620 | 13:55 | Ted | Poulos | McLean | VA | 54 | M |




