June 4, 2016
Bluemont Park, Arlington, VA
| Place | First | Last | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | Raymond | Robertson | M | 26:41 | |
| 2 | Eric | Davis | M | 30:31 | |
| 3 | Sherry | Davis | F | 30:31 | |
| 4 | Unknown | Runner | M | 31:14 | |
| 5 | Unknown | Runner | F | 31:15 | |
| 6 | Carter | Austin | M | 7 | 32:26 |
| 7 | Terry | Hurley | M | 59 | 32:27 |
| 8 | Casey | Stewart | F | 39:34 | |
| 9 | Mary | Ludden | F | 71 | 49:27 |
| 10 | Joe | Austin | M | 36 | 1:00:50 |
| 11 | Catherine | Austin | F | 29 | 1:00:59 |
| 12 | Linda | Hadley | F | 52 | 1:22:02 |




