Bluemont Park
Arlington, VA
for changes and corrections please email brian@dcroadrunners.org
Men Cross Country School Results
| Bib | School | Last | First | Time | place |
| 1372 | Yorktown | Lesmez | Ryan J. | 18:24.8 | 1 |
| 1334 | Yorktown | Birgisson | Rex G. | 19:11.1 | 2 |
| 1371 | Yorktown | Lesmez | Michael (HB) | 19:18.2 | 3 |
| 1203 | McLean | Malhotra | Nick | 19:24.6 | 4 |
| 1177 | McLean | Corvari | John | 19:33.8 | 5 |
| 1217 | McLean | Reutemann | Nicholas | 19:35.2 | 6 |
| 1245 | Wakefield | Boswinkle | Kaleb | 19:41.8 | 7 |
| 1333 | Yorktown | Best | John L. | 19:48.9 | 8 |
| 1395 | Yorktown | Stout | Austin A. | 20:01.8 | 9 |
| 1172 | McLean | Brunner | Alex | 20:05.0 | 10 |
| 1091 | Madision | Palmer | Aaron | 20:06.8 | 11 |
| 1062 | Madision | Doran | Andrew | 20:07.7 | 12 |
| 1183 | McLean | Galdo | Ben | 20:27.0 | 13 |
| 1189 | McLean | Jensen | Austin | 20:27.3 | 14 |
| 1206 | McLean | Maynard | Nick | 20:28.7 | 15 |
| 1344 | Yorktown | Davis-Hoff | Ian | 20:37.1 | 16 |
| 1362 | Yorktown | Henning | Aidan | 20:40.1 | 17 |
| 1253 | Wakefield | Mladenovic | Matea | 21:02.6 | 18 |
| 1057 | Madision | Brown | Wes | 21:07.9 | 19 |
| 1257 | Wakefield | Sanzenbacher | William | 21:10.8 | 20 |
| 1076 | Madision | Kuhn | George | 21:15.4 | 21 |
| 1117 | Madision | Zimmerman | Noah | 21:20.2 | 22 |
| 1261 | Wakefield | Yimer | Brook | 21:40.7 | 23 |
| 1074 | Madision | Kim | Michael | 22:02.3 | 24 |
| 1083 | Madision | Mayo | Luke | 22:02.4 | 25 |
| 1249 | Wakefield | Fall | Jaylan | 22:15.8 | 26 |
| 1248 | Wakefield | Estrada | Joaquin | 23:36.0 | 27 |
| 1254 | Wakefield | Peterson | Jacob | 24:31.8 | 28 |
| Yorktown | 23 | ||||
| Mclean | 33 | ||||
| Madison | 90 | ||||
| Wakefield | 94 |
Ladies Cross Country School Results
| Bib | School | Last | First | Time | Place |
| 1268 | Yorktown | Carroll | Julia M. (HB) | 21:00.0 | 1 |
| 1314 | Yorktown | Sachs | Julia E. | 21:07.5 | 2 |
| 1235 | Wakefield | Dunbar | Lydia | 21:45.2 | 3 |
| 1291 | Yorktown | Kappel | Leah R. | 22:11.8 | 4 |
| 1025 | Madision | Lee | Faith | 22:15.5 | 5 |
| 1321 | Yorktown | Spirgel | Cate I. | 22:33.8 | 6 |
| 1287 | Yorktown | Hindman | Kathleen S. | 22:53.0 | 7 |
| 1308 | Yorktown | Pugh | Morgan E. | 23:11.2 | 8 |
| 1313 | Yorktown | Ryan | Margaretq | 23:24.0 | 9 |
| 1016 | Madision | Gartner | Ashley | 23:29.8 | 10 |
| 1044 | Madision | Weech | Jo | 23:41.9 | 11 |
| 1011 | Madision | Condon | Emily | 23:53.5 | 12 |
| 1163 | McLean | Smith | Danae | 23:56.9 | 13 |
| 1121 | McLean | Black | Emily | 24:19.5 | 14 |
| 1135 | McLean | Gaudet | Piper | 24:38.2 | 15 |
| 1126 | McLean | Chiriboga | Paola | 24:39.9 | 16 |
| 1233 | Wakefield | Baasandorj | Enkhgerel “Gabby” | 24:44.3 | 17 |
| 1008 | Madision | Briglia | Kelly | 24:47.6 | 18 |
| 1152 | McLean | Medicherla | Sri | 25:01.7 | 19 |
| 1157 | McLean | Prestidge | Samantha | 25:01.7 | 20 |
| 1166 | McLean | Zerrusen | Ashley | 25:22.7 | 21 |
| 1029 | Madision | McKiernan | Bonnie | 25:28.2 | 22 |
| 1037 | Madision | Schermerhorn | Erica | 26:38.5 | 23 |
| 1237 | Wakefield | Jima | Hawase | 28:26.5 | 24 |
| 1238 | Wakefield | Khanan | Yasmin | 28:47.3 | 25 |
| 1240 | Wakefield | Lederele-Ensign | Hannah | 30:51.2 | 26 |
| 1243 | Wakefield | Nguyen | Tram | 31:09.2 | 27 |
| Yorktown | 20 | ||||
| Madison | 56 | ||||
| McLean | 77 | ||||
| Wakefield | 95 | ||||




