Yorktown High School
Arlington VA
| Kids Mile | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 5 | 6:47 | Ethan | Drake | ARLINGTON | VA | 11 | M |
| 25 | 7:03 | Michael | Viala | Falls Church | VA | 12 | m |
| 8 | 7:04 | Marin | McCormack | Arlington | VA | 0 | F |
| 1 | 7:24 | Ben | Chapuis | Arlington | VA | 8 | M |
| 6 | 8:00 | Tomas | Siebert | Arlington | VA | 11 | M |
| 23 | 8:05 | Karmen | Nieves | Burke | VA | 15 | F |
| 29 | 8:52 | Andrew | Mulrean | Arlington | VA | 29 | M |
| 24 | 9:39 | Arheeyal | Jones | Burke | VA | 11 | F |
| 17 | 9:56 | Roman | Sandoli | Arlington | VA | 6 | M |
| 21 | 10:16 | AIDEN | LEE | McLean | VA | 8 | F |
| 15 | 10:20 | Dylan | Chen | Arlington | VA | 7 | M |
| 9 | 10:55 | Eric | Stewart | Silver Spring | MD | 8 | M |
| 11 | 11:06 | Gabriel | Yee | Gaithersburg | MD | 5 | M |
| 26 | 11:17 | Cassia | Whittier | Arlington | VA | 7 | F |
| 16 | 11:31 | Leo | Sandoli | Arlington | VA | 6 | M |
| Male Masters | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 49 | 4:48 | Scott | Anderson | Washington | DC | 41 | M |
| 4 | 5:22 | Anthony | Drake | Arlington | VA | 45 | M |
| 20 | 5:29 | Dave | Cahill | Arlington | VA | 43 | M |
| 40 | 5:40 | Josh | Van Tassel | Arlington | VA | 50 | M |
| 42 | 5:43 | Chris | Johnston | Fairfax | VA | 51 | M |
| 32 | 5:46 | Paul | Ryan | Arlington | VA | 64 | M |
| 38 | 6:05 | Jawahar | Kandasamy | Herndon | VA | 44 | M |
| 39 | 6:25 | Jason | Page | Hamilton | VA | 70 | M |
| 37 | 6:27 | Kam | Yee | Gaithersburg | MD | 45 | M |
| 50 | 6:32 | Kirk | Gordon | Glenn Dale | MD | 59 | M |
| 35 | 6:37 | Steve | Brown | Vienna | VA | 59 | M |
| 22 | 7:19 | Sungjae | Lee | Mclean | VA | 43 | M |
| 57 | 7:21 | James | Scarborough | McLean | VA | 57 | M |
| 52 | 11:25 | Tim | Ramsey | Alexandria | VA | 56 | M |
| 18 | 15:40 | Dixon | Hemphill | Fairfax Station | VA | 90 | M |
| Mixed Above 7:00 | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 1 | Ben | Chapuis | Arlington | VA | 8 | M | |
| 50 | 6:35 | Kirk | Gordon | Glenn Dale | MD | 59 | M |
| 7 | 6:51 | Stephen | Siebert | Arlington | VA | 47 | M |
| 38 | 7:04 | Jawahar | Kandasamy | Herndon | VA | 44 | M |
| 36 | 7:14 | Prakash | Jawahar | Herndon | VA | 13 | M |
| 68 | 7:27 | Lindsey | Wray | Arlington | VA | 34 | F |
| 71 | 7:32 | Jason | Grant | Washington | DC | 34 | M |
| 12 | 7:32 | Uy | Hoang | North Bethesda | MD | 38 | M |
| 13 | 8:07 | Amy | Hoang | North Bethesda | MD | 28 | F |
| 34 | 8:23 | Aadhira | Jawahar | Fairfax | VA | 11 | F |
| 10 | 8:25 | Eric | Stewart | Silver spring | MD | 39 | M |
| 60 | 9:31 | Allan | Dosik | Arlington | VA | 63 | M |
| 33 | 11:03 | Rudav | kATHIRAVAN | Clarksburg | MD | 12 | M |
| 31 | 12:21 | Anwita | Kathiravan | cLARKSBURG | MD | 6 | F |
| 73 | DNF | Olga | Vybornaia | Rockville | MD | 41 | F |
| Mixed 6:00 to 7:00 | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 67 | 5:52 | Ryan | Kobb | Arlington | VA | 34 | M |
| 14 | 6:26 | Joseph | Tran | Sterling | VA | 15 | M |
| 46 | 6:26 | Mary Lowe | Mayhugh | Washington | DC | 59 | F |
| 65 | 6:39 | Kristin | Donlin | Arlington | VA | 29 | F |
| 66 | 6:49 | Karen | Kaya | Arlington | VA | 39 | F |
| 80 | 6:49 | George | Buckheit | Reston | VA | 58 | M |
| 78 | 6:54 | Jackie | Merrick | Richmond | VA | 26 | F |
| 53 | DNF | Kevin | Nelson | Alexandria | VA | 50 | M |
| Mixed 5:30 - 6:00 | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 74 | 5:22 | Miguel | Matta | Arlington | VA | 30 | M |
| 3 | 5:32 | Greg | Chapuis | Arlington | VA | 37 | M |
| 86 | 5:44 | Veronica | Tinney | Washington | DC | 28 | F |
| 55 | 5:47 | Andy | Imboden | gaithersburg | MD | 38 | M |
| 69 | 5:47 | Reggie | Gibson | Leesburg | VA | 34 | M |
| 63 | 5:48 | Lauren | Shaub | Arlington | VA | 31 | F |
| 56 | 5:49 | Andrew | Dober | Ik | VA | 38 | M |
| 42 | 5:52 | Chris | Johnston | Fairfax | VA | 51 | M |
| 29 | 5:52 | Andrew | Mulrean | Arlington | VA | 29 | M |
| 77 | 5:53 | Chrissy | Sane | McLean | VA | 25 | F |
| 59 | 5:57 | Andrew | Scott | Montgomery Village | MD | 28 | M |
| 30 | 6:09 | Eric | Viala | Falls Church | VA | 48 | M |
| 44 | 6:44 | Crystal | Whittier | Arlington | VA | 32 | F |
| Men 5:00- 5:30 | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 70 | 5:18 | Bram | Jansen | Dublin | Ireland | 29 | M |
| 76 | 5:18 | Matthew | Wright | Roanoke | VA | 37 | M |
| 54 | 5:20 | Chad | Merrill | Germantown | MD | 34 | M |
| 43 | 5:20 | Ryan | Whittier | Arlington | VA | 31 | M |
| 64 | 5:23 | Matt | Bryden | ALEXANDRIA | VA | 32 | M |
| 82 | 5:24 | Karina | Lubell | Washington | DC | 35 | F |
| 27 | 5:26 | Matthew | Viala | Falls Church | VA | 15 | M |
| 72 | 5:27 | Christiam | Camacho | Rockville | MD | 36 | M |
| 48 | 5:29 | Michael | Sampson | Bowie | MD | 30 | M |
| 75 | 5:30 | Bryce | Cooke | Arlington | VA | 32 | M |
| 61 | 5:30 | Stephen | Siegel | Falls Church | VA | 49 | M |
| Men Sub 5:00 | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 87 | 4:39 | Jacob | Spendelow | Arlington | VA | 35 | M |
| 95 | 4:40 | Luke | Malley | Arlington | VA | 23 | M |
| 58 | 4:51 | Jack | Conant | Harper's Ferry | WV | 25 | M |
| 83 | 4:54 | Roman | Mareuil | Washington | DC | 34 | M |
| 90 | 4:57 | David | Barr | Arlington | VA | 30 | M |
| 62 | 4:58 | Jeremy | Lynch | Springfield | VA | 34 | M |
| 91 | 5:04 | Alex | Bogetic | Arlington | VA | 23 | M |
| Elite Ladies | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 96 | 5:10 | Ericka | Charles | Durham | NC | 26 | F |
| 85 | 5:12 | Sarah | Bishop | Fairfax | VA | 33 | F |
| 89 | 5:13 | Katie | Kieran | Arlington | VA | 35 | F |
| 84 | 5:29 | Meghan | Blackstone | Bristow | VA | 21 | F |
| Elite Men | |||||||
| Bib | Time | First | Last | City | State | Age | Gender |
| 81 | 4:05 | Jack | Bolas | High Bridge | NJ | 27 | M |
| 92 | 4:09 | Erik | Berg | Highland Park | NJ | 24 | M |
| 88 | 4:23 | Tripp | Southerland | Washington | DC | 30 | M |
| 79 | 4:24 | Chris | Walizer | McLean | VA | 26 | M |
| 94 | 4:26 | Tom | Kelly | Washington | DC | 25 | M |




