4 Mile Run Trail
Arlington VA
| Place | First | Last | Time | Pace | 
| ---- | ---- | ---- | ---- | ---- | 
| 1 | Brandi | Page | 27:47.2 | 8:41.0 | 
| 2 | Robert | Beck | 27:55.0 | 8:43.4 | 
| 3 | Nathan | Tonlaar | 30:19.9 | 9:28.7 | 
| 4 | Kurt | Meyer | 30:22.7 | 9:29.6 | 
| 5 | Join | Luh | 32:48.5 | 10:15.2 | 
| 6 | Joanne | Zhung | 33:58.7 | 10:37.1 | 




