T.C. Williams High School
Alexandria, VA
| Number | Place | First Name | Last Name | Age | Gender | City | State | Time |
| 911 | 1 | John | Schroeder | 26 | M | Washington | DC | 9:30.93 |
| 650 | 2 | Matt | Deters | 29 | M | Washington | DC | 9:33.74 |
| 622 | 3 | Christopher | Britz | 31 | M | Sterling | VA | 9:38.76 |
| 916 | 4 | Patrick | Murphy | 30 | M | Washington | DC | 9:40.77 |
| 611 | 5 | Russell | Inman | 41 | M | Bethesda | MD | 10:57.64 |
| 604 | 6 | Ted | Poulos | 52 | M | Mclean | VA | 11:07.41 |
| 902 | 7 | Jacob | Windle | 13 | M | Purcellville | VA | 11:21.04 |
| 915 | 8 | Chris | Johnston | 50 | M | Fairfax | VA | 11:23.35 |
| 623 | 9 | Sam | Brummitt | 29 | M | Washington | DC | 11:37.44 |
| 686 | 10 | Heather | Chapman | 33 | F | Arlington | VA | 11:39.09 |
| 697 | 11 | Ryan | Kobb | 33 | M | Arlington | VA | 11:42.25 |
| 905 | 12 | Jamie | Lynch | 43 | M | Fairfax | VA | 11:44.40 |
| 662 | 13 | Lindsey | Wray | 33 | F | Arlington | VA | 12:33.26 |
| 607 | 14 | Bill | Stahr | 53 | M | The Plains | VA | 13:15.18 |
| 636 | 15 | Ann | Abbott | 36 | F | Annandale | VA | 13:32.48 |
| 917 | 16 | Tim | Kellogg | 52 | M | Longmonyt | CO | 14:34.62 |
| 606 | 17 | Elizabeth | Row | 59 | F | Arlington | VA | 18:01.68 |




