2014 Bastille Day 4 Miler

Fletcher's Boat Hourse
Washington, DC

Actual distance closer to 3.78 miles due to fallen tree and course change, sorry guys.

For changes or corrections please email Brian@dcroadrunners.org

P bib First Last G Age City St Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ----
1 15506 Karsten Brown M 40 Front Royal VA 0:21:51 0:21:51
2 6653 Antonio Eppolito M 46 Alexandria VA 0:21:59 0:21:59
3 15541 Richard Rapine M 42 Alexandria VA 0:22:13 0:22:13
4 15443 Charlie Fanning M 26 -- -- 0:22:30 0:22:30
5 15530 Luke Merkel M 30 Washington DC 0:22:30 0:22:31
6 15542 Nick Geboy M 32 Washington DC 0:22:58 0:22:59
7 15498 Scott Smith M 34 Arlington VA 0:23:25 0:23:27
8 10484 Ted Poulos M 52 Mclean VA 0:23:36 0:23:37
9 15444 Luis Navarro M 37 -- -- 0:23:39 0:23:41
10 9694 Alex Albertini M 32 Silver Spring MD 0:24:09 0:24:11
11 15432 Kenny Ames M 37 Washington DC 0:24:25 0:24:26
12 2769 Chris Johnston M 50 Fairfax VA 0:24:40 0:24:41
13 15403 Tom Powers M 46 Kensington MD 0:24:40 0:24:42
14 15522 Mike Hamberger M 34 Washington DC 0:25:00 0:25:01
15 15533 Katie Tomlinson F 26 Alexandria VA 0:25:14 0:25:21
16 15519 Andrey Verendeev M 31 Washington DC 0:25:29 0:25:42
17 15439 Andrew Mulrean M 28 Arlington VA 0:25:50 0:25:56
18 15434 David Webber M 41 Alexandria VA 0:25:55 0:25:58
19 15520 Kyle Edgerton M 34 Arlington VA 0:26:05 0:26:07
20 158 Rich Mendelowitz M 55 Arlington VA 0:26:07 0:26:10
21 15547 Dave Kranich M 42 Washington DC 0:26:08 0:26:13
22 15401 Tom Stone M 48 Falls Church VA 0:26:15 0:26:18
23 15440 Jason Page M 69 Hamilton VA 0:26:40 0:26:42
24 9999 Melinda Metz F 37 Arlington VA 0:26:53 0:26:53
25 11761 Mike Cannon M 56 Fairfax Station VA 0:26:52 0:26:56
26 12818 Jay Jacob Wind M 64 Arlington VA 0:00:00 0:27:00
27 15442 Jack Kammerer M 52 Washington DC 0:26:58 0:27:02
28 15406 Alison Smith F 26 Arlington VA 0:27:06 0:27:12
29 15437 Bill Stahr M 53 The Plains VA 0:27:14 0:27:18
30 15548 Kate Magee F 30 Arlington VA 0:27:26 0:27:33
31 15402 Holly Chase F 30 Washington DC 0:27:43 0:27:50
32 15518 Doug Cassaro M 29 Alexandria VA 0:27:52 0:28:00
33 15400 Betty Blank F 61 Falls Church VA 0:28:15 0:28:15
34 15446 Ken Krehbiel M 60 Washington DC 0:28:49 0:28:51
35 14781 David Ramos M 35 Washington DC 0:28:43 0:28:56
36 15539 Michael Kachel M 36 Washington Dc DC 0:29:00 0:29:08
37 15418 Miguel Cuya M 37 Clifton VA 0:29:07 0:29:16
38 15527 Allison Cohen F 33 Arlington VA 0:29:17 0:29:24
39 15545 Brian Danza M 33 Arlington VA 0:29:34 0:29:34
40 15433 Eric Waskowicz M 55 Alexandria VA 0:29:34 0:29:37
41 15423 John Capozzi M 58 -- -- 0:29:31 0:29:46
42 15436 Cecile Amos F 42 Alexandria VA 0:29:44 0:29:49
43 2171 Ben Richter M 57 Washington DC 0:29:43 0:29:51
44 15536 Greg Mastel M 51 Washington DC 0:29:59 0:30:02
45 15532 John Guendelsberger M 63 Arlington VA 0:30:05 0:30:14
46 15537 David Kearns M 39 Washington DC 0:30:15 0:30:29
47 15407 Karen Young F 46 Boyds MD 0:30:32 0:30:37
48 15528 Anne Atwell-Mcleod F 28 -- ME 0:30:28 0:30:38
49 15512 Estelle Maletz F 35 Alexandria VA 0:30:44 0:30:50
50 15526 Aileen Chang F 36 -- -- 0:30:44 0:30:54
51 15077 Keith Campbell M 54 Springfield VA 0:30:55 0:30:57
52 15525 Koyin Aladesuru M 24 Alexandria VA 0:30:59 0:31:11
53 15487 Janet Braunstein F 48 Washington DC 0:31:38 0:31:44
54 15546 Sungjae Lee M 42 Mclean VA 0:31:43 0:31:48
55 15399 Vitaliy Pavlyuk M 46 Sterling VA 0:31:35 0:31:50
56 15028 Gregory Chaconas M 68 Washington DC 0:31:49 0:31:53
57 15463 Eric Jackson M 46 Alexandria VA 0:31:52 0:32:03
58 15404 Thomas Gift M 0 Washington DC 0:31:52 0:32:04
59 4543 James Scarborough M 56 Mclean VA 0:32:23 0:32:30
60 5017 Susan Aaronson F 60 Arlington VA 0:32:31 0:32:36
61 15544 Alice Loughran F 47 Washington DC 0:32:33 0:32:42
62 15515 Jan Larson Rockenbach F 33 Falls Church VA 0:32:47 0:32:58
63 15405 Daniel Finucane M 33 Washington DC 0:32:58 0:33:10
64 15550 Ben Cutler M 21 Akron OH 0:33:31 0:33:56
65 15551 Will Wrigley M 24 -- -- 0:33:33 0:33:57
66 15461 Yves Puisieux M 53 Mclean VA 0:33:53 0:34:03
67 15468 Elizabeth Humphrey F 50 Arlington VA 0:34:19 0:34:27
68 15549 Marty Stone M 54 Chevy Chase MD 0:34:16 0:34:41
69 14735 Melissa Rothstein F 42 Washington DC 0:34:47 0:35:01
70 15441 Robert Stiles M 60 Upper Marlboro MD 0:35:22 0:35:34
71 15529 Candice Azoury F 40 Alexandria VA 0:35:30 0:35:41
72 15521 Melanie Hardcastle F 26 Arlington VA 0:35:56 0:36:06
73 7121 Lisa Schaefer F 43 -- -- 0:36:00 0:36:11
74 15540 Robert Lasken M 70 Clifton VA 0:36:21 0:36:25
75 15538 Maria Gomez F 0 Washington DC 0:00:00 0:37:25
76 15554 James Moreland M 61 Gaithersburg MD 0:29:31 0:40:00
77 15459 Irina Shikounova F 43 Mclean WV 0:40:12 0:40:22
78 15500 Rory Quirk M 70 Washington DC 0:40:24 0:40:33
79 5726 Kelly Fisher F 37 Washington DC 0:40:21 0:40:35
80 15523 Eunja Rau F 43 Arlington VA 0:40:33 0:40:38
81 12562 Anne Coia F 49 Arlington VA 0:40:32 0:40:38
82 15534 Shannon Ewan F 33 Washington DC 0:41:05 0:41:19
83 15552 Isabelle Cutting F 26 Washington DC 0:41:50 0:42:09
84 15535 Marisa Ortega F 28 Alexandria VA 0:41:50 0:42:10
85 15445 Richard Rhoads M 74 Arlington VA 0:45:00 0:45:18
86 84 Tami Graf F 78 Lusby MD 0:46:08 0:46:11
87 14987 Andy Buechele M 71 Washington DC 0:46:39 0:46:51
88 14768 Amy Lynch F 9 Alexandria VA 0:50:40 0:50:58
89 15438 Tim Ramsey M 55 Alexandria VA 0:51:31 0:51:53
90 6301 Gitali Bhanot F 10 Vienna VA 0:54:14 0:54:30
91 681 Raj Bhanot M 46 Vienna VA 0:54:15 0:54:31
92 15531 Elvan Ince F 19 Arlington VA 0:56:17 0:56:26
93 15435 Justin Lynch M 8 Alexandria VA 0:56:45 0:57:04
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.