July 4, 2014
Carderock Recreation Area, MD
Thanks to everyone that came out to enjoy such unseasonably cool weather. Congrats to John Elliott who at 75 years young was our winner. A special congrats goes to Dixon Hemphill who at 89 was our oldest competitor. We will have to add a new handicap to our chart when he comes back next year at 90!
Thanks to Dave Webber and Rich Mendelowitz for answering the call for volunteers and providing a course marshall and our water stop. Thanks to everyone that brought "awards" for everyone to take home. All of the fine prizes have found a home.
Thanks to my friends Nikki, Kate and Will who came out to help as we did not have enough volunteers to provide the race you .
For corrections, email lauren@dcroadrunners.org
| Place | First | Last | G | Age | City | St | Gun Time | Handicap | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Elliott | M | 75 | Columbia | MD | 40:26.0 | 09:00.0 | 31:26.0 | |
| 2 | Betty | Blank | F | 61 | Falls Church | VA | 41:35.0 | 11:00.0 | 30:35.0 | |
| 3 | Jason | Page | M | 69 | Hamilton | VA | 41:48.0 | 14:00.0 | 27:48.0 | |
| 4 | Rebecca | Nathan | F | 48 | Arlington | VA | 42:49.0 | 15:38.0 | 27:11.0 | |
| 5 | Antonio | Eppolito | M | 46 | Alexandria | VA | 43:29.0 | 19:05.0 | 24:24.0 | |
| 6 | Kevin | D'Amanda | M | 52 | Bethesda | MD | 43:41.0 | 18:06.0 | 25:35.0 | |
| 7 | Unknown | Runner | 43:55.0 | |||||||
| 8 | Jeffrey | Redfern | M | 31 | Washington | DC | 43:56.0 | 21:31.0 | 22:25.0 | |
| 9 | Matthew | Pyle | M | 42 | Silver Spring | MD | 44:39.0 | 19:59.0 | 24:40.0 | |
| 10 | Stephanie | Selmer | F | 32 | Washington | DC | 44:51.0 | 18:24.0 | 26:27.0 | |
| 11 | Laura | Jennings | F | 33 | Washington | DC | 44:51.0 | 18:24.0 | 26:27.0 | |
| 12 | Rich | Mendelowitz | M | 55 | Arlington | VA | 44:52.0 | 17:00.0 | 27:52.0 | |
| 13 | Rasool | Anooshehpoor | M | 61 | Chevy Chase | MD | 44:57.0 | 15:33.0 | 29:24.0 | |
| 14 | John C. | Brittain | M | 70 | Alexandria | VA | 45:11.0 | 12:00.0 | 33:11.0 | |
| 15 | Jason | Parks | M | 8 | Rockville | MD | 45:14.0 | 16:00.0 | 29:14.0 | |
| 16 | Andrew | Gallotta | M | 51 | springfield | VA | 45:21.0 | 18:06.0 | 27:15.0 | |
| 17 | Daniella | Orton | F | 26 | Washington | DC | 45:27.0 | 18:47.0 | 26:40.0 | |
| 18 | Jennifer | Paul | F | 26 | Washington | DC | 45:27.0 | 18:47.0 | 26:40.0 | |
| 19 | Joe | Kane | M | 27 | Alexandria | VA | 45:35.0 | 21:44.0 | 23:51.0 | |
| 20 | Emily | Buzzell | F | 28 | Washington | DC | 45:37.0 | 18:47.0 | 26:50.0 | |
| 21 | Robert | Rodriguez | M | 58 | Arlington | VA | 45:44.0 | 17:00.0 | 28:44.0 | |
| 22 | Joe | Buccino | M | 40 | El Paso | TX | 45:45.0 | 19:59.0 | 25:46.0 | |
| 23 | Carol | Truppi | F | 61 | 46:10.0 | 11:00.0 | 35:10.0 | |||
| 24 | Nicholas | Geboy | M | 32 | Washington | DC | 46:12.0 | 21:31.0 | 24:41.0 | |
| 25 | Melinda | Metz | F | 37 | Arlington | VA | 46:15.0 | 17:33.0 | 28:42.0 | |
| 26 | Dylan | Barlett | M | 27 | Arlington | VA | 46:17.0 | 21:44.0 | 24:33.0 | |
| 27 | Jamie | Lynch | M | 43 | Fairfax | VA | 46:18.0 | 19:59.0 | 26:19.0 | |
| 28 | Carol | Cohen | F | 37 | arlington | VA | 46:22.0 | 17:33.0 | 28:49.0 | |
| 29 | Kate | Magee | F | 30 | Arlington | VA | 46:25.0 | 18:24.0 | 28:01.0 | |
| 30 | Bryan | Piacentini | M | 27 | Washington | DC | 46:40.0 | 21:44.0 | 24:56.0 | |
| 31 | Bill | Tracy | M | 60 | Burke | VA | 46:44.0 | 15:33.0 | 31:11.0 | |
| 32 | Bonnie | Harvey | F | 23 | Washington | DC | 46:53.0 | 18:47.0 | 28:06.0 | |
| 33 | Gregory | Chaconas | M | 68 | Washington | DC | 47:01.0 | 14:00.0 | 33:01.0 | |
| 34 | Janet | Braunstein | F | 48 | Washington | DC | 47:05.0 | 15:38.0 | 31:27.0 | |
| 35 | Hemant | Sharma | M | 40 | Arlington | VA | 47:06.0 | 19:59.0 | 27:07.0 | |
| 36 | Kirk | Gordon | M | 58 | Glenn Dale | MD | 47:11.0 | 17:00.0 | 30:11.0 | |
| 37 | David | Webber | M | 41 | Alexandria | VA | 47:12.0 | 19:59.0 |
|
|
| 38 | Dane | Warner | M | 21 | Falls Church | VA | 47:17.0 | 21:44.0 | 25:33.0 | |
| 39 | James | Engle | M | 53 | Arlington | VA | 47:20.0 | 18:06.0 | 29:14.0 | |
| 40 | Ann | Abbott | F | 36 | Annandale | VA | 47:27.0 | 17:33.0 | 29:54.0 | |
| 41 | Griffin | Warner | M | 14 | Falls Church | VA | 47:28.0 | 18:06.0 | 29:22.0 | |
| 42 | Jonathan | Slevin | M | 65 | Potomac | MD | 47:29.0 | 14:00.0 | 33:29.0 | |
| 43 | Donna | Lekang | F | 50 | Arlington | VA | 47:31.0 | 14:25.0 | 33:06.0 | |
| 44 | Alex | Albertini | M | 32 | Silver Spring | MD | 47:32.0 | 21:31.0 | 26:01.0 | |
| 45 | Miguel | Matta | M | 29 | Arlington | VA | 47:34.0 | 21:44.0 | 25:50.0 | |
| 46 | Alison | Smith | F | 26 | Arlington | VA | 47:36.0 | 18:47.0 | 28:49.0 | |
| 47 | Harold | Booth | M | 38 | Bethesda | MD | 47:50.0 | 20:41.0 | 27:09.0 | |
| 48 | Clay | Warner | M | 55 | Falls Church | VA | 47:53.0 | 17:00.0 | 30:53.0 | |
| 49 | Reeves | Westbrook | M | 64 | Great Falls | VA | 48:02.0 | 15:33.0 | 32:29.0 | |
| 50 | Priscilla | Sandoli | F | 41 | Arlington | VA | 48:16.0 | 16:40.0 | 31:36.0 | |
| 51 | Fernando | Mata | M | 17 | Reston | VA | 48:18.0 | 21:44.0 | 26:34.0 | |
| 52 | Ben | Richter | M | 57 | Washington | DC | 48:33.0 | 17:00.0 | 31:33.0 | |
| 53 | Eldon | Mack | M | 49 | 48:39.0 | 19:05.0 | 29:34.0 | |||
| 54 | Deborah | Margraff | F | 56 | Arlington | VA | 48:40.0 | 13:05.0 | 35:35.0 | |
| 55 | Kerry | O'Brien | F | 40 | Washington | DC | 48:52.0 | 16:40.0 | 32:12.0 | |
| 56 | Kyle | Edgerton | M | 34 | Arlington | VA | 48:54.0 | 21:31.0 | 27:23.0 | |
| 57 | Keith | Campbell | M | 54 | Springfield | VA | 49:00.0 | 18:06.0 | 30:54.0 | |
| 58 | Allan | Ingraham | M | 40 | Arlington | VA | 49:02.0 | 19:59.0 | 29:03.0 | |
| 59 | Andrew | Mulrean | M | 28 | Arlington | VA | 49:03.0 | 21:44.0 | 27:19.0 | |
| 60 | Christopher | Turner | M | 58 | Fairfax | VA | 49:03.0 | 17:00.0 | 32:03.0 | |
| 61 | Patrick | O'Neil | M | 25 | Arlington | VA | 49:24.0 | 21:44.0 | 27:40.0 | |
| 62 | Allison | Cohen | F | 33 | Arlington | VA | 49:26.0 | 18:24.0 | 31:02.0 | |
| 63 | Karen | Harvey | F | 57 | 49:50.0 | 13:05.0 | 36:45.0 | |||
| 64 | Jennifer | Ellek | F | 43 | Arlington | VA | 49:51.0 | 16:40.0 | 33:11.0 | |
| 65 | Janine | Bonner | F | 31 | Washington | DC | 49:53.0 | 18:24.0 | 31:29.0 | |
| 66 | James | Reed | M | 57 | 50:33.0 | 17:00.0 | 33:33.0 | |||
| 67 | Robin | Hersh | F | 33 | Arlington | VA | 50:34.0 | 18:24.0 | 32:10.0 | |
| 68 | Unknown | Runner | 50:40.0 | 50:40.0 | ||||||
| 69 | Brian | Danza | M | 33 | Arlington | VA | 50:42.0 | 21:31.0 | 29:11.0 | |
| 70 | John | Frazer | M | 48 | Alexandria | VA | 50:42.0 | 19:05.0 | 31:37.0 | |
| 71 | Miguel | Cuya | M | 37 | Clifton | VA | 50:56.0 | 20:41.0 | 30:15.0 | |
| 72 | Scott | Horneber | M | 35 | Fairfax | VA | 51:16.0 | 20:41.0 | 30:35.0 | |
| 73 | Lolita | Haight | F | 56 | Fort Washington | MD | 51:20.0 | 13:05.0 | 38:15.0 | |
| 74 | Steve | Sherban | M | 49 | Alexandria | VA | 51:20.0 | 19:05.0 | 32:15.0 | |
| 75 | Lauren | Attard | F | 30 | Bethesda | MD | 51:23.0 | 18:24.0 | 32:59.0 | |
| 76 | Harjant | Gill | M | 32 | Washington | DC | 51:34.0 | 21:31.0 | 30:03.0 | |
| 77 | Vitaliy | Pavlyuk | M | 46 | Sterling | VA | 51:34.0 | 19:05.0 | 32:29.0 | |
| 78 | Howard | Watson | M | 48 | Arlington | VA | 51:40.0 | 19:05.0 | 32:35.0 | |
| 79 | Brian | O'Hara | M | 45 | Arlington | VA | 51:41.0 | 19:05.0 | 32:36.0 | |
| 80 | Unknown | Runner | 51:55.0 | 51:55.0 | ||||||
| 81 | James | Scarborough | M | 56 | McLean | VA | 51:57.0 | 17:00.0 | 34:57.0 | |
| 82 | Maribeth | Clissa | F | 51 | Arlington | VA | 52:05.0 | 14:25.0 | 37:40.0 | |
| 83 | Rebecca | Rosenberg | F | 46 | Kensington | MD | 52:22.0 | 15:38.0 | 36:44.0 | |
| 84 | Melody | Peppard | F | 33 | Reston | VA | 52:37.0 | 18:24.0 | 34:13.0 | |
| 85 | Carl | Ford | M | 44 | Washington | DC | 52:41.0 | 19:59.0 | 32:42.0 | |
| 86 | Jeffrey | Pease | M | 41 | Arlington | VA | 52:43.0 | 19:59.0 | 32:44.0 | |
| 87 | Sungjae | Lee | M | 42 | McLean | VA | 52:49.0 | 19:59.0 | 32:50.0 | |
| 88 | Andrey | Verendeev | M | 31 | Washington | DC | 53:01.0 | 21:31.0 | 31:30.0 | |
| 89 | Gail | Warner | F | 53 | Falls Church | VA | 53:05.0 | 14:25.0 | 38:40.0 | |
| 90 | Kenneth | Swab | M | 63 | Bethesda | MD | 53:10.0 | 15:33.0 | 37:37.0 | |
| 91 | Barry | O'Neil | M | 62 | Topsham | ME | 53:20.0 | 15:33.0 | 37:47.0 | |
| 92 | Elizabeth | Buskirk | F | 24 | Washington | DC | 53:31.0 | 18:47.0 | 34:44.0 | |
| 93 | Charlie | Keller | M | 37 | Arlington | VA | 53:47.0 | 20:41.0 | 33:06.0 | |
| 94 | Unknown | Runner | 53:49.0 | 53:49.0 | ||||||
| 95 | Unknown | Runner | 54:05.0 | 54:05.0 | ||||||
| 96 | David | Coia | M | 61 | Arlington | 0 | 54:10.0 | 15:33.0 | 38:37.0 | |
| 97 | Emaad | Burki | M | 45 | Potomac | MD | 54:11.0 | 19:05.0 | 35:06.0 | |
| 98 | Daniel | Kallemyn | M | 62 | Upper Marlboro | MD | 54:15.0 | 15:33.0 | 38:42.0 | |
| 99 | Angeline | Hannachi | F | 33 | Fairfax | VA | 54:38.0 | 18:24.0 | 36:14.0 | |
| 100 | Kate | Green | F | 34 | 54:38.0 | 18:24.0 | 36:14.0 | |||
| 101 | Lisa | Schaefer | F | 43 | 54:46.0 | 16:40.0 | 38:06.0 | |||
| 102 | John | DiPietro | M | 49 | Baltimore | MD | 57:06.0 | 19:05.0 | 38:01.0 | |
| 103 | Jeanne | Larrison | F | 59 | Chesapeake Beach | MD | 57:24.0 | 13:05.0 | 44:19.0 | |
| 104 | Richard | Rhoads | M | 74 | Arlington | VA | 58:08.0 | 12:00.0 | 46:08.0 | |
| 105 | Robin | Westbrook | F | 63 | Great Falls | VA | 59:43.0 | 11:00.0 | 48:43.0 | |
| 106 | Rick | Rhoads | M | 45 | Falls Church | VA | 1:00:11 | 19:05.0 | 41:06.0 | |
| 107 | Amy | Duff | F | 41 | Daleville | VA | 1:00:24 | 16:40.0 | 43:44.0 | |
| 108 | Frances | Teplitz | F | 50 | Silver Spring | MD | 1:00:59 | 14:25.0 | 46:34.0 | |
| 109 | Julie | Trapp | F | 70 | 1:04:22 | 06:30.0 | 57:52.0 | |||
| 110 | Andy | Buechele | M | 71 | Washington | DC | 1:05:32 | 12:00.0 | 53:32.0 | |
| 111 | Sharyn | Gordon | F | 56 | Glenn Dale | MD | 1:08:27 | 13:05.0 | 55:22.0 | |
| 112 | Rosemary | Kallemyn | F | 61 | Upper Marlboro | MD | 1:09:26 | 11:00.0 | 58:26.0 | |
| 113 | Dixon | Hemphill | M | 89 | Fairfax Station | VA | 1:09:52 | 03:00.0 | 1:06:52.0 | |
| 114 | Amy | Lynch | F | 9 | Alexandria | VA | 1:10:24 | 14:25.0 | 55:59.0 | |
| 115 | Christina | Caravoulias | F | 59 | Silver Spring | MD | 1:10:31 | 13:05.0 | 57:26.0 | |
| 116 | Justin | Lynch | M | 9 | Alexandria | VA | 1:10:41 | 16:00.0 | 54:41.0 | |
| 117 | Tim | Ramsey | M | 55 | Alexandria | VA | 1:10:41 | 17:00.0 | 53:41.0 | |
| 118 | Gitali | Bhanot | F | 10 | Vienna | VA | 1:11:16 | 14:25.0 | 56:51.0 | |
| 119 | Raj | Bhanot | M | 46 | Vienna | VA | 1:12:38 | 19:05.0 | 53:33.0 | |
| 120 | Taisia | Goncharouk | F | 13 | Sterling | VA | 1:12:41 | 14:25.0 | 58:16.0 |




