2013 Steve Thompson 8K

August 6, 2013
Lake Accotink Park, Springfield, VA

Pictures? Yes, we've got pictures.  They're posted in this Facebook album.

Please send correction requests to dylan@dcroadrunners.org, along with your chip number and approximate finish time.

Chip Name G Age City Chip Time Gun Time Place Gender Place Age Place Award
14837 Denzel Ramirez M 29 New Carrollton, MD 28:21.3 28:22.3 1 2 1 Overall M 1
14787 Karsten Brown M 39 Front Royal, VA - 28:47.6 2 3 1 Overall M 2
12838 Claire Hallissey F 30 Arlington, VA - 29:07.6 3 1 1 Overall F 1
14964 Jeremy Lynch M 33 Springfield, VA - 29:14.8 4 4 2 30-39 M 1
14833 Ben Danforth M 33 Arlington, VA - 30:13.3 5 5 3 30-39 M 2
14811 Christopher Britz M 30 Sterling, VA 30:43.1 30:43.3 6 6 4 30-39 M 3
14831 Mac Hightower M 19 Washington, DC 31:50.8 31:51.6 7 7 1 19&U M 1
10484 Ted Poulos M 51 McLean, VA - 31:57.8 8 8 1 50-59 M 1
14817 Michael Feeney M 36 32:01.6 32:02.6 9 9 5
14809 Walter Barrett M 37 Arlington, VA 32:12.8 32:14.1 10 10 6
14971 Christopher Suarez M 29 Washington, DC - 32:30.1 11 11 2 20-29 M 1
14954 Andrew Assur M 31 Fairfax, VA 33:10.3 33:14.3 12 12 7
14822 Andrew Schon M 25 McLean, VA 33:15.6 33:17.3 13 13 3 20-29 M 2
14950 Richard White M 53 New York, NY 33:29.0 33:31.3 14 14 2 50-59 M 2
14807 Michael Collins M 31 Arlington, VA 33:41.3 33:42.6 15 15 8
14768 David Webber M 41 Alexandria, VA 34:12.8 34:15.8 16 16 1 40-49 M 1
14810 Bethany Fahey F 27 Sterling, VA 34:55.8 34:56.3 17 2 1 Overall F 2
158 Rich Mendelowitz M 54 Arlington, VA 35:30.0 35:31.3 18 17 3 50-59 M 3
14974 Doug Cassaro M 28 Alexandria, VA 35:52.8 35:56.6 19 18 4 20-29 M 3
14882 Miguel Cuya M 37 Clifton, VA 36:05.1 36:09.8 20 19 9
681 Raj Bhanot M 45 Vienna, VA 36:22.6 36:24.6 21 20 2 40-49 M 2
14830 Jay Jacob WInd M 63 Arlington, VA 36:28.5 36:29.8 22 21 1 60-69 M 1
2084 Roberto Rodriguez M 57 Arlington, VA 36:41.3 36:43.1 23 22 4
14946 Jim Buch M 46 Annandale, VA 37:01.3 37:05.6 24 23 3 40-49 M 3
14838 Andrew Gallotta M 50 Springfield, VA 37:04.3 37:06.8 25 24 5
12448 James Engle M 53 Arlington, VA 37:12.5 37:13.8 26 25 6
14820 Christine Westcott F 43 Chantilly, VA 37:22.6 37:25.1 27 3 1 Overall F 3
14836 Lindsey Paola F 30 Arlington, VA 37:47.5 37:50.6 28 4 2 30-39 F 1
14949 Sina Inanloo M 32 Burke, VA 38:06.8 38:11.8 29 26 10
14947 Karen Dickerson F 27 Springfield, VA 38:18.8 38:19.1 30 5 2 20-29 F 1
14948 Parviz Inanloo M 68 Springfield, VA 38:18.3 38:24.3 31 27 2 60-69 M 2
14814 Bill Stahr M 52 The Plains, VA 38:26.1 38:27.3 32 28 7
14749 Paul Rapavi M 56 Springfield, VA 38:32.3 38:34.1 33 29 8
2171 Ben Richter M 56 Washington, DC 38:32.6 38:40.1 34 30 9
14790 Janet Braunstein F 47 Washington, DC 38:55.3 38:58.3 35 6 2 40-49 F 1
14792 Betty Blank F 60 Falls Church, VA 39:14.5 39:15.1 36 7 1 60-69 F 1
12924 Kam Yee M 43 Gaithersburg, MD 39:17.1 39:25.1 37 31 4
14953 Javier Nieto Perez M 35 Reston, VA 39:27.0 39:37.1 38 32 11
14952 Victor Armas Gonzalez M 42 Washington, DC 39:26.8 39:37.1 39 33 5
14786 Estelle Maletz F 34 Alexandria, VA 39:40.8 39:45.6 40 8 3 30-39 F 2
12878 Karen Young F 45 Boyds, MD 39:49.6 39:52.8 41 9 3 40-49 F 2
14970 Sungjae Lee M 41 McLean, VA 40:14.6 40:33.1 42 34 6
14821 David Bertsch M 25 Arlington, VA 40:40.3 40:52.8 43 35 5
14806 Bill Tracy M 59 Burke, VA 40:59.8 41:03.1 44 36 10
14823 Tim McKenna M 24 Washington, DC 41:37.0 41:42.1 45 37 6
14804 James Moreland M 60 Gaithersburg, MD 41:55.3 41:56.1 47 39 3 60-69 M 3
14824 Jared Stoffan M 24 Fredericksburg, VA 41:54.6 42:00.3 48 40 8
14826 Gorazlo Koosau M 34 Arlington, VA 42:17.6 42:23.3 49 41 12
14973 Janine Bonner F 30 Washington, DC 42:36.6 42:41.8 50 10 4 30-39 F 3
6782 Cindy Cohen F 45 Washington, DC 42:47.5 42:55.8 51 11 4 40-49 F 3
14818 Rock Rockenbach M 43 Falls Church, 0 43:13.3 43:20.1 52 42 7
12859 Jan Larson Rockenbach F 32 Falls Church, VA 43:21.5 43:28.6 53 12 5
12939 Vitaliy Pavlyuk M 45 Sterling, VA 39:39.8 43:37.1 54 43 8
14835 Stephanie Devlin F 35 bethesda, MD 44:29.1 44:31.8 55 13 6
12960 James Scarborough M 55 McLean, VA 45:00.6 45:03.6 56 44 11
14975 Ryan Kobb M 32 45:11.3 45:17.3 57 45 13
14977 Lindsey Wray F 32 45:08.6 45:20.8 58 14 7
14969 Beth Rodriguez F 33 45:15.1 45:23.8 59 15 8
14960 Kristin Garcia F 32 45:56.1 46:05.8 60 16 9
14955 Frank Inanloo M 59 Fairfax, VA 47:14.6 47:15.1 61 46 12
12834 Robert Platt M 62 Arlington, VA 47:25.8 47:28.3 62 47 4
14805 Bryan Fore M 22 Washington, DC 48:50.1 48:56.1 63 48 9
14967 Brigid Wilson F 30 Fairfax, VA 49:13.8 49:21.3 64 17 10
14968 Megan Godek F 31 Reston, VA 49:16.5 49:23.8 65 18 11
15000 Laura Norton F 19 Herndon, VA 49:18.3 49:33.1 66 19 1 19&U F 1
14834 Nicole Abdullah F 19 49:18.1 49:33.1 67 20 2 19&U F 2
14951 Shayle Shagam M 55 Arlington, VA 49:25.1 49:42.3 68 49 13
14816 John Duffy M 51 Manassas, VA 49:32.8 49:47.1 69 50 14
14813 Brian Reaves M 56 Alexandria, VA 49:38.1 49:51.3 70 51 15
14958 Mary Kate Ganssle F 25 Arlington, VA 50:23.3 50:31.3 71 21 3 20-29 F 2
14957 Jamie Day F 25 Arlington, VA 50:23.6 50:31.6 72 22 4 20-29 F 3
14959 Raiza Vega-Candelario F 28 50:53.8 51:20.1 73 23 5
14961 Suzanne Pierce F 34 Burke, VA 51:16.3 51:25.8 74 24 12
14921 Marsha Pappan F 37 Triangle, VA 51:53.8 52:05.6 75 25 13
14972 Thomas Mitchell M 45 Woodbridge, VA 52:53.3 53:05.1 76 52 9
14962 Daniel Wagner M 39 Springfield, VA 53:06.5 53:12.8 77 53 14
14963 Julie Wagner F 41 Springfield, VA 53:07.8 53:14.3 78 26 5
14812 Tish Keith F 35 Springfield, VA 53:21.8 53:30.8 79 27 14
14743 Robert Gurtler M 78 The Plains, VA 55:45.3 55:58.8 80 54 2 70-79 M 1
14956 Nichole Gable F 35 Lorton, VA 57:00.8 57:10.6 81 28 15
14966 Samora Casimir F 34 Laurel, MD 57:24.3 57:42.3 82 29 16
14965 Celinda Scott F 33 Woodbridge, VA 0:57:28.6 0:57:46.3 83 30 17
14819 Divya Vinjamuri F 30 Springfield , VA 1:01:20.1 1:01:31.3 84 31 18
14815 Tamara Gabryluk F 29 Arlington, VA 1:01:19.8 1:01:31.6 85 32 6
14815 Tamara Gabryluk F 29 Arlington, VA 1:01:19.8 1:01:31.6 85 32 6
14823 Tim McKenna M 24 Washington, DC 0:41:37.0 0:41:42.1 45 37 6
14827 Stephanie Staats F 34 Woodbridge, VA 1:09:15.1 1:09:27.3 87 34 19
14825 Colin McDermott M 33 Arlington, VA 1:09:16.1 1:09:28.6 88 55 15
12897 Tim Ramsey M 54 Alexandria, VA 1:15:18.6 1:15:35.3 89 56 16

Andy Buechele M 70 Washington, DC 70-79 M 2
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.