Community Residences 5K
Bluemont Park, Arlington, VA
October 13, 2012
For corrections, please email dylan@dcroadrunners.org with your chip number.
| Place | # | First Name | Last Name | City, ST | Chip Time | Gun Time | Award |
| 1 | 1784 | Michael | Englert | #N/A | 19:41.1 | M1 | |
| 2 | 1810 | Alex | Yuskavage | Arlington, VA | 20:04.8 | 20:07.0 | M2 |
| 3 | 1794 | Brian | Martin | 21:57.2 | 22:05.9 | M3 | |
| 4 | 1799 | Betty | Blank | Falls Church, VA | 22:13.0 | 22:13.1 | F1 |
| 5 | 1816 | Lara | Heinz | 22:54.5 | 22:55.5 | F2 | |
| 6 | 1789 | George | Kilts | Fairfax, VA | 22:59.3 | 22:59.4 | |
| 7 | 1822 | Benjamin | Simon | Arlington, VA | 23:44.7 | 23:47.4 | |
| 8 | 11403 | Tina | McGovern | 24:15.0 | 24:15.1 | F3 | |
| 9 | 1782 | Timothy | Yuskavage | Arlington, VA | 24:30.6 | 24:32.1 | |
| 10 | 1851 | Ankit | Panchasara | 23:58.8 | 25:18.0 | ||
| 11 | 1852 | Unknown | Runner | 25:12.3 | 25:24.2 | ||
| 12 | 1821 | Edith | Brashares | Arlington, VA | 25:46.2 | 25:47.7 | |
| 13 | 1798 | Mo | Lanzas | 26:26.9 | 26:27.4 | ||
| 14 | 11404 | Dave | McGovern | Manassas, VA | 26:42.3 | 26:46.4 | |
| 15 | 1813 | Laura | Cook | Annandale, VA | 26:47.1 | 26:54.3 | |
| 16 | 1811 | Kurt | Parker | Arlington, VA | 27:03.5 | 27:04.7 | |
| 17 | 1783 | Krystal | Repoff | Alexandria, VA | 27:05.4 | 27:07.5 | |
| 18 | 1842 | Ed | Bullinger | Arlington, VA | 27:11.6 | 27:13.5 | |
| 19 | 1831 | Christopher | McBride | Arlington, VA | 28:02.5 | 28:02.8 | |
| 20 | 1797 | Cristin | Reeder | 28:09.0 | 28:10.4 | ||
| 21 | 1833 | Jason | Borges | Alexandria, VA | 28:48.2 | 28:50.1 | |
| 22 | 1788 | Christina | Huie | 28:48.3 | 28:50.2 | ||
| 23 | 1785 | Alice | Tram | Raleigh, NC | #N/A | 29:06.1 | |
| 24 | 1781 | Nick | Wakeman | Alexandria, VA | 29:06.4 | 29:06.8 | |
| 25 | 1855 | Sherwin | Wilkins | 29:22.4 | 29:42.8 | ||
| 26 | 1856 | Suzanne | Fenzel | Washington, DC | 29:48.5 | 29:51.5 | |
| 27 | 1786 | Rich | Moser | Clarksville, VA | 30:33.3 | 30:34.1 | |
| 28 | 1840 | Mark | Cancian | 30:36.5 | 30:42.7 | ||
| 29 | 1817 | Kara | Kojcsich | Arlington, VA | 31:47.1 | 31:49.3 | |
| 30 | 1812 | Christine | Willett | Arlington, VA | 32:12.9 | 32:16.0 | |
| 31 | 1835 | Chris | Lepore | Arlington, VA | 32:21.5 | 32:26.6 | |
| 32 | 1836 | Denise | Lepore | Narragansett, RI | 32:22.5 | 32:26.9 | |
| 33 | 10421 | Kyeh | Kim | Arlington, VA | 32:17.2 | 32:28.5 | |
| 34 | 10422 | Robert | Germain | Arlington, VA | 32:18.9 | 32:30.8 | |
| 35 | 1814 | Robin | Robertson | 33:07.7 | 33:12.8 | ||
| 36 | 1820 | Stephanie | Kost | 33:50.3 | 33:56.2 | ||
| 37 | 1815 | Jodee | Heidmann | 34:06.4 | 34:12.3 | ||
| 38 | 1868 | Raymond | Robertson | Aldie, VA | 34:24.3 | 34:28.5 | |
| 39 | 1838 | Julia | Yuskavage | Fairfax, VA | 34:24.1 | 34:28.7 | |
| 40 | 1780 | Lynn | Juhl | 34:38.5 | 34:41.7 | ||
| 41 | 1862 | Heather | Unger | C, VA | 34:38.6 | 34:42.0 | |
| 42 | 1795 | Tim | Cotton | 35:19.2 | 35:21.6 | ||
| 43 | 1787 | Unknown | Runner | 36:35.6 | 36:40.3 | ||
| 44 | 1818 | Sylvia | Kojcsich | Springfield, VA | 37:11.3 | 37:30.1 | |
| 45 | 1819 | Ruth Anne | Curtin | 37:10.4 | 37:30.1 | ||
| 46 | 10281 | Amanda | Scandlen | Arlington, VA | 37:15.2 | 37:39.8 | |
| 47 | 10327 | Benjamin | Scandlen | Arlington, VA | 37:17.5 | 37:43.1 | |
| 48 | 1823 | Vasiliy | Kisunko | Washington, DC | 37:55.7 | 38:13.1 | |
| 49 | 1825 | Virginia | Robnett | Washington , DC | 39:10.3 | 39:30.0 | |
| 50 | 1824 | Lisa | Gilbert | Washington, DC | 39:12.9 | 39:31.1 | |
| 51 | 1832 | Adrienne | Borges | Alexandria, VA | 40:20.2 | 40:35.4 | |
| 52 | 1834 | Amanda | Herold | Arlington, VA | 40:21.5 | 40:39.5 | |
| 53 | 1863 | Christine | Vance | 41:33.0 | 41:36.7 | ||
| 54 | 1864 | Michael | Kirby | Manassas, VA | 41:34.9 | 41:39.0 | |
| 55 | 1796 | Amy | Cotten | 46:30.5 | 46:51.4 | ||
| 56 | 1792 | Casey | Stewart | 47:17.6 | 47:38.0 | ||
| 57 | 1791 | Reggie | Evans | 49:01.1 | 49:22.4 | ||
| 58 | 1790 | Madison | Evans | 49:05.9 | 49:25.0 | ||
| 59 | 1829 | Jennifer | Secreti | Richmond, VA | 51:25.0 | 51:37.4 | |
| 60 | 1830 | Jessica | Secreti | Woodbridge, VA | 51:24.7 | 51:39.0 | |
| 61 | 1809 | Anna | McDonald | Arlington, VA | 54:27.5 | 54:49.4 | |
| 62 | 10419 | Caroline | Carter | Virginia Beach, VA | 55:03.4 | 55:24.5 | |
| 63 | 10420 | Frank | Girgenti | Fairfax, VA | 55:25.9 | 55:45.9 | |
| 64 | 1826 | Christine | Plummer | Springfield, VA | 54:31.9 | 56:46.7 | |
| 65 | 1828 | Stephen | Plummer | Springfield, VA | 54:34.4 | 56:49.0 |




