The twice-delayed Hugh Jascourt Four Miler finally took place on Saturday evening, July 28th. Those who turned out to celebrate the Club's and its founder's birthday were treated to a sultry night on the C&O Canal Towpath and post-race watermelon and birthday cake.
Race Director Pat Brown thanks his volunteers Rick deSaussure, Matt Deters, Carl Ford, Cuong Nguyen, Gillian Rowan, and Leslie Stanfield.
For corrections, please email ben@dcroadrunners.org. Include your chip number.
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Robert | Wolfe | M | 40 | Washington | DC | 0:23:34 | 0:23:35 | 1 | 1 |
| 2 | Miles | Aitken | M | 28 | Washington | DC | 0:23:50 | 0:23:51 | 2 | 1 |
| 3 | Mark | Walchinsky | M | 33 | Alexandria | VA | 0:24:20 | 0:24:21 | 3 | 1 |
| 4 | Justin | Verdirame | M | 33 | Arlington | VA | 0:26:44 | 0:26:47 | 4 | 2 |
| 5 | Monte | Hawkins | M | 35 | -- | -- | 0:26:57 | 0:26:58 | 5 | 3 |
| 6 | Kate | Himes | F | 34 | Washington | DC | 0:27:23 | 0:27:25 | 1 | 1 |
| 7 | Alex | Albertini | M | 30 | Washington | DC | 0:27:36 | 0:27:38 | 6 | 4 |
| 8 | John | Way | M | 47 | -- | -- | 0:27:42 | 0:27:43 | 7 | 2 |
| 9 | David | Webber | M | 40 | Alexandria | VA | 0:28:00 | 0:28:04 | 8 | 3 |
| 10 | Jim | Noone | M | 68 | Fairfax | VA | 0:28:26 | 0:28:28 | 9 | 1 |
| 11 | Audrey | Perlow | F | 31 | Arlington | VA | 0:28:29 | 0:28:30 | 2 | 2 |
| 12 | Jason | Page | M | 67 | Hamilton | VA | 0:28:37 | 0:28:39 | 10 | 2 |
| 13 | Rachel | Clattenburg | F | 28 | Washington | DC | 0:28:40 | 0:28:42 | 3 | 1 |
| 14 | Miguel | Cuya | M | 35 | Clifton | VA | 0:29:39 | 0:29:42 | 11 | 5 |
| 15 | Greg | Mastel | M | 49 | Washington | DC | 0:29:51 | 0:29:53 | 12 | 4 |
| 16 | Tom | Winkert | M | 48 | Potomac | MD | 0:30:53 | 0:30:57 | 13 | 5 |
| 17 | Raj | Bhanot | M | 44 | Vienna | VA | 0:31:07 | 0:31:10 | 14 | 6 |
| 18 | Ken | Krehbiel | M | 58 | Washington | DC | 0:31:29 | 0:31:31 | 15 | 1 |
| 19 | Kirk | Gordon | M | 56 | Glenn Dale | MD | 0:31:31 | 0:31:36 | 16 | 2 |
| 20 | Thomas | Winkert | M | 13 | Potomac | MD | 0:32:10 | 0:32:14 | 17 | 1 |
| 21 | Katarina | Orszaghova | F | -- | Alexandria | VA | 0:32:24 | 0:32:28 | 4 | 1 |
| 22 | Stephanie | Devlin | F | 33 | Rockville | MD | 0:32:27 | 0:32:30 | 5 | 3 |
| 23 | Charles | Oteyza | M | 32 | Arlington | VA | 0:32:27 | 0:32:31 | 18 | 6 |
| 24 | Ben | Richter | M | 55 | Washington | DC | 0:32:48 | 0:32:50 | 19 | 3 |
| 25 | Greg | Chaconas | M | 66 | Washington | DC | 0:32:51 | 0:32:54 | 20 | 3 |
| 26 | Kam | Yee | M | 42 | Gaithersburg | MD | 0:33:21 | 0:33:26 | 21 | 7 |
| 27 | Brigid | Mcevilly | F | 29 | Springfield | VA | 0:33:38 | 0:33:45 | 6 | 2 |
| 28 | Tim | Good | M | 52 | Burke | VA | 0:34:07 | 0:34:12 | 22 | 4 |
| 29 | Eamonn | Mcevilly | M | 69 | Springfield | VA | 0:34:32 | 0:34:36 | 23 | 4 |
| 30 | Judy | Abid | F | 31 | -- | -- | 0:35:01 | 0:35:09 | 7 | 4 |
| 31 | Morgan | Mcevilly | F | 26 | Springfield | VA | 0:36:13 | 0:36:20 | 8 | 3 |
| 32 | Todd | Wilson | M | 28 | Springfield | VA | 0:36:13 | 0:36:20 | 24 | 2 |
| 33 | Brian | Hilliard | M | 39 | Washington | DC | 0:38:06 | 0:38:11 | 25 | 7 |
| 34 | Clare | Alexander | F | 13 | -- | -- | 0:39:25 | 0:39:33 | 9 | 1 |
| 35 | Jadranka | Belajic | F | 40 | Alexandria | VA | 0:41:05 | 0:41:13 | 10 | 1 |
| 36 | Richard | Rhoads | M | 72 | Arlington | VA | 0:41:12 | 0:41:27 | 26 | 1 |
| 37 | Ernest | Yombo | M | 46 | Washington, Dc | DC | 0:43:26 | 0:43:32 | 27 | 8 |
| 38 | Mairead | Alexander | F | 15 | -- | -- | 0:43:42 | 0:43:51 | 11 | 2 |
| 39 | Janet | Corbitt | F | 49 | Washington | DC | 0:43:55 | 0:44:01 | 12 | 2 |
| 40 | Robert | Gurtler | M | 77 | The Plains | VA | 0:43:58 | 0:44:06 | 28 | 2 |
| 41 | Andy | Buechele | M | 69 | Washington | DC | 0:44:20 | 0:44:29 | 29 | 5 |
| 42 | Ruth | Woodard | F | 21 | Huntsville | AL | 0:45:29 | 0:45:34 | 13 | 4 |
| 43 | Silvia | Barnes | F | 56 | -- | -- | 0:52:01 | 0:52:11 | 14 | 1 |
| 44 | Leila | Dawson | F | 14 | Lanham | MD | 0:53:24 | 0:53:33 | 15 | 3 |
| 45 | Sharyn | Gordon | F | 54 | Glenn Dale | MD | 0:56:49 | 0:56:56 | 16 | 2 |
| 46 | Edward | Barnes | M | 55 | Washington | DC | 1:01:45 | 1:01:58 | 30 | 5 |
| 47 | Iolanthe | Good | F | 22 | Burke | VA | 1:07:21 | 1:07:32 | 17 | 5 |




