2012 Save The Trail 5K

Capital Crescent Trail
Chevy Chase, MD

For corrections and changes please email brian@dcroadrunners.org



P First Last G Age City St Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- --- -- ---- ---- ---- ----
1 Gurmessa Megevssa M 32 Washington Dc DC 0:15:07 0:15:07 1 1
2 Jeremy Haney M 22 Palmyra VA 0:15:25 0:15:25 2 1
3 Zachary Britton M 29 Washington DC 0:16:22 0:16:22 3 2
4 Scott Maxfield M 22 Oak Hill VA 0:16:41 0:16:41 4 3
5 Michael Hicks M 21 Frederick MD 0:16:58 0:16:58 5 4
6 Anna Holt-Gosselin F 23 Vienna VA 0:17:10 0:17:10 1 1
7 Sam Baker M 14 -- -- 0:17:29 0:17:29 6 1
8 Shetaye Bev-Ele F 19 Washington Dc -- 0:17:33 0:17:33 2 1
9 Nicholas Mcgreivy M 16 Bethesda MD 0:17:45 0:17:45 7 1
10 Scott Mccann M 31 Alexandria VA 0:17:48 0:17:48 8 2
11 Aaron Holley M 37 Washington DC 0:17:51 0:17:51 9 3
12 Sam Dratch M 29 Bethesda MD 0:18:14 0:18:15 10 5
13 Beth Conlon F 20 Montgomery Village MD 0:18:19 0:18:19 3 2
14 Dustin Metz M 28 Washington Dc -- 0:18:43 0:18:43 11 6
15 Glenn Wortmann M 50 Chevy Chase MD 0:18:53 0:18:54 12 1
16 Jim Lawruk M 32 Bethesda MD 0:18:55 0:18:55 13 4
17 David Dietz M 37 Washington DC 0:19:06 0:19:07 14 5
18 Stefan Martiyan M 28 Washington DC 0:19:08 0:19:08 15 7
19 Bill Burgess M 32 Silver Spring MD 0:19:39 0:19:42 16 6
20 Trevor Bynoe M 30 Baltimore MD 0:19:40 0:19:42 17 7
21 Allison Lawruk F 31 Bethesda MD 0:19:55 0:19:55 4 1
22 Steve Goetz M 31 Washington DC 0:19:56 0:20:01 18 8
23 Michael Sampson M 26 Bowie MD 0:20:12 0:20:14 19 8
24 Miles Marshall M 46 Gardner KS 0:20:13 0:20:17 20 1
25 John Hull M 26 Bethesda MD 0:20:27 0:20:29 21 9
26 Dale Galvin M -- Arlington VA 0:20:29 0:20:30 22 1
27 Liz Martinez F 31 Washington DC 0:20:37 0:20:37 5 2
28 Robert Holczman M 37 Arlington VA 0:20:36 0:20:39 23 9
29 Donnie Demarco M 38 Vienna VA 0:20:49 0:20:51 24 10
30 Scott Madden M 49 Bethesda MD 0:20:50 0:20:51 25 2
31 Nicholas Skibo M 33 Kensington MD 0:20:56 0:20:57 26 11
32 Marc Samuels M 28 Potomac MD 0:21:13 0:21:13 27 10
33 Mark Zilembo M 43 Wayland MA 0:21:15 0:21:17 28 3
34 Louis Tomsic M 45 Honolulu HI 0:21:18 0:21:18 29 4
35 Jean Le Dem M 56 Chevy Chase MD 0:21:18 0:21:22 30 2
36 Jeff Green M 52 Washington DC 0:21:36 0:21:40 31 3
37 Dwayne Hameton M 34 Washington Dc -- 0:21:49 0:21:53 32 12
38 Aidan Connolly M 45 Washington Dc -- 0:21:57 0:21:57 33 5
39 Trevor Cone M 28 Washington Dc DC -- 0:21:57 34 11
40 Jay Wind M 62 -- -- 0:21:58 0:21:59 35 1
41 Alexey Imaev M 34 Germantown MD 0:21:58 0:22:05 36 13
42 Chris Hersman M 47 Chevy Chase MD 0:22:09 0:22:12 37 6
43 Christopher Gorski M 31 Washington DC 0:22:10 0:22:14 38 14
44 Michael Gordon M 50 Rockville MD 0:22:15 0:22:16 39 4
45 Mike Schubert M 50 Chevy Chase MD 0:22:23 0:22:25 40 5
46 Zachary Hodges M 23 Rocky Mount VA 0:22:22 0:22:25 41 12
47 Joshua Soneson M 37 Silver Spring MD 0:22:36 0:22:42 42 15
48 Ted Hermes M 45 Bethesda MD 0:22:28 0:22:43 43 7
49 Agnese Arnold F 34 Kensington MD 0:22:45 0:22:45 6 3
50 Andres Lomeli M 30 Washington Dc DC 0:22:46 0:22:53 44 16
51 Victor Meyer M 15 Chevy Chase MD 0:22:45 0:22:53 45 2
52 Antoine Dunn M 34 Kensington MD 0:22:45 0:23:17 46 17
53 Suzanne Palminteri F 46 Washington DC 0:23:18 0:23:22 7 1
54 Maria Van Wagenberg F 29 Bethesda MD 0:23:16 0:23:23 8 3
55 Richard Sanders M 21 Spring Lake Hts NJ 0:23:25 0:23:28 47 13
56 Tom Carty M 56 Kensington MD 0:23:29 0:23:31 48 6
57 William Carnahan M 10 Chevy Chase MD 0:23:38 0:23:38 49 1
58 Ezra Hollander M 16 Silver Spring MD 0:23:38 0:23:42 50 3
59 Michael Fox M 40 Gaithersburg MD 0:23:39 0:23:43 51 8
60 Marian Zobler F 48 Bethesda MD 0:23:38 0:23:45 9 2
61 Alice Franks F 64 Rockville MD 0:23:52 0:23:55 10 1
62 Phil Petrilli M 43 Bethesda MD 0:23:39 0:24:00 52 9
63 Mark Sailey M 23 Potomac MD 0:24:04 0:24:06 53 14
64 Veronica Rutherford F 26 Bethesda MD 0:24:00 0:24:08 11 4
65 Janet Strudwick Smith F 49 Silver Spring MD 0:24:06 0:24:14 12 3
66 Antonio Gilb M 33 Washington DC 0:24:09 0:24:15 54 18
67 Jennifer Sinatra F 33 Washington DC 0:24:12 0:24:18 13 4
68 Michael Musante M 37 Washington DC -- 0:24:19 55 19
69 Steven Skripnik M 30 Washington DC 0:24:24 0:24:29 56 20
70 Wendy Ponvert F 50 Bethesda MD 0:24:28 0:24:30 14 1
71 Stefano Casandra M 31 Andrews Afb MD 0:24:10 0:24:38 57 21
72 Krysten Jenci F 45 Chevy Chase MD 0:24:27 0:24:40 15 4
73 Bill Degraff M 55 Rockville MD 0:24:25 0:24:40 58 7
74 Brandon Miller M 50 Washington DC 0:24:37 0:24:40 59 8
75 Jonathan Fellner M 48 Chevy Chase MD 0:24:26 0:24:43 60 10
76 Pablo Costa Jimenez M -- Washington DC 0:24:38 0:24:50 61 2
77 Will Lucas M 13 Bethesda MD 0:24:44 0:24:53 62 2
78 June Lee F 35 Rockville MD 0:24:45 0:24:59 16 5
79 Natasha Dunn F 27 Kensington MD 0:24:57 0:25:02 17 5
80 Nikki Golomb F 17 Olney MD 0:25:03 0:25:08 18 2
81 Aidan Madden M 10 Bethesda MD 0:25:14 0:25:15 63 2
82 Megan Raymond F 31 Washington DC 0:25:13 0:25:16 19 6
83 Carl Herder M 29 Hyattsville MD 0:25:17 0:25:19 64 15
84 Ken Rehfuss M 50 Silver Spring MD 0:25:14 0:25:26 65 9
85 Ivan Skripnik M 57 Mccalla AL 0:25:28 0:25:33 66 10
86 Mike Riley M 24 -- -- 0:25:27 0:25:36 67 16
87 Robin Lollar M 35 Washington DC 0:25:17 0:25:36 68 22
88 Sarah Pedley F 24 Crofton MD 0:25:29 0:25:39 20 6
89 Kyle Mcgreivy M 15 Bethesda MD 0:25:35 0:25:39 69 4
90 Michael Carey M 40 Bethesda MD 0:25:37 0:25:42 70 11
91 Alyssa Alfonso F 14 Chevy Chase MD 0:25:39 0:25:47 21 1
92 Nora Mcumber F 15 Chevy Chase MD 0:25:36 0:25:47 22 3
93 Janet Zhu F 19 -- -- 0:26:03 0:26:06 23 4
94 Monika Serrano F 30 Bethesda MD 0:25:57 0:26:10 24 7
95 Silvia Drisko F 27 Bethesda MD 0:26:09 0:26:15 25 7
95 Ronald Soffer M 47 Washington DC 0:26:08 0:26:15 71 12
97 Art Drisko M 43 Bethesda MD 0:26:10 0:26:16 72 13
98 Manuel Kant M 34 New York NY 0:26:01 0:26:19 73 23
99 Josh Claxton M 26 Chevy Chase MD 0:26:08 0:26:28 74 17
100 Raimy Kamons F 36 Washington DC 0:26:25 0:26:30 26 8
101 Jason Jerusalem M 35 Baton Rouge LA 0:26:17 0:26:33 75 24
102 Sara O'Brien F 12 Chevy Chase MD 0:26:24 0:26:40 27 1
103 Yeeli Mui F 25 Bethesda MD 0:26:39 0:26:41 28 8
104 Maureen Burke F 48 Rockville MD 0:26:38 0:26:45 29 5
105 Janell Wagner F 31 Huntingtown MD 0:26:22 0:26:47 30 9
106 Rich Mcmanus M 56 Chevy Chase MD 0:26:46 0:26:59 76 11
107 Amy Marella-Carpenter F 42 Chevy Chase MD 0:26:47 0:27:01 31 6
108 Gareth Denham M 47 Beltsville MD 0:26:57 0:27:02 77 14
109 Nancy Katz F 41 Bethesda MD 0:27:13 0:27:16 32 7
110 Justin Sherman M 14 Bethesda MD 0:27:06 0:27:16 78 3
111 Dean Miller M 45 Falls Church VA 0:27:16 0:27:19 79 15
112 Corwin Miller M 10 Falls Church VA 0:27:16 0:27:19 80 3
113 Ellen Sisti F 15 Kensington MD 0:27:11 0:27:21 33 5
114 Melissa Bickerman F 20 Chevy Chase MD 0:27:26 0:27:27 34 9
115 David Hacker M 11 Chevy Chase MD 0:27:03 0:27:27 81 4
116 Caroline Snyder F 10 Bethesda MD 0:27:24 0:27:38 35 2
117 David Snyder M 46 Bethesda MD 0:27:24 0:27:38 82 16
118 Rick Yost M 45 -- -- 0:27:34 0:27:38 83 17
119 Gerald Meineke M 43 -- -- 0:27:17 0:27:40 84 18
120 Elizabeth Kramer F 34 -- -- 0:27:25 0:27:41 36 10
121 Christina Underwood F 30 Arlington VA 0:27:21 0:27:45 37 11
122 Elizabeth Sadoff F 62 Washington DC 0:27:41 0:27:46 38 2
123 Lamar Davis M 43 Silver Spring MD 0:27:42 0:27:49 85 19
124 Rachel Berlowe Binder F 15 Chevy Chase MD 0:27:41 0:27:50 39 6
125 Ali Friedman F 14 Bethesda MD 0:27:44 0:27:52 40 2
126 Mira Glasser F 15 Chevy Chase MD 0:27:43 0:27:53 41 7
127 Alex Ecklund M 14 Silver Spring MD 0:27:46 0:27:53 86 4
128 Jonathan Hacker M 43 Chevy Chase MD 0:27:31 0:27:55 87 20
129 Jonathan Berlowe Binder M 47 Chevy Chase MD 0:27:50 0:28:02 88 21
130 Kathy Pham F 33 Washington DC 0:28:00 0:28:05 42 12
131 Jennifer Wu F 25 Bethesda MD 0:28:03 0:28:05 43 10
132 Emily Haynes F 21 Washington DC 0:28:01 0:28:06 44 11
133 Stephanie Lesage F 37 Chevy Chase MD 0:28:02 0:28:09 45 13
134 Brady Tarkowski M 27 Andrews Afb MD 0:27:41 0:28:09 89 18
135 Michael Mead M 30 Chevy Chase MD 0:27:39 0:28:10 90 25
136 Guy Munsch M 52 Bethesda MD 0:28:02 0:28:10 91 12
137 John Bickerman M 56 Chevy Chase Md MD 0:28:10 0:28:12 92 13
138 Claire Trilling F 14 Chevy Chase MD 0:28:02 0:28:13 46 3
139 Sarah Ward F 14 Chevy Chase MD 0:28:02 0:28:13 47 4
140 Caroline Rothermel F 15 Chevy Chase MD 0:28:01 0:28:13 48 8
141 Sarah Horan F 16 Mclean VA 0:27:54 0:28:15 49 9
141 Jennifer Mallon F 40 Bethesda MD 0:27:55 0:28:15 49 8
143 Bruce Ecklund M 41 Silver Spring MD 0:28:09 0:28:16 93 22
144 John Sener M 57 -- -- 0:28:02 0:28:20 94 14
145 Bridget Healey F 39 Bethesda MD 0:28:12 0:28:22 51 14
146 Catherine Schuler F -- Silver Spring MD 0:28:21 0:28:23 52 1
147 Lily Bou F 16 Chevy Chase MD 0:28:14 0:28:24 53 10
148 Helen Webster F 16 -- -- 0:28:15 0:28:24 54 11
149 Elizabeth Makuch F 16 Chevy Chase MD 0:28:16 0:28:25 55 12
150 Natasha Collie F 31 Greenwich CT 0:28:08 0:28:30 56 15
151 Edward Collie M 31 Greenwich CT 0:28:08 0:28:30 95 26
152 Catherine Zamarin-Gedney F 36 -- -- 0:28:18 0:28:35 57 16
153 Lauren Marr F 26 Bethesda MD 0:28:23 0:28:37 58 12
154 Gabriela Perez Baez F 41 Chevy Chase MD 0:28:23 0:28:37 59 9
155 Rachel Rubino F 27 Baltimore MD 0:28:22 0:28:41 60 13
156 Danielle Greco F 35 Washington DC 0:28:32 0:28:42 61 17
157 Jeremy Darty M 33 Astoria NY 0:28:42 0:28:44 96 27
158 Maureen Hardwick F 44 Chevy Chase MD 0:28:31 0:28:44 62 10
159 Rosie Rogers F 15 -- -- 0:28:37 0:28:45 63 13
160 Kirsi Proist F 37 Chevy Chase MD 0:28:21 0:28:53 64 18
161 Tom Schruben M 54 Kensington MD 0:28:20 0:28:54 97 15
162 Bill Sollers M 72 Silver  Spring MD -- 0:29:07 98 1
163 Jessica Doran F 41 Bethesda MD 0:28:55 0:29:07 65 11
164 Ann Bittman F -- Chevy Chase MD 0:29:02 0:29:10 66 2
165 Lisa Krim F 42 Bethesda MD 0:29:08 0:29:14 67 12
166 Ethan Schwartz M 11 Bethesda MD 0:29:09 0:29:14 99 5
167 Regina Fischer-Pils F 39 Bethesda MD 0:29:14 0:29:17 68 19
168 Jeffrey Mankoff M 35 Washington Dc DC 0:29:14 0:29:19 100 28
169 Aiden Lucas M 14 Bethesda MD 0:29:13 0:29:22 101 5
170 Fischer Heinz M 48 Bethesda MD 0:29:22 0:29:26 102 23
171 Sarah Dunsmore F 48 Rockville MD 0:29:23 0:29:29 69 13
172 Andres Hidalgo Aragon M 35 Bethesda MD 0:29:18 0:29:30 103 29
173 Brenda Petrilli F 37 Bethesda MD 0:29:12 0:29:34 70 20
174 Sally Boulter F 46 Bethesda MD 0:29:32 0:29:37 71 14
175 Lee Eiden M 59 Bethesda MD 0:29:44 0:29:49 104 16
176 Judy Van Namen F 49 -- -- 0:29:42 0:29:52 72 15
177 Richard Horan M 50 Mclean VA 0:29:35 0:29:56 105 17
178 Jennifer Hale F 42 Lockport NY 0:29:41 0:29:56 73 16
179 Kaitlyn Evans F 23 Washington DC 0:29:49 0:30:00 74 14
180 Jaime Eberle F 23 Bethesda MD 0:29:39 0:30:02 75 15
181 Robert Donnelly M 41 Kensington MD 0:29:42 0:30:04 106 24
182 Rebekah Holman F 42 Chevy Chase MD 0:29:43 0:30:08 76 17
183 Michelle Ghim F 34 Potomac MD 0:29:55 0:30:13 77 21
184 James Mcgreivy M 11 Bethesda MD 0:30:12 0:30:16 107 6
185 Adam Rondeau M 41 Brighton MI 0:30:08 0:30:23 108 25
186 Vicki Rondeau F 50 Dearborn MN 0:30:08 0:30:23 78 2
187 Kristine Rondeau F 41 Brighton MI 0:30:09 0:30:23 79 18
188 Stephanie Shweiki F 38 Bethesda MD 0:30:09 0:30:28 80 22
189 Lisa Olin F -- Bethesda MD 0:30:21 0:30:28 81 3
190 Robin London F 40 Rockville MD 0:30:20 0:30:28 82 19
191 John Keppler M 41 Chevy Chase MD 0:30:15 0:30:30 109 26
192 Claire Wortmann F 17 Chevy Chase MD 0:30:15 0:30:32 83 14
193 Julie O'Brien F 47 Chevy Chase MD 0:30:12 0:30:34 84 20
194 Meghan Mccaleb F 45 Chevy Chase MD 0:30:13 0:30:35 85 21
195 Judy Tso F 43 Bethesda MD 0:30:27 0:30:35 86 22
196 Zara Kanold-Tso F 7 Bethesda MD 0:30:29 0:30:36 87 1
197 Michael Grody M 37 North Bethesda MD 0:30:14 0:30:37 110 30
198 Emma Taylor F -- Severn MD 0:30:15 0:30:38 88 4
199 Warren Hale M 42 Lockport NY 0:30:22 0:30:38 111 27
200 Katherine Mcgreivy F -- Bethesda MD 0:30:20 0:30:41 89 5
201 Juliana Kiyan F 25 New York NY 0:30:09 0:30:43 90 16
202 Debbie Corwin F 39 Rockville MD 0:30:32 0:30:43 91 23
203 Alison Bassin F 48 -- -- 0:30:33 0:30:44 92 23
203 Sutton Ragheb F 45 Rockville MD 0:30:32 0:30:44 92 23
205 Diego Alvarado M 13 Washington DC 0:30:13 0:30:45 112 6
206 Juan Martinez M 14 Washington DC 0:30:17 0:30:45 113 7
207 Jennifer Park F 28 Rockville MD 0:30:29 0:30:48 94 17
208 Erin Hladiuk F 33 Chevy Chase MD 0:30:29 0:30:48 95 24
209 Amanda Farber F 36 Bethesda MD 0:30:35 0:30:53 96 25
210 Jon Fregger M 48 Betheda MD 0:30:47 0:31:07 114 28
211 Samantha Colinares F -- Columbia MD 0:30:58 0:31:12 97 6
212 Kalina Duncan F 31 Washington DC 0:31:03 0:31:18 98 26
213 Rachel Canty F 44 Chevy Chase MD 0:31:02 0:31:24 99 25
214 Joe Hale M 45 Bethesda MD 0:31:14 0:31:30 115 29
215 Brian Rogers M 34 Washington DC 0:31:13 0:31:32 116 31
216 Chuck Conlon M 59 Montgomery Village MD 0:31:09 0:31:34 117 18
217 Kelly Mcmanus F 48 Chevy Chase MD 0:31:22 0:31:35 100 26
218 Kathryn Kullberg F 30 Chevy Chase MD 0:31:05 0:31:36 101 27
219 Melissa Weaver F 41 -- -- 0:31:23 0:31:38 102 27
220 Lina Crowley F 11 Potomac MD 0:31:30 0:31:39 103 3
221 Christine Hsu F 41 -- -- 0:31:29 0:31:52 104 28
222 Paul Skripnik M 28 Grand Rapids MI 0:31:48 0:31:54 118 19
223 Bethany Yost F 20 Bethesda MD 0:31:52 0:31:57 105 18
224 Emily Silverman F 34 St. Louis MO 0:31:21 0:31:58 106 28
225 Thomas Koelbl M 32 Washington DC 0:31:43 0:32:00 119 32
226 Kim Flowers M 43 Hillsboro OR 0:31:39 0:32:02 120 30
227 Molly Young F 30 Washington DC 0:31:49 0:32:08 107 29
228 William O'Neill M 45 Boyds MD 0:32:00 0:32:10 121 31
229 Alex O'Neill M 13 Boyds MD 0:32:02 0:32:11 122 8
230 Jane Ward F 48 Chevy Chase MD 0:31:59 0:32:11 108 29
231 Charlotte Munar F 47 Bowie MD 0:32:00 0:32:14 109 30
232 Cheryl Hull F 59 Scott Depot WV 0:32:07 0:32:20 110 3
233 Isabel Ryan F 7 Gaithersburg MD 0:31:49 0:32:22 111 2
234 April Duffey F 35 Silver Spring MD 0:32:15 0:32:29 112 30
235 P Friedman F 46 -- -- 0:32:23 0:32:33 113 31
236 Ginger Mayhew F 17 Garrett Park MD 0:32:22 0:32:33 114 15
237 Corissa Kiyan F 29 Chevy Chase MD 0:31:58 0:32:33 115 19
237 Robin Mayhew F 48 Garrett Park MD 0:32:22 0:32:33 115 32
239 Daniel Trujillo M 14 Hyattsville MD 0:32:01 0:32:33 123 9
240 Crystina Martinez F 12 Laurel MD 0:32:04 0:32:37 117 4
241 Dianne Keppler F 44 -- -- 0:32:23 0:32:39 118 33
242 Melanie Jerusalem F 32 Baton Rouge LA 0:32:22 0:32:39 119 31
243 Larisa Tomdio F 12 Washington DC 0:32:05 0:32:40 120 5
244 Joel Bonilla M 12 Washington DC 0:32:05 0:32:41 124 7
245 Tseganesh Tadele F 12 Washington DC 0:32:10 0:32:44 121 6
246 Frances Teplitz F 48 Silver Spring MD 0:32:37 0:32:57 122 34
246 Michael Zielinski M 53 Silver Spring MD 0:32:36 0:32:57 125 19
248 Pius Tomdio M 13 Washington DC 0:32:32 0:33:01 126 10
249 Deeonna Farr F 32 -- -- 0:32:42 0:33:01 123 32
250 Hannah Hutton F 22 -- -- 0:32:44 0:33:10 124 20
251 Chris Cantergiani M 42 Bethesda MD 0:33:10 0:33:12 127 32
252 Ryla Cantergiani F 12 Bethesda MD 0:33:10 0:33:12 125 7
253 Veronique Kessler F 57 Chevy Chase MD 0:33:11 0:33:15 126 4
254 James Boukter M 15 Bethesda MD 0:33:11 0:33:17 128 5
255 Kate Mays F 38 Bethesda MD 0:32:51 0:33:19 127 33
256 Amanda Wood F 35 Bethesda MD 0:32:52 0:33:19 128 34
257 Waldo Soria M 13 Washington DC 0:32:54 0:33:25 129 11
258 Elise Heil F 25 Washington DC 0:32:51 0:33:25 129 21
259 Meg Doran F 11 Bethesda MD 0:33:16 0:33:28 130 8
260 Addison Van Namen F 11 Chevy Chase MD 0:33:22 0:33:33 131 9
261 Kate Mccaleb F 16 Chevy Chase MD 0:33:19 0:33:36 132 16
262 Marissa Sherman F 11 Bethesda MD 0:33:26 0:33:37 133 10
263 Kazuko Ogawa F 58 Chevy Chase MD 0:33:23 0:33:38 134 5
264 Max Lantz Iii M 10 Springfield VA 0:33:13 0:33:38 130 8
265 Max Lantz M 43 Springfield VA 0:33:14 0:33:38 131 33
266 Mary Loome F 14 Washington Dc DC 0:33:33 0:33:55 135 5
267 Clare Mccaleb F 12 Chevy Chase MD 0:33:38 0:33:55 136 11
268 Eileen Sherman F 46 Bethesda MD 0:33:46 0:33:58 137 35
269 Lily Kolakowski F 7 Chevy Chase MD 0:33:48 0:33:59 138 3
270 Jodi Ehrens F 31 -- -- 0:34:00 0:34:02 139 35
271 Erin Lindgren F 29 Washington DC 0:34:02 0:34:24 140 22
272 Jackie Reyes F 12 Washington DC 0:33:55 0:34:26 141 12
273 Gerald Mendizabal M 14 Washington DC 0:33:52 0:34:26 132 12
274 Lidia Trujillo F 13 Washington DC 0:33:52 0:34:26 142 6
275 Finnley Ryan M 9 Gaithersburg MD 0:34:04 0:34:37 133 1
276 Alexis Salcedo F 15 Bethesda MD 0:34:30 0:34:38 143 17
277 Michael Abramuwitz M 48 Chevy Chase MD 0:34:30 0:34:43 134 34
278 Pooja Addala F 10 Potomac MD 0:34:46 0:34:55 144 13
279 Caroline King F 8 Washington DC 0:34:50 0:35:00 145 4
280 Emily King F 44 Washington DC 0:34:50 0:35:00 146 36
281 Nicole Beemsterboer F 27 Washington DC 0:34:48 0:35:08 147 23
282 Kassahun Beyene M 12 Washington DC 0:34:41 0:35:16 135 9
283 Carmen Betes F 56 Chevy Chase MD 0:35:13 0:35:21 148 6
284 Randi Tercyak F 41 Bethesda MD 0:35:03 0:35:24 149 37
285 Kristen Kullberg F 29 Washington DC 0:34:52 0:35:26 150 24
286 Caleb Kriesberg M -- Silver Spring MD 0:35:31 0:35:34 136 3
287 Diana Vicente F 26 Silver Spring MD 0:35:43 0:35:54 151 25
288 Khalifah Hawkins F 24 Adelphi MD 0:35:44 0:35:55 152 26
289 Meghan Jarvis F 38 Chevy Chase MD 0:35:24 0:35:56 153 36
290 Beth Salcedo F 44 Bethesda MD 0:35:56 0:36:09 154 38
291 Ella Salcedo F 8 Bethesda MD 0:35:57 0:36:09 155 5
292 Jeanette Novak F 68 Damascus MD 0:35:57 0:36:15 156 3
293 James Chang M 28 Rockville MD 0:35:48 0:36:17 137 20
294 Julie Sampson F 22 Kensington MD 0:35:57 0:36:22 157 27
295 Astrid Gonzalez F 24 Bowie MD 0:36:02 0:36:26 158 28
296 Robin Stanley F -- Washington DC 0:36:19 0:36:28 159 7
297 Andrea Berlowe Binder F 48 Chevy Chase MD 0:36:29 0:36:41 160 39
298 Courtney Laydon F 29 -- -- 0:36:28 0:36:42 161 29
299 Abigail Jacobson F 28 Washington DC 0:36:29 0:36:42 162 30
300 Randy Sherman M 54 Bethesda MD 0:36:33 0:36:46 138 20
301 Katie Walsh F -- Washington DC 0:36:30 0:36:47 163 8
302 Kathleen Hamm F 58 -- -- 0:36:22 0:36:48 164 7
303 Nancy O'Neill F 45 Boyds MD 0:36:46 0:36:55 165 40
304 Mandy Whalen F 71 Alexandria VA 0:36:45 0:37:09 166 1
305 Eli Proctor M 12 Silver Spring MD 0:37:10 0:37:31 139 10
306 Ruth Westmoreland F 37 Washington DC 0:37:31 0:37:48 167 37
307 Devin Lucas F 11 Bethesda MD 0:38:08 0:38:16 168 14
308 Heather Lucas F 41 Bethesda MD 0:38:07 0:38:16 169 41
309 Mayah Gaines F 10 -- -- 0:38:08 0:38:16 170 15
310 Bren Lizzio F 54 -- -- 0:38:30 0:38:36 171 8
311 George Sexton M 63 Washington DC 0:38:28 0:38:36 140 2
312 Michael Levin-Epstein M 64 North Potomac MD 0:38:40 0:38:46 141 3
313 Lily Ryan F 5 Gaithersburg MD 0:38:30 0:39:04 172 6
314 Karyn Ryan F 41 Gaithersburg MD 0:38:31 0:39:04 173 42
315 Suzanne Proctor F 46 Silver Spring MD 0:38:47 0:39:08 174 43
316 Muhammad Umar M 34 Laurel MD 0:38:40 0:39:16 142 33
317 Francesca Pagan F 31 Laurel MD 0:39:09 0:39:44 175 38
318 Lauren Herder F 29 Hyattsville MD 0:39:50 0:39:52 176 31
319 John Lucas M 48 Bethesda MD 0:39:46 0:39:55 143 35
320 Zainab Jaffa F 11 Potomac MD 0:39:46 0:39:55 177 16
321 Sara Van Aernum F -- Gaithersburg MD 0:39:44 0:40:03 178 9
322 Tera Casandra F 35 Andrews Afb MD 0:39:45 0:40:23 179 39
323 Joan Claxton F 57 Chevy Chase MD 0:40:05 0:40:25 180 9
324 Sofia Sordan F 16 Kensington MD 0:40:36 0:40:57 181 18
325 Regina Ortiz F 41 Kensington MD 0:40:41 0:41:01 182 44
326 Miryam Gerdine F 41 Largo MD 0:40:53 0:41:04 183 45
327 Tim Ramsey M 53 Alexandria VA 0:40:35 0:41:04 144 21
328 Lesley Fisher F 44 Chevy Chase MD 0:41:05 0:41:16 184 46
329 Matthew Glasser M 59 Chevy Chase MD 0:41:06 0:41:17 145 22
330 Deborah Vollmer F 64 Chevy Chase MD 0:41:22 0:41:23 185 4
331 Agnes Balla F 59 Chevy Chase MD 0:41:22 0:41:37 186 10
332 Mary-Elise Phillips F -- Bethesda MD 0:42:05 0:42:12 187 10
333 Michael Boulter M 18 Bethesda MD 0:43:21 0:43:44 146 6
334 Meghan Carey F 10 Bethesda MD 0:43:48 0:43:55 188 17
335 Patricia Gomez F 13 Mount Rainier MD 0:43:47 0:44:22 189 7
336 Gustavo Alvarado M 14 Washington DC 0:44:04 0:44:32 147 13
337 Kathryn Carey F 45 Bethesda MD 0:44:59 0:45:06 190 47
338 Kristen Donoghue F 44 Chevy Chase MD 0:44:43 0:45:06 191 48
339 Maggie Hacker F 9 Chevy Chase MD 0:44:43 0:45:06 192 7
340 Kristin Wowak F 35 -- -- 0:44:57 0:45:23 193 40
341 Norieta Hagerty F 38 Chevy Chase MD 0:47:56 0:48:23 194 41
342 Jill Kolakowski F -- Chevy Chase MD 0:48:29 0:48:51 195 11
343 Jane Kolakowski F 4 Chevy Chase MD 0:48:33 0:48:54 196 8
344 Andrew Hernandez M 29 Rockville MD 0:48:53 0:49:21 148 21
345 Kelly Heller F 59 Rockville MD 0:48:53 0:49:22 197 11
346 Anne Haynes F 54 Washington DC 0:49:58 0:50:28 198 12
347 Regan Rush F 36 Washington Dc DC 0:50:48 0:51:16 199 42
348 Willem Roos M 41 Washington Dc DC 0:50:49 0:51:17 149 36
349 Michael Silverman M 41 Brooklyn NY 0:53:51 0:54:30 150 37
350 Elsa Silverman F 75 -- -- 0:53:51 0:54:30 200 2
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.