May 14, 2012
The rain let up for an hour to allow our participants to see how far they could run in exactly 60 minutes. The cool weather resulted in a number of excellent performances. Congratulations to Edi Turco and Karsten Brown on joining the prestigious Ten Mile Club - the people who have broken the 10 mile barrier in this event.
Female Finishers
| Name | Age | Gen | Hometown | Laps | Meters | Miles |
| Simontta Nussio | 38 | F | Arlington, VA | 30 | 12,276 | 7.63 |
| Jan Austin | 53 | F | Washington, DC | 27 | 11,192 | 6.95 |
| Tami Graf | 75 | F | Lusby, MD | 21 | 8,683 | 5.40 |
Male Finishers
| Name | Age | Gen | Hometown | Laps | Meters | Miles |
| Edi Turco | 39 | M | Arlington, VA | 41 | 16,575 | 10.30 |
| Karsten Brown | 38 | M | Front Royal, VA | 40 | 16,181 | 10.05 |
| Ted Poulos | 50 | M | McLean, VA | 34 | 13,600 | 8.45 |
| Alex Albertini | 30 | M | Washington, DC | 33 | 13,485 | 8.38 |
| Ben Richter | 55 | M | Washington, DC | 31 | 12,512 | 7.77 |
| James Scarborough | 54 | M | McLean, VA | 30 | 12,193 | 7.58 |
| Raj Bhanot | 44 | M | Vienna, VA | 29 | 11,799 | 7.33 |




