Bluemont Park
Arlington, VA
For questions and corrections please email Brian@dcroadrunners.org
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Jay | Bonthius | M | 17 | Fountain Valley | CA | 16:45.5 | 16:45.5 | 1 | 1 |
| 2 | Josh | Savitz | M | 25 | Washington | DC | 18:20.4 | 18:20.4 | 2 | 1 |
| 3 | Maurice | Ottiger | M | 17 | Fountain Valley | CA | 20:00.6 | 20:00.6 | 3 | 2 |
| 4 | Mindy | Reese | F | 36 | Richmond | VA | 20:03.1 | 20:03.1 | 1 | 1 |
| 5 | Lisa | Lowry | F | 27 | Washington | DC | 20:41.2 | 20:41.2 | 2 | 1 |
| 6 | David | Finland | M | 24 | Mclean | VA | 20:41.3 | 20:41.3 | 4 | 2 |
| 7 | Jim | Wozniak | M | 32 | Alexandria | VA | 20:52.3 | 20:52.3 | 5 | 1 |
| 8 | Deb | Ryan | F | 39 | Arlington | VA | 21:26.9 | 21:26.9 | 3 | 2 |
| 9 | Taylor | Poling | F | -- | Arlington | VA | 21:45.8 | 21:46.8 | 4 | 1 |
| 10 | Jonathan | Stewart | M | 29 | Washington | DC | 21:55.8 | 21:55.8 | 6 | 3 |
| 11 | Vanessa | Oseroff | F | 31 | Arlington | VA | 22:09.7 | 22:12.9 | 5 | 3 |
| 12 | Pearl | Reberkenny | F | 10 | Alexandria | VA | 22:11.9 | 22:12.9 | 6 | 1 |
| 13 | Rebekah | Musgrove | F | 33 | Arlington | VA | 22:13.0 | 22:13.0 | 7 | 4 |
| 14 | Danica | Konyk | F | 22 | Mechanicsville | MD | 22:24.1 | 22:24.1 | 8 | 2 |
| 15 | Aj | Tereshko | M | 34 | Annandale | VA | 22:34.6 | 22:34.6 | 7 | 2 |
| 16 | Travis | Howell | M | 36 | -- | -- | 22:46.1 | 22:46.1 | 8 | 3 |
| 17 | Abigail | Smith | F | 24 | Conshohocken | PA | 23:01.8 | 23:01.8 | 9 | 3 |
| 18 | John | Closs | M | 24 | Arlington | VA | 23:01.8 | 23:01.8 | 9 | 4 |
| 19 | Ryan | Carr | M | 31 | Arlington | VA | 23:01.7 | 23:13.6 | 10 | 4 |
| 20 | Benjamin | Moore | M | 23 | Arlington | VA | 23:01.7 | 23:21.8 | 11 | 5 |
| 21 | Stephen | Burke | M | 37 | Arlington | VA | 23:21.2 | 23:28.1 | 12 | 5 |
| 22 | Brian | Dick | M | 35 | Baltimore | MD | 23:42.4 | 23:42.4 | 13 | 6 |
| 23 | Richard | Brigham | M | 45 | Arlington | VA | 23:44.7 | 23:44.7 | 14 | 1 |
| 24 | Thomas | Sheehy | M | 48 | Arlington | VA | 23:42.9 | 23:45.1 | 15 | 2 |
| 25 | Emma | Sheehy | F | 16 | Arlington | VA | 23:44.5 | 23:46.1 | 10 | 2 |
| 26 | Jim | Avila | M | 63 | Arlington | VA | 23:50.1 | 23:50.1 | 16 | 1 |
| 27 | Robert | Serrano | M | 37 | Centreville | VA | 24:23.5 | 24:39.5 | 17 | 7 |
| 28 | Thomas | Sinclair | M | 24 | Arlington | VA | 24:15.0 | 24:47.4 | 18 | 6 |
| 29 | Ed | Feeney | M | 53 | Arlingont | VA | 24:45.8 | 24:48.9 | 19 | 1 |
| 30 | Mike | Barnhart | M | 43 | Washington | DC | 24:50.1 | 24:50.1 | 20 | 3 |
| 31 | James | Miller | M | 25 | Mclean | VA | 24:29.6 | 24:54.2 | 21 | 7 |
| 32 | John | Lesko | F | 111 | Annandale | VA | 24:58.8 | 24:58.8 | 11 | 2 |
| 33 | Kathryn | Kelly | F | 33 | Arlington | VA | 25:03.4 | 25:03.4 | 12 | 5 |
| 34 | Josh | Goldman | M | 23 | Arlington | VA | 25:03.5 | 25:03.5 | 22 | 8 |
| 35 | Josie | Hyams | F | 30 | Arlington | VA | 25:09.8 | 25:10.8 | 13 | 6 |
| 36 | Michael | Lodato | M | 32 | Arlington | VA | 25:15.8 | 25:19.3 | 23 | 8 |
| 37 | Melisa | Banks | F | 42 | Falls Church | VA | 25:25.1 | 25:25.1 | 14 | 1 |
| 38 | Tim | Libeau | M | 33 | Fairfax | VA | 25:33.3 | 25:33.3 | 24 | 9 |
| 39 | Ethan | Epstein | M | 12 | Vienna | VA | 25:48.0 | 25:48.0 | 25 | 3 |
| 40 | Emiko | O'Cadiz | F | 10 | Falls Church | VA | 25:46.8 | 25:48.6 | 15 | 3 |
| 41 | Rick | Anderson | M | 30 | Arlington | VA | 25:48.7 | 25:48.7 | 26 | 10 |
| 42 | Sergio | O'Cadiz | M | 45 | Falls Church | VA | 25:46.7 | 25:48.8 | 27 | 4 |
| 43 | Eric | Schulman | M | 23 | Owings Mills | MD | 25:54.9 | 25:54.9 | 28 | 9 |
| 44 | Gunnar | Bedford | M | 18 | Fairfax Station | VA | 25:38.7 | 25:56.8 | 29 | 4 |
| 45 | Jeff | Hancock | M | 42 | Fairfax | VA | 25:51.6 | 25:59.4 | 30 | 5 |
| 46 | Nicolas | Friedl | M | 17 | Warrentom | VA | 26:14.1 | 26:14.1 | 31 | 5 |
| 47 | Sean | Reynolds | M | 40 | Woodbridge | VA | 26:19.4 | 26:20.8 | 32 | 6 |
| 48 | Jack | Shields | M | 8 | Falls Church | VA | 26:11.8 | 26:21.8 | 33 | 1 |
| 49 | Nancy | Wilberg Ricks | F | 33 | Washington | DC | 26:26.2 | 26:26.2 | 16 | 7 |
| 50 | Amanda | Paizs | F | 24 | Arlington | VA | 26:27.8 | 26:30.5 | 17 | 4 |
| 51 | Maureen | Dowling | F | 23 | Arlington | VA | 26:28.0 | 26:30.6 | 18 | 5 |
| 52 | Alice | Chang | F | 20 | College Park | MD | 26:28.7 | 26:32.5 | 19 | 6 |
| 53 | Jenn | Boggs | F | 31 | Mclean | VA | 26:09.5 | 26:33.8 | 20 | 8 |
| 54 | Megan | Salvatore | F | 22 | Arlington | VA | 26:29.5 | 26:43.2 | 21 | 7 |
| 55 | Tamon | Honda | M | 45 | Arlington | VA | 26:24.2 | 26:45.5 | 34 | 7 |
| 56 | Aaron | Johnson | M | 31 | Washington | DC | 26:42.8 | 26:47.6 | 35 | 11 |
| 57 | Leisa | Grant | F | 31 | Washington | DC | 26:43.0 | 26:47.7 | 22 | 9 |
| 58 | Rebecca | Pietak | F | 28 | Alexandria | VA | 26:49.3 | 26:51.4 | 23 | 8 |
| 59 | Amanda | Darnley | F | 31 | Arlington | VA | 26:50.7 | 26:58.0 | 24 | 10 |
| 60 | Vu | Pham | M | 29 | Arlington | VA | 27:01.1 | 27:03.6 | 36 | 10 |
| 61 | Eva | Smith-Perry | F | 10 | Arlington | VA | 26:55.6 | 27:03.8 | 25 | 4 |
| 62 | Shanel | Anthony | M | 31 | Washington | DC | 27:01.8 | 27:05.7 | 37 | 12 |
| 63 | Connor | Cole | M | 12 | -- | -- | 27:11.7 | 27:12.5 | 38 | 6 |
| 64 | Richard | Kelly | M | 28 | Arlington | VA | 27:16.9 | 27:18.8 | 39 | 11 |
| 65 | Steven | Kuo | M | 22 | Potomac | MD | 27:19.3 | 27:19.3 | 40 | 12 |
| 66 | Sharon | Weatherford | F | 54 | Arlington | VA | 27:20.5 | 27:25.3 | 26 | 1 |
| 67 | Becca | Dunne | F | 29 | Fairfax | VA | 27:26.6 | 27:26.6 | 27 | 9 |
| 68 | Carolyn | Little | F | 34 | Boston | MA | 27:23.8 | 27:27.0 | 28 | 11 |
| 69 | Katey | Price | F | 27 | Washington | DC | 27:10.4 | 27:27.2 | 29 | 10 |
| 70 | Lori | Holzhauer | F | 28 | Freehold | NJ | 27:27.4 | 27:27.4 | 30 | 11 |
| 71 | Nicole | Martell | F | 36 | Manasquan | NJ | 27:30.5 | 27:33.6 | 31 | 12 |
| 72 | Samantha | Beier | F | 29 | Austin | TX | 27:27.3 | 27:46.0 | 32 | 12 |
| 73 | Martha | Mathers | F | 30 | Alexandria | VA | 27:27.7 | 27:46.1 | 33 | 13 |
| 74 | Carl | Beisel | M | 52 | Arlington | VA | 27:40.8 | 27:48.4 | 41 | 2 |
| 75 | Michelle | Gird | F | 27 | Arlington | VA | 27:41.2 | 27:49.3 | 34 | 13 |
| 76 | Michael | Locatis | M | 53 | Centennial | CO | 27:49.5 | 27:54.9 | 42 | 3 |
| 77 | Taylor | Konyk | M | 19 | Mechanicsville | MD | 27:58.1 | 27:58.1 | 43 | 7 |
| 78 | Haley | Howell | F | 13 | -- | -- | 28:02.8 | 28:02.8 | 35 | 5 |
| 79 | Amy | Horner | F | 36 | Mclean | VA | 27:41.6 | 28:06.6 | 36 | 14 |
| 80 | Joseph | Laukaitis | M | 55 | Washington | DC | 28:04.3 | 28:10.7 | 44 | 4 |
| 81 | Nancy | Delogu | F | 45 | Arlington | VA | 28:03.2 | 28:15.9 | 37 | 2 |
| 82 | Alicia | Gendell | F | 10 | Falls Church | VA | 28:22.7 | 28:22.7 | 38 | 6 |
| 83 | David | Mathers | M | 30 | Alexandria | VA | 28:04.3 | 28:23.4 | 45 | 13 |
| 84 | Martin | Gendell | M | 45 | Falls Church | VA | 28:23.8 | 28:23.8 | 46 | 8 |
| 85 | Caitlin | Krenek | F | 22 | Arlington | VA | 28:10.3 | 28:24.4 | 39 | 14 |
| 86 | Diane | Howell | F | 45 | -- | -- | 28:26.2 | 28:26.2 | 40 | 3 |
| 87 | Scott | Albertini | M | 10 | Boyds | MD | 28:24.2 | 28:31.1 | 47 | 8 |
| 88 | Ethan | Howell | M | 6 | -- | -- | 28:33.7 | 28:33.7 | 48 | 2 |
| 89 | Carol | Yoder | F | 38 | Harrisonburg | VA | 28:30.8 | 28:34.9 | 41 | 15 |
| 90 | Laura | Tremblay | F | 36 | Arlington | VA | 28:31.4 | 28:35.1 | 42 | 16 |
| 91 | Bobbi | Leib | F | 28 | Arlington | VA | 28:36.6 | 28:36.6 | 43 | 15 |
| 92 | Lauren | Sides | F | 7 | Boyds | MD | 28:31.8 | 28:39.0 | 44 | 1 |
| 93 | Katie | Lewis | F | 25 | Alexandria | VA | 28:39.9 | 28:39.9 | 45 | 16 |
| 94 | Kevin | Brent | M | 28 | Hyattsville | MD | 28:17.6 | 28:45.3 | 49 | 13 |
| 95 | Maria | Puglisi | F | 24 | Arlington | VA | 28:36.4 | 28:57.2 | 46 | 17 |
| 96 | Cecilia | Paizs | F | 56 | Ellicott City | MD | 28:57.6 | 29:00.7 | 47 | 2 |
| 97 | Ashley | Schelske | F | 28 | Falls Church | VA | 29:01.9 | 29:15.9 | 48 | 18 |
| 98 | Michele | Spires | F | 40 | Peyton | CO | 29:12.6 | 29:16.3 | 49 | 4 |
| 99 | Ran | Magalong | M | 24 | Centreville | VA | 28:59.3 | 29:17.2 | 50 | 14 |
| 100 | Jessica | Waters | F | 25 | Silver Spring | MD | 29:17.8 | 29:19.8 | 50 | 19 |
| 101 | Harold | Chacon | M | 39 | Washington | DC | 29:17.3 | 29:22.2 | 51 | 14 |
| 102 | Anna | Herrington | F | 11 | Lorton | VA | 29:01.9 | 29:24.6 | 51 | 7 |
| 103 | Cathy | Friedl | F | 36 | Warrenton | VA | 29:18.2 | 29:24.8 | 52 | 17 |
| 104 | Rebecca | Frisch | F | 31 | Washington | DC | 29:22.0 | 29:26.2 | 53 | 18 |
| 105 | Leyla | Mendieta | F | 9 | Falls Church | VA | 29:23.0 | 29:31.4 | 54 | 2 |
| 106 | Mark | Weatherford | M | 55 | Arlington | VA | 29:30.4 | 29:35.3 | 52 | 5 |
| 107 | Daniel | Cabrera | M | 10 | Fall Church | VA | 29:31.7 | 29:44.6 | 53 | 9 |
| 108 | Liz | Cufari | F | 25 | Alexandria | VA | 29:32.2 | 29:44.8 | 55 | 20 |
| 109 | Erika | Hilborn | F | 23 | Washington | DC | 29:45.6 | 29:47.4 | 56 | 21 |
| 110 | Karen | Swietek | F | 23 | Washington | DC | 29:45.0 | 29:47.7 | 57 | 22 |
| 111 | Betsy | Thomassen | -- | 111 | Washington | DC | 29:53.9 | 29:53.9 | 4198 | 4198 |
| 112 | Dian | Matsko | F | 36 | Mclean | VA | 29:29.2 | 29:55.8 | 58 | 19 |
| 113 | Laura | Sears | F | 42 | Alexandria | VA | 29:36.9 | 29:56.1 | 59 | 5 |
| 114 | Allison | Livingston | F | 26 | Arlington | VA | 29:48.9 | 29:57.0 | 60 | 23 |
| 115 | Maureen | Rohn | F | 26 | Arlington | VA | 29:48.4 | 29:57.0 | 61 | 24 |
| 116 | Kiley | Weigle | M | 38 | Springfield | VA | 30:05.3 | 30:05.3 | 54 | 15 |
| 117 | Carolyn | Campbell | F | 37 | Stafford | VA | 30:05.6 | 30:05.6 | 62 | 20 |
| 118 | Jason | Steinberg | M | 9 | Boyds | MD | 29:47.9 | 30:05.8 | 55 | 3 |
| 119 | Christina | Aulbach | F | 23 | Alexandria | VA | 30:20.6 | 30:20.6 | 63 | 25 |
| 120 | David | Stanford | M | 8 | Vienna | VA | 30:42.3 | 30:42.3 | 56 | 4 |
| 121 | Zion | Vandersanden | F | -- | Falls Church | VA | 29:48.4 | 30:42.3 | 64 | 3 |
| 122 | John | Standford | M | 45 | Vienna | VA | 30:42.5 | 30:42.5 | 57 | 9 |
| 123 | Rachael | Greene | F | 24 | Fairfax | VA | 30:41.7 | 30:46.4 | 65 | 26 |
| 124 | Diane | Bonthius | F | 50 | Fountain Valley | CA | 30:36.2 | 30:50.8 | 66 | 3 |
| 125 | Steven | Proud | M | 37 | Arlington | VA | 30:31.4 | 30:54.1 | 58 | 16 |
| 126 | John R | Dempsey | M | 32 | Arlington | VA | 30:32.8 | 30:55.0 | 59 | 17 |
| 127 | Kevin | Mcloughlin | M | 28 | Vienna | VA | 30:25.5 | 30:56.1 | 60 | 15 |
| 128 | Ginny | Kelly | F | 26 | Arlington | VA | 30:59.5 | 31:01.4 | 67 | 27 |
| 129 | Lorien | Benson | F | 31 | Arlington | VA | 30:49.5 | 31:11.6 | 68 | 21 |
| 130 | Kelly | O'Cadiz | F | 45 | Falls Church | VA | 31:02.4 | 31:12.3 | 69 | 6 |
| 131 | Todd | Franklin | M | 39 | Potomac Falls | VA | 30:41.1 | 31:13.6 | 61 | 18 |
| 132 | Elizabeth | Doggett | F | 31 | Arlington | VA | 31:13.0 | 31:17.6 | 70 | 22 |
| 133 | Shelby | Bennett | F | 40 | Lorton | VA | 31:02.8 | 31:20.7 | 71 | 7 |
| 134 | Davia | Bracktaw | F | 50 | Arlington | VA | 31:12.4 | 31:21.2 | 72 | 4 |
| 135 | Jimmy | Sidney | M | 9 | Falls Church | VA | 31:08.2 | 31:21.8 | 62 | 5 |
| 136 | Robert | Sidney | M | 53 | Falls Church | VA | 31:08.0 | 31:22.1 | 63 | 6 |
| 137 | Russell | Kruse | M | 28 | Arlington | VA | 31:20.9 | 31:23.8 | 64 | 16 |
| 138 | Vimi | Shad | F | 28 | Arlington | VA | 31:24.2 | 31:24.2 | 73 | 28 |
| 139 | Aidan | Howell | M | 8 | -- | -- | 31:28.1 | 31:28.1 | 65 | 6 |
| 140 | Emily | Oldach | F | 25 | Arlington | VA | 30:49.1 | 31:32.8 | 74 | 29 |
| 141 | Shena | Arellano | F | 30 | Washington | DC | 31:15.1 | 31:39.5 | 75 | 23 |
| 142 | Dan | Gordon | M | 34 | Arlington | VA | 30:49.6 | 31:40.0 | 66 | 19 |
| 143 | Mary Beth | Albertini | F | 44 | Boyds | MD | 31:34.7 | 31:50.1 | 76 | 8 |
| 144 | Diego | Echeverria | M | 10 | Alex | VA | 31:54.9 | 32:01.1 | 67 | 10 |
| 145 | Chris | Morgan | M | 24 | Alex | VA | 31:55.2 | 32:01.3 | 68 | 17 |
| 146 | Anna | Boswell | F | 9 | Falls Church | VA | 31:55.4 | 32:06.2 | 77 | 3 |
| 147 | Chris | Boswell | M | 36 | Falls Church | VA | 31:55.3 | 32:06.4 | 69 | 20 |
| 148 | Cynthia | Valerio | F | 23 | Alexandria | VA | 32:07.2 | 32:07.2 | 78 | 30 |
| 149 | Maemijune | Ribeiro | F | 23 | Alexandria | VA | 31:59.6 | 32:08.1 | 79 | 31 |
| 150 | Rebecca | Zwisler | F | 28 | Arlington | VA | 32:09.8 | 32:09.8 | 80 | 32 |
| 151 | Jessica | Herrington | F | 34 | Lorton | VA | 31:49.4 | 32:13.1 | 81 | 24 |
| 152 | Jordan | Leven | M | 22 | Washington | DC | 32:24.3 | 32:24.3 | 70 | 18 |
| 153 | Adam | Smith | M | 21 | Washington | DC | 32:25.3 | 32:25.3 | 71 | 19 |
| 154 | Jess | Druck | F | 27 | Vienna | VA | 32:12.0 | 32:26.4 | 82 | 33 |
| 155 | Heather | Gonzales | F | 33 | Washington | DC | 32:10.2 | 32:28.5 | 83 | 25 |
| 156 | Robin | Whitford | F | 31 | Washington | DC | 32:10.7 | 32:28.9 | 84 | 26 |
| 157 | Christina | Borja | F | 33 | Washington | DC | 32:12.0 | 32:29.0 | 85 | 27 |
| 158 | Kate | Stecher | F | 28 | Phoenixville | PA | 32:18.2 | 32:30.5 | 86 | 34 |
| 159 | Jane | Chang | F | 25 | Washington | DC | 32:43.4 | 32:47.7 | 87 | 35 |
| 160 | Sarah | Teti | F | 26 | Mclean | VA | 32:23.9 | 32:48.4 | 88 | 36 |
| 161 | Dawn | Grote | F | 41 | Springfield | VA | 32:37.5 | 32:49.3 | 89 | 9 |
| 162 | Sarah | Grote | F | 5 | Springfield | VA | 32:38.0 | 32:50.0 | 90 | 4 |
| 163 | John | Grote | M | 50 | Springfield | VA | 32:38.4 | 32:50.1 | 72 | 7 |
| 164 | Megan | Clancy | F | 8 | Falls Church | VA | 32:56.2 | 33:06.1 | 91 | 5 |
| 165 | Steinberg | Laura | F | 41 | Boyds | MD | 32:48.6 | 33:06.4 | 92 | 10 |
| 166 | Kelsey | Pendergast | F | 17 | Annandale | VA | 32:42.1 | 33:07.8 | 93 | 8 |
| 167 | Susan | Collen | F | 28 | Arlington | VA | 32:39.0 | 33:09.3 | 94 | 37 |
| 168 | Lorenzo | Ayala | M | 23 | Owings Mills | MD | 32:43.1 | 33:10.3 | 73 | 20 |
| 169 | Kieran | Riley | F | 28 | Washington | DC | 32:55.6 | 33:12.2 | 95 | 38 |
| 170 | Felicity | Clancy | F | 46 | Falls Church | VA | 33:03.7 | 33:13.6 | 96 | 11 |
| 171 | Maegen | Peppe | F | 8 | Ashburn | VA | 32:54.5 | 33:16.5 | 97 | 6 |
| 172 | Tammy | Peppe | F | 8 | Ashburn | VA | 32:54.0 | 33:16.5 | 98 | 7 |
| 173 | Taylor | Bedford | F | 21 | Fairfax Station | VA | 33:10.5 | 33:16.9 | 99 | 39 |
| 174 | Elizabeth | Benjamin | F | 25 | Arlington | VA | 32:55.8 | 33:18.5 | 100 | 40 |
| 175 | Anne | Ebbers | F | 25 | Alexandria | VA | 33:05.7 | 33:27.7 | 101 | 41 |
| 176 | Adam | Bibler | M | 25 | Alexandria | VA | 33:05.4 | 33:28.0 | 74 | 21 |
| 177 | Mohammad | Huneiti | M | 10 | Alex | VA | 33:11.9 | 33:35.0 | 75 | 11 |
| 178 | Richard | Amernick | M | 41 | Alex | VA | 33:12.5 | 33:35.5 | 76 | 10 |
| 179 | Jennifer | Soto Coca | F | 10 | Annandale | VA | 33:38.4 | 33:38.4 | 102 | 9 |
| 180 | Steven | Henry | M | 10 | Boyds | MD | 33:28.7 | 33:47.5 | 77 | 12 |
| 181 | Kristina | Henry | F | 44 | Boyds | MD | 33:31.2 | 33:47.7 | 103 | 12 |
| 182 | Sarah | Gish | F | 27 | Woodbridge | VA | 33:56.2 | 33:58.5 | 104 | 42 |
| 183 | Mathieu | Lacourciere | M | 10 | Boyds | MD | 33:57.0 | 34:04.1 | 78 | 13 |
| 184 | Christine | Poward | F | 43 | Alexandria | VA | 33:08.4 | 34:05.0 | 105 | 13 |
| 185 | Francisca | Tsuro | F | 31 | Mclean | VA | 33:45.0 | 34:09.7 | 106 | 28 |
| 186 | Jan | Larson Rockenbach | F | 30 | Falls Church | VA | 34:06.7 | 34:16.2 | 107 | 29 |
| 187 | James | Williams | M | 27 | Alex | VA | 34:09.9 | 34:16.3 | 79 | 22 |
| 188 | Abdullahi | Ali | M | 10 | Alex | VA | 34:09.8 | 34:16.4 | 80 | 14 |
| 189 | Rock | Rockenbach | M | 41 | Falls Church | VA | 34:07.4 | 34:16.6 | 81 | 11 |
| 190 | Lindsay | Parra | F | 24 | Washington | DC | 33:59.9 | 34:16.6 | 108 | 43 |
| 191 | Jennifer | Thomas | F | 32 | Alexandria | VA | 34:17.6 | 34:17.6 | 109 | 30 |
| 192 | Justin | Guiles | M | 29 | Arlington | VA | 34:24.5 | 34:24.5 | 82 | 23 |
| 193 | Jason | Kaeding | M | 28 | Silver Spring | MD | 34:19.5 | 34:25.1 | 83 | 24 |
| 194 | Brandi | Phipps | F | 38 | Washington | DC | 33:39.7 | 34:27.4 | 110 | 31 |
| 195 | Lindsey | Hufford | F | 25 | Arlington | VA | 33:47.9 | 34:33.2 | 111 | 44 |
| 196 | #N/A | #N/A | #N/A | #N/A | 33:46.7 | 34:33.2 | 4198 | 4198 | ||
| 197 | Tom | Wirth | M | 50 | Falle Church | VA | 34:34.9 | 34:36.9 | 84 | 8 |
| 198 | Joaquin | Perez | M | 45 | Falls Church | VA | 34:31.7 | 34:40.2 | 85 | 12 |
| 199 | Rachel | Perez | F | 10 | Falls Church | VA | 34:32.3 | 34:40.7 | 112 | 10 |
| 200 | Katelyn | Spengler | F | 26 | Alex | VA | 34:41.1 | 34:46.7 | 113 | 45 |
| 201 | #N/A | #N/A | #N/A | #N/A | 34:41.1 | 34:46.9 | 4199 | 4199 | ||
| 202 | Adriana | Hernandez | F | 36 | Falls Church | VA | 34:45.1 | 34:56.1 | 114 | 32 |
| 203 | Julie | Hernandez | F | 9 | Falls Church | VA | 34:46.1 | 34:56.4 | 115 | 8 |
| 204 | Karen | Adams | F | 39 | Silver Spring | MD | 34:46.1 | 34:56.8 | 116 | 33 |
| 205 | Alana | Thomas | F | 9 | Falls Church | VA | 34:47.1 | 34:57.2 | 117 | 9 |
| 206 | Kristy | Mersinger | F | 28 | Alexandria | VA | 34:48.8 | 35:02.1 | 118 | 46 |
| 207 | Jacob | Gushue | F | -- | Annandale | VA | 34:15.3 | 35:05.2 | 119 | 4 |
| 208 | Luke | Huggins | F | 10 | Falls Church | VA | 34:11.4 | 35:05.5 | 120 | 11 |
| 209 | Daniel | Tong | M | 6 | Arlington | VA | 34:41.7 | 35:07.2 | 86 | 7 |
| 210 | Jordan | Siday | M | 7 | Falls Church | VA | 34:42.2 | 35:07.6 | 87 | 8 |
| 211 | Riley | Pesjak Richardson | M | 10 | Falls Church | VA | 34:28.4 | 35:14.0 | 88 | 15 |
| 212 | Nicole | Kaeding | F | 28 | Silver Spring | MD | 35:09.9 | 35:15.5 | 121 | 47 |
| 213 | Susan | Tran | F | 26 | Mclean | VA | 34:53.4 | 35:18.0 | 122 | 48 |
| 214 | Simon | Hattersley | M | 27 | Annandale | VA | 34:52.9 | 35:18.7 | 89 | 25 |
| 215 | Lee | Proctor | M | 41 | Fairfax | VA | 35:19.7 | 35:19.7 | 90 | 13 |
| 216 | Louis | Dennig | M | 26 | Alexandria | VA | 34:56.0 | 35:22.0 | 91 | 26 |
| 217 | Stephanie | Beauvais | F | 26 | Alexandria | VA | 34:56.9 | 35:22.3 | 123 | 49 |
| 218 | Tracie | Trilling | F | Boyds | MD | 35:08.1 | 35:23.8 | 124 | 5 | |
| 219 | Cristian | Ayala | M | 111 | Falls Church | VA | 35:13.4 | 35:26.6 | 92 | 1 |
| 220 | Andrew | Kessler | M | 40 | Annandale | VA | 35:26.7 | 35:26.7 | 93 | 14 |
| 221 | Steve | Edwards | M | 29 | Falls Church | VA | 35:13.6 | 35:26.8 | 94 | 27 |
| 222 | Javier | Jaen | M | 41 | Falls Church | VA | 35:12.0 | 35:27.5 | 95 | 15 |
| 223 | Sebastian | Jaen | M | 10 | Falls Church | VA | 35:12.3 | 35:27.6 | 96 | 16 |
| 224 | Danica | Wolfe | F | 24 | Washington | DC | 35:21.7 | 35:31.3 | 125 | 50 |
| 225 | Amir | Aburish | M | 11 | Alex | VA | 35:10.0 | 35:31.9 | 97 | 17 |
| 226 | Sandra | Wyatt | F | 26 | Arlington | VA | 35:22.2 | 35:32.0 | 126 | 51 |
| 227 | Jennifer | Mcdonald | F | 32 | Arlington | VA | 34:35.3 | 35:32.2 | 127 | 34 |
| 228 | Lisa | Zargarpur | F | 41 | Manassas | VA | 35:32.5 | 35:32.5 | 128 | 14 |
| 229 | Jocelyn | Fischer | F | 30 | Alex | VA | 35:14.3 | 35:36.5 | 129 | 35 |
| 230 | Kendra | Aylor | F | 32 | Charlottesville | VA | 35:31.5 | 35:39.8 | 130 | 36 |
| 231 | Delaney | Taplin-Patterson | F | 8 | Arlington | VA | 35:11.5 | 35:40.5 | 131 | 10 |
| 232 | Bryan | Patterspm | M | 41 | Arlington | VA | 35:12.5 | 35:41.0 | 98 | 16 |
| 233 | Lisa | Mauti | F | 26 | Washington | DC | 34:50.4 | 35:41.1 | 132 | 52 |
| 234 | Karen | Lacourciere | F | 42 | Boyds | MD | 35:35.0 | 35:50.7 | 133 | 15 |
| 235 | Laura | Hudock | F | 33 | Alex | VA | 35:32.7 | 35:52.2 | 134 | 37 |
| 236 | Chad | Spraker | M | 30 | Alex | VA | 35:33.6 | 35:53.0 | 99 | 21 |
| 237 | Alexander | Akl | M | 9 | Alex | VA | 35:34.8 | 35:53.9 | 100 | 9 |
| 238 | Ashleigh | Nye | F | 27 | Arlington | VA | 35:43.2 | 35:54.0 | 135 | 53 |
| 239 | Claiborne | Regen | F | 9 | Alexandria | VA | 35:49.8 | 36:05.7 | 136 | 11 |
| 240 | Andrea | Pressley | F | 30 | Fort Washington | MD | 35:37.7 | 36:07.0 | 137 | 38 |
| 241 | Hikma | Redi | F | 9 | Alexandria | VA | 36:00.6 | 36:10.5 | 138 | 12 |
| 242 | Heidi | Gant | F | 39 | Boyds | MD | 36:00.8 | 36:19.1 | 139 | 39 |
| 243 | Laura | Mccutcheon | F | 39 | Boyds | MD | 36:01.1 | 36:19.7 | 140 | 40 |
| 244 | Kelsey | Regen | M | 48 | Arlington | VA | 36:12.6 | 36:28.5 | 101 | 17 |
| 245 | Megan | Pendergast | F | 14 | Annandale | VA | 36:20.2 | 36:46.2 | 141 | 12 |
| 246 | Susan | Dean | F | 36 | Chester | MD | 36:51.1 | 36:54.5 | 142 | 41 |
| 247 | Andrea | Hampton | F | 48 | New Carrollton | MD | 36:39.9 | 36:55.1 | 143 | 16 |
| 248 | Fernando | Campos | M | 36 | Arlington | VA | 36:38.9 | 36:55.7 | 102 | 22 |
| 249 | Jason | Jin | M | 9 | Vienna | VA | 36:46.4 | 36:56.2 | 103 | 10 |
| 250 | Sarah | Amesbury | F | 32 | Arlington | VA | 36:40.1 | 36:56.2 | 144 | 42 |
| 251 | Gretchen | Lynch | F | 33 | What Is Your Mother' | VA | 36:46.8 | 36:56.4 | 145 | 43 |
| 252 | Monica | Dood | F | 44 | Raleigh | NC | 37:12.5 | 37:12.5 | 146 | 17 |
