Bluemont Park
Arlington, VA
For corrections or changes email brian@dcroadrunners.org
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Owen | Lourie | M | 29 | -- | -- | 19:21.5 | 19:21.5 | 1 | 1 |
| 2 | John | Pallasch | M | 36 | Washington | DC | 19:22.0 | 19:26.5 | 2 | 1 |
| 3 | Anna | Bernal | F | 23 | Quantico | VA | 18:55.3 | 19:40.8 | 1 | 1 |
| 4 | Mark | Hand | M | 44 | -- | -- | 19:44.0 | 19:45.0 | 3 | 2 |
| 5 | Eric | Capito | M | 27 | Arlington | VA | 20:26.0 | 20:28.3 | 4 | 2 |
| 6 | Daniel | Ansari | M | 27 | Kearneysville | WV | -- | 20:31.8 | 5 | 3 |
| 7 | Kevin | Brown | M | 25 | Alexandria | VA | 19:18.7 | 20:41.8 | 6 | 4 |
| 8 | Andres | Gonzales | M | 26 | Annapolis | MD | 19:59.5 | 20:45.5 | 7 | 5 |
| 9 | William | Richards | M | 57 | Falls Church | VA | 20:57.7 | 20:58.3 | 8 | 1 |
| 10 | Betty | Blank | F | 58 | -- | -- | 21:14.0 | 21:14.3 | 2 | 1 |
| 11 | John | Henson | M | 30 | Washington | DC | 21:54.1 | 21:58.3 | 9 | 6 |
| 12 | Cody | Woodman | M | 29 | Quantico | VA | 22:47.5 | 22:51.0 | 10 | 7 |
| 13 | David | Adamaitis | M | 29 | Arlington | VA | 22:39.8 | 23:09.3 | 11 | 8 |
| 14 | Donn | Viviani | M | 63 | Arlington | VA | 23:10.5 | 23:13.8 | 12 | 2 |
| 15 | Victoria | Crognale | F | 30 | Arlington | VA | 23:00.3 | 23:16.3 | 3 | 1 |
| 16 | Rebecca | Guy | F | 32 | Arlington | VA | 23:17.1 | 23:20.7 | 4 | 2 |
| 17 | Gregory | Hall | M | 45 | Arlington | VA | 23:30.5 | 23:31.1 | 13 | 3 |
| 18 | Patrick | Kongslip | M | 32 | -- | -- | 21:25.2 | 23:33.5 | 14 | 9 |
| 19 | Nathaniel | Andrew | M | 16 | -- | -- | 23:34.2 | 23:36.0 | 15 | 1 |
| 20 | Kendall | Wilson | M | 32 | Woodbridge | VA | 23:34.7 | 23:40.3 | 16 | 10 |
| 21 | Joshua | Peters | M | 34 | Alexandria | VA | 23:24.3 | 23:47.3 | 17 | 11 |
| 22 | Linda | Laarz | F | 23 | Arlington | VA | 23:42.3 | 23:50.0 | 5 | 2 |
| 23 | Darcy | Cronin | F | 15 | Arlington | VA | 24:15.8 | 24:20.6 | 6 | 3 |
| 24 | Brittany | Holmes | F | 25 | Arlington | VA | 24:12.0 | 24:26.0 | 7 | 3 |
| 25 | Martha | Mishkin | F | 28 | Fairfax | VA | 23:54.7 | 24:28.0 | 8 | 4 |
| 26 | Matt | Barone | M | 30 | Arlington | VA | 24:29.0 | 24:30.8 | 18 | 12 |
| 27 | Shawn Wilson | Wilson | M | 32 | Arlington | VA | 24:19.0 | 24:33.3 | 19 | 13 |
| 28 | Anne | Viviani | F | 61 | Arlington | VA | 24:31.7 | 24:35.8 | 9 | 2 |
| 29 | James Anthony | Santos | M | 29 | North Bethesda | MD | 23:50.5 | 24:36.3 | 20 | 14 |
| 30 | Austin | Rosenfeld | M | 33 | Ashburn | VA | 24:44.7 | 24:50.5 | 21 | 15 |
| 31 | Hommy | Santiago | M | 24 | Arlington | VA | 24:53.0 | 24:57.8 | 22 | 2 |
| 32 | Rachel | Rosenfeld | F | 30 | Ashburn | VA | 23:52.6 | 25:03.5 | 10 | 5 |
| 33 | Emily | Taylor | F | 25 | Arlington | VA | 24:40.0 | 25:09.8 | 11 | 6 |
| 34 | Andrew | Sigal | M | 26 | Falls Church | VA | 25:27.7 | 25:47.3 | 23 | 16 |
| 35 | Heba | Elzawahry | F | 31 | Panama City | FL | 25:42.8 | 25:49.8 | 12 | 7 |
| 36 | Irfan | Vaid | M | 32 | -- | -- | 25:43.0 | 25:49.8 | 24 | 17 |
| 37 | Eric | Brissman | M | 44 | Falls Church | VA | 25:14.5 | 25:52.0 | 25 | 3 |
| 38 | Stephanie | Ruiz | F | 42 | Arlington | VA | -- | 25:52.3 | 13 | 1 |
| 39 | Jason | Ross | M | 28 | Springfield | VA | 25:55.7 | 25:59.5 | 26 | 18 |
| 40 | Sally | Krakau | F | 22 | Bethesda | MD | 26:00.8 | 26:05.3 | 14 | 4 |
| 41 | Jim | Parsons | M | 33 | Alexandria | VA | 25:58.3 | 26:15.3 | 27 | 19 |
| 42 | Susan | Aaaronson | F | 57 | Arlington | VA | 26:20.5 | 26:23.0 | 15 | 3 |
| 43 | Viviana | Malek | F | 29 | -- | -- | 26:20.5 | 26:25.3 | 16 | 8 |
| 44 | Rachael | Wood | F | 33 | Washington | DC | 26:27.7 | 26:32.3 | 17 | 9 |
| 45 | Patrick | Duffy | M | 34 | Stafford | VA | 26:30.5 | 26:33.5 | 28 | 20 |
| 46 | Darin | Martin | M | 38 | Centreville | VA | 26:28.3 | 26:36.0 | 29 | 4 |
| 47 | Cathy | Gallahan | F | 47 | Springfield | VA | 26:22.2 | 26:39.3 | 18 | 4 |
| 49 | Patrick | Ryan | M | 26 | Oakton | VA | 26:41.8 | 27:00.3 | 31 | 21 |
| 50 | David | Wallin | M | 42 | Bolling Afb | DC | 26:57.0 | 27:04.5 | 32 | 6 |
| 51 | Jackie | Quinlan | F | 25 | Arlington | VA | 27:07.0 | 27:16.0 | 19 | 10 |
| 52 | Jeri | Somers | F | 50 | Arlington | VA | 26:48.7 | 27:24.5 | 20 | 5 |
| 53 | Janine | Brown | F | 25 | Oakton | VA | 27:09.0 | 27:27.0 | 21 | 11 |
| 54 | Katie | Piwowarczyk | F | 25 | Arlington | VA | 27:19.5 | 27:29.0 | 22 | 12 |
| 55 | Holly | Black | F | 22 | Gaithersburg | MD | 27:38.0 | 27:40.0 | 23 | 5 |
| 56 | Michael | Katz | M | 29 | Washington | DC | 27:49.7 | 27:58.0 | 33 | 22 |
| 57 | Sajan | Samuel | M | 33 | Arlington | VA | 28:02.2 | 28:06.3 | 34 | 23 |
| 58 | Megumi | Suzuki | F | 37 | Reston | VA | 28:11.2 | 28:13.5 | 24 | 2 |
| 59 | Celia | Heneghan | F | 41 | Bethesda | MD | 28:02.5 | 28:15.3 | 25 | 3 |
| 60 | Anna | Millikan | F | 31 | Arlington | VA | 28:05.8 | 28:17.5 | 26 | 13 |
| 61 | Roger | Low | M | 26 | Washington | DC | 27:58.5 | 28:35.5 | 35 | 24 |
| 62 | Michelle | Roberts | F | 31 | Alexandria | VA | 27:23.0 | 28:40.8 | 27 | 14 |
| 63 | Tom | Mulcahy | M | 29 | Alexandria | VA | 27:23.5 | 28:41.3 | 36 | 25 |
| 64 | Robert | Feldman | M | 26 | Bethesda | MI | 28:10.5 | 28:44.5 | 37 | 26 |
| 65 | Marissa | Gesell | F | 25 | State College | PA | 28:12.2 | 28:48.5 | 28 | 15 |
| 66 | Jen | Calantone | F | 23 | Alexandria | VA | 28:38.7 | 28:50.0 | 29 | 6 |
| 67 | Michael | Sharp | M | 33 | -- | -- | 28:16.3 | 28:55.3 | 38 | 27 |
| 68 | John | Best | M | 10 | Arlington | VA | 28:56.2 | 29:00.3 | 39 | 1 |
| 69 | Matt | Johnson | M | 37 | Springfield | VA | 28:25.5 | 29:01.0 | 40 | 7 |
| 70 | Jared | Kehler | M | 25 | Arlington | VA | 28:54.0 | 29:04.3 | 41 | 28 |
| 71 | Kaylee | Mcgreaham | F | 25 | Arlington | VA | 28:53.7 | 29:04.3 | 30 | 16 |
| 72 | Casey | Weiser | F | 41 | Arlington | VA | 28:56.5 | 29:07.5 | 31 | 4 |
| 73 | Laura | Nammo | F | 43 | Arlington | VA | 28:47.7 | 29:08.0 | 32 | 5 |
| 74 | Olivia | Nammo | F | 8 | Arlington | VA | 28:49.2 | 29:09.5 | 33 | 1 |
| 75 | Kathleen | Turner | F | 53 | -- | -- | 29:10.7 | 29:25.3 | 34 | 6 |
| 76 | William | Scullin | M | 24 | Apo | AP | 29:05.0 | 29:29.8 | 42 | 3 |
| 77 | Jessica | Mansourian | F | 27 | Apo | AP | 29:05.5 | 29:30.0 | 35 | 17 |
| 78 | Marcie | Howard | F | 30 | Washington | DC | 29:02.8 | 29:36.0 | 36 | 18 |
| 79 | James | Howard | M | 32 | Washington | DC | 29:02.5 | 29:36.3 | 43 | 29 |
| 80 | Kevin | Elwood | M | 27 | Laurel | MD | 29:44.7 | 29:46.5 | 44 | 30 |
| 81 | Kathryn | Suchma | F | 30 | Washington | DC | 29:47.5 | 30:04.3 | 37 | 19 |
| 82 | Stephanie | Nielsen | F | 24 | Washington | DC | 29:31.7 | 30:08.8 | 38 | 7 |
| 83 | Helaine | Cheng | F | 30 | Washington | DC | 30:07.2 | 30:15.5 | 39 | 20 |
| 84 | Michal | Kusnetz | F | 26 | Falls Church | VA | 29:57.2 | 30:16.5 | 40 | 21 |
| 85 | Nick | Wakemen | M | 47 | -- | -- | 30:16.4 | 30:22.5 | 45 | 4 |
| 86 | Carol | Hudspeth | F | 42 | Arlington | VA | 30:33.0 | 30:42.5 | 41 | 6 |
| 87 | Eileen | Collins | F | 25 | Washington | DC | 30:09.7 | 30:45.8 | 42 | 22 |
| 88 | Gary | Kalman | M | 48 | Washington | DC | 30:43.0 | 30:49.5 | 46 | 5 |
| 89 | Jacki | Feijoo | F | 45 | Round Hill | VA | 30:44.2 | 30:56.8 | 43 | 7 |
| 90 | Michele | Vaughn | F | 33 | -- | -- | 30:44.3 | 30:57.0 | 44 | 23 |
| 91 | Sherry | Alaghehband | F | 32 | -- | -- | 30:26.5 | 31:01.0 | 45 | 24 |
| 92 | Vishnu Prasad | Velkuru | M | 30 | Fallschurch | VA | 27:39.2 | 31:04.3 | 47 | 31 |
| 93 | Jeffrey | Llewellyn | M | 31 | Washington | DC | 30:25.2 | 31:05.5 | 48 | 32 |
| 94 | Eric | Martin | M | 33 | Washington | DC | 30:27.5 | 31:07.8 | 49 | 33 |
| 95 | Maribeth | Sawchuk | F | 26 | Alexandria | VA | 31:05.0 | 31:37.5 | 46 | 25 |
| 96 | Sherry | Soanes | F | 45 | Falls Church | VA | 31:46.5 | 32:04.3 | 47 | 8 |
| 97 | Morgan | Nuzzo | F | 23 | Arlington | VA | 32:00.0 | 32:06.0 | 48 | 8 |
| 98 | Tracy | Wedan | F | 27 | Alexandria | VA | 29:34.0 | 32:12.0 | 49 | 26 |
| 99 | Adriana | Alfaro | F | 30 | Arlington | VA | 31:39.2 | 32:18.0 | 50 | 27 |
| 100 | Tracy | Rimdzius | F | 38 | Arlington | VA | 31:23.7 | 32:19.0 | 51 | 7 |
| 101 | Suzanne | Landi | F | 24 | Oakton | VA | 32:27.0 | 32:36.0 | 52 | 9 |
| 102 | James | Zipadelli | M | 27 | Washington | DC | 25:14.5 | 33:05.5 | 50 | 34 |
| 103 | Jessica | Gentile | F | 25 | Alexandria | VA | 33:18.3 | 33:27.3 | 53 | 28 |
| 104 | Vanaja | Alexander | F | 33 | Arlington | VA | 33:08.0 | 33:29.5 | 54 | 29 |
| 105 | Kristin | Florin | F | 29 | Arlington | VA | 33:21.0 | 33:53.8 | 55 | 30 |
| 106 | Jessica | Mcdermott | F | 35 | Alexandria | VA | 33:33.2 | 33:56.8 | 56 | 8 |
| 107 | Scott | Mcdermott | M | 36 | Alexandria | VA | 33:33.2 | 33:56.8 | 51 | 8 |
| 108 | Catherine | Miller | F | 45 | -- | -- | 30:29.3 | 34:17.5 | 57 | 9 |
| 109 | Jill | Parker | F | 56 | Arlington | VA | 33:45.8 | 34:21.8 | 58 | 10 |
| 110 | Megan | Bailey | F | 30 | Woodbridge | VA | 34:06.5 | 34:22.0 | 59 | 31 |
| 111 | Andrew | Nevins | M | 21 | Arlington | VA | 34:04.5 | 34:25.5 | 52 | 4 |
| 112 | Monica | Butler | F | 35 | Beltsville | MD | 34:08.8 | 34:26.0 | 60 | 9 |
| 113 | Stauna | Soanes | F | 28 | Bronx | NY | 34:24.5 | 34:42.3 | 61 | 32 |
| 114 | Tat-Lin | Angus | F | 30 | Washington | DC | 27:56.6 | 34:53.3 | 62 | 33 |
| 115 | Allison | Jones | F | 28 | Arlington | VA | -- | 35:03.0 | 63 | 34 |
| 116 | Andres | Montoya | M | 36 | Leesburg | VA | 34:25.0 | 35:06.8 | 53 | 9 |
| 117 | Erika | Gutierrez Ramirez | F | 32 | Leesburg | VA | 34:25.3 | 35:06.8 | 64 | 35 |
| 118 | Prakash | Jawahar | M | 9 | Fairfax | VA | 34:29.1 | 35:07.4 | 54 | 2 |
| 119 | Samantha | Fish | F | 25 | Woodbridge | VA | 35:18.7 | 35:23.8 | 65 | 36 |
| 120 | Roxanne | Connell | F | 38 | Accokeek | MD | 35:15.8 | 35:35.1 | 66 | 10 |
| 121 | Aadhira | Jawahar | F | 7 | Fairfax | VA | 34:56.8 | 35:35.5 | 67 | 2 |
| 122 | Amy | Dillard | F | 44 | Alexandria | VA | 35:23.0 | 36:05.5 | 68 | 11 |
| 123 | Kellie | Repasky | F | 27 | -- | -- | 35:45.3 | 36:21.5 | 69 | 37 |
| 124 | Candice | Choo | F | 27 | New York | NY | 34:11.2 | 36:43.5 | 70 | 38 |
| 125 | Marshan | Hackney | F | 36 | Washington | DC | 36:27.0 | 36:44.3 | 71 | 12 |
| 126 | Kendra | Newman | F | 29 | Washington | DC | 36:29.5 | 36:45.0 | 72 | 39 |
| 127 | Robert | Mostow | M | 58 | Olney | MD | 36:08.5 | 36:47.8 | 55 | 6 |
| 128 | Isaac | Yates | M | 29 | Falls Church | VA | 36:39.0 | 36:49.8 | 56 | 35 |
| 129 | Michelle | Pohmer | F | 27 | Alexandria | VA | 36:39.5 | 36:50.3 | 73 | 40 |
| 130 | Ajay | Sravanapudi | M | 45 | Reston | VA | 37:09.0 | 37:12.3 | 57 | 7 |
| 131 | Rylee | Neumann | F | 9 | Arlington | VA | 36:53.5 | 37:16.5 | 74 | 3 |
| 132 | Rahul | Mandadi | M | 31 | Arlington | VA | 33:52.5 | 37:17.5 | 58 | 36 |
| 133 | Paul | Schauppner | M | 23 | Falls Church | VA | 36:44.0 | 37:18.3 | 59 | 5 |
| 134 | Heather | Schauppner | F | 23 | Falls Church | VA | 36:43.8 | 37:18.3 | 75 | 10 |
| 135 | Diane | Ansari | F | 66 | Kearneysville | WV | 37:24.0 | 37:32.0 | 76 | 11 |
| 136 | Donna | Andrew | F | 45 | Fredericksburg | VA | 37:39.8 | 37:41.0 | 77 | 12 |
| 48 | Kurt | Voggenreiter | M | 44 | Gainesville | VA | 26:44.8 | 26:52.0 | 30 | 5 |
| 137 | Bonnie | Knight | F | 46 | Alexandria | VA | 40:13.3 | 40:41.5 | 78 | 13 |
| 138 | Megan | Koran | F | 27 | Fairfax | VA | 40:37.2 | 40:52.8 | 79 | 41 |
| 139 | Sharbari | Sarkar | F | 37 | Washington | DC | 36:59.3 | 41:25.0 | 80 | 13 |
| 140 | Thomas | Ortega | M | 19 | -- | -- | 42:31.5 | 42:47.8 | 60 | 6 |
| 141 | Carol | Layer | F | 111 | -- | -- | 40:39.5 | 42:52.3 | 81 | 1 |
| 142 | Heather | Jordan | F | 28 | Washington | DC | 43:10.2 | 44:03.3 | 82 | 42 |
| 143 | Wendy | Jordan | F | 64 | Washington | DC | 38:14.7 | 44:06.0 | 83 | 14 |
| 144 | Karina | Beckmann | F | 28 | Arlington | VA | 43:45.5 | 44:23.3 | 84 | 43 |
| 145 | Amanda | Worthington | F | 28 | Gainesville | VA | 44:21.2 | 44:55.0 | 85 | 44 |
| 146 | Kalavati | Vijaya Kumar | F | 28 | Arlington | VA | 42:49.8 | 46:16.5 | 86 | 45 |
| 147 | Holly | Mcconnell | F | 45 | Arlington | VA | 45:53.7 | 46:31.8 | 87 | 15 |
| 148 | Laurie | Lamartina | F | 26 | West Hollywood | CA | 48:16.8 | 48:48.8 | 88 | 46 |
| 149 | Ty | Bailey | F | 30 | Rockville | MD | 48:17.0 | 48:49.0 | 89 | 47 |
| 150 | Jeffrey | Morris | M | 50 | -- | -- | 48:30.5 | 49:34.8 | 61 | 8 |
| 151 | Tracie | Morris | F | 50 | -- | -- | 48:30.8 | 49:35.8 | 90 | 16 |
| 152 | Sumera | Qureshi | F | 33 | -- | -- | 48:13.0 | 50:19.0 | 91 | 48 |
| 153 | Aqsa | Bhamla | F | 27 | -- | -- | 48:58.5 | 51:05.0 | 92 | 49 |
| 154 | Karen | Woody | F | 34 | Alexandria | VA | 50:49.5 | 51:31.8 | 93 | 50 |
| 155 | Mercedes | Hall | F | 50 | Arlington | VA | 52:06.0 | 52:06.5 | 94 | 17 |
| 156 | Angelina | Kewalramani | F | 41 | Washington | DC | 48:06.7 | 52:32.0 | 95 | 14 |
| 157 | Courtney | Samuel | F | 31 | Arlington | VA | 52:39.7 | 53:01.0 | 96 | 51 |
| 158 | Laura | Defrancesco | F | 25 | Springfield | VA | 52:39.7 | 53:01.3 | 97 | 52 |
| 159 | Hadi | Ansari | M | 67 | Kearneysville | WV | 53:00.8 | 53:11.0 | 62 | 9 |
| 160 | Alan | Tompkins | M | 40 | Waldorf | MD | 53:17.0 | 53:41.3 | 63 | 10 |
| 161 | Morgan | Tompkins | F | 7 | Waldorf | MD | 53:17.2 | 53:41.5 | 98 | 4 |
| 162 | Kimberly | Woodman | F | 28 | Quantico | VA | 55:05.5 | 55:37.3 | 99 | 53 |
| 163 | Lindsay | Heaton | F | 30 | -- | -- | 55:05.5 | 55:37.5 | 100 | 54 |
| 164 | William | Heaton | M | -- | -- | 55:09.2 | 55:40.0 | 64 | 1 | |
| 165 | Benjamin | Ortega | M | 64 | -- | -- | 56:16.5 | 56:32.5 | 65 | 10 |
| 166 | Kristin | St. John | F | 37 | Alexandria | VA | 60:00.0 | 60:28.5 | 101 | 15 |
| 167 | Rebecca | Blount | F | 58 | Arlington | VA | 63:17.2 | 64:08.0 | 102 | 18 |
| 168 | Joe | Blount, Jr | M | 57 | Arlington | VA | 63:17.7 | 64:08.3 | 66 | 11 |




