2011 Vienna Elementary 5K

Vienna Elementary
Vienna, VA

P First Last G Age City St Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- --- -- ---- ---- ---- ----
1 David Wertz M 35 Arlington VA 15:59.7 15:59.7 1 1
2 Jake Green M 26 Reston VA 16:11.7 16:11.7 2 1
3 Thomas Crowley M 34 Fairfax VA 17:34.1 17:40.2 3 2
4 Mike Musiowski M 21 Andrews Afb MD 18:35.6 18:35.7 4 2
5 Howard Frost M 45 Falls Church VA 18:57.5 18:57.5 5 1
6 Paul Kerrigan M 38 Vienna VA 19:16.4 19:16.4 6 3
7 Jack Kammerer M 48 Washington DC 19:35.5 19:36.1 7 2
8 Julio Quispe M 29 Sterling VA 19:48.3 19:50.1 8 3
9 Scott Melchior M 29 Vienna VA 19:58.1 19:59.7 9 4
10 Matt Hartley M 36 Vienna VA 20:01.7 20:02.4 10 4
11 Tim Arnade M 54 Arlington VA 20:14.5 20:14.5 11 1
12 Kevin Washburn M 51 Centreville VA 20:23.0 20:23.0 12 2
13 Colin Whelpley M 14 Vienna VA 20:18.8 20:24.6 13 1
14 Tim Steele M 50 Mclean VA 20:30.8 20:30.8 14 3
15 Joseph Donahue M 56 Vienna VA 20:31.1 20:34.1 15 4
16 Brent Reiffer M 39 Vienna VA 20:45.7 20:49.4 16 5
17 Felix Lopez M 58 Lynchburg VA 20:51.8 20:52.1 17 5
18 Mike Cannon M 53 Springfield VA 20:54.0 20:54.0 18 6
19 Andrea Moss F 32 Vienna VA 20:59.3 21:04.7 1 1
20 Luis Orozco M 40 -- -- 21:16.4 21:17.5 19 3
21 Kayle Formato F 28 Mclean VA -- 21:24.4 2 1
22 Nozomu Honda M 12 Vienna VA 21:37.7 21:39.6 20 1
23 Mark Skehan M 53 -- -- 21:44.8 21:49.5 21 7
24 Kenneth Caputo M 51 Vienna VA 21:55.5 21:57.0 22 8
25 Richard Kelley M 28 Alexandria VA 21:56.2 21:58.5 23 5
26 Patrick Dwyer M 31 Vienna VA 21:53.8 21:59.7 24 6
27 Mark Fertal M 14 Oakton VA 22:07.7 22:16.1 25 2
28 Matt Alheim M 34 -- -- 22:13.1 22:17.6 26 7
29 John Whelpley M 42 Vienna VA 22:16.2 22:22.5 27 4
30 Mike Pool M 44 -- -- 22:21.4 22:24.9 28 5
31 Michael Malley M 36 Springfield VA 22:27.0 22:29.1 29 8
32 Eric Bredehorst M 42 Vienna VA -- 22:33.5 30 6
33 John Siddon M 34 Vienna VA 22:26.8 22:34.0 31 9
34 Steven Palkovitz M 50 Vienna VA 22:36.6 22:38.3 32 9
35 Dave Perkins M 52 Burke VA 22:36.3 22:38.8 33 10
36 Kevin Walsh M 49 Vienna VA 22:48.6 22:56.9 34 7
37 Daniel Walsh M 12 Vienna VA 22:55.0 22:58.1 35 2
38 Eugene Schied M 44 Vienna VA 22:58.1 23:02.0 36 8
39 Dave Yashar M 35 Dunn Loring VA 22:59.0 23:05.3 37 10
40 Jennifer Caputo F 38 Vienna VA 23:04.7 23:06.9 3 2
41 Victoria Spina F 13 Vienna VA 23:04.8 23:07.0 4 1
42 Chap Petersen M 44 Vienna VA 23:10.3 23:13.9 38 9
43 Jonathan Schwartz M 11 Vienna VA 23:10.1 23:15.2 39 3
44 Kevin Krisko M 43 Vienna VA 23:15.7 23:19.0 40 10
45 Mack Mulhall M 10 Bristow VA 23:18.8 23:19.1 41 1
46 Meredith Marshall F 31 Vienna VA 23:23.5 23:34.7 5 3
47 Bob Oravetz M 53 Vienna VA 23:35.3 23:35.3 42 11
48 Marcus Kropf M 30 Sterling VA 23:35.1 23:40.3 43 11
49 Martin Fertal M 50 Oakton VA 23:34.6 23:43.3 44 12
50 Elizabeth Moens F 15 Oakton VA 23:38.7 23:48.9 6 2
51 Bernard Moens M 43 Oakton VA 23:38.3 23:48.9 45 11
52 Peter Folger M 50 Oakton VA 23:39.7 23:50.8 46 13
53 Kirsten Wolff F 47 Seattle WA 23:42.2 23:51.8 7 1
54 Richard Light M 41 Ashburn VA 23:46.0 23:52.7 47 12
55 Valerie Malley F 36 -- -- 23:51.4 23:53.2 8 4
56 Lindsay Malley F 11 Springfield VA -- 23:53.5 9 1
57 Sandra Stuart F 42 Vienna VA 23:53.1 23:54.9 10 2
58 James Lawton M 62 Fayetteville NY 23:53.7 23:55.2 48 1
59 Christian Dufrois M 13 Vienna VA 23:56.9 23:58.4 49 3
60 Kira Brunjes F 44 Vienna VA 23:24.5 24:00.6 11 3
61 Cindy Leas F 44 Vienna VA 23:52.8 24:02.6 12 4
62 Elizabeth Roberts F 32 Vienna VA 24:00.1 24:02.7 13 5
63 Chris Voigt M 40 Vienna VA 23:57.6 24:04.3 50 13
64 Conor Keating M 10 Woodbridge VA 24:12.2 24:12.3 51 2
65 Theo Testa M 10 Vienna VA 24:14.0 24:15.5 52 3
66 Brian Lavoie M 44 Vienna VA 24:21.2 24:29.0 53 14
67 Eric Voigt M 13 Vienna VA 24:31.9 24:34.4 54 4
68 Nicholas Bukont M 12 Vienna VA 24:25.3 24:35.5 55 4
69 Gardner Hutchins M 38 Vienna VA 24:33.3 24:37.3 56 12
70 Alexandra Sorrell F 13 Vienna VA 24:39.0 24:41.0 14 3
71 Solomon Hutchins M 7 Vienna VA 24:37.6 24:41.2 57 1
72 Drew Johnson M 12 Ashburn VA 24:39.8 24:41.8 58 5
73 Stuart Mckenzie M 14 Vienna VA 24:34.9 24:50.1 59 5
74 Philip Ellis M 45 Vienna VA 24:37.7 24:50.9 60 15
75 Nino Ninov M 48 Centreville VA 24:53.6 24:58.0 61 16
76 Michael Hendricks M 12 Vienna VA 24:56.6 25:04.3 62 6
77 William Brunjes M 10 Vienna VA -- 25:05.6 63 4
78 Jake Seltze M 10 Vienna VA 25:06.7 25:06.7 64 5
79 Kent Query M 48 Vienna VA 24:33.4 25:06.9 65 17
80 D T Budway F 49 -- -- 24:59.8 25:09.1 15 5
81 Will Salwen M 12 Vienna VA 25:07.9 25:14.2 66 7
82 Alison Mitek F 32 Arlington VA 25:07.8 25:15.9 16 6
83 Hannah Orozco F 8 Vienna VA 25:17.6 25:18.5 17 1
84 Raymond Bogusz M 43 Vienna VA 25:13.7 25:18.5 67 18
85 Evelio Gonzalez M 34 Chantilly VA 25:08.2 25:18.8 68 13
86 Will Fisher M 13 Vienna VA 25:15.2 25:21.0 69 6
87 Marc Salwen M 42 Vienna VA 25:16.0 25:23.8 70 19
88 Sarah Pomeroy F 25 Herndon VA 25:19.0 25:24.6 18 2
89 Chris Reichert M 29 -- -- 25:19.9 25:25.1 71 6
90 Wesley Kang M 10 Vienna VA 25:32.9 25:32.9 72 6
91 Annie Cocchiaro F 45 Mason Neck VA 25:30.7 25:34.7 19 6
92 Arata Honda M 10 Vienna VA 25:38.2 25:38.2 73 7
93 Oscar Eberhardt M 33 Sterling VA 25:40.9 25:42.2 74 14
94 Lenka Denemark F 39 Vienna VA 25:42.8 25:45.4 20 7
95 Armin Dubert M 9 -- -- 25:45.5 25:45.5 75 8
96 Keith Tylecki M 33 Vienna VA 25:33.3 25:47.9 76 15
97 Tristan Miller M 15 Leesburg VA 25:42.5 25:55.0 77 7
98 Ethan Walls M 10 Manassas VA 25:57.4 25:58.2 78 9
99 Sid Schwartz M 54 Vienna VA 25:53.4 25:58.3 79 14
100 Drew Clark M 11 Vienna VA 25:51.9 26:00.3 80 8
101 Caitlyn Michalski F 10 Vienna VA 26:03.3 26:03.3 21 1
102 Jenna Robbins F 11 Vienna VA 26:07.2 26:08.0 22 2
103 Karin Gander F 49 Fairfax VA 26:04.8 26:08.6 23 7
104 Dalton Conaway M 18 Vienna VA -- 26:11.1 81 1
105 Herve Dufrois M 48 Vienna VA 26:02.3 26:12.0 82 20
106 Ken Quincy M 73 Vienna VA 26:21.3 26:22.3 83 1
107 Trevor Deutsch M 12 Falls Church VA 26:23.7 26:30.7 84 9
108 Katie Fox F 11 Vienna VA 26:27.9 26:31.5 24 3
109 Noelle Seddon F 13 Vienna VA 26:27.3 26:31.8 25 4
110 Henry Ellis M 13 Vienna VA 26:19.2 26:33.2 85 8
111 Mark Fisher M 50 Vienna VA 26:29.8 26:35.9 86 15
112 David Budway M 18 Arlington VA 26:30.6 26:40.5 87 2
113 Elizabeth Whisnant F 39 Vienna VA 26:35.8 26:42.3 26 8
114 Ashley Lanier F 39 Oakton VA 22:05.9 26:44.4 27 9
115 Gary Gross M 52 Oakton VA 26:34.2 26:45.0 88 16
116 Patrick Doran M 39 Vienna VA 26:35.8 26:45.9 89 16
117 Drew Lanier M 5 Oakton VA 22:08.7 26:47.9 90 2
118 Thomas Keating M 50 Woodbridge VA 26:47.5 26:51.0 91 17
119 Angeline Hannachi F 29 -- -- 26:43.2 26:53.9 28 3
120 Daniel Reuss M 10 Vienna VA 27:01.8 27:02.4 92 10
121 Alejo Navarro M 12 Vienna VA 27:00.5 27:03.9 93 10
122 Lourdes Jreige F 39 Vienna VA 27:05.3 27:06.0 29 10
123 Patricia Dufrois F 41 Vienna VA 26:58.9 27:08.9 30 8
124 Bradford Lucas M 50 Vienna VA 26:55.6 27:10.2 94 18
125 Robert Kazden M 42 Vienna VA 27:14.6 27:15.9 95 21
126 Theresa Caputy F 52 Vienna VA 27:04.9 27:18.7 31 1
127 Nancy Mcgrath F 49 Vienna VA 27:05.1 27:18.8 32 9
128 James Peterson M 15 Vienna VA 27:13.3 27:22.4 96 9
129 Sharon Turner F 44 Vienna VA 27:18.8 27:23.6 33 10
130 Quinn Eggleston M 11 Vienna VA 27:20.8 27:24.7 97 11
131 Mark Fleming M 39 Vienna VA 27:18.2 27:25.1 98 17
132 Mateo Navarro M 13 Vienna VA 27:23.9 27:25.7 99 10
133 Juan Navarro M 46 Vienna VA 27:23.2 27:26.4 100 22
134 Erika Jackson F 10 Bowie MD 27:17.7 27:27.2 34 2
135 Andrew Kerr M 35 Vienna VA -- 27:28.8 101 18
136 Linda Kerr F 35 Vienna VA 27:26.5 27:35.4 35 11
137 Andrew Stuart M 43 Vienna VA 27:32.7 27:38.7 102 23
138 Charles Stuart M 9 Vienna VA 27:34.3 27:39.0 103 11
139 Jake Seddon M 11 Vienna VA 27:40.8 27:43.2 104 12
140 Robert Cohen M 55 Oak Hill VA 27:31.6 27:43.3 105 19
141 James Mason M 35 Alexandria VA 27:32.6 27:45.7 106 19
142 Birgit Orozco F 40 Vienna VA 27:45.0 27:48.0 36 11
143 Rebecca Wolff F 46 Vienna VA 27:39.6 27:48.1 37 12
144 Anita Hartley F 36 -- -- 27:42.2 27:48.4 38 12
145 Robyn Nguyen F 36 Vienna VA 27:35.9 27:48.6 39 13
146 Hailey Nguyen F 7 Vienna VA 27:36.8 27:48.8 40 2
147 Francis Olechna M 43 Vienna VA 27:34.8 27:49.5 107 24
148 John Nicholas Petro M 10 Vienna VA 27:49.8 27:51.5 108 12
149 Sarah Franklin F 11 Vienna VA 27:48.9 27:55.6 41 4
150 Melyssa Houser F 35 Arlington VA 27:44.6 27:55.8 42 14
151 Scott Boshardt M 40 Herndon VA 27:42.7 27:57.8 109 25
152 Chris Tate M 25 Reston VA 27:47.4 27:58.6 110 7
153 Eric Franklin M 46 Vienna VA 28:02.0 28:09.3 111 26
154 Cameron Mckenzie M 10 Vienna VA 27:57.8 28:12.3 112 13
155 Robyn Mckenzie F 45 Vienna VA 27:55.7 28:14.6 43 13
156 Julia Leas F 10 Vienna VA 28:17.3 28:17.3 44 3
157 Laurie Dirocco F 44 Vienna VA 28:21.6 28:25.7 45 14
158 Steve Sedgwick M 52 Vienna VA 28:22.0 28:25.9 113 20
159 Jan Bojo M 56 Vienna VA 28:19.4 28:27.7 114 21
160 Hailey Sorrell F 9 Vienna VA 28:29.1 28:29.1 46 4
161 Hannah Nguyen F 6 Vienna VA -- 28:31.9 47 3
162 Charis Mcclain F 12 Vienna VA 28:24.7 28:32.5 48 5
163 John Cothran M 11 Vienna VA 28:33.6 28:33.6 115 13
164 Douglas Stephon M 43 -- -- 28:28.8 28:35.6 116 27
165 Elisabeth Lowther F 46 Vienna VA 28:27.0 28:36.2 49 15
166 Maisie Biles F 10 Vienna VA 28:38.3 28:38.3 50 5
167 Rachel Dickman F 10 Falls Church VA 28:39.3 28:42.5 51 6
168 Sheryl Abrahams F 31 -- -- 28:29.9 28:42.9 52 15
169 Helen Folger F 56 Oakton VA 28:31.9 28:43.2 53 2
170 Samuel Sorrell M 8 Vienna VA 28:41.2 28:44.1 117 3
171 Jp Sorrell M 43 Vienna VA 28:42.2 28:44.4 118 28
172 Jennifer Swindell F 48 Vienna VA 28:41.9 28:46.6 54 16
173 Joan Green F -- Washington DC 28:48.2 28:50.6 55 1
174 Max Miller M 34 Leesburg VA 28:39.4 28:53.4 119 20
175 Stephanie Russell F 30 Oakton VA 28:54.3 28:57.7 56 16
176 Ian Bell M 11 Vienna VA 29:08.1 29:08.1 120 14
177 John Rooney M 50 Vienna VA 29:06.5 29:08.8 121 22
178 Benjamin Shroeder M 9 Vienna VA 29:07.4 29:09.1 122 14
179 Joel Powell M 41 Springfield VA 29:08.3 29:13.7 123 29
180 Steve Sandoral M 56 Fairfax VA 29:06.5 29:14.8 124 23
181 Laura Goyer F 48 Vienna VA 29:14.8 29:15.9 57 17
182 Gray Eversmann M 8 Vienna VA 29:16.8 29:17.7 125 4
183 Nina Orozco F 10 Vienna VA 29:10.4 29:18.3 58 7
184 Ella Kline F 10 Vienna VA 29:12.8 29:21.9 59 8
185 Ronald Schmidt M 38 Falls Church VA 29:21.1 29:25.3 126 21
186 Howard Uman M 40 -- -- 29:09.6 29:25.6 127 30
187 Jennifer Sorrell F 42 Vienna VA 29:20.5 29:25.6 60 18
188 Sue Sullivan F 59 Centreville VA 29:08.1 29:26.2 61 3
189 Scott Jackson M 44 Bowie MD 29:18.3 29:28.0 128 31
190 Jaehoon Smith M 10 Vienna VA 29:31.1 29:32.0 129 15
191 Troy Austin M 36 Manassas VA 29:17.3 29:32.5 130 22
192 Amy Gelb F 16 Vienna VA 29:32.2 29:35.3 62 1
193 Benjamin Yam M 7 Falls Church VA 29:25.7 29:36.3 131 5
194 Kevin Yam M 41 Falls Church VA 29:25.9 29:36.8 132 32
195 Kelli Willis F 16 Vienna VA 29:33.6 29:37.0 63 2
196 Sean Sullivan M 25 Arlington VA 29:19.1 29:38.0 133 8
197 Emily Sasik F 24 Arlington VA 29:18.8 29:38.2 64 4
198 Christie Moore F 35 Vienna VA 29:25.0 29:38.7 65 17
199 Thomas Maccall M 11 Vienna VA 29:38.1 29:41.2 134 15
200 Aidan Mulhall M 7 Bristow VA 29:43.9 29:47.1 135 6
201 Laura Symanski F 44 Marshall VA 29:43.8 29:51.7 66 19
202 Jack Fox M 14 Vienna VA 29:49.3 29:53.3 136 11
203 Doug Booth M 39 Vienna VA 29:46.7 29:58.3 137 23
204 Jennifer Booth F 38 Vienna VA 29:46.9 29:58.5 67 18
205 Jan Samarelli F 53 Vienna VA 29:54.2 29:59.7 68 4
206 Katherine Reuss F 8 Vienna VA 29:50.4 30:01.4 69 4
207 Courtney Hollinger F 40 Oak Hill VA 29:45.2 30:01.8 70 20
208 Randy Latimer M 60 Vienna VA 29:54.5 30:04.1 138 2
209 Sabrina Herman F 12 -- -- 29:58.2 30:05.2 71 6
210 Tiffany Malley F 9 Springfield VA 30:15.8 30:16.9 72 9
211 Norman Nagales M 21 Chantilly VA 30:15.0 30:24.1 139 9
212 Daphne Hendricks F 44 Vienna VA 30:22.4 30:26.7 73 21
213 Diane Nugent F 44 Vienna VA 30:16.2 30:27.1 74 22
214 Caleb Stodart M 24 Vienna VA 30:30.8 30:33.4 140 10
215 Kathy Loudin F 45 King George VA 30:27.3 30:36.8 75 23
216 Erika Kelley F 31 Alexandria VA 30:34.6 30:38.0 76 19
217 Riley Deutsch F 10 Falls Church VA 30:42.1 30:44.8 77 10
218 Paul Deutsch M 41 Falls Church VA 30:42.7 30:45.1 141 33
219 Olivia Ellis F 9 Vienna VA 30:50.4 30:51.5 78 11
220 Michael Hill M 13 Vienna VA 30:51.2 30:55.7 142 12
221 Robert Simmons M 10 Gainesville VA 30:56.2 31:00.4 143 16
222 Michael Knight M 17 Springfield VA 30:55.1 31:01.6 144 3
223 Mary Grim F 40 Vienna VA 30:55.0 31:02.1 79 24
224 Marianne Roman F 37 Vienna VA 30:55.0 31:02.1 80 20
225 Vernon Jeffries M 52 Oakton VA 30:54.5 31:14.1 145 24
226 Kelly Clark F 8 Vienna VA 31:05.0 31:14.2 81 5
227 Jeffrey Bukont M 10 Vienna VA 31:09.4 31:15.4 146 17
228 Steve Bukont M 47 Vienna VA 31:10.6 31:16.4 147 34
229 Diana Federoua F 8 Vienna VA 31:23.1 31:23.7 82 6
230 Karson Perenic F 10 Bristow VA 31:23.1 31:30.0 83 12
231 Rima Kleiner F 37 Vienna VA 31:17.2 31:33.4 84 21
232 Suzanne Croy F 36 -- -- 31:14.6 31:34.6 85 22
233 Adam Kleiner M 38 Vienna VA 31:16.2 31:34.7 148 24
234 Elizabeth Wilingham F 50 Arlington VA 31:18.4 31:35.8 86 5
235 Nikki Salwen F 39 Vienna VA 31:23.9 31:37.2 87 23
236 Jennifer Deutsch F 39 Falls Church VA 31:35.7 31:38.9 88 24
237 Mark Sanford M 38 Vienna VA 31:34.3 31:40.4 149 25
238 Hart Rossman M 34 Vienna VA 31:35.0 31:40.4 150 26
239 Will Eiseman M 41 Vienna VA 31:24.1 31:40.6 151 35
240 Lindsey Veoni F 24 Vienna VA 31:40.6 31:45.0 89 5
241 Jake Silverman M 11 Vienna VA 31:52.2 31:55.4 152 16
242 Kerry Murphy F -- Potomac MD 31:44.2 31:55.4 90 2
243 Tom Murphy M 45 Potomac MD 31:44.4 31:56.2 153 36
244 Julie Miller F 44 Vienna VA 31:48.2 31:57.2 91 25
245 Tara Voigt F 41 Vienna VA 31:42.1 31:58.2 92 26
246 Francy Avila F 32 Springfield VA 31:39.6 31:59.6 93 25
247 Cynthia Wilson F 53 Springfield VA 31:40.7 32:00.2 94 6
248 Cheryl Monahan F 44 Leesburg VA 31:55.2 32:01.4 95 27
249 Susan Perenic F 44 Bristow VA 31:55.1 32:01.6 96 28
250 Evelyn Stuart F 6 Vienna VA -- 32:03.7 97 7
251 Harrison Stuart M 11 Vienna VA 32:02.9 32:06.7 154 17
252 Mark Silverman M 48 Vienna VA 32:05.6 32:14.4 155 37
253 Karlen Mcclain F 48 Vienna VA 32:05.5 32:15.3 98 29
254 Kate Vincent F 33 Vienna VA 32:06.9 32:16.0 99 26
255 Kathryn Mathias F 38 Annandale VA 32:00.4 32:16.3 100 27
256 Tessa Orozco F 6 Vienna VA 32:20.2 32:21.1 101 8
257 David Denemark M 6 Vienna VA 32:23.7 32:24.6 156 7
258 Carl Dubert M 44 Vienna VA 32:26.4 32:28.5 157 38
259 Annica Dubert F 7 -- -- 32:26.8 32:28.8 102 9
260 Ciara Congdon F 10 Springfield VA 32:38.7 32:39.8 103 13
261 Barry Dickman M 44 Falls Church VA 32:38.5 32:43.7 158 39
262 Adam Hutoron M 46 Vienna VA 32:33.1 32:47.7 159 40
263 Nero Schrader M 8 Vienna VA 32:47.8 32:47.8 160 8
264 Kiley Smith F 8 Bristow VA 32:44.2 32:48.0 104 10
265 Mark Deaton M 50 Oakton VA 32:42.4 32:52.5 161 25
266 Stephanie Uttenweiler F 36 Fairfax VA 32:27.5 32:57.1 105 28
267 Kathy Clark F 42 Vienna VA 32:53.8 33:02.6 106 30
268 Sammy Rogers F 10 Vienna VA 33:02.6 33:02.9 107 14
269 Kenny Reff M 54 Vienna VA 32:56.0 33:04.2 162 26
270 Carolina Vinas F 9 Springfield VA 33:04.2 33:04.9 108 15
271 Kim Reavey F 43 Fairfax VA 32:58.7 33:07.0 109 31
272 April Nease F 45 Vienna VA 33:01.1 33:09.0 110 32
273 Madison Nugent F 11 Vienna VA 33:02.3 33:10.0 111 7
274 Peyman Owrang M 9 Vienna VA 32:58.8 33:11.6 163 18
275 Ryan Carney M 10 Vienna VA 33:10.6 33:11.7 164 19
276 Sarah Mikhail F 29 Brooklyn NY 33:11.2 33:27.0 112 6
277 Devon Perenic F 13 Bristow VA 33:21.5 33:28.0 113 5
278 Leanne Shroeder F 44 Vienna VA 33:17.1 33:30.1 114 33
279 Chad Williams M 8 Vienna VA 33:36.1 33:40.2 165 9
280 Jessica Scritchfield F 37 -- -- 33:32.4 33:42.0 115 29
281 Emily Debeniotis F 47 Vienna VA 33:42.0 33:46.4 116 34
282 Justin Brunjes M 12 Vienna VA -- 33:46.7 166 18
283 Kristina Lowther F 8 Vienna VA 33:37.7 33:48.7 117 11
284 Carter Mergler F 11 Oakton VA 33:34.0 33:52.5 118 8
285 Courtney Schrader F 44 Vienna VA 33:51.8 33:53.7 119 35
286 Lukas Butler M 11 Vienna VA 33:54.3 33:54.5 167 19
287 Michael Holton M 42 Oakton VA 33:36.5 33:55.0 168 41
288 Alexandra Mason F 28 Alexandria VA 33:34.7 33:56.2 120 7
289 Patricia Edelmann F 39 Oakton VA 33:41.7 33:58.8 121 30
290 Caroline Salwen F 9 Vienna VA 33:51.6 34:04.6 122 16
291 Jake Ham M 9 Vienna VA 34:11.0 34:11.0 169 20
292 Manal Azer F 24 Vienna VA 33:57.7 34:13.7 123 8
293 James Kennell M 46 Vienna VA 34:09.7 34:21.0 170 42
294 Charlie Kennell M 11 Vienna VA 34:10.5 34:21.0 171 20
295 Anne-Marie Pastorkovich F 45 Fairfax VA 34:10.2 34:22.5 124 36
296 Rajiv Khanna M 46 Vienna VA -- 34:27.1 172 43
297 Gina Cataldi F 9 Vienna VA 34:28.1 34:28.5 125 17
298 Eric Cataldi M 8 Vienna VA 34:29.2 34:29.2 173 10
299 Khalil Alibhai M 12 Vienna VA 34:23.0 34:30.6 174 21
300 Emma Symanski F 12 Marshall VA 34:28.7 34:35.9 126 9
301 Kevin Hewes M 22 Woodbridge VA 34:28.9 34:39.3 175 11
302 Amy Loudin F 20 4450 Rivanna Ln VA 34:28.9 34:39.5 127 9
303 Erin Wallace M 23 Chantilly VA 34:35.1 34:44.6 176 12
304 Anna Nease F 12 Vienna VA 34:38.7 34:46.4 128 10
305 Tatem Kline F 4 Vienna VA 34:38.4 34:58.8 129 12
306 Sarah Brown F 11 Vienna VA 34:58.8 34:59.3 130 11
307 Bryan Kline M 34 Vienna VA 34:39.4 35:00.2 177 27
308 Damon Smith M 35 Vienna VA 34:50.9 35:05.0 178 28
309 Avery Smith F 4 Vienna VA 34:49.4 35:05.4 131 13
310 Julia Navarro F 9 Vienna VA 34:59.4 35:07.4 132 18
311 Jennifer Lewis F 30 Vienna VA 34:53.9 35:08.1 133 31
312 Maya Andrews F 12 Vienna VA 35:08.8 35:09.7 134 12
313 Kes Eversmann F 11 Vienna VA 35:09.8 35:10.4 135 13
314 Gabby Rogers F 10 Vienna VA 35:10.0 35:10.5 136 19
315 Ana Goldaraz F 46 Vienna VA 35:04.3 35:12.3 137 37
316 Judith Malley F 5 Springfield VA 32:05.9 35:12.9 138 14
317 Amelia Uman F 10 Vienna VA 34:59.1 35:14.8 139 20
318 Gregory Fick M 53 Vienna VA 35:02.9 35:15.5 179 27
319 Karen Fick F 52 Vienna VA 35:03.1 35:15.7 140 7
320 Karyss Gordon F 12 Vienna VA 35:18.1 35:19.0 141 14
321 Chris Freeman M 43 Vienna VA 35:02.1 35:19.0 180 44
322 Daisy Freeman F 7 Vienna VA 35:03.7 35:20.0 142 15
323 Matthew Larkin M 11 Vienna VA 35:20.9 35:20.9 181 22
324 Andrea Rivero F 11 Springfield VA 35:17.1 35:28.4 143 15
325 Evan Glicker M 8 Vienna VA 35:30.3 35:34.8 182 11
326 Robert Glicker M 48 Vienna VA 35:29.6 35:35.0 183 45
327 Carolyn Gray F 45 Centreville VA 35:19.0 35:36.0 144 38
328 Sharon Wilhelm F 35 Fairfax VA 35:24.6 35:37.9 145 32
329 Joey Kolly M 10 Vienna VA 35:25.7 35:38.4 184 21
330 Gigi Louden F 58 Annandale VA 35:18.8 35:41.1 146 8
331 Carla Alzola F 11 Vienna VA 35:44.4 35:45.0 147 16
332 Kwansene Eversmann F 40 Vienna VA 35:44.3 35:47.4 148 39
333 Jim Whitescarver M 48 Oak Hill VA 35:45.1 35:50.1 185 46
334 Ashley Whitescarver F 11 Oak Hill VA 35:50.1 35:50.5 149 17
335 James Whipp M 63 Oakton VA 35:51.3 36:04.7 186 3
336 Audrey Grau F 8 Mclean VA 35:51.5 36:04.7 150 16
337 Kaylee Eiseman F 9 Vienna VA 35:49.5 36:05.6 151 21
338 Kim Eiseman F 41 Vienna VA 35:49.9 36:06.1 152 40
339 Seth Edwards M 40 -- -- 36:02.9 36:10.8 187 47
340 Susan Edwards F 39 Sterling VA 36:03.2 36:11.1 153 33
341 Dale Griffiths M 53 -- -- 36:08.9 36:14.3 188 28
342 Nina Brown F 40 Vienna VA 36:09.3 36:24.8 154 41
343 Elizabeth Marsden F 6 Vienna VA 36:24.0 36:31.5 155 17
344 Alexander Lanier M 9 Oakton VA 36:32.9 36:36.6 189 22
345 Leah Glicker F 10 Vienna VA 36:32.7 36:37.1 156 22
346 Michael Lanier M 40 Oakton VA 36:34.4 36:38.0 190 48
347 Kerry Crum F 40 Vienna VA 36:22.0 36:38.8 157 42
348 Sheridan Crum F 9 Vienna VA 36:22.0 36:38.8 158 23
349 Grace Freeman F 10 Vienna VA 36:22.6 36:39.9 159 24
350 Summer Helms F 36 Chantilly VA 36:30.4 36:47.4 160 34
351 Abby Lucas F 8 Vienna VA 36:43.0 36:55.0 161 18
352 Joseph Pace M 53 Falls Church VA 36:41.5 37:00.5 191 29
353 Michael Maloney M 53 Fairfax VA 37:00.0 37:05.5 192 30
354 James Dapogny M 7 Vienna VA 37:03.0 37:06.8 193 12
355 Sonya Marsden F 41 Vienna VA 36:56.6 37:07.4 162 43
356 Jordan Ramsey F 13 Vienna VA 37:00.2 37:12.3 163 6
357 Denise Ramsey F 37 Vienna VA 37:01.6 37:13.8 164 35
358 Meera Doran F 7 Vienna VA 37:02.7 37:15.0 165 19
359 Emma Andrews F 10 Vienna VA 37:26.4 37:26.4 166 25
360 Nicole Lewis F 41 Falls Church VA 37:21.0 37:26.5 167 44
361 Kerry Hadden F 35 Fairfax VA 37:16.8 37:31.1 168 36
362 Andrea Mccoy F 34 -- -- 37:19.1 37:33.2 169 37
363 Darlene Doley F 44 Herndon VA 37:33.3 37:54.4 170 45
364 Jeanette Black F 55 Chantilly VA 37:33.7 37:54.4 171 9
365 Niki Johnson F 41 Reston VA 37:33.5 37:54.8 172 46
366 Dan Gillenwater M 44 Herndon VA 37:33.0 37:55.2 194 49
367 Sonal Doran F 40 Vienna VA 37:58.9 38:11.2 173 47
368 Christina Roehm F 29 Fairfax VA 38:11.4 38:18.7 174 10
369 Chris Oskuie M 39 Fairfax VA 38:11.2 38:25.2 195 29
370 Lauren Oskuie F 9 Fairfax VA 38:11.9 38:25.5 175 26
371 Susan Gilbert F 49 Vienna VA -- 38:25.6 176 48
372 Michelle Redmond F 46 Centreville VA 38:33.0 38:38.4 177 49
373 Thomas Sullivan M 59 Centreville VA 38:22.1 38:40.7 196 31
374 Ina Reetz F 53 -- -- 38:38.7 38:45.1 178 10
375 Marjorie Brown F 57 Arlington VA 38:44.1 39:01.2 179 11
376 Ella Stux F 7 Vienna VA 38:57.6 39:02.2 180 20
