| Snowball Series 2008-2009 | ||||||||||||||
| This is the SECOND DRAFT of the FINAL Snowball Series results! Award winners are bolded and color-coded (see below). Please remember that in order to win an award, you must have fulfilled the volunteer requirement. If you have corrections or additions (especially volunteering I did not catch) to the results awarded herein, please email Toni Marie Diegoli at tmdiegoli@hotmail.com by April 10, 2009. | ||||||||||||||
| 1st Place | Award Winner Color Codes Key | |||||||||||||
| 2nd Place | ||||||||||||||
| 3rd Place | ||||||||||||||
| Race Schedule | ||||||||||||||
| 1 | Gar Williams BH Half Marathon | December 6 at 9:30 a.m. | ||||||||||||
| 2 | Bread Run 10k | Dec. 14 | ||||||||||||
| 3 | Al Lewis 10-miler | January 3 | ||||||||||||
| 4 | JFK 20K | January 17 at 9 a.m. | ||||||||||||
| 5 | Custis 12K | February 1 at 10 a.m. | ||||||||||||
| 6 | Club Challenge | Feburary 22 | ||||||||||||
| 7 | Burke Lake 12k | March 1 | ||||||||||||
| 8 | Fort Hunt 10k | March 8 | ||||||||||||
| Name | Age Group | Sex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Volunteer Verified | ||
| Men 14 & Under | ||||||||||||||
| Greg Anderson | 14 & Under | M | 20 | 20 | 40 | |||||||||
| Men 15-19 | ||||||||||||||
| Francisco Reyes | 15-19 | M | 20 | 20 | ||||||||||
| Men 20-24 | ||||||||||||||
| Jake Green | 20-24 | M | 20 | 20 | 40 | |||||||||
| Dylan Barlett | 20-24 | M | 20 | 20 | ||||||||||
| Men 25-29 | ||||||||||||||
| Michael Collins | 25-29 | M | 19 | 20 | 18 | 19 | 20 | 96 | x | |||||
| Alexander Albertini | 25-29 | M | 19 | (18) | 19 | 18 | 18 | 19 | 93 | x | ||||
| Franco Reyes | 25-29 | M | 20 | 19 | 20 | 59 | ||||||||
| Scott Smith | 25-29 | M | 20 | 20 | 40 | |||||||||
| John Comottor | 25-29 | M | 20 | 20 | ||||||||||
| Pete Bernardy | 25-29 | M | 20 | 20 | ||||||||||
| Nathaniel Ho | 25-29 | M | 19 | 19 | ||||||||||
| Richard LaFalce | 25-29 | M | 18 | 18 | ||||||||||
| Eric Diez | 25-29 | M | 17 | 17 | ||||||||||
| Men 30-34 | ||||||||||||||
| Aaron Trent | 30-34 | M | (19) | 20 | 20 | 20 | 20 | 20 | 100 | x | ||||
| Kenny Ames | 30-34 | M | 20 | 19 | 18 | 20 | 19 | 96 | x | |||||
| Brian Young | 30-34 | M | 19 | 20 | 19 | 58 | ||||||||
| Michael Dunn | 30-34 | M | 18 | 16 | 34 | |||||||||
| Anatoliy Bizhko | 30-34 | M | 19 | 14 | 33 | |||||||||
| Robert Toonkel | 30-34 | M | 19 | 19 | ||||||||||
| Miguel Cuya | 30-34 | M | 19 | 19 | ||||||||||
| Gregory Richards | 30-34 | M | 17 | 17 | ||||||||||
| Jerome Brown | 30-34 | M | 15 | 15 | ||||||||||
| Michael Key | 30-34 | M | 13 | 13 | ||||||||||
| Men 35-39 | ||||||||||||||
| Chris Miller | 35-39 | M | 19 | 20 | 20 | 19 | 19 | 97 | x | |||||
| Matthew Pyle | 35-39 | M | 20 | 20 | 20 | 60 | x | |||||||
| Richard Rapine | 35-39 | M | 20 | 20 | x | |||||||||
| Lauren Bullis | 35-39 | M | 18 | 18 | x | |||||||||
| Men 40-44 | ||||||||||||||
| Matthew Anderson | 40-44 | M | 19 | 20 | 20 | 19 | 19 | 97 | x | |||||
| Joe Emerson | 40-44 | M | 18 | 17 | 16 | 18 | 17 | 86 | x | |||||
| Michael Lu | 40-44 | M | 19 | 20 | 17 | 18 | 74 | x | ||||||
| Joerg Schroeder | 40-44 | M | 20 | 19 | 20 | 59 | ||||||||
| John Way | 40-44 | M | 18 | 18 | 36 | |||||||||
| Kevin Engle | 40-44 | M | 16 | 19 | 35 | |||||||||
| Ken Schoppmann | 40-44 | M | 15 | 19 | 34 | |||||||||
| Andrew Kent | 40-44 | M | 14 | 17 | 31 | |||||||||
| Ken Riggsbee | 40-44 | M | 20 | 20 | ||||||||||
| Ian Clements | 40-44 | M | 20 | 20 | x | |||||||||
| Malcolm Lester | 40-44 | M | 20 | 20 | ||||||||||
| Terrance McMahon | 40-44 | M | 19 | 19 | ||||||||||
| Tom Stone | 40-44 | M | 18 | 18 | ||||||||||
| Erik Kramer | 40-44 | M | 18 | 18 | ||||||||||
| Bob Selin-Williams | 40-44 | M | 13 | 13 | ||||||||||
| Men 45-49 | ||||||||||||||
| Kevin D'Amanda | 45-49 | M | 20 | 20 | 20 | 20 | 20 | 100 | x | |||||
| James Engle | 45-49 | M | 20 | 19 | (17) | (18) | 18 | 19 | 20 | 96 | x | |||
| Bill Stahr | 45-49 | M | 19 | 19 | 19 | 20 | 15 | 92 | ||||||
| Bill Fourqurean | 45-49 | M | 18 | 18 | 18 | 18 | 19 | 91 | x | |||||
| Keith Campbell | 45-49 | M | 16 | 16 | 15 | 17 | 18 | (14) | 82 | x | ||||
| Henry Otto | 45-49 | M | 16 | 14 | 15 | 16 | 61 | |||||||
| Vincent McDonald | 45-49 | M | 17 | 17 | 17 | 51 | x | |||||||
| Christopher Johnston | 45-49 | M | 19 | 19 | ||||||||||
| Mark Drosky | 45-49 | M | 19 | 19 | x | |||||||||
| Douglas Landau | 45-49 | M | 18 | 18 | ||||||||||
| Steve McCollum | 45-49 | M | 17 | 17 | ||||||||||
| John Arbab | 45-49 | M | 16 | 16 | ||||||||||
| Bill Wright | 45-49 | M | 16 | 16 | ||||||||||
| Robert Ford | 45-49 | M | 15 | 15 | ||||||||||
| Ted Poulos | 45-49 | M | 15 | 15 | x | |||||||||
| Timothy Good | 45-49 | M | 13 | 13 | ||||||||||
| Men 50-54 | ||||||||||||||
| Tim Arnade | 50-54 | M | (19) | 20 | 20 | 20 | 20 | 20 | 100 | x | ||||
| Ben Richter | 50-54 | M | 20 | 19 | (18) | 19 | 19 | 19 | 96 | x | ||||
| Kirk Gordon | 50-54 | M | 18 | 18 | 20 | 19 | 18 | 93 | x | |||||
| James Scarborough | 50-54 | M | 16 | 17 | 17 | 18 | 68 | x | ||||||
| Keith Hosman | 50-54 | M | 19 | 18 | 37 | x | ||||||||
| Bum Lee | 50-54 | M | 16 | 19 | 35 | |||||||||
| Mike Zielinksi | 50-54 | M | 15 | 16 | 31 | |||||||||
| Robert Sindermann | 50-54 | M | 20 | 20 | x | |||||||||
| Etienne Jaulin | 50-54 | M | 18 | 18 | ||||||||||
| Steve Easley | 50-54 | M | 17 | 17 | x | |||||||||
| Mchael Bigman | 50-54 | M | 17 | 17 | ||||||||||
| Roberto Rodriguez | 50-54 | M | 17 | 17 | ||||||||||
| Hiroki Iwahashi | 50-54 | M | 16 | 16 | ||||||||||
| Howard Daughtry | 50-54 | M | 15 | 15 | x | |||||||||
| Men 55-59 | ||||||||||||||
| Jay Jacob Wind | 55-59 | M | 20 | 20 | 20 | 20 | (17) | 20 | 100 | x | ||||
| Ken Krehbiel | 55-59 | M | 19 | 19 | (19) | (18) | (18) | 20 | 19 | 20 | 97 | x | ||
| James Moreland | 55-59 | M | 17 | 18 | 19 | 19 | 19 | 92 | ||||||
| Thomas Skelly | 55-59 | M | 18 | 17 | 17 | (16) | 18 | 18 | 88 | |||||
| Bob Platt | 55-59 | M | 17 | 15 | (14) | 19 | 17 | 17 | 85 | x | ||||
| Pat Finn | 55-59 | M | 16 | 16 | 32 | |||||||||
| Peter Lamberton | 55-59 | M | 16 | 15 | 31 | x | ||||||||
| Paul Ryan | 55-59 | M | 20 | 20 | ||||||||||
| Brodie Remington | 55-59 | M | 18 | 18 | ||||||||||
| Kenneth Swab | 55-59 | M | 14 | 14 | ||||||||||
| Men 60-64 | ||||||||||||||
| Jim Noone | 60-64 | M | 20 | 20 | 20 | 20 | 20 | 100 | x | |||||
| Gary Chidester | 60-64 | M | 18 | 19 | 20 | 19 | 20 | 96 | x | |||||
| Greg Chaconas | 60-64 | M | 18 | 17 | 20 | 18 | 73 | |||||||
| Ted Baca | 60-64 | M | 19 | 19 | 19 | 57 | x | |||||||
| Pat Brown | 60-64 | M | 16 | 19 | 35 | x | ||||||||
| Men 65-69 | ||||||||||||||
| Eamonn McEvilly | 65-69 | M | 20 | 20 | 20 | 20 | 80 | x | ||||||
| Lou Shapiro | 65-69 | M | 20 | 20 | 40 | |||||||||
| Jim Verdier | 65-69 | M | 19 | 19 | ||||||||||
| Richard R. Rhoads | 65-69 | M | 19 | 19 | ||||||||||
| Men 70-74 | ||||||||||||||
| Roger Burkhart | 70-74 | M | 20 | 20 | ||||||||||
| Joe Broderick | 70-74 | M | 20 | 20 | ||||||||||
| Chan Robbins | 70-74 | M | 20 | 20 | ||||||||||
| Robert L. Gurtler | 70-74 | M | 19 | 19 | ||||||||||
| Men 75-79 | ||||||||||||||
| Jack McMahon | 75-59 | M | 20 | 20 | x | |||||||||
| Larry Dickerson | 75-59 | M | 20 | 20 | ||||||||||
| Men 80 & over | ||||||||||||||
| 80&over | M | 0 | ||||||||||||
| Women 14 & under | ||||||||||||||
| 14&under | F | 0 | ||||||||||||
| Women 15-19 | ||||||||||||||
| Samantha Lohr | 15-19 | F | 20 | 20 | x | |||||||||
| Women 20-24 | ||||||||||||||
| Erin Bougie | 20-24 | F | 20 | 19 | 39 | |||||||||
| Karen Dickerson | 20-24 | F | 20 | 20 | ||||||||||
| Casey Kohut | 20-24 | F | 20 | 20 | ||||||||||
| Rebecca Lee Landau | 20-24 | F | 19 | 19 | ||||||||||
| Women 25-29 | ||||||||||||||
| Elizabeth C. May | 25-59 | F | 20 | 20 | 20 | 20 | 20 | 100 | x | |||||
| Robyn Hoeschen | 25-29 | F | 19 | 20 | 39 | |||||||||
| Caitlin Kinkead | 25-29 | F | 18 | 20 | 38 | |||||||||
| Sarah Andresen | 25-29 | F | 20 | 20 | ||||||||||
| Autumn Campbell | 25-29 | F | 19 | 19 | ||||||||||
| Jenna Covucci | 25-29 | F | 19 | 19 | ||||||||||
| Rachelle Lasken | 25-29 | F | 19 | 19 | ||||||||||
| Grace Xinmei Zhang | 25-29 | F | 18 | 18 | ||||||||||
| Women 30-34 | ||||||||||||||
| Toni Marie Diegoli | 30-34 | F | 20 | 20 | 20 | 20 | 20 | 100 | x | |||||
| Ann B. Abbott | 30-34 | F | 19 | 20 | (18) | 19 | 20 | 19 | 97 | x | ||||
| Kristin Dahling | 30-34 | F | 20 | 19 | 19 | 19 | 77 | x | ||||||
| Carolyne Davidson | 30-34 | F | 19 | 19 | ||||||||||
| Joy Barksdale | 30-34 | F | 18 | 18 | ||||||||||
| Lucia Olivera | 30-34 | F | 18 | 18 | ||||||||||
| Anne McFadden | 30-34 | F | 17 | 17 | ||||||||||
| Trimble Spitzer | 30-34 | F | 17 | 17 | ||||||||||
| Katie Madison | 30-34 | F | 16 | 16 | ||||||||||
| Women 35-39 | ||||||||||||||
| Grace Chan | 35-39 | F | 20 | 20 | 20 | 20 | 20 | 100 | x | |||||
| Lisa Schaefer | 35-39 | F | 18 | 19 | 19 | 19 | 19 | 94 | x | |||||
| Angela Stewart | 35-39 | F | 20 | 20 | ||||||||||
| Sandra Mendelson | 35-39 | F | 20 | 20 | ||||||||||
| Kristine Martinez | 35-39 | F | 19 | 19 | ||||||||||
| Women 40-44 | ||||||||||||||
| Karen Young | 40-44 | F | 20 | 20 | 20 | 60 | ||||||||
| Shirley Sameshima | 40-44 | F | 19 | 19 | ||||||||||
| Women 45-49 | ||||||||||||||
| Sue Lohr | 45-49 | F | 19 | 20 | 19 | 19 | 19 | 96 | x | |||||
| Win Persina | 45-49 | F | 20 | 20 | 20 | 20 | 80 | x | ||||||
| Janet Abbate | 45-49 | F | 17 | 19 | 18 | 54 | ||||||||
| Christine Willett | 45-49 | F | 17 | 20 | 37 | |||||||||
| Elizabeth Humphrey | 45-49 | F | 18 | 18 | ||||||||||
| Veronique Lagrange | 45-49 | F | 18 | 18 | ||||||||||
| Kathleen Benway | 45-49 | F | 18 | 18 | ||||||||||
| Janice Burford | 45-49 | F | 18 | 18 | ||||||||||
| Beth Delaney | 45-49 | F | 17 | 17 | ||||||||||
| Sue Wittenschlaeger | 45-49 | F | 16 | 16 | ||||||||||
| Women 50-54 | ||||||||||||||
| Sharyn D. Gordon | 50-54 | F | 18 | 20 | 19 | 57 | x | |||||||
| Bernadette Flynn | 50-54 | F | 19 | 20 | 39 | |||||||||
| Jennifer Westfall-McGrail | 50-54 | F | 20 | 20 | ||||||||||
| Roxane Sismanidis | 50-54 | F | 20 | 20 | ||||||||||
| Sandra Knuth | 50-54 | F | 20 | 20 | ||||||||||
| Women 55-59 | ||||||||||||||
| Betty Blank | 55-59 | F | 20 | 20 | 40 | |||||||||
| Leslie Stanfield | 55-59 | F | 20 | 19 | 39 | x | ||||||||
| Lynda Durfee | 55-59 | F | 19 | 19 | 38 | |||||||||
| Tracy Getz | 55-59 | F | 20 | 20 | ||||||||||
| Elizabeth Sadoff | 55-59 | F | 20 | 20 | ||||||||||
| Women 60-64 | ||||||||||||||
| Carolyn Gernand | 60-64 | F | 20 | 20 | ||||||||||
| Ulrike Wood-Sichra | 60-64 | F | 20 | 20 | ||||||||||
| Women 65-69 | ||||||||||||||
| Tami Graf | 70-74 | F | 20 | 20 | 20 | 60 | ||||||||




