2018 Community Residences EmbRACE 5K & Walk

Burke Lake Park, Fairfax Station, VA

June 16, 2018 9:00am

For corrections, email dylan@dcroadrunners.org.

Awards

 MaleFemale
1st Mark Burgess Darry Hartig
2nd Paul Le Adrienne Schumer
3rd Justin Schumer Catherine Cary

Finishers (combined runners and walkers)

BibNameGunChip
1646 Breanna McCray 5:01 4:58
1625 Patricia Swain 5:06 5:06
1643 Sandro Crispin 5:37 5:37
1647 Jocelynn Simmons 6:54 6:51
1648 Ursla Mkeh 7:11 7:06
1645 Adijatu Sesay 7:19 2:54
1570 Michael Smith 8:05 8:00
1534 Eric Adu Oyamfi 9:14 9:14
1511 Heather Lyons 15:24 14:57
1542 Mark Burgess 18:32 18:32
1567 Michael Saucedo 20:28 20:28
1565 James Pekatos 20:29 20:29
1578 Rachel Wilson 26:03 26:03
1577 Mimi Nsanzimana 26:05 25:46
1518 Paul Le 26:22 26:21
1597 Darray Hartig 26:58 26:56
1610 Brendon Sullivan 27:01 27:01
1664 Unknown Runner 27:06 27:06
1559 Justin Schumer 27:25 27:23
1550 Adrienne Schumer 27:26 27:23
1501 Michael Schaffer 29:48 29:46
1663 R Ludden 29:58 29:58
1662 J Tiernan 30:05 30:05
1512 Catherine Cary 30:39 30:34
1589 Valerie Tansinda 31:58 31:58
1650 Rottanak Ouy 32:10 32:08
1599 Kevin Taylor 32:17 32:12
1598 Robert Greenwood 32:17 32:13
1611 Janet Davison 32:50 32:45
1612 Tim Sullivan 34:39 34:36
1617 Cheryl Seamster 35:15 35:08
1605 Andre Dang 37:00 36:56
1560 Mitchell Ginsberg 39:24 39:18
1564 Evan Dulaney 40:23 40:23
1562 Andrew Van Duyne 40:39 40:39
1573 RaShawn Jeffers 41:36 40:30
1574 Emoff Amofa 41:43 41:23
1649 Jerry Matters 41:44 41:44
1659 Unknown Runner 42:59 40:14
1546 Beth Burgess 43:15 43:15
1509 Deborah Watson 44:54 44:48
1508 Larry Van Horn 44:54 44:48
1554 Arthur Ginsberg 46:16 44:34
1551 Anne Hedman 46:18 46:03
1665 Unknown Runner 50:19 50:19
1652 Lynn Juhl 50:29 48:42
1556 Janice Ginsberg 50:29 50:16
1552 Holly Cherico 50:32 50:18
1553 Peri-Anne Chobot 50:35 50:22
1555 Barrett O’Connor 50:37 50:23
1658 Bordon Gaba 51:47 51:47
1533 Franzia Kamara 54:10 54:10
1595 Carlos Scott 59:41 59:41
1557 Jasveen Kaur 1:00:19 59:55
1558 John Liljegren 1:00:22 59:59
1523 Englebert Duarte 1:00:51 1:00:51
1506 Larry Scurlock 1:00:55 1:00:45
1522 Robert Mitchell 1:00:59 1:00:59
1524 Anthony Battles 1:01:07 1:01:07
1616 Angelina Seamster 1:01:57 1:01:57
1608 Ibrahim Dumbuya 1:02:17 1:02:00
1607 Adam Bertman 1:02:17 1:02:00
1510 David Gardy 1:02:28 1:02:02
1587 Ben Manley 1:02:29 1:01:49
1588 Kristen Jabe 1:02:30 1:02:30
1519 Cesar Quinones 1:03:49 1:03:27
1581 Danielle Haskins 1:04:11 1:04:11
1582 Linda Neely 1:04:11 1:04:11
1585 George Grayson 1:04:16 1:03:40
1583 Shronda Simmons 1:04:22 1:03:40
1563 Anthony Grant 1:04:23 1:04:23
1537 Stephen Daniels 1:04:23 1:04:04
1502 Amy Edmundson 1:04:32 1:04:32
1572 Carleton Davis 1:06:08 1:05:56
1621 Shannon Chapman 1:06:27 1:05:52
1536 Kelley Lapoint 1:06:27 1:06:27
1596 Cassandra Scott 1:06:33 1:05:54
1535 Sylvester Hagan 1:06:39 1:06:39
1520 Devon Charmoy 1:06:39 1:06:39
1571 Kurt Steinmetz 1:06:41 1:06:31
1651 Lila Corey 1:06:42 1:06:32
1609 Audrey Langley 1:06:44 1:06:21
1505 Franklin Thompson 1:06:51 1:05:44
1513 Wallace Wright 1:07:44 1:07:38
1514 Eyo Wetel 1:07:44 1:07:36
1602 Jamal W 1:09:59 1:09:59
1601 Eddie W 1:09:59 1:09:59
1603 Aimee Beyette 1:11:46 1:11:32
1600 Brian Q 1:11:58 1:11:45
1525 Christopher Huff 1:12:15 1:12:15
1606 Nethan Dang 1:13:03 1:13:00
1515 Jennifer Wenger 1:13:33 1:13:10
1516 Samantha Schinksy 1:13:33 1:13:10
1517 Julie Salvadge 1:13:35 1:13:13
1667 Unknown Runner 1:13:46 1:13:46
1671 Unknown Runner 1:13:46 1:13:46
1541 James Henry 1:14:07 1:12:29
1604 Trang Ton 1:15:09 1:15:06
1618 Kendra Tata 1:16:25 1:16:25
1619 Val Tata 1:16:38 1:16:37
1527 James Copper 1:16:49 1:16:49
1620 Valintine Tata 1:16:56 1:16:53
1669 Unknown Runner 1:18:17 1:18:17
1590 Brad McGrady 1:23:16 1:22:52
1580 Robert Polk 1:23:17 1:22:59
1591 Tiffany Marquess 1:23:17 1:22:56
1579 Kirstin Casey 1:24:43 1:24:26
1636 Ray Mitchell 1:24:47 1:24:16
1638 Esther Chicon 1:25:00 1:24:29
1635 Grace Mitchell 1:25:01 1:24:32
1653 Kathryn Juhl 1:25:06 1:23:21
1504 Lisa Cirillo 1:26:33 1:26:13
1656 Unknown Runner 1:28:50 1:28:02
1657 Asteway Gass 1:28:54 1:28:03
1661 Nora Crane 1:31:42 1:30:14
1660 Christopher Martin 1:31:44 1:30:34
1655 Zeinab Abbamin 1:34:57 1:33:31
1654 Mardochee Julien 1:34:58 1:33:49
1549 Megan Foley 1:39:02 1:38:47
1538 Michelle Abukari 1:39:05 1:38:50
1539 Stephen Kettell 1:39:07 1:39:07
1543 Matthew Burgess 1:39:09 1:39:09
1545 Wil Sydnor 1:39:09 1:38:51
1547 Jessica Jones 1:39:11 1:38:53
1548 Julie Dwyer-Allen 1:39:17 1:38:58
1668 Unknown Runner 1:40:26 1:40:26
1666 Unknown Runner 1:40:26 1:40:26
1670 Unknown Runner 1:40:58 1:40:58
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.