2016 DCRRC Steve Thompson 8K

For corrections to race results email raj@dcroadrunners.org

Click here for searchable Chronotrack results.

Text based results follow below.

P First Last Gender Age City State Finish
Net
Time
Finish
Net
Pace
Finish
Gun
Time
A-
Rank
G-
Rank
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
1 Lucas Heinzerling M 17   -- 0:29:05 0:05:51 0:29:05 1 1
2 Antonio Eppolito M 48 Alexandria VA 0:29:35 0:05:57 0:29:38 1 2
3 Jeremy Lynch M 36 Springfield VA 0:29:59 0:06:02 0:29:59 1 3
4 Brandon Niemann M 18 Fairfax VA 0:30:18 0:06:06 0:30:18 2 4
5 Michael Pryce-Jones M 39 Arlington VA 0:30:29 0:06:08 0:30:29 2 5
6 Laurel Le Moigne F 31   -- 0:31:12 0:06:17 0:31:12 1 1
7 Dylan Barlett M 30 Arlington VA 0:31:27 0:06:20 0:31:27 1 6
8 Sean Hicks M 43 Manassas Park VA 0:31:29 0:06:20 0:31:29 1 7
9 Miguel Matta M 31 Arlington VA 0:31:34 0:06:21 0:31:36 2 8
10 Alex Albertini M 34 Silver Spring MD 0:31:39 0:06:22 0:31:40 3 9
11 Noah Eisenberg M 31 Washington DC 0:31:51 0:06:25 0:31:52 4 10
12 Cameron Arthur M 16 Springfield VA 0:31:58 0:06:26 0:32:02 3 11
13 Kyle Edgerton M 36 Arlington VA 0:32:05 0:06:28 0:32:06 3 12
14 Jason Sprouls M 18   -- 0:32:47 0:06:36 0:32:48 4 13
15 Thomas Spenceley M 28 Arlington VA 0:32:48 0:06:36 0:32:52 1 14
16 Gildas Le Moigne M 34   -- 0:32:59 0:06:39 0:33:00 5 15
17 Sevak Tsaturyan M 32 Danville CA 0:33:19 0:06:43 0:33:21 6 16
18 Ryan Kobb M 35 Arlington VA 0:33:52 0:06:49 0:33:56 4 17
19 Chris Johnston M 52 Fairfax VA 0:34:15 0:06:54 0:34:20 1 18
20 Josh Van Tassel M 51 Arlington VA 0:35:09 0:07:05 0:35:09 2 19
21 Jean Kleitz F 34   -- 0:35:26 0:07:08 0:35:27 2 2
22 Jack Kammerer M 54 Washington DC 0:36:44 0:07:24 0:36:45 3 20
23 Bob Draim M 62 Alexandria VA 0:36:50 0:07:25 0:36:50 2 22
24 Kirk Gordon M 60 Glenn Dale MD 0:36:50 0:07:25 0:36:52 1 21
25 Andrew Mulrean M 30 Arlington VA 0:36:50 0:07:25 0:36:52 7 23
26 Karen Dickerson F 30 Springfield VA 0:37:00 0:07:27 0:37:00 3 3
27 Rachel Stone F 32 Arlington VA 0:37:15 0:07:30 0:37:17 4 4
28 Jawahar Kandasamy M 45 Herndon VA 0:37:24 0:07:32 0:37:31 2 24
29 Abigail Levine F 17 Bethesda MD 0:37:40 0:07:35 0:37:46 1 5
30 Bill Stahr M 55 The Plains VA 0:37:45 0:07:36 0:37:48 1 25
31 Jahyun Yang F 20 Annandale VA 0:38:03 0:07:40 0:38:09 1 6
32 Jim Noone M 72 Fairfax VA 0:38:13 0:07:42 0:38:14 1 26
33 James Moreland M 63 Gaithersburg MD 0:38:24 0:07:44 0:38:24 3 27
34 Yuko Takakusaki F 48 Arlington VA 0:38:32 0:07:45 0:38:37 1 7
35 Ann Abbott F 38 Annandale VA 0:38:41 0:07:47 0:38:49 1 8
36 Daniel Lesmez M 54 Arlington VA 0:38:52 0:07:50 0:39:02 4 28
37 Ida Draim F 60 Alexandria VA 0:39:07 0:07:52 0:39:07 1 9
38 Betty Blank F 63 Falls Church VA 0:39:13 0:07:54 0:39:13 2 10
39 Christine Westcott F 46 Chantilly VA 0:39:35 0:07:58 0:39:41 2 11
40 Miguel Cuya M 39 Clifton VA 0:39:48 0:08:01 0:39:58 5 29
41 Dorin Methfessel F 25 Clifton VA 0:40:07 0:08:05 0:40:26 1 12
42 Kam Yee M 46 Gaithersburg MD 0:40:18 0:08:07 0:40:31 3 30
43 Damien O'Halloran M 38 Falls Church VA 0:40:34 0:08:10 0:40:39 6 31
44 Donna Lekang F 52 Arlington VA 0:40:35 0:08:10 0:40:41 1 13
45 Paul Rapavi M 59 Springfield VA 0:40:42 0:08:12 0:40:44 2 32
46 Cecile Amos F 44 Arlington VA 0:41:41 0:08:24 0:41:47 1 14
47 Janet Braunstein F 50 Washington DC 0:41:55 0:08:26 0:42:04 2 15
48 John Thompson M 31 Manassas VA 0:41:45 0:08:24 0:42:07 8 34
49 Keith Campbell M 56 Springfield VA 0:42:12 0:08:30 0:42:15 3 35
50 Karen Young F 48 Boyds MD 0:42:31 0:08:34 0:42:36 3 16
51 William Tracy M 62 Burke VA 0:42:37 0:08:35 0:42:39 4 37
52 James Scarborough M 58 Mclean VA 0:42:39 0:08:35 0:42:42 4 38
53 Steve Schnur M 33 Washington DC 0:42:30 0:08:33 0:42:45 9 36
54 Eileen Basso F 33   -- 0:42:42 0:08:36 0:42:54 5 17
55 David Donahue M 63 Conneaut Lake PA 0:42:56 0:08:39 0:43:00 5 39
56 Anna Bower F 24 Arlington VA 0:43:00 0:08:39 0:43:07 2 18
57 Victoria Mendelowitz F 56 Arlington VA 0:43:07 0:08:41 0:43:14 1 19
58 Rich Mendelowitz M 57 Arlington VA 0:43:08 0:08:41 0:43:15 5 40
59 Zachary Stone M 29 Arlington VA 0:43:12 0:08:42 0:43:19 2 41
60 Jennifer Edmond F 31 Alexandria VA 0:43:15 0:08:42 0:43:27 6 20
61 Steve Brown M 60 Vienna VA 0:43:28 0:08:45 0:43:42 6 42
62 Lindsey Wray F 35 Arlington VA 0:43:51 0:08:50 0:43:55 2 21
63 Alexander Auer M 49 Mclean VA 0:41:24 0:08:20 0:43:58 4 33
64 Eric Johnston M 52 Ellicott City MD 0:43:45 0:08:49 0:44:04 5 43
65 Sungjae Lee M 44 Mclean VA 0:44:26 0:08:57 0:44:38 2 44
66 Jay Jacob Wind M 66 Arlington VA 0:45:07 0:09:05 0:45:11 1 45
67 Jennifer Vu F 51 Lorton VA 0:45:05 0:09:04 0:45:13 3 22
68 Deborah Margraff F 58 Arlington VA 0:45:33 0:09:10 0:45:48 2 23
69 Katie Gayhart F 18 Springfield VA 0:46:22 0:09:20 0:46:26 2 24
70 Mugizi Rwebangira M 37 Washington DC 0:46:28 0:09:21 0:46:38 7 46
71 Mark Pfluger M 24 Arlington VA 0:46:33 0:09:22 0:46:40 1 47
72 Charlotte Dobry F 24 Arlington VA 0:46:35 0:09:23 0:46:41 3 25
73 Paul Westcott M 47 Chantilly VA 0:46:40 0:09:24 0:46:53 5 49
74 Rock Rockenbach M 46 Falls Church -- 0:46:45 0:09:25 0:47:02 6 50
75 Lisa Heinzerling F 55 Bethesda MD 0:47:45 0:09:37 0:47:56 3 26
76 Vince Sprouls M 55 Mclean VA 0:47:49 0:09:38 0:48:04 6 51
77 Joanne Gabor F 42 Arlington VA 0:48:50 0:09:50 0:48:50 2 27
78 Natasha Murarka F 35 Bethesda MD 0:48:53 0:09:50 0:49:02 3 28
79 Hiroko Mckinney F 57 Chantilly VA 0:49:50 0:10:02 0:49:55 4 29
80 John Fertig M 27   -- 0:50:01 0:10:04 0:50:20 3 52
81 Nicole Derocco F 41 Springfield VA 0:50:40 0:10:12 0:50:56 3 30
82 Jan Larson Rockenbach F 35 Falls Church VA 0:50:44 0:10:13 0:51:01 4 31
83 John Duffy M 54 Manassas VA 0:51:01 0:10:16 0:51:19 6 53
84 Laurie Horstmann F 56 Centreville VA 0:51:25 0:10:21 0:51:40 5 32
85 Eunja Rau F 45 Arlington VA 0:51:55 0:10:27 0:52:12 4 33
86 Susan Adams F 67 Burke VA 0:52:21 0:10:32 0:52:30 1 34
87 Hans Meurer M 57 Hanover MD 0:52:16 0:10:31 0:52:38 7 54
88 Todd Geyer M 33 Springfield VA 0:52:41 0:10:36 0:52:59 10 55
89 Sara Mitcho F 38   -- 0:53:03 0:10:41 0:53:15 5 35
90 Brian Reaves M 59 Alexandria VA 0:53:12 0:10:43 0:53:26 8 56
91 Alexandra Waggoner F 27 Springfield VI 0:54:35 0:10:59 0:54:56 2 36
92 Bruce Waggoner M 60 Springfield VA 0:54:38 0:11:00 0:54:59 8 57
93 Beth Methfessel F 55 Clifton VA 0:54:48 0:11:02 0:55:08 6 37
94 Rory Quirk M 72 Washington DC 0:56:35 0:11:23 0:56:53 2 58
95 Lolita Haight F 58 Fort Washington MD 0:57:42 0:11:37 0:57:51 7 38
96 Kevin Mckinney M 53 Chantilly VA 0:57:52 0:11:39 0:57:58 7 59
97 Katie Poore F 29 Arlington VA 0:57:49 0:11:38 0:58:04 3 39
98 Sophie Geyer F 29 Springfield VA 0:59:34 0:11:59 0:59:53 4 40
99 Anne Coia F 51 Arlington VA 1:02:22 0:12:33 1:02:39 4 41
100 Jonathan Schwab M 35 Lexington VA 0:46:35 0:09:23 1:03:47 8 48
101 Tami Graf F 80 Lusby MD 1:05:09 0:13:07 1:05:15 1 42
102 Nickie Bigley F 36 Springfield VA 1:05:57 0:13:16 1:06:07 6 43
103 Linda Lee F 29 Woodbridge VA 1:06:21 0:13:21 1:06:38 5 44
104 Monica Hoffman F 61 Springfield VA 1:08:46 0:13:50 1:09:06 4 45
105 Deborah Francisco F 63 Saint Leonard MD 1:09:59 0:14:05 1:10:19 5 46
106 Diana Mcghie F 45   -- 1:16:20 0:15:22 1:16:27 5 47
107 Shannon Herrity F 11 Falls Church VA 1:16:21 0:15:22 1:16:29 1 48
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.