N-Zone Freedom 5K

The NZone
Chantilly, VA 

For changes and corrections please email Brian@dcroadrunners.org

 

bib First Last G Age City St Net Time Gun Time
---- ----- ---- - --- --- -- ---- ----
4292 Sean Cronin M 28 Fairfax VA 0:20:01 0:20:01
4262 David Emington M 31 Chantilly VA 0:20:39 0:20:39
4253 Natasha Motes F 31 Chantilly VA 0:22:23 0:22:23
4240 Tony
M 39 Centreville VA 0:22:49 0:22:49
4268 Toby Smdith M 38 Bristow VA 0:22:55 0:22:55
4286 Michael Maestri M 23 Passion Spirng VA 0:23:17 0:23:18
4288 Glenn Strohl M 51 Palmerton PA 0:24:00 0:24:01
4280 Derek Dubard M 50 Na VA 0:24:45 0:24:45
4295 Chap Peterson M 46 Na NA 0:29:07 0:24:51
4271 Stephen Jungck M 17 Great Falls VA 0:25:04 0:25:04
4289 Sean Raftery M 34 Centreville VA 0:25:07 0:25:07
4287 Vanessa Strohl F 21 Palmerton PA 0:25:44 0:25:46
4273 Eva
F 0 Haymarket VA 0:26:19 0:26:23
4255 Benjamin Chervenak M 34 Chantilly VA 0:27:02 0:26:30
4272 Sarah Mulutzie F 33 Chantilly VA 0:26:32 0:26:35
4278 Jason Buckingham M 29 Herndon VA 0:26:33 0:26:37
4282 Jessica Huff F 25 Leesburg VA 0:27:03 0:27:05
4275 Hillary Sisson F 26 Sterling VA 0:27:08 0:27:11
4250 Veena Peddineni F 29 Chantilly VA 0:27:21 0:27:24
4274 Alex Harris M 20 Centreville VA 0:27:21 0:27:24
4284 Seth
M 16 Centreville VA 0:27:20 0:27:25
4279 Laurie Horstmann F 54 Centreville VA 0:27:30 0:27:33
4277 Lesley Buckingham F 24 Sterling VA 0:28:30 0:28:35
4249 John Morriberon M 40 Chantilly VA 0:28:35 0:28:36
4266 Andrea Sholders F 35 Centreville VIRGINIA 0:29:05 0:29:05
4267 Erika
F 34 Centreville VA 0:29:04 0:29:05
4246 Meena Shaik F 26 Herndon VA 0:00:00 0:29:32
4297 Lola Taiwo F 13 Aldie VA 0:00:00 0:29:42
4243 Anant Sivakuri M 30 Ashburn VA 0:00:00 0:29:42
4243 Anant
M 30 Ashburn VA 0:00:00 0:29:42
4244 Michael
M 32 Fairfax VIRGINIA 0:00:00 0:29:43
4263 Rebecca Mutascio F 22 Centreville VA 0:29:57 0:30:00
4251 Dilip Dasari M 31 Vienna VA 0:30:03 0:30:02
4283 Al

54 -- -- 0:30:13 0:30:17
4281 Deb

47 -- -- 0:30:13 0:30:17
4247 Mary Heiman F 31 Purcellville VA 0:31:12 0:31:12
4242 Thomas James M 31 Fredericksburg VA. 0:31:22 0:31:39
4254 Michael Fewster M 45 Fairfax VA 0:31:41 0:31:39
4276 Julie Lenfestey M 34 Centreville VIRGINIA 0:31:43 0:31:49
4290 Spencer

11 -- -- 0:31:54 0:31:57
4291 Lori Strohl F 50 Palmerton PA 0:32:15 0:32:19
4245 Abdulla Godugu M 30 Herndon VA 0:32:29 0:32:32
4258 Kailey Cheng F 15 Fairfax VA 0:33:46 0:33:50
4260 Robert
M 28 Ashburn VA 0:34:24 0:34:30
4261 Raechel
F 22 Ashburn VA 0:34:24 0:34:30
4264 Jennifer Decker F 32 Remington VA 0:36:14 0:36:16
4265 David Moore M 49 Manassas VA 0:36:13 0:36:16
4256 Jennifer Newman F 25 Sterling VIRGINIA 0:38:37 0:38:42
4257 David Newman M 26 Sterling VIRGINIA 0:38:37 0:38:42
4285 Rayni Bonchu F 38 Centreville VA 0:40:16 0:40:25
4259 Joo Youn Park F 35 Centreville VA 0:41:12 0:41:21
4298 Elizabeth Foster F 44 South Riding VA 0:41:07 0:41:23
4296 Daesha Figueroa F 16 Centreville VA 0:46:11 0:46:29
4270 Peder 3/ M 46 Great Falls VA 0:46:27 0:46:35
4269 Angela Jungck F 45 Great Falls VA 0:46:59 0:47:07
4248 Subhani Basha Peta M 29 Fairfax VA 0:49:23 0:49:27
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.