2013 Gar Williams Half Marathon

Carderock Recreation Area
Potomac, MD

For changes and corrections pleas email Brian@dcroadrunners.org if you don't see your name in the results please include bib, first, and last name.

P bib First Last G Age City St 6.55 Mile Net Time Gun Time
-- ---- ----- ---- - --- --- -- ---- ---- ----
1 2848 Dustin Whitlow M 27 Arlington VA 0:37:42 1:18:04 1:18:04
2 3262 Jeff Kuzma M 41 Sterling VA 0:39:56 1:20:26 1:20:26
3 3147 Ariel Laguilles M 35 Washington DC 0:39:54 1:21:03 1:21:03
4 12838 Claire Hallissey F 30 Arlington VA 0:39:54 1:21:43 1:21:43
5 3478 Jason Schick M 39 Arlington VA 0:43:26 1:27:48 1:27:51
6 1947 Erik Price M 30 Oakton VA 0:43:58 1:29:23 1:29:23
7 2824 Daniel Riegel M 30 Washington DC 0:45:29 1:29:54 1:29:55
8 2887 Andrey Verendeev M 30 Washington DC 0:46:15 1:30:24 1:30:25
9 3635 Ted Poulos M 52 Mclean VA 0:43:57 1:30:47 1:30:47
10 2816 Nathan Flory M 32 Fairfax VA 0:46:40 1:31:03 1:31:08
11 6653 --missing-- --missing-- -- -- -- -- 0:46:23 1:30:37 1:31:14
12 2865 Antonio Eppolito M 45 Alexandria VA 0:46:22 1:30:37 1:31:14
13 3165 Dan Difonzo M 50 Rockville MD 0:45:21 1:32:31 1:32:32
14 2853 Oliver Grimm M 35 Washington DC 0:46:15 1:32:38 1:32:43
15 3000 Tatsuo Hirose M 34 Bethesda MD 0:45:53 1:32:49 1:32:49
16 3422 Julie Wolfe F 26 Baltimore MD 0:45:29 1:33:11 1:33:11
17 2845 Michael Borkowski M 42 Chevy Chase MD 0:45:30 1:33:11 1:33:11
18 3231 Christopher Britz M 31 Sterling VA 0:48:27 1:33:29 1:33:29
19 2804 Gael Gregoire M 40 Washington DC 0:47:24 1:33:34 1:33:40
20 3318 Michael Pryce-Jones M 36 Arlington VA 0:45:29 1:34:21 1:34:23
21 3226 Chase Johnson M 31 Washington DC 0:48:35 1:35:04 1:35:15
22 3187 Hugo Rodriguez M 47 Oakton VA 0:47:00 1:35:17 1:35:24
23 4297 Brandon Walsh M 24 Arlington VA 0:46:23 1:34:56 1:35:25
24 3143 Sangwon Yeam M 52 Oakton VA 0:47:38 1:36:04 1:36:08
25 3895 Scott Sanger M 48 Washington DC 0:47:10 1:36:14 1:36:32
26 3255 Lloyd Rawley M 53 Greenbelt MD 0:49:03 1:36:49 1:37:01
27 2849 Matthieu Picher M 30 Germantown MD 0:48:13 1:37:04 1:37:18
28 2850 Nicolas Crouzier M 28 Gaithersburg MD 0:48:13 1:37:06 1:37:19
29 2890 Viney Saini M 45 Germantown MD 0:47:16 1:37:19 1:37:27
30 2828 Ted Pines M 28 Washington DC 0:48:05 1:37:28 1:37:34
31 3443 Steven Lynch M 26 Washington DC 0:47:26 1:37:29 1:37:44
32 3860 --missing-- --missing-- -- -- -- -- 0:49:39 1:38:13 1:38:13
33 2862 Ken Krehbiel M 60 Washington DC 0:48:03 1:38:17 1:38:19
34 2831 Alexander Culiuc M 36 Chevy Chase MD 0:48:51 1:38:19 1:38:36
35 2834 Melinda Metz F 37 Arlington VA 0:49:01 1:38:51 1:39:04
36 2876 Chris Levinton M 32 Germantown MD 0:47:12 1:39:07 1:39:23
37 3076 --missing-- --missing-- -- -- -- -- 0:46:06 1:39:53 1:39:53
38 2872 Raj Bhanot M 45 Vienna VA 0:48:40 1:39:57 1:39:59
39 681 --missing-- --missing-- -- -- -- -- 0:48:41 1:39:57 1:40:00
40 2861 --missing-- --missing-- -- -- -- -- 0:48:59 1:40:00 1:40:18
41 2810 Jasper Cooke M 27 Arlington VA 0:49:58 1:40:29 1:40:47
42 3588 Stephen Ahern M 42 Alexandria VA 0:50:23 1:40:37 1:40:55
43 2836 Brandon Seale M 29 Burke VA 0:48:41 1:41:18 1:41:20
44 2882 Johanna Fulghum F 25 Washington DC 0:49:50 1:41:38 1:41:41
45 3576 Christine Westcott F 43 Chantilly VA 0:50:29 1:41:36 1:41:47
46 2881 Susan Greenspan F 36 Washington DC 0:49:10 1:41:44 1:41:49
47 3184 Robert Sindermann M 59 Arlington VA 0:49:51 1:41:55 1:42:00
48 3113 Allan Smeaton M 60 Oak Hill VA 0:48:28 1:42:11 1:42:16
49 3230 Andrew Fitzgerald M 56 Potomac MD 0:51:32 1:42:52 1:43:04
50 2922 Matt Anderson M 47 Fairfax VA 0:46:26 1:43:25 1:43:26
51 2875 Kristen Keller F 34 Centreville VA 0:51:22 1:43:16 1:43:35
52 2846 Elizabeth Tripodi F 35 Alexandria VA 0:52:02 1:43:29 1:43:39
53 2839 Rich Mendelowitz M 54 Arlington VA 0:52:00 1:43:47 1:43:58
54 2866 Ken Slattery M 54 Annandale VA 0:51:58 1:43:46 1:44:00
55 3341 Elise Nelson F 27 Arlington VA 0:50:48 1:44:06 1:44:13
56 2171 Ben Richter M 57 Washington DC 0:50:22 1:44:09 1:44:20
57 2852 Eric London M 49 Bethesda MD 0:51:18 1:44:20 1:44:55
58 3074 David Orlik M 51 Columbia MD 0:50:30 1:45:48 1:46:09
59 2891 Carol Cohen F 37 Arlington VA 0:51:52 1:46:01 1:46:18
60 2815 Eddie Matus M 42 Adelphi MD 0:51:30 1:46:29 1:46:35
61 3319 Graham Williams M 45 Arlington VA 0:52:12 1:46:34 1:46:38
62 2818 Yash Vasavada M 41 Gaithersburg MD 0:53:09 1:46:27 1:47:02
63 2874 --missing-- --missing-- -- -- -- -- 0:52:23 1:47:20 1:47:21
64 12818 --missing-- --missing-- -- -- -- -- 0:52:22 1:47:20 1:47:21
65 2825 Scott Donaldson M 26 Washington DC 0:51:27 1:47:24 1:47:40
66 2878 Brandon Taylor M 30 0 0 0:52:29 1:47:00 1:47:43
67 3030 David Webber M 41 Alexandria VA 0:51:50 1:48:14 1:48:30
68 2860 James Engle M 53 Arlington VA 0:52:24 1:48:40 1:48:52
68 12448 James Engle M 53 Arlington VA 0:52:25 1:48:40 1:48:52
70 3418 Betty Blank F 60 Falls Church VA 0:53:07 1:49:00 1:49:00
71 2851 Julia Snyder F 29 Washington DC 0:54:00 1:49:10 1:49:17
72 2811 Katie Sproule F 27 Washington DC 0:55:44 1:49:45 1:50:13
73 3674 Gabrielle De Encio F 32 Fairfax VA 0:54:49 1:49:45 1:50:21
74 2817 Brian Leonard M 52 Oak Hill VA #N/A 1:50:34 1:50:57
75 3538 Macy Hunsicker F 33 Stone Ridge VA 0:54:41 1:50:36 1:51:12
76 2819 Janine Bonner F 30 0 0 0:54:37 1:51:28 1:51:43
77 689 --missing-- --missing-- -- -- -- -- 0:54:37 1:51:28 1:51:44
78 2833 --missing-- --missing-- -- -- -- -- 0:54:12 1:51:49 1:51:49
79 2855 Janet Braunstein F 47 Washington DC 0:55:00 1:51:39 1:51:56
80 2871 Miguel Cuya M 37 Clifton VA 0:54:55 1:52:33 1:52:53
81 2838 Kaitlin Jewell F 25 Arlington VA 0:51:34 1:53:02 1:53:11
82 2821 Alex Wahl F 25 Arlington VA 0:53:48 1:53:14 1:53:42
83 2873 Daniel Brown M 23 Vienna VA 0:59:06 1:54:21 1:54:47
84 3270 Amanda An F 26 Ellicott City MD 0:57:22 1:55:10 1:55:30
85 2985 Leah Kasowitz F 32 Washington DC 0:58:10 1:55:15 1:55:34
86 3436 Michelle Moser F 33 Washington DC 0:57:26 1:55:37 1:55:57
87 3207 Big Guy M 56 Arlington VA 0:58:14 1:55:56 1:56:10
88 2867 Mara Van Den Bold F 30 Washington DC 0:57:46 1:55:47 1:56:15
89 2805 Gary Jacobs M 52 Silver Spring MD 0:56:24 1:56:14 1:56:28
90 2801 Bill Arbelaaez M 56 Columbia MD 0:57:32 1:56:15 1:56:36
91 2884 James Mcglinchy M 24 Arlington VA #N/A 1:56:43 1:57:01
92 2883 --missing-- --missing-- -- -- -- -- 0:57:42 1:57:02 1:57:31
93 2869 Erica Roberts F 34 Sterling VA 0:58:36 1:57:27 1:58:00
94 3004 Douglas Hartman M 54 Springfield VA 0:56:27 1:57:30 1:58:01
95 2999 Chris Farmer M 34 Columbia MD 0:57:22 1:57:55 1:58:17
96 2916 --missing-- --missing-- -- -- -- -- 1:01:04 1:57:57 1:58:22
97 3144 Jeong Kim F 52 Mclean VA 0:57:41 1:58:38 1:58:42
98 2888 Patricia Chaupis F 24 Arlington VA 1:01:23 1:57:55 1:58:45
99 3249 Dwight Mikulis M 56 Ellicott City MD 0:58:18 1:58:37 1:59:00
100 3096 Mark Johnson M 56 Herndon VA 0:59:54 1:59:04 1:59:06
101 2841 Kam Yee M 43 Gaithersburg MD 0:56:52 1:59:02 1:59:16
102 3541 Lorraine Breedon F 51 Washington DC 0:55:21 1:59:07 1:59:23
103 3629 Kristin Schmidtfrerick F 38 Burke VA 0:57:49 1:59:02 1:59:26
104 3227 Daisy Weill F 25 Washington DC 0:57:17 1:59:00 1:59:33
105 3180 Rosemary Good F 50 Sterling VA 0:58:43 1:59:28 1:59:38
106 2806 Brent Morse M 56 Brookeville MD 0:57:35 1:59:26 1:59:40
107 3265 Rene Miranda M 55 Germantown MD 0:58:21 1:59:07 1:59:41
108 2809 David Cook M 37 Washington DC 0:58:09 1:59:36 2:00:04
109 2893 Maureen Walsh F 45 Vienna VA 1:00:07 1:59:20 2:00:14
110 2843 Molly Watts F 28 Washington DC 0:57:52 1:59:59 2:00:26
111 2808 --missing-- --missing-- -- -- -- -- 0:57:14 2:00:19 2:00:37
112 3625 Won Byun F 52 Mclean VA 0:58:00 2:01:00 2:01:04
113 3587 Gabriela Perez Baez F 43 Chevy Chase MD 0:59:48 2:00:28 2:01:05
114 2918 Brian Anderson M 15 Fairfax VA 0:55:20 2:01:05 2:01:15
115 2923 0 Richardson M 39 Frederick MD 1:03:39 2:00:57 2:01:17
116 3275 Kirk Gordon M 57 Glenn Dale MD 0:57:03 2:01:21 2:01:42
117 11686 Kirk Gordon M 57 Glenn Dale MD 0:57:03 2:01:22 2:01:44
118 3350 Cory Thornton M 33 Elkridge MD 0:55:52 2:01:39 2:01:46
119 3172 Elizabeth Humphrey F 49 Arlington VA 0:58:55 2:02:06 2:02:29
120 2991 Keith Campbell M 54 Springfield VA 0:55:16 2:02:55 2:03:08
121 2847 Ashley Kraus F 25 Washington DC 0:58:50 2:03:21 2:03:28
122 3531 --missing-- --missing-- -- -- -- -- 0:58:49 2:03:20 2:03:28
123 2830 Ann Dermody F 41 Alexandria VA 1:01:46 2:02:56 2:03:28
124 3125 Menzies Wilson M 60 Oak Hill VA 0:59:00 2:04:04 2:04:10
125 2859 Vitaliy Pavlyuk M 45 Sterling VA 0:58:15 2:03:56 2:04:24
126 2854 Kristin Vorel F 26 Baltimore MD 0:57:27 2:04:22 2:04:45
127 2986 Mike Piorkowski M 52 Glen Mills PA 1:00:01 2:04:47 2:05:12
128 3280 --missing-- --missing-- -- -- -- -- 0:56:49 2:05:17 2:05:41
129 3032 --missing-- --missing-- -- -- -- -- 1:02:46 2:05:28 2:05:45
130 3601 --missing-- --missing-- -- -- -- -- 0:58:57 2:06:53 2:07:01
131 3446 Stephen Monarque M 53 Kensington MD 0:58:07 2:06:37 2:07:22
132 13642 Benoit Legros M 48 Rockville MD 1:00:22 2:07:10 2:07:41
133 2826 Benoit Legros M 48 Rockville MD 1:00:22 2:07:10 2:07:41
134 3512 Maria Nusbaum F 61 Reston VA 1:01:03 2:08:49 2:08:54
135 2812 Caitlin Dempsey F 25 Apo NY 1:02:02 2:08:29 2:08:54
136 3624 Russ Guzdar M 48 Arlington VA 1:02:11 2:09:48 2:10:01
137 2978 Tracee Crossett F 31 Frederick MD 1:03:39 2:10:27 2:10:47
138 3607 Gina Buscema F 43 Centreville VA 1:05:27 2:10:52 2:11:01
139 3608 Trinna Thompson F 49 Chantilly VA 1:05:26 2:10:53 2:11:02
140 2995 Kayla Erickson F 24 Ridley Park PA 1:00:00 2:10:48 2:11:13
141 3145 Henry Kim M 56 Mclean VA 0:59:34 2:11:18 2:11:23
142 3360 Scott Madden M 50 Bethesda MD 0:58:47 2:11:30 2:11:33
143 2802 --missing-- --missing-- -- -- -- -- 1:01:47 2:11:32 2:12:02
144 3564 Andrew Fitzpatrick M 30 Washington DC 1:00:08 2:12:15 2:12:37
145 3549 Kara Valikai F 32 Washington DC 1:00:09 2:12:15 2:12:37
146 3075 Chris Rieser M 28 Alexandria VA 1:02:00 2:12:18 2:12:42
147 3302 Carolyn Miranda F 50 Germantown MD 1:05:57 2:12:14 2:12:48
148 3299 Fabiola Cornacchia F 43 Gaithersburg MD 1:05:57 2:12:15 2:12:49
149 2832 Kristen Johnson F 35 Falls Church VA 1:06:59 2:13:03 2:13:41
150 3077 Prianka Nandy F 33 Washington DC 1:05:32 2:13:56 2:14:26
151 14988 Julie Mackel F 32 Burtonsville MD 1:06:34 2:13:53 2:14:31
152 2880 Julie Mackel F 32 Burtonsville MD 1:06:35 2:13:54 2:14:32
153 2889 Cindy Cohen F 45 Washington DC 1:05:58 2:13:51 2:14:33
154 2857 Elizabeth Szabo F 30 Alexandria VA 1:06:58 2:13:56 2:14:34
155 6782 Cindy Cohen F 45 Washington DC 1:05:58 2:13:52 2:14:34
156 2827 Irina Kebreau F 40 Silver Spring MD 1:05:59 2:14:00 2:14:41
157 3389 Melissa Aune F 32 Annandale VA 1:05:36 2:14:46 2:15:10
158 3566 --missing-- --missing-- -- -- -- -- 1:06:58 2:15:43 2:16:20
159 3565 Erika Howder F 43 Arlington VA 1:06:59 2:16:34 2:17:10
160 2842 Valerie Davis F 37 Arlington VA 1:11:30 2:17:49 2:18:28
161 3323 Patrick Brown M 69 Reston VA 1:09:09 2:18:59 2:19:07
162 2807 Phillip Hill M 58 Silver Spring MD 1:05:33 2:19:31 2:19:47
163 2813 Tyree Ayers F 39 Laurel MD 1:06:24 2:20:15 2:20:30
164 2863 Steve Brown M 58 Vienna VA 1:09:42 2:20:50 2:21:16
165 3641 Ashley Raker F 25 Silver Spring MD 1:09:05 2:21:24 2:21:55
166 3444 Ron Farthing M 50 Gainesville VA 1:07:38 2:22:20 2:22:30
166 3445 Toni Farthing F 46 Gainesville VA 1:07:38 2:22:20 2:22:30
168 2823 Sidney Knight M 32 Cheverly MD 1:09:40 2:22:36 2:22:46
169 3488 Leslie Stanfield F 64 Reston VA 1:12:01 2:22:59 2:23:06
170 2879 --missing-- --missing-- -- -- -- -- 1:05:18 2:22:38 2:23:24
171 2877 Laura Taylor F 31 Arlington VA 1:05:36 2:23:17 2:24:01
172 2822 Miki Kim F 35 Cheverly MD 1:09:42 2:24:50 2:24:59
173 3532 Ann Marie Walsh F 33 Franklin Park NJ 1:08:14 2:24:44 2:25:05
174 3492 Beth Rodriguez F 33 Annandale VA 1:08:13 2:24:46 2:25:07
175 3344 Erin Donovan F 36 Annandale VA 1:08:12 2:24:46 2:25:07
176 3151 Henry Otto M 54 Kensington MD 1:08:45 2:26:22 2:26:59
177 2864 Ann Brown F 56 Vienna VA 1:09:43 2:27:14 2:27:40
178 2858 --missing-- --missing-- -- -- -- -- 1:10:21 2:27:32 2:28:04
179 3228 Patricia Danielle-Kay F 62 Reston VA 1:09:14 2:29:30 2:29:34
180 2837 Melanie Davis F 37 Laurel MD 1:06:23 2:30:00 2:30:15
181 7121 Lisa Schaefer F 43 Vienna VA 1:13:23 2:35:07 2:35:52
182 2870 Lisa Schaefer F 43 Vienna VA 1:13:23 2:35:08 2:35:53
183 2901 Eunja Rau F 42 Arlington VA 1:19:00 2:39:08 2:39:11
184 3294 Vickki Simmons F 48 Clinton MD 1:11:49 2:41:10 2:41:22
185 3234 Carlos Wallace M 37 Germantown MD 1:14:10 2:41:03 2:41:33
186 2803 Lisa Keels F 43 Upper Marlboro MD 1:17:12 2:44:38 2:44:48
187 2835 Anne Farrell F 27 Washington DC 1:13:28 2:46:06 2:46:48
188 3542 --missing-- --missing-- -- -- -- -- 1:10:11 2:46:59 2:47:07
189 2929 Christy Schultz F 32 Washington DC 1:22:12 2:47:19 2:48:00
190 3345 Tami Graf F 77 Lusby MD 1:18:20 2:48:17 2:48:25
191 2814 Tashe Spencer F 33 Bowie MD 1:18:08 2:52:24 2:52:35
192 3062 Janice Orlik F 59 Columbia MD 1:19:58 2:53:11 2:53:35
193 3489 Ellen Turner F 30 Annandale VA 1:27:57 2:58:47 2:59:09
194 2886 Rebecca Zapata F 24 Arlington VA 1:22:02 2:58:36 2:59:25
195 3393 Antoine Pratt M 34 Lanham MD 1:20:26 3:04:14 3:04:22
196 2892 John Winkert M 57 South Riding VA 1:25:13 3:11:03 3:11:28
197 3621 Mary Westerwelle F 49 Levittown PA #N/A 3:06:37 3:36:22
198 2868 --missing-- --missing-- -- -- -- -- #N/A 3:44:28 3:45:09
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.