DCRRC National Capital 20 Miler
Mt Vernon, VA
Sunday, September 23, 2001
Conucted by DC Road Runnners Club

Male Finishers
   1 Peter Sherry          (33M) Great Falls  VA  1:57:24   1/136
   2 Anthony Basile        (43M) Colorado SpgsCO  1:59:50   1/115
   3 Robert Walker         (33M) Silver SpringMD  2:02:05   2/136
   4 Douglas Marocco       (37M) Montclair    VA  2:05:31   3/136
   5 Steve Goodman         (29M) Montclair    VA  2:05:31   1/52
   6 Steven Ward           (46M) Reston       VA  2:06:55   2/115
   7 William Uher          (27M) Woodbridge   VA  2:08:02   2/52
   8 Mark Drosky           (42M) Alexandria   VA  2:10:44   3/115
   9 Phil Lang             (34M) Columbia     MD  2:12:29   4/136
  10 Ron Voigt             (35M) Bowie        MD  2:12:51   5/136
  11 Derik Thomas          (35M) Alexandria   VA  2:14:27   6/136
  12 Roberto Rodriguez     (45M) Arlington    VA  2:15:13   4/115
  13 Guido Graf            (24M) Leesburg     VA  2:15:50   3/52
  14 Sean Higgins          (32M) Ft Meade     MD  2:16:12   7/136
  15 John Hagan            (43M) Lusby        MD  2:16:34   5/115
  16 Kevin E. Jones        (32M) Arlington    VA  2:18:36   8/136
  17 Michael Mullane       (32M) Alexandria   VA  2:18:37   9/136
  18 Donald Shuey          (35M) Beltsville   MD  2:18:43  10/136
  19 David Haaga           (40M) Rockville    MD  2:18:56   6/115
  20 Hamilton F. Tyler     (37M) Millersville MD  2:19:54  11/136
  21 Denis McDonald        (47M) Woodbine     MD  2:20:16   7/115
  22 Jon Dalton            (37M) Ashburn      VA  2:20:24  12/136
  23 Malcolm Lester        (34M) Washington   DC  2:20:32  13/136
  24 Vernon Loeb           (45M) Garrett Park MD  2:20:34   8/115
  25 Jose (Paz) Zelaya     (40M) Arllington   VA  2:21:08   9/115
  26 Mark E. Grummer       (50M) Washington   DC  2:21:56   1/59
  27 Welch Suggs           (29M) Arlington    VA  2:22:43   4/52
  28 Brian Klippenstein    (37M) Washington   DC  2:23:24  14/136
  29 Timothy McCreary      (38M) Richmond     VA  2:23:49  15/136
  30 Mark Neff             (39M) Derwood      MD  2:24:03  16/136
  31 James Moreland        (49M) Gaithersburg MD  2:24:36  10/115
  32 Will Trevilliam       (39M) Vienna       VA  2:24:37  17/136
  33 Josh Henson           (29M) Washington   DC  2:25:11   5/52
  34 David Porton          (29M) Silver SpringMD  2:25:22   6/52
  35 Robert Patrick        (31M) Severna Park MD  2:25:38  18/136
  36 Dan Putka             (28M) Woodbridge   VA  2:25:39   7/52
  37 Michael Desmond       (32M) Alexandria   VA  2:25:47  19/136
  38 Joel M. Cohn          (37M) Washington   DC  2:26:54  20/136
  39 Gregory Fried         (31M) Arlington    VA  2:26:56  21/136
  40 Prasad Gerard         (43M) Hughesville  MD  2:27:46  11/115
  41 Kenneth Swinnerton    (37M) Washington   DC  2:28:14  22/136
  42 Dennis Sutch          (37M) Laurel       MD  2:28:21  23/136
  43 Chris Miller          (28M) Mount RainierMD  2:28:33   8/52
  44 Rob Jones             (47M) Vienna       VA  2:28:42  12/115
  45 Steven Schwartz       (43M) Marlboro     NJ  2:28:54  13/115
  46 Jay Jacob Wind        (51M) Arlington    VA  2:28:56   2/59
  47 Steven Teslik         (47M) Alexandria   VA  2:29:01  14/115
  48 Justin Kousky         (21M) Waldorf      MD  2:29:04   9/52
  49 Gary Houk             (34M) Parkville    MD  2:29:11  24/136
  50 Hal Danoff            (42M) North PotomacMD  2:29:22  15/115
  51 Kirk Gordon           (45M) Oxon Hill    MD  2:29:30  16/115
  52 Hector Velasquez      (36M) Ft Belvoir   VA  2:29:40  25/136
  53 Michael J. Campbell   (51M) Dale City    VA  2:29:44   3/59
  54 Renato Nardello       (40M) Washington   DC  2:29:47  17/115
  55 Rob Donahue           (35M) Alexandria   VA  2:30:02  26/136
  56 Will Waller           (26M) Washington   DC  2:30:05  10/52
  57 Steve Belmonte        (24M) Washington   DC  2:30:35  11/52
  58 Terry Donegan         (48M) Rockville    MO  2:30:49  18/115
  59 Steve Atkinson        (31M) Gaithersburg MD  2:31:04  27/136
  60 Robert Sindermann     (47M) Arlington    VA  2:31:10  19/115
  61 Todd Rosenthal        (25M) Arlington    VA  2:31:37  12/52
  62 Rick Walsh            (35M) Herndon      VA  2:32:22  28/136
  63 Paul Durbin           (46M) Arlington    VA  2:32:38  20/115
  64 Jay Lenzi             (32M) Richmond     VA  2:33:03  29/136
  65 Warren Prunella       (60M) Rockville    MD  2:33:11   1/ 7
  66 Ken Terzian           (44M) Washington   DC  2:33:13  21/115
  67 Vytis Simaitis        (34M) Falls Church VA  2:33:14  30/136
  68 William Bolles        (40M) Arlington    VA  2:33:32  22/115
  69 Jeff Reichert         (32M) Arlington    VA  2:33:42  31/136
  70 Greg Skelton          (28M) Washington   DC  2:33:53  13/52
  71 Tracy Wilson          (42M) Alexandria   VA  2:34:02  23/115
  72 John W. Thomas        (56M) Alexandria   VA  2:34:03   4/59
  73 Jerry Hannon          (43M) Manassas     VA  2:34:15  24/115
  74 Shi-Ling Hsu          (40M) Washington   DC  2:34:49  25/115
  75 Nicholas Panebianco   (38M) Beltsville   MD  2:34:56  32/136
  76 Warren Clarke         (39M) Frederick    MD  2:35:15  33/136
  77 Steve Pritsios        (26M) Alexandria   VA  2:35:35  14/52
  78 Nathan Campeau        (22M) Arlington    VA  2:35:44  15/52
  79 William Murray        (42M) Arlington    VA  2:36:01  26/115
  80 Richard Schwartz      (43M) Rockville    MD  2:36:13  27/115
  81 J.J. Gilday           (26M) Arlington    VA  2:37:12  16/52
  82 Tim Saunders          (34M) Bethesda     MD  2:37:26  34/136
  83 Jag Bhalla            (37M) Washington   DC  2:37:31  35/136
  84 Joe Hanle             (44M) Columbia     MD  2:37:45  28/115
  85 Pat Bousliman         (31M) Washington   DC  2:37:49  36/136
  86 Tom Winkert           (37M) Potomac      MD  2:37:55  37/136
  87 Quatro Hubbard        (41M) Richmond     VA  2:37:59  29/115
  88 Paul Duckenfield      (31M) Fairfax      VA  2:38:07  38/136
  89 Jeff Izzo             (27M) Baltimore    MD  2:38:38  17/52
  90 Joel McKenzie         (40M) Stephens CityVA  2:38:48  30/115
  91 Stephen Rojas         (32M) Alexandria   VA  2:39:24  39/136
  92 Tyler Peterson        (25M) Washington   DC  2:39:29  18/52
  93 Harry Ellison         (45M) Arlington    VA  2:39:39  31/115
  94 Nelson X. Pham        (24M) Herndon      VA  2:39:40  19/52
  95 Kevin Dopart          (44M) Washington   DC  2:39:41  32/115
  96 Stephen McCarron      (50M) Washington   DC  2:39:43   5/59
  97 Stephen Forman        (61M) McLean       VA  2:40:00   2/ 7
  98 Andrew Shotwell       (36M) Washington   DC  2:40:10  40/136
  99 John Sallah           (32M) Alexandria   VA  2:40:26  41/136
 100 Mike Thorson          (58M) Alexandria   VA  2:40:38   6/59
 101 Jon Gannon            (28M) Washington   DC  2:40:55  20/52
 102 Rich House            (29M) Rockville    MD  2:41:26  21/52
 103 Vernon Kousky         (57M) Waldorf      MD  2:41:30   7/59
 104 Peter Glassman        (36M) Arlington    VA  2:41:45  42/136
 105 Ken Bocam             (35M) Potomac      MD  2:41:47  43/136
 106 Philip Davis          (44M) Arlington    VA  2:41:54  33/115
 107 Kenneth W. Reese      (41M) Vienna       VA  2:42:28  34/115
 108 Eric Leven            (32M) Potomac      MD  2:42:44  44/136
 109 Bradford Pontz        (32M) Arlington    VA  2:42:53  45/136
 110 Ethan Long            (29M) Baltimore    MD  2:42:59  22/52
 111 David A. Karlheim     (43M) Scaggsville  MD  2:43:29  35/115
 112 Ed Silverman          (46M) Laurel       MD  2:43:32  36/115
 113 Paul Cannistraro      (31M) Baltimore    MD  2:43:39  46/136
 114 William E. Kemerling  (27M) Magnolia     DE  2:44:00  23/52
 115 Harley R. Hurt        (51M) Arlington    VA  2:44:21   8/59
 116 Scott Boggess         (38M) Alexandria   VA  2:44:25  47/136
 117 Peter Bierden         (33M) Silver SpringMD  2:44:31  48/136
 118 Ed Jackson            (45M) Germantown   MD  2:44:43  37/115
 119 Jim Butler            (43M) Arlington    VA  2:44:51  38/115
 120 Steve Andrews         (31M) Arlington    VA  2:45:00  49/136
 121 Richard Bernstein     (42M) Columbia     MD  2:45:23  39/115
 122 Christopher Davis     (36M) Arlington    VA  2:45:33  50/136
 123 Gary Gensler          (43M) Brklndvll    MD  2:45:58  40/115
 124 Samuel M. Richman     (43M) Annandale    VA  2:46:15  41/115
 125 Andrew Sheldon        (46M) Uppr Mrlb    MD  2:46:23  42/115
 126 Robert P. Trost       (55M) Falls Church VA  2:46:45   9/59
 127 Jason Knowles         (32M) Alexandria   VA  2:46:52  51/136
 128 Dave Yeakel Jr.       (37M) Falls Church VA  2:46:58  52/136
 129 Ted Schwind           (39M) Vienna       VA  2:47:01  53/136
 130 Tim Meehan            (28M) Alexandria   VA  2:47:07  24/52
 131 Matthew Long          (28M) DavidsonvilleMD  2:47:19  25/52
 132 Aaron Schneider       (32M) Gaithersburg MD  2:47:32  54/136
 133 James B. Scarborough  (43M) McLean       VA  2:47:37  43/115
 134 Mike McCann           (42M) Annandale    VA  2:47:48  44/115
 135 Evan Carlson          (41M) arlington    VA  2:48:03  45/115
 136 Mark Newell           (35M) McLean       VA  2:48:10  55/136
 137 Ray L. Kitchen        (56M) Martinsburg  WV  2:48:15  10/59
 138 A. J. Pasagian        (33M) Alexandria   VA  2:48:23  56/136
 139 Larry Puglisi         (47M) Gambrills    MD  2:48:25  46/115
 140 Andy Sysak            (44M) Montclair    VA  2:48:37  47/115
 141 Chuck Naegeli         (53M) Potomac      MD  2:48:50  11/59
 142 Rob Blanchard         (34M) Washington   DC  2:48:55  57/136
 143 Randy Bookout         (51M) Fairfax Sta  VA  2:49:00  12/59
 144 David C. Lyons        (42M) Egg Harbor   NJ  2:49:01  48/115
 145 Brodie Remington      (52M) Washington   DC  2:49:01  13/59
 146 David Alexander       (42M) Greenbelt    MD  2:49:04  49/115
 147 George Mason          (53M) Richmond     VA  2:49:13  14/59
 148 Matt Olsen            (39M) Silver SpringMD  2:49:16  58/136
 149 Paul R. Davis         (47M) Rockville    MD  2:49:34  50/115
 150 Joseph M. Welch       (52M) Kensington   MD  2:49:49  15/59
 151 Paul Brewer           (34M) Arlington    VA  2:50:47  59/136
 152 Michael Lunter        (30M) Alexandria   VA  2:51:02  60/136
 153 Robert Hoff           (51M) Arlington    VA  2:51:10  16/59
 154 Raymond Matsuura      (45M) Richmond     VA  2:51:29  51/115
 155 Bernie Hoffman        (45M) Arlington    VA  2:51:34  52/115
 156 Larry Thompson        (40M) Woodbridge   VA  2:52:00  53/115
 157 Michael McWilliams    (32M) Frdrcksbrg   VA  2:52:36  61/136
 158 Gordon Gray           (45M) Vienna       VA  2:52:39  54/115
 159 Naiyer Rizvi          (38M) Washington   DC  2:53:53  62/136
 160 J.R. Nolen            (46M) Springfield  VA  2:53:56  55/115
 161 Aaron Cheskis         (26M) Arlington    VA  2:54:10  26/52
 162 Matthew Helm          (33M) Alexandria   VA  2:54:18  63/136
 163 Robert Lasken         (57M) Clifton      VA  2:54:24  17/59
 164 Thomas Johnson        (44M) Annandale    VA  2:54:25  56/115
 165 Stephen Alsing        (40M) Alexandria   VA  2:54:26  57/115
 166 Richard Voigt         (31M) Reston       VA  2:54:43  64/136
 167 Monte Parker          (28M) Arlington    VA  2:54:44  27/52
 168 William Hiatt         (51M) Reston       VA  2:54:58  18/59
 169 Kenn Kaneshiro        (38M) Bethesda     MD  2:55:01  65/136
 170 Paul Miller           (38M) Alexandria   VA  2:55:05  66/136
 171 Stephen Campbell      (39M) Arlington    VA  2:55:12  67/136
 172 Edward O'Rourke       (38M) Glen Burnie  MD  2:55:23  68/136
 173 Matt Zabel            (33M) Washington   DC  2:55:33  69/136
 174 Tom Cariota           (44M) Herndon      VA  2:55:51  58/115
 175 Francis Nasser        (48M) Alexandria   VA  2:55:56  59/115
 176 Nick Glowicki         (42M) Warrenton    VA  2:56:10  60/115
 177 Scott Diggs           (24M) Washington   DC  2:56:25  28/52
 178 Andrew Buechele       (58M) Washington   DC  2:56:37  19/59
 179 Ruben Garcia          (57M) Frederick    MD  2:57:21  20/59
 180 Richard S. Ugelow     (57M) Washington   DC  2:57:27  21/59
 181 Jim Barnett           (55M) Arlington    VA  2:57:31  22/59
 182 Von Jennings          (53M) Clarksville  MD  2:57:33  23/59
 183 James Salzman         (38M) Bethesda     MD  2:57:48  70/136
 184 Lance Siegall         (39M) Columbia     MD  2:57:52  71/136
 185 Greg Mastel           (38M) Washington   DC  2:58:29  72/136
 186 Douglas Gaibler       (51M) Oak Hill     VA  2:58:41  24/59
 187 Joe Lydon             (38M) Alexandria   VA  2:58:42  73/136
 188 Glenn Wiltshire       (46M) McLean       VA  2:58:44  61/115
 189 Kevin Gillen          (28M) Gaithersburg MD  2:58:45  29/52
 190 Bob Johnson           (50M) Reston       VA  2:58:48  25/59
 191 Steven Wisener        (51M) Indian Head  MD  2:58:51  26/59
 192 Gideon Sanders        (31M) Washington   DC  2:58:54  74/136
 193 Steve Haustein        (41M) Arlington    VA  2:58:57  62/115
 194 Daryl Spencer         (43M) Silver SpringMD  2:59:04  63/115
 195 Chris Chiam           (50M) Arlington    VA  2:59:21  27/59
 196 Mike Webb             (34M) Arlington    VA  2:59:29  75/136
 197 Charles Burnham       (28M) Alexandria   VA  2:59:43  30/52
 198 James W. Fenton       (50M) Lorton       VA  2:59:51  28/59
 199 Dirk Bartlett         (22M) Washington   DC  3:00:02  31/52
 200 David O'Connor        (32M) Washington   DC  3:00:06  76/136
 201 Raul Jauregui         (42M) Arlington    VA  3:00:18  64/115
 202 Bill Casola           (34M) Ashburn      VA  3:00:33  77/136
 203 Scott Bain            (30M) Alexandria   VA  3:00:35  78/136
 204 Steven Weiss          (46M) Laurel       MD  3:00:44  65/115
 205 James Carrera         (52M) Springfield  VA  3:00:58  29/59
 206 Henry J. Hatch        (66M) Oakton       VA  3:01:05   3/ 7
 207 Timothy Muchmore      (48M) Alexandria   VA  3:02:06  66/115
 208 Edwin V. Encarnacion  (36M) Falls Church VA  3:02:11  79/136
 209 J. Brent Kynoch       (42M) Chevy Chase  MD  3:02:13  67/115
 210 James S. Barrett      (35M) McLean       VA  3:02:14  80/136
 211 David Holland         (58M) Alexandria   VA  3:02:22  30/59
 212 Walt Sirene           (25M) Arlington    VA  3:02:24  32/52
 213 Alfredo Goyburu       (36M) Washington   DC  3:02:36  81/136
 214 Christopher Wynne     (29M) Frederick    MD  3:02:38  33/52
 215 Alexus Sham           (28M) Mt Rainier   MD  3:02:47  34/52
 216 Greg Chaconas         (56M) Washingston  DC  3:02:50  31/59
 217 Christopher Reese     (28M) Alexandria   VA  3:02:59  35/52
 218 Mauny Muray           (54M) Arlington    VA  3:03:06  32/59
 219 Joey Bowker           (34M) Crofton      MD  3:03:13  82/136
 220 Patrick Brown         (57M) Reston       VA  3:03:33  33/59
 221 Frank Loweree         (37M) Herndon      VA  3:03:55  83/136
 222 Todd Gibby            (31M) Washington   DC  3:04:21  84/136
 223 Douglas Crane         (30M) Washington   DC  3:04:45  85/136
 224 Tim Claseman          (43M) Washington   DC  3:04:50  68/115
 225 Journey Johnson       (45M) Richmond     VA  3:05:31  69/115
 226 Todd Watkins          (36M) Washington   DC  3:05:35  86/136
 227 Thomas Steele         (34M) Severna Park MD  3:05:36  87/136
 228 Dan Phillips          (32M) Washington   DC  3:06:03  88/136
 229 John Roman            (31M) Washington   DC  3:06:30  89/136
 230 Marcus Holman         (31M) Lorton       VA  3:06:51  90/136
 231 Michael Casey         (25M) Silver SpringMD  3:06:52  36/52
 232 Steve Polityka        (27M) Washington   DC  3:07:11  37/52
 233 Terence Healy         (41M) Takoma Park  MD  3:07:24  70/115
 234 Ward Melhuish         (41M) Leesburg     VA  3:07:39  71/115
 235 Shane Hebert          (30M) Gaithersburg MD  3:08:10  91/136
 236 Michael Hedrick       (29M) Burke        VA  3:08:12  38/52
 237 John White            (33M) Reston       VA  3:08:14  92/136
 238 John M. Girgenti      (38M) Alexandria   VA  3:08:37  93/136
 239 Jim Taylor            (52M) Arlington    VA  3:08:50  34/59
 240 Rocky Ebener          (42M) Alexandria   VA  3:09:04  72/115
 241 Rick Runner           (41M) Laurel       MD  3:09:26  73/115
 242 Steve Steinberg       (51M) Falls Church VA  3:09:43  35/59
 243 David Newhall         (47M) Falls Church VA  3:09:43  74/115
 244 Stephen Chavez        (48M) Silver SpringMD  3:09:44  75/115
 245 Waldemar Wajszczuk    (32M) Washington   DC  3:09:46  94/136
 246 Jeremy Clifford       (29M) Arlington    VA  3:09:48  39/52
 247 Ray Celeste Jr        (42M) Alexandria   VA  3:10:07  76/115
 248 Martin Williams       (40M) Clarksville  MD  3:10:10  77/115
 249 C. Mark Blackden      (47M) Alexandria   VA  3:10:25  78/115
 250 Rene Gonzalez         (33M) Bristow      VA  3:10:35  95/136
 251 James B. Steinberg    (48M) Washington   DC  3:10:36  79/115
 252 Michael M. Phillips   (38M) Washington   DC  3:10:54  96/136
 253 Paul DeLeo            (36M) Washington   DC  3:10:57  97/136
 254 Robert Meyers         (46M) Alexandria   VA  3:10:59  80/115
 255 David G. Fleming      (48M) Springfield  VA  3:12:00  81/115
 256 John Baxter           (54M) Fairfax      VA  3:12:09  36/59
 257 Kyle Colclough        (35M) Herndon      VA  3:12:10  98/136
 258 Gary Cruttenden       (39M) Annapolis    MD  3:12:33  99/136
 259 Bill Anthony          (36M) Chalttsvll   VA  3:13:02 100/136
 260 Werner Lippuner       (36M) Ashburn      VA  3:13:43 101/136
 261 Jason Koczur          (26M) Oakton       VA  3:13:48  40/52
 262 Alan M. Giusti        (40M) Spotsylvania VA  3:14:05  82/115
 263 Steve Mortensen       (39M) Falls Church VA  3:14:25 102/136
 264 John T. Germain       (48M) Arlington    VA  3:15:12  83/115
 265 Angelo Stambules      (43M) Oak Hill     VA  3:15:31  84/115
 266 Scott Keenan          (31M) Leesburg     VA  3:15:34 103/136
 267 Walt Washburn         (78M) Vienna       VA  3:15:50   1/ 2
 268 Tom Powell-Bullock    (28M) Washington   DC  3:16:08  41/52
 269 Constantine Lizas     (30M) Washington   DC  3:16:20 104/136
 270 Tyndale Cobb          (47M) Arlington    VA  3:16:35  85/115
 271 Greg Werth            (44M) Washington   DC  3:16:35  86/115
 272 John Deluca           (33M) Washington   DC  3:17:17 105/136
 273 Peter Hatfield        (51M) Potomac      MD  3:17:43  37/59
 274 Michael Palermo       (27M) Arlington    VA  3:18:15  42/52
 275 Michael Boswell       (38M) Frederick    MD  3:18:40 106/136
 276 Ralph McKinney        (56M) Wilmington   DE  3:18:52  38/59
 277 Alan Wade             (51M) Annandale    VA  3:19:11  39/59
 278 J. David Black        (38M) Winchester   VA  3:19:28 107/136
 279 Michael Geertson      (26M) Alexandria   VA  3:19:31  43/52
 280 Peter Kielty          (26M) Arlington    VA  3:19:43  44/52
 281 John F. Manley        (36M) Frederick    MD  3:20:21 108/136
 282 Mark Meranda          (53M) Alexandria   VA  3:20:40  40/59
 283 Kenneth Brumback      (61M) Great Falls  VA  3:20:49   4/7
 284 Kedrick Griffin       (28M) Hyattsville  MD  3:21:01  45/52
 285 David Shurtliff       (34M) Herndon      VA  3:21:31 109/136
 286 Daryl Bartow          (30M) Washington   DC  3:21:39 110/136
 287 Daniel L. Vamos       (32M) Alexandria   VA  3:21:59 111/136
 288 Brian Harward         (31M) Athens       GA  3:22:02 112/136
 289 Jonathan Neerman      (27M) Alexandria   VA  3:22:28  46/52
 290 Scott Owens           (38M) Bolling AFB  DC  3:22:58 113/136
 291 Byl Walker            (32M) Alexandria   VA  3:23:17 114/136
 292 Tim English           (35M) Annandale    VA  3:23:53 115/136
 293 Robert Schwartz       (59M) Washington   DC  3:24:00  41/59
 294 Paul Sharratt         (46M) Takoma Park  MD  3:24:04  87/115
 295 Kevin Kreutner        (27M) Washington   DC  3:24:07  47/52
 296 Thomas Joseph         (35M) Alexandria   VA  3:25:15 116/136
 297 Stephen Greene        (35M) Baltimore    MD  3:25:28 117/136
 298 Glenn Scimonelli      (50M) Columbia     MD  3:25:36  42/59
 299 Charles P. Cousland   (42M) Bluemont     VA  3:25:37  88/115
 300 John T. Sharp         (42M) Middleburg   VA  3:25:39  89/115
 301 Gary Vyhnalek         (40M) Centreville  VA  3:26:08  90/115
 302 Scott Gardner         (39M) Alexandria   VA  3:26:32 118/136
 303 Jorge Hunt            (39M) Silver SpringMD  3:26:38 119/136
 304 Richard Bouchillon    (42M) Sterling     VA  3:26:52  91/115
 305 Steve Huber           (43M) Rockville    MD  3:26:54  92/115
 306 Keith Dunn            (42M) Arlington    VA  3:27:38  93/115
 307 Harry L. Stout        (47M) Chesapeake   VA  3:27:55  94/115
 308 Vladislav Balaban     (44M) Frederick    MD  3:28:22  95/115
 309 Michael Copher        (35M) Alexandria   VA  3:28:24 120/136
 310 Bruce Loveless        (37M) Washington   DC  3:28:26 121/136
 311 Bob Riley             (24M) Baltimore    MD  3:28:29  48/52
 312 Paul Bender           (48M) Alexandria   VA  3:28:52  96/115
 313 Stefan Bournakel      (32M) Arlington    VA  3:29:03 122/136
 314 David Southworth      (55M) Alexandria   VA  3:30:09  43/59
 315 Peter Pourzand        (27M) Reston       VA  3:30:21  49/52
 316 Steve Roth            (32M) Washington   DC  3:30:54 123/136
 317 Rob Aldrich           (24M) Reston       VA  3:30:56  50/52
 318 Kirk Willison         (44M) Vienna       VA  3:31:09  97/115
 319 Douglas Ellmore Sr.   (38M) Lothian      MD  3:31:57 124/136
 320 Richard Garrard       (41M) Silver SpringMD  3:32:18  98/115
 321 Ron Castaldi          (58M) Washington   DC  3:32:33  44/59
 322 David Padilla         (57M) Falls Church VA  3:32:35  45/59
 323 Mike Dee              (36M) Laurel       MD  3:33:30 125/136
 324 Stephen Halbrook      (54M) Fairfax      VA  3:34:08  46/59
 325 Frank Rentas          (42M) Olney        MD  3:34:19  99/115
 326 Joseph Ingrisano      (46M) Reston       VA  3:34:22 100/115
 327 Richard W. Woods      (44M) Ft WashingtonMD  3:36:18 101/115
 328 Duane Gabor           (30M) Arlington    VA  3:36:24 126/136
 329 John Dalesio          (23M) Arlington    VA  3:36:56  51/52
 330 Christian Poivey      (40M) Arlington    VA  3:37:19 102/115
 331 Don McCarten          (72M) Falls Church VA  3:37:38   2/ 2
 332 Bruce Blackman        (58M) Vienna       VA  3:38:27  47/59
 333 Albert C. Miller III  (54M) Perry Hall   MD  3:38:40  48/59
 334 Paul Wilson           (51M) Alexandria   VA  3:39:16  49/59
 335 Edward Bacon          (48M) Washington   DC  3:39:18 103/115
 336 Roger Burkhart        (62M) Gaithersburg MD  3:39:29   5/ 7
 337 G.K. Swatzbaugh III   (31M) Essex        MD  3:39:54 127/136
 338 Jim Heileman          (37M) Washington   DC  3:40:08 128/136
 339 William Parsons       (53M) Olney        MD  3:42:04  50/59
 340 Jay Rosenblum         (35M) Washington   DC  3:42:55 129/136
 341 Bill Porton           (58M) Silver SpringMD  3:43:16  51/59
 342 Jim Stowers           (40M) Sterling     VA  3:43:27 104/115
 343 Joe Broderick         (63M) Greenbelt    MD  3:43:57   6/ 7
 344 Brian Lessenberry     (26M) Alexandria   VA  3:44:31  52/52
 345 Leroy Rodriguez       (33M) Alexandria   VA  3:45:50 130/136
 346 Richard Morris        (56M) W Chester    OH  3:46:58  52/59
 347 Eugene Simaitis       (63M) Bowie        MD  3:47:23   7/ 7
 348 Frank Thomason        (30M) Alexandria   VA  3:47:58 131/136
 349 Lloyd Huxtable        (35M) Bowie        MD  3:48:16 132/136
 350 Oscar Aparicio        (41M) Round Hill   VA  3:49:41 105/115
 351 Jonathan Johnson      (30M) Alexandria   VA  3:50:07 133/136
 352 John Winkert          (45M) South Riding VA  3:51:13 106/115
 353 Raymond T. Johnson    (57M) Alexandria   VA  3:54:09  53/59
 354 Donald Hoffman        (51M) Alexandria   VA  3:54:38  54/59
 355 John Wheatland        (52M) Columbia     MD  3:57:30  55/59
 356 John Skinner          (52M) Washington   DC  3:58:32  56/59
 357 David Warlick         (54M) Oakton       VA  3:59:59  57/59
 358 Michael Pfister       (37M) Bristow      VA  4:00:24 134/136
 359 Larry Briggs          (41M) Newark       DE  4:02:09 107/115
 360 Mark Sullivan         (42M) Alexandria   VA  4:04:59 108/115
 361 Daryl Witt            (51M) Gaithersburg MD  4:06:00  58/59
 362 Charlie Sole          (55M) Annandale    VA  4:06:49  59/59
 363 Stephen Robinson      (46M) Sterling     VA  4:06:51 109/115
 364 Jim Morhard           (45M) Frdrcks      VA  4:07:25 110/115
 365 Donn Titus            (46M) Alexandria   VA  4:08:14 111/115
 366 Jack Dusek            (41M) Annandale    VA  4:10:25 112/115
 367 Larry Hume            (45M) Arlington    VA  4:12:20 113/115
 368 Eric DeGross          (43M) Silver SpringMD  4:28:43 114/115
 369 Chris Johnson         (39M) Alexandria   VA  4:31:23 135/136
 370 Dave Goldfein         (41M) Alexandria   VA  4:34:01 115/115
 371 DeWane Hill           (33M) Washington   DC  5:43:00 136/136
Female Finishers             
   1 Elizabeth Scanlon     (30F) Alexandria   VA  2:13:49   1/130
   2 Connie Buckwalter     (31F) Lancaster    PA  2:14:27   2/130
   3 Kelly Barton          (36F) Baltimore    MD  2:20:38   3/130
   4 Susan Volpe           (32F) Herndon      VA  2:24:31   4/130
   5 De McCarthy Gallagher (32F) Arlington    VA  2:27:10   5/130
   6 Kelly Redfield        (31F) Washington   DC  2:28:27   6/130
   7 Beth McCann           (41F) Falls Church VA  2:29:06   1/59
   8 Lisa M. Lipke         (25F) Alexandria   VA  2:29:13   1/99
   9 Stefani Watterson     (32F) Silver SpringMD  2:30:06   7/130
  10 Monica Shinn          (26F) Washington   DC  2:31:56   2/99
  11 Rebecca L. Nathan     (36F) Arlington    VA  2:33:20   8/130
  12 Kathleen Cook         (36F) Rockville    MD  2:33:34   9/130
  13 Joan Midthun          (36F) Washington   DC  2:34:15  10/130
  14 Christine Mahan       (33F) Arlington    VA  2:34:30  11/130
  15 Sandra V. Adams       (51F) Winchester   VA  2:34:35   1/22
  16 Donna Karasic         (37F) Baltimore    MD  2:35:18  12/130
  17 Deborah Barnett       (42F) Columbia     MD  2:35:58   2/59
  18 Camille Gray          (31F) N Bethesda   MD  2:36:45  13/130
  19 Kim Smith             (24F) Arlington    VA  2:37:01   3/99
  20 Rebecca Hunter        (29F) Washington   DC  2:38:08   4/99
  21 Leilani C. Eleccion   (26F) Virginia Bch VA  2:40:40   5/99
  22 Kate Tromble          (29F) Alexandria   VA  2:40:40   6/99
  23 Julie Alexander       (24F) Rockville    MD  2:41:26   7/99
  24 Chrissi Charba        (23F) Richmond     VA  2:41:49   8/99
  25 Angie Howell          (39F) Columbia     MD  2:42:46  14/130
  26 Deborah A. Karlheim   (44F) Rockville    MD  2:43:32   3/59
  27 Heidi Splete          (31F) Washington   DC  2:44:22  15/130
  28 Beth Bierden          (36F) Silver SpringMD  2:44:43  16/130
  29 Kimberley Williams    (34F) Columbia     MD  2:45:33  17/130
  30 Cindy Hagan           (41F) Lusby        MD  2:47:49   4/59
  31 Becky Orfinger        (24F) Washington   DC  2:47:51   9/99
  32 Amy Fritzges          (25F) Millersville MD  2:48:42  10/99
  33 Julie Y. Bishop       (30F) Alexandria   VA  2:50:49  18/130
  34 Jessica Diem          (26F) Annapolis    MD  2:50:57  11/99
  35 Elizabeth Miller      (31F) Washington   DC  2:51:25  19/130
  36 Beth Salvo            (26F) Baltimore    MD  2:51:41  12/99
  37 Judith Hagley         (35F) Washington   DC  2:51:49  20/130
