Hugh Jascourt 4-Miler
Ft. McNair - Washington, DC
2001 Bunion Derby Race #1
Thursday, June 21, 2001

Finishers

1. Ted Poulos		39M	21:26
2. Eric Zander		31M	21:35
3. Kevin Stover		34M	?
4. Mike Cook		43M	?
5. Malcolm Lester	33M	22:59
6. Eric Miller		35M	23:22
7. Matthew Pyle		29M	23:24
8. Tom Nowicki		39M	23:32
9. Mike Domin		27M	23:38
10. Ken Nehring		25M	23:40
11. Ian Clements	37M	23:51
12. Michael Rooney	15M	23:48
13. Roberto Rodriguez	45M	24:01
14. Lionel Scatliffe	47M	24:23
15. Pat Griffith	56M	24:24
16. Mike Sinisi		41M	24:26
17. Paul Rapavi		43M	24:32
18. Tim Troha		23M	24:39
19. Steve Holden	30M	?
20. Steven Johnson	44M	24:50
21. Tim Good		41M	24:51
22. Mark Drosky		40M	24:59
23. Bridget Niland	29F	25:02
24. Ben Richter		44M	25:32
25. James Moreland	48M	25:40
26. J.J. Wind		51M	25:50
27. Greg Gunn		18M	26:07
28. Jim Noone		57M	?
29. Daryl Knuth		45M	26:14
30. Susan Rizzieri	34F	26:16
31. Tom Stone		35M	26:20
32. Vincent McDonald	42M	26:43
33. John Coogan		34M	?
34. Gabriel Goldschride	41M	26:50
35. Aaron Cheskis	25M	27:03
36. Karsten Brown	27M	27:12
37. Beth Miller		31F	27:13
38. Larry LeClain	39M	27:22
39. Renato Narbello	40M	27:31
40. Fiona Branton	42F	27:35
41. Elizabeth Pfifer	21F	27:58
42. Sharon Logue	22F	28:01
43. Warren Prunella	60M	28:03
44. James Scarborough	43M	28:10
45. Robert Bowie	36M	28:14
46. Justin McCoy	15M	28:35
47. Chuck Raper		58M	28:30
48. James Warren	51M	28:35
49. Jeannie Cronin	25F	28:46
50. Bob Platt		49M	28:52
51. Brian Rooney	11M	28:57
52. Imants Celtnieks	56M	29:00
53. Mitch Johnson	21M	29:00
54. Greg Chaconas	55M	29:01
55. Peter Lamberton	49M	29:25
56. Jim Cavanaugh	59M	29:28
57. Kellie Stover	32F	29:33
58. Larry Dickerson	69M	29:33
59. Ken Myers		46M	29:39
60. Kristi Cook		15F	30:11
61. Neal Latta		29M	30:13
62. John Warden		31M	30:14
63. Lori Agnew		21F	30:27
64. Jon Palks		51M	30:31
65. Andy Buechele	58M	30:21
66. Randy Washburn	56M	30:34
67. Roseann Neatrour	44F	30:43
68. Jonathan Rapavi	15M	30:56
69. Van Keane		39M	31:12
70. Robert Lasken	57M	31:12
71. Christina Rooney	18F	31:30
72. Rebekah Dunbar	20F	31:30
73. Jennifer Harris 	26F	31:47
74. Kiroki Iwahashi	47M	31:50
75. Debbie Margraff	43F	31:54
76. Ai-Mei Chang	38F	32:05
77. Bob Weiner		54M	32:10
78. Tom Kurihara	65M	32:21
79. Pat Brown		56M	32:26
80. George Gunn		53M	32:34
81. Bob Harper		51M	32:45
82. John Winkert	44M	32:48
83. Samantha Schasberger 25F	32:55
84. Cecily Rekart	26F	32:56
85. Dave Johnston	52M	33:40
86. Frank Rooney	53M	33:49
87. Jay Duffy		51M	34:02
88. Keith Whited	49M	34:29
89. Frank Luff		79M	59:45
90. Frank Gignac	68M	34:49
91. Joanne Johnson	42F	34:54
92. Adam Dorn		30M	34:54
93. Rachel Cook		14F	34:59
94. Ann Bartlett	36F	35:03
95. Julie Soners	30F	38:05
96. Sarah Shipp		20F	35:35
97. Roger Hoskin	54M	35:41
98. Stephanie Shipp	47F	35:41
99. Robert ?		18M	35:42
100. Rachel Shipp	18F	35:55
101. Tami Graf		64F	35:53
102. Rolland Elliott	65M	36:32
103. BJ Keane		53F	36:35
104. Corinne Matier	22F	37:30
105. Kathy Dalby	23F	37:30
106. Mark Latta		27M	37:50
107. Roger Burkhart	63M	38:33
108. Kelly Duggan	23F	38:41
109. Jessica Moreno	31F	38:41
110. Katy Crum		34F	39:04
111. Ric Francke	54M	39:23
112. Rodolfo Canales	38M	39:55
113. Joe Broderick	63M	40:15
114. Lee Glassco	70F	42:31
115. Karen Lovelace	61F	44:15
116. Neesa Hoskin	52F	44:23
117. ?
118. ?
119. Rodney Green	52M	47:12
120. Nancy Davis-Imhof  61F	47:13
121. Frank Luff		79M	59:30
122. Alvin Guttag	82M	80:20 (4.5Miles)