DCRRC Paul Thurston 4.5 Miler
Burke Lake Park, VA
Tuesday, 14 August 2001


Yet another flawlessly executed race conducted by the volunteers of the DC Road Runners (and two guys from Delex Systems, Inc.). The weather was warm, the course was shaded, and apparently nobody got lost! Billions of thanks to the fantastic volunteers listed below.

Volunteers: Scott Boggess (Registration, Results, etc.), David Cardaci (Course Marshall), Amadie Hart (Water stop), Jennifer Harris (Water stop), Neal Latta (Course Marking, Lead Bike), Stephanie Nowicki (Finish Line), Vincent Shiau (Finish Line), and John Warden (Race Director).
Male Finishers
1	Joe Racine		23	Arlington, VA		24:57
2	Eric (Quenton) Zander	31	Arlington, VA		25:57
3	Mark Jones		39	Fairfax Station, VA	26:54
4	Ted Poulos		39	McLean,	VA		27:56
5	Paul Rapavi		44	Springfield, VA		27:57
6	Tom Nowicki		39	Springfield, VA		28:02
7	Mike Domin		27	Arlington, VA		28:10
8	Pat Griffith		56	Alexandria, VA		28:12
9	Mark Drosky		40	Alexandria, VA		28:16
10	James Moreland		48	Gaithersburg, MD	28:30
11	Jim Burns		35	Nokesville, VA		28:42
12	Lou Travan		33	Springfield, VA		28:50
13	Karsten Brown		27	Front Royal, VA		28:59
14	Steve Holden		30	Washington, DC		29:03
15	Steven Johnson		44	Alexandria, VA		29:10
16	Peter Scuck		33	Burke, VA		29:17
17	Tim Good		41	Falls Church, VA	29:27
18	Kirk D. Gordon		45	Oxon Hill, MD		29:35
19	Tom Stone		35	Fairfax, VA		29:48
20	Aaron Trent		24	Arlington, VA		30:01
21	Michael Lepold		36	Burke, VA		30:38
22	George Banker		51	Oxon Hill, MD		30:55
23	Adam Stolzberg		25	Arlington, VA		31:16
24	Bill Amatucci		36	Lorton, VA		31:21
25	Matt Ayers		16	Springfield, VA		31:22
26	Jay L. Marts		44	Springfield, VA		31:26
27	John "SLRGuy" Coogan	34	Vienna, VA		31:28
28	Glenn Gable		43	Lake Ridge, VA		31:35
29	Max Reid		32	Arlington VA		32:15
30	Bob Platt		50	Arlington, VA		32:21
31	Eric Maggio		39	Vienna, VA		32:28
32	Paul Parry		40	Fairfax Station, VA	32:53
33	Bob Weiner		54	MD			33:03
34	?			?	?			33:07
35	Jonathon Rapavi		15	Springfield, VA		33:21
36	James Scarborough	43	McLean, VA		33:40
37	Greg Chaconas		55	Washington, DC		33:47
38	Stanley Wood		53	Alexandria, VA		34:20
39	Jon Palks		52	Bowie, MD		35:11
40	David Uy		33	Fairfax, VA		35:14
41	Imants Celtnieks	56	Wheaton, MD		35:15
42	Pat Finn		48	Fairfax, VA		35:23
43	Pat Brown		56	Reston, VA		35:38
44	Larry Dickerson		70	Burke, VA		35:41
45	Robert Lasken		57	Clifton, VA		36:17
46	Jay Wind		51	Arlington, VA		36:29
47	Dave Johnston		52	Alexandria, VA		36:32
48	Frank Rooney		54	Arlington, VA		38:01
49	Robert Harper		51	Hyattsville, MD		38:10
50	Tom Kurihara		65	Arlington, VA		38:11
51	Jay Tansing		36	Vienna, VA		38:20
52	Chad Murig		27	Alexandria, VA		38:44
53	John Winkert		44	South Riding, VA	39:55
54	Guy Colombo		44	Bristow, VA		41:58
55	Robert Harper		19	Hyattsville, MD		42:12
56	Roger Burkhart		63	MD			42:50
57	Joe Broderick		63	Greenbelt, MD		46:26
58	Bill Osburn		77	Bethesda, MD		48:47
59	Victor Lim		54	McLean, VA		53:13
60	Rodney Green 		52	Edmonston, MD		54:52
61	Gary Latta		18	Alexandria, VA		57:17


Female Finishers

1	Susan Rizzieri		34	Arlington, VA		29:35
2	Beth Miller		31	Fairfax, VA		30:58
3	Melanie Swartz		24	Falls Church, VA	31:50
4	Kay Jones		35	Fairfax Station, VA	32:16
5	Rebekah Bunbar		20	Washington, DC		35:14
6	Roseann Neatrour	44	Arlington, VA		36:25
7	Rachelle Lasken		21	Clifton, VA		36:54
8	Christina Rooney	18	Arlington, VA		37:53
9	Sherry Davis		30	College Park, MD	38:03
10	Amy Viccora		33	Burke, VA		38:03
11	Ulrike Wood-Sichra	52	Alexandria, VA		38:48
12	Barbara Heubner		41	McLean, VA		39:59
13	Stacy Aims		26	Alexandria, VA		41:24
14	Linda Dunn		39	Manassas, VA		41:59
15	Cynthia Phillips	33	Alexandria, VA		43:32
16	Julie Schuck		34	Burke, VA		43:50
17	Valerie Meyer		43	Arlington, VA		44:22
18	Elizabeth Paradine	34	Vienna, VA		45:50
19	Janet Aders		38	Centerville, VA		47:35
20	Sharyn Gordon		43	Oxon Hill, MD		47:48
21	Karen Lovelace		61	McLean, VA		49:34
22	Sandy Latta		37	Fairfax Station, VA	51:41
23	Maria Kozloski		36	Washington, DC		55:13