DCRRC Burke Lake 12K
Burke, VA
Saturday, March 10, 2001
Conducted by DC Road Runners Club

This is the final race in the 2000-01 Snowball Series. Race Director: George Getek, Volunteers: Pat Griffith, John Warden, Neal Latta
Female Finishers
PLACE   NAME                  AGE   TOWN                TIME
1       Susan Rizzieri        34    Arlington VA        49:15
2       Rebecca Golbert       29    Washington DC       52:53
3       Leilani Eleccion      26    Fairfax VA          54:22
4       Jeannie Cronin        24    Arlington VA        56:40
5       Melanie Alexander     22    Centreville VA      57:25
6       Charlene Staals       38    Lexington Park MD   58:18
7       Elizabeth Kroeze      26    Germantown MD       58:34
8       Alison Gittelman      28    Fairfax VA          59:56
9       Stacey Nelson         30    Fairfax VA        1:00:00
10      Bernadette Flynn      43    Fairfax VA        1:01:01
11      Linda Packard         25    Flemington NJ     1:01:56
12      Heather Onuma         23    Falls Church VA   1:01:56
13      Meg Busse             23    Stockton NJ       1:01:56
14      Betsy Packard         24    Washington DC     1:01:56
15      Rebecca Laffey        28    Springfield VA    1:03:00
16      Andrea Flores         28    Alexandria VA     1:03:00
17      Amanda Preble         37    Centreville VA    1:03:58 
18      Su Wrench             37                      1:05:14
19      Alison Lichy          24    Alexandria VA     1:07:07
20      Kathryn Loomans       47    Washington DC     1:08:24
21      Pam Pettigrew-Duffield 34   Alexandria VA     
22      Connie McAuliffe      45    Alexandria VA     1:10:35
23      Katherine Duty        30    Washington DC     1:11:04
24      Laura Ranger          27    Arlington VA      1:13:14
25      Joanne Johnson        41    Alexandria VA     1:14:20
26      Akiko Okuna           31    Herndon VA        1:15:07
27      Leslie Keck           31    Arlington VA      1:15:19
28      Christina Caravoulias 46    Silver Spring MD  1:15:41
                      
Male Finishers                      
PLACE   MALE FINISHERS        AGE   TOWN                TIME
1       Tim Joslin            24    Washington DC       41:16
2       Ted Poulos            39    McLean VA           41:30
3       Barry Holder          39    Andrews AFB MD      43:54
4       Sean Higgins          31    Ft. Meade MD        44:43
5       Gerry Meader          43    Manassas VA         45:50
6       Jason McKay           28    Fairfax VA          46:05
7       Michael Domin         27    Arlington VA        47:12
8       Matt Frankel          28    Sterling VA         47:19
9       Ian Clements          36    Arlington VA        47:38
10      J.J. Wind             51    Arlington VA        47:54
11      Tim Good              41    Falls Church VA     47:55
12      Bob Oberti            53    Hughesville MD      48:15
13      Steven Johnson        44    Alexandria VA       48:32
14      James Moreland        48    Gaithersburg MD     48:50
15      Brian Markley         16    Lovettsville VA     49:10
16      Will Polhamus         26    Arlington VA        49:50
17      Kirk Gordon           45    Oxon Hill MD        50:09
18      Rob Omiatek           26    Washington DC       50:14
19      John Haubert          58    Alexandria VA       50:18
20      Evan Roberts          30    Woodbridge VA       50:38
21      Bill Amatucci         36    Lorton VA           50:40
22      Jonathan Lamb         26    Fairfax VA          50:45
23      Hans Moennig          59    Washington DC       51:03
24      Roger McCleskey       47    Arlington VA        51:24
25      David Alexander       41    Greenbelt MD        51:32
26      Chan Robbins          63    Arlington VA        52:02
27      Jay Marts             43    Springfield VA      52:34
28      Frank Snarkowicz      33    Centreville VA      52:37
29      Thomas Skelly         49    Arlington VA        53:09
30      Jason Balfe           26                        54:02
31      Ted McKeldin          32    Herndon VA          54:03
32      Jay Warren            51    Kingstowne VA       54:19
33      Mike Kosky            50    Hughesville MD      55:02
34      Eric Sturgeon         27    Arlington VA        55:36
35      Ken Krehbiel          47    Washington DC       55:46
36      Chris Carnahan        26    Fairfax VA          55:48
37      Rob Cook              27    Fairfax VA          55:48
38      Tom Risher            46    Arlington VA        55:48
39      James Scarborough     42    McLean VA           56:04
40      Jim Menke             46    Vienna VA           56:37
41      Scott Broderick       37    Alexandria VA       57:07
42      Bob Platt             49    Arlington VA        57:12
43      Greg Chaconas         55    Washington DC       57:19
44      Greg Smith            57    Vienna VA           57:23
45      John Cornacchions     32    Fairfax VA          57:26
46      M. Robert Saraniero   26    Arlington VA        57:49
47      John Germain          48    Arlington VA        57:54
48      David Radomski        33    Vienna VA           57:58
49      Pat Finn              48    Fairfax VA          58:08 
50      Hiroki Iwahashi       47    Fairfax VA          58:15
51      Doug Crane            30    College Park MD     58:17
52      Geoffrey Mack         43    Manassas VA         58:43
53      Ted Cochrane          51    Vienna VA           59:03
54      Richard Hersh         25    Centreville VA      59:20
55      Matt Heiser           22    Manheim PA          59:30
56      David Newhall         47    Falls Church VA     59:50
57      Andy Buechele         58    Washington DC       59:59
58      Paul Quinn            52    Springfield VA    1:00:18
59      John Ketterling       36    Springfield VA    1:02:21
60      Bruce Waggoner        45    Springfield VA    1:02:45
61      Stephen Bauman        36    Arlington VA      1:04:23
62      Michael Weber         34    Arlington VA      1:05:07
63      Andy Gillespie        35                      1:05:14
64      Steve Ciccarelli      53    Annandale VA      1:05:21
65      Charles Borders       35    Springfield VA    1:05:32
66      Roger Hoskin          53    Falls Church VA   1:07:25
67      Bob Parillo           54    Burke VA          1:08:06
68      Ken Akroyd            54    Springfield VA    1:08:30
69      Roger Burkhart        63    Gaithersburg MD   1:09:00
70      Jim Turner            66    Olney MD          1:09:40
71      John Winkert          44    South Riding VA   1:10:18
72      John Vertuno          33    Bowie MD          1:10:25
73      Joe Guinther          30    Springfield VA    1:10:27
74      Dennis McAuliffe      45    Alexandria VA     1:10:35
75      Ken Taylor            25    Arlington VA      1:10:50
76      Walt Washburn         78    Vienna VA         1:11:37
77      Brian Hogan           29    Oak Hill VA       1:14:45
78      Joe Broderick         63    Greenbelt MD      1:15:20
79      Howard Pryor          30    Silver Spring MD  1:15:40
80      John Swanson          38    Washington DC     1:16:01
81      Gene Fox              68    McLean VA         1:18:47
82      Risto Marttinen       61    Falls Church VA   1:21:00
83      Ric Francke           53    McLean VA         1:22:17
84      Phil Silas            47    Woodbridge VA     1:23:20
85      Ray Campbell          68    College Park MD   1:27:53