DCRRC Tidal Basin 3K

  Washington DC            
  #####################            
## Name G Age City State Time M F
-- -------------------------- - --- ----------------------- ----- -- --
1 Erik Christian Jones M 25 Arlington VA 10:22 1
2 Patrick Walker M 29 Washington DC 10:31 2
3 Tom Matzke M 37 Rockville MD 10:36 3
4 Maureen Forsyth F 34 Silver Spring MD 11:23 1
5 Don Haughton M 43 Alexandria VA 11:30 4
6 Aldo Salerno M 53 Silver Spring MD 11:46 5
7 Bill Chambers M 38 Springfield VA 11:50 6
8 Evarist Baimu M 34 Washington DC 11:50 7
9 Greg Maydan M 49 N. Bethesda MD 11:54 8
10 James Moreland M 56 Gaithersburg MD 11:59 9
11 Don Junta M 46 Springfield VA 12:03 10
12 Ernesto Monter M 39 Chevy Chase MD 12:07 11
13 Ralph Lennon M 48 Montgomery Village MD 12:12 12
14 Ruth O'Hara F 45 Fairfax Station VA 12:15 2
15 Kirk Gordon M 52 Mitchellville MD 12:20 13
16 Jose L. Salazar M 45 Falls Church VA 12:31 14
17 Jay Jacob Wind M 58 Arlington VA 12:42 15
18 David Gayer M 57 McLean VA 12:55 16
19 Chan Robbins M 71 Arlington VA 13:07 17
20 David Lockhart M 47 McLean VA 13:29 18
21 Seth Statler M 46 College Park MD 13:36 19
22 John Marciano M 29 Arlington VA 13:51 20
23 Peter Blank M 53 Annandale VA 14:11 21
24 Jonathan Pavluk M 48 Arlington VA 14:26 22
25 Pat Finn M 56 Fairfax VA 14:38 23
26 Madhu Allugubelli M 37 Ashburn VA 14:42 24
27 Dee Nelson F 65 Gaithersburg MD 14:47 3
28 Kevin Brown M 37 Falls Church VA 14:52 25
29 Linda Powell F 44 Arlington VA 14:58 4
30 Sudhakar Gumbula M Brambleton VA 15:02 26
31 Cindy Cohen F 40 Washington DC 15:08 5
32 Steve Carton M 53 Riva MD 15:16 27
33 Carl Jarrett M 45 Alexandria VA 15:50 28
34 Ann B. Crane F 54 Falls Church VA 16:02 6
35 Tony Saunders M 38 Laurel MD 16:19 29
36 Riley O'Hara F 9 Fairfax Station VA 16:39 7
37 Jim O'Hara M 49 Fairfax Station VA 16:43 30
38 Unknown Runner 16:47
39 Kenneth Butler M 43 Brandywine MD 16:51 31
40 Ruth Hamilton F 61 McLean VA 17:03 8
41 Kate Meck F 23 Washington DC 17:21 9
42 Thomas Corcoran M 66 Chevy Chase MD 19:22 32
43 Whitney Adams F 23 Arlington VA 19:39 10
44 Aradhana Yelukati F 30 Columbia MD 21:25 11
45 Katie Stokely F 23 Arlington VA 21:30 12
46 Arnold Smith M 45 Washington DC 21:34 33
47 Unknown Runner 21:38
48 Ric Francke M 61 McLean VA 22:02 34
  --------------------------            
  Volunteers:            
  Alberto Jimenez            
  Jimmy O'Hara            
 
 DCRRlogotypeRRCA member

The DC Road Runners Club is a member of the Road Runners Club of America and is also affiliated with USA Track & Field. We provide a year-round schedule of running events that offer everyone a chance to participate regardless of age, gender, or athletic ability.